App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1788189 Parties | BLFT 20180709AAF | FM Translator License | 2018-07-09 | GRANT 2018-07-11 | K272FX | FX | Carroll County Broadcasting, Inc Eureka Springs, Ar | Application |
1771600 Parties | BNPFT 20171201AGY | Const Permit: (FM Translator) | 2017-12-07 | GRANT 2018-01-08 | NEW | FX | Eureka Springs, Ar | Application |
1762729 Parties | BNPFT 20170801ADY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-08 | NEW | FX | Eureka Springs, Ar | Application |
1706865 Parties | BOA 20151124EDH | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KTHS | FM | Carroll County Broadcasting, Inc
|
1703000 Parties | BOA 20151124EBB | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KTHS | AM | Carroll County Broadcasting, Inc
|
1654762 Parties | BSTA 20141014ABX | Engineering STA | 2014-10-15 | GRANT 2014-10-16 | KTHS | AM | Carroll County Broadcasting, Inc Green Forest, Ar |
1630427 Parties | BOA 20140319AEA | Ownership Report | 2014-03-21 | ACCPT 2014-03-21 | KTHS | AM | Carroll County Broadcasting, Inc
|
1546246 Parties | BPH 20130318AGJ | Construction Permit (FM) | 2013-03-20 | GRANT 2013-07-31 | KAKS | FM | Pearson Broadcasting Of Goshen Inc Goshen, Ar |
1546181 Parties | BP 20130318AGK | Minor Change (AM) | 2013-03-20 | GRANT 2013-07-31 | KTHS | AM | Carroll County Broadcasting, Inc Green Forest, Ar |
1555039 Parties | BPH 20130429AFN | Construction Permit (FM) | 2013-05-01 | GRANT 2013-06-04 | KTHS | FM | Carroll County Broadcasting, Inc Berryville, Ar |
1552263 Parties | BPH 20130429AFN | Construction Permit (FM) | 2013-05-01 | SUPER 2013-05-15 | KTHS | FM | Carroll County Broadcasting, Inc Berryville, Ar |
1484582 Parties | BR 20120130ABO | License Renewal | 2012-01-30 | GRANT 2012-05-25 | KLYR | AM | Ozark Communications, Inc Clarksville, Ar |
1484591 Parties | BR 20120130ACH | License Renewal | 2012-01-31 | GRANT 2012-05-25 | KTHS | AM | Carroll County Broadcasting, Inc Berryville, Ar |
1484598 Parties | BRH 20120130ACF | License Renewal | 2012-01-31 | GRANT 2012-05-25 | KAKS | FM | Pearson Broadcasting Of Goshen Inc Huntsville, Ar |
1484577 Parties | BR 20120130ABQ | License Renewal | 2012-01-30 | GRANT 2012-05-25 | KUOA | AM | Maxx Media Radio, LLC Siloam Springs, Ar |
1484584 Parties | BRH 20120130ABN | License Renewal | 2012-01-30 | GRANT 2012-05-25 | KLYR | FM | Clarksville, Ar |
1484595 Parties | BRH 20120130ACJ | License Renewal | 2012-01-31 | GRANT 2012-05-25 | KTHS | FM | Carroll County Broadcasting, Inc Berryville, Ar |
1432666 Parties | BLFT 20100927AFT | FM Translator License | 2010-09-29 | GRANT 2012-03-21 | K250AX | FX | Siloam Springs, Ar | Application |
1474904 Parties | BOS 20111201FBH | Ownership Sale | 2011-12-02 | ACCPT 2011-12-02 | KLYR | AM | Ozark Communications, Inc
|
1472800 Parties | BOA 20111128GFL | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KTHS | AM | Carroll County Broadcasting, Inc
|
1472882 Parties | BOA 20111128GNP | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KUOA | AM | Maxx Media Radio, LLC
|
1457863 Parties |
| Unknown | 2011-11-04 | ACEPT 2011-11-04 | KLYR | AM | Ozark Communications, Inc
| Application |
1435541 Parties | BLFT 20110714ACZ | FM Translator License | 2011-07-18 | GRANT 2011-08-09 | K246BS | FX | Berryville, Ar | Application |
1429610 Parties | BPFT 20110526AJE | Minor Change | 2011-05-27 | GRANT 2011-07-14 | K246BS | FX | Fayetteville, Ar | Application |
1400677 Parties | BLFT 20100927AFT | FM Translator License | 2010-09-29 | SUPER 2011-07-08 | K250AX | FX | Siloam Springs, Ar | Application |
1429384 Parties | BLFT 20110525AEJ | FM Translator License | 2011-05-26 | GRANT 2011-06-15 | K246BS | FX | Fayetteville, Ar | Application |
1423888 Parties | BPFT 20110413AAP | Minor Change | 2011-04-14 | GRANT 2011-05-25 | K246BS | FX | Fayetteville, Ar | Application |
1422890 Parties | BLFT 20110404AGK | FM Translator License | 2011-04-06 | GRANT 2011-04-13 | K244DS | FX | Fayetteville, Ar | Application |
1417779 Parties | BPFT 20110211AFU | Minor Change | 2011-02-14 | GRANT 2011-03-30 | K244DS | FX | Fayetteville, Ar | Application |
1398003 Parties | BPFT 20100902AEO | Minor Change | 2010-09-03 | GRANT 2010-12-06 | K287AN | FX | Perry Broadcasting Of Arkansas, Inc Fayetteville, Ar | Application |
1404804 Parties |
| Unknown | 2010-10-29 | ACEPT 2010-10-29 | K287AN | FX | Perry Broadcasting Of Arkansas, Inc
| Application |
1398159 Parties | BALFT 20100914AAA | Assignment of License (FX) | 2010-09-15 | GRANT 2010-10-27 | K287AN | FX | Perry Broadcasting Of Arkansas, Inc
| Application |
1383292 Parties | BPFT 20100630BWK | Minor Change | 2010-07-02 | GRANT 2010-09-27 | K250AX | FX | Bentonville, Ar | Application |
1380306 Parties | BOA 20100625AYC | Ownership Report | 2010-06-28 | ACCPT 2010-06-28 | KTHS | AM | Carroll County Broadcasting, Inc
|
1379973 Parties | BOA 20100625BAG | Ownership Report | 2010-06-28 | ACCPT 2010-06-28 | KUOA | AM | Maxx Media Radio, LLC
|
1296438 Parties | BELSTA 20090217AAB | | 2009-02-17 | APDIS 2009-10-01 | K287AN | FX | Perry Broadcasting Of Arkansas, Inc Fayetteville, Ar | Application |