App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1514154 Parties | BALH 20120511ABE | Assignment of License (FM) | 2012-05-14 | GRANT 2012-11-13 | WWNQ | FM | | Application |
1436864 Parties | BRH 20110728AEU | License Renewal | 2011-07-29 | GRANT 2012-11-13 | WWNU | FM | Irmo, SC |
1514154 Parties | BALH 20120511ABE | Assignment of License (FM) | 2012-05-14 | GRANT 2012-11-13 | WWNQ | FM | | Application |
1503702 Parties | BALH 20120511ABE | Assignment of License (FM) | 2012-05-14 | SUPER 2012-09-05 | WWNQ | FM | | Application |
1503702 Parties | BALH 20120511ABE | Assignment of License (FM) | 2012-05-14 | SUPER 2012-09-05 | WWNQ | FM | | Application |
1435129 Parties | BRH 20110728AES | License Renewal | 2011-07-29 | GRANT 2012-08-16 | WWNQ | FM | Forest Acres, SC |
1498199 Parties | BALH 20120511ABE | Assignment of License (FM) | 2012-05-14 | SUPER 2012-06-11 | WWNQ | FM | | Application |
1498199 Parties | BALH 20120511ABE | Assignment of License (FM) | 2012-05-14 | SUPER 2012-06-11 | WWNQ | FM | | Application |
1479447 Parties | BSTA 20111209GXG | Engineering STA | 2011-12-12 | GRANT 2012-02-06 | KTEK | AM | Relevant Radio, Inc Alvin, TX |
1472477 Parties | BOA 20111129CYO | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | WLTJ | FM | WPNT Media Subsidiary, LLC
|
1449285 Parties | BOA 20111121DPM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KTEK | AM | Relevant Radio, Inc
|
1449302 Parties | BOA 20111121DPO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KTEK | AM | Relevant Radio, Inc
|
1449232 Parties | BOA 20111121DPK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KTEK | AM | Relevant Radio, Inc
|
1449297 Parties | BOA 20111121DPN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KTEK | AM | Relevant Radio, Inc
|
1449331 Parties | BOA 20111121DPP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KTEK | AM | Relevant Radio, Inc
|
1452849 Parties | BOA 20111117AOC | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | WCHN | AM | |
1464124 Parties | BOA 20111117AOY | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | WWNU | FM | |
1464269 Parties | BOA 20111117APY | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | KMCM | FM | Brazos Communications West, LLC
|
1464399 Parties | BOA 20111117AQO | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | KMCM | FM | Brazos Communications West, LLC
|
1452509 Parties | BOA 20111117ANP | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | WCHN | AM | |
1452860 Parties | BOA 20111117AON | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | WCHN | AM | |
1464163 Parties | BOA 20111117APA | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | WWNU | FM | |
1464386 Parties | BOA 20111117AQG | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | KMCM | FM | Brazos Communications West, LLC
|
1450458 Parties |
| Unknown | 2011-10-20 | ACEPT 2011-10-20 | KTEK | AM | Relevant Radio, Inc
| Application |
1428909 Parties | BSTA 20110524ACI | Engineering STA | 2011-05-26 | APDIS 2011-10-14 | KELI | FM | Townsquare License, LLC San Angelo, TX |
1447153 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | WBKT | FM | Townsquare License, LLC
| Application |
1447168 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | KELI | FM | Townsquare License, LLC
| Application |
1447157 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | WWNU | FM | | Application |
1438879 Parties | BTCH 20110711AEF | Transfer of Control (FM) | 2011-07-13 | GRANT 2011-09-08 | WWNU | FM | |
1438888 Parties | BTCH 20110711AEY | Transfer of Control (FM) | 2011-07-13 | GRANT 2011-09-08 | KELI | FM | Townsquare License, LLC
|
1438880 Parties | BTCH 20110711ACH | Transfer of Control (FM) | 2011-07-13 | GRANT 2011-09-08 | WBKT | FM | Townsquare License, LLC
|
1435177 Parties | BALH 20110711ABO | Assignment of License (FM) | 2011-07-12 | SUPER 2011-08-30 | WLOQ | FM | Educational Media Foundation
| Application |
1441691 Parties | BALH 20110711ABO | Assignment of License (FM) | 2011-07-12 | GRANT 2011-08-30 | WHKQ | FM | Main Street Industries, LLC
| Application |
1433469 Parties | BTCH 20110711AEF | Transfer of Control (FM) | 2011-07-13 | SUPER 2011-08-09 | WWNU | FM | |
1433439 Parties | BTCH 20110711AEY | Transfer of Control (FM) | 2011-07-13 | SUPER 2011-08-09 | KELI | FM | Townsquare License, LLC
|
1433479 Parties | BTCH 20110711ACH | Transfer of Control (FM) | 2011-07-13 | SUPER 2011-08-09 | WBKT | FM | Townsquare License, LLC
|
1435628 Parties |
| Unknown | 2011-07-22 | ACEPT 2011-07-22 | KTEK | AM | Relevant Radio, Inc
| Application |
1433374 Parties | BALH 20110711ABO | Assignment of License (FM) | 2011-07-12 | SUPER 2011-07-13 | WLOQ | FM | Educational Media Foundation
| Application |
1423985 Parties |
| Unknown | 2011-04-20 | ACEPT 2011-04-20 | KTEK | AM | Relevant Radio, Inc
| Application |
1414504 Parties |
| Unknown | 2011-01-24 | ACEPT 2011-01-24 | KTEK | AM | Relevant Radio, Inc
| Application |
1404005 Parties |
| Unknown | 2010-10-26 | ACEPT 2010-10-26 | KTEK | AM | Relevant Radio, Inc
| Application |
1397961 Parties | BOS 20100917AAH | Ownership Sale | 2010-09-20 | ACCPT 2010-09-20 | WWNU | FM | |
1397995 Parties | BOS 20100917AAN | Ownership Sale | 2010-09-20 | ACCPT 2010-09-20 | WWNU | FM | |
1397958 Parties | BOS 20100917AAJ | Ownership Sale | 2010-09-20 | ACCPT 2010-09-20 | WWNU | FM | |
1397993 Parties | BOS 20100917AAL | Ownership Sale | 2010-09-20 | ACCPT 2010-09-20 | WWNU | FM | |
1397996 Parties | BOS 20100917AAP | Ownership Sale | 2010-09-20 | ACCPT 2010-09-20 | WWNU | FM | |
1390286 Parties | BTC 20100716AAM | Transfer of Control (AM) | 2010-07-19 | GRANT 2010-07-28 | KTEK | AM | Relevant Radio, Inc
|
1393251 Parties |
| Unknown | 2010-07-27 | ACEPT 2010-07-27 | KTEK | AM | Relevant Radio, Inc
| Application |
1380402 Parties | BOA 20100707FGV | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KMCM | FM | Brazos Communications West, LLC
|
1388225 Parties | BOA 20100708PUF | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KTEK | AM | Relevant Radio, Inc
|
1388282 Parties | BOA 20100708PWH | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KTEK | AM | Relevant Radio, Inc
|
1388303 Parties | BOA 20100708PWK | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KTEK | AM | Relevant Radio, Inc
|
1374552 Parties | BOA 20100707EMB | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WWNU | FM | |
1380066 Parties | BOA 20100707EXC | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WCHN | AM | |
1388270 Parties | BOA 20100708PWG | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KTEK | AM | Relevant Radio, Inc
|
1388295 Parties | BOA 20100708PWI | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KTEK | AM | Relevant Radio, Inc
|
1378197 Parties | BOA 20100707ERH | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WWNU | FM | |
1378250 Parties | BOA 20100707ERS | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WWNU | FM | |
1378791 Parties | BOA 20100707ERQ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WWNU | FM | |
1379425 Parties | BOA 20100707EXV | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCHN | AM | |
1380183 Parties | BOA 20100707EYI | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCHN | AM | |
1380269 Parties | BOA 20100707EZE | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCHN | AM | |
1381269 Parties | BOA 20100707FID | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMCM | FM | Brazos Communications West, LLC
|
1381439 Parties | BOA 20100707FIU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMCM | FM | Brazos Communications West, LLC
|
1378227 Parties | BOA 20100707ERJ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WWNU | FM | |
1378629 Parties | BOA 20100707ERO | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WWNU | FM | |
1380224 Parties | BOA 20100707EYT | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCHN | AM | |
1380331 Parties | BOA 20100707EZP | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCHN | AM | |
1381201 Parties | BOA 20100707FHV | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMCM | FM | Brazos Communications West, LLC
|
1381337 Parties | BOA 20100707FIM | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMCM | FM | Brazos Communications West, LLC
|
1381534 Parties | BOA 20100707FJL | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMCM | FM | Brazos Communications West, LLC
|
1379060 Parties | BOA 20100625AMB | Ownership Report | 2010-06-28 | ACCPT 2010-06-28 | WLTJ | FM | WPNT Media Subsidiary, LLC
|
1363686 Parties | BAL 20100315ACS | Assignment of License (AM) | 2010-03-16 | GRANT 2010-04-28 | KTEK | AM | Relevant Radio, Inc
| Application |
1363686 Parties | BAL 20100315ACS | Assignment of License (AM) | 2010-03-16 | GRANT 2010-04-28 | KTEK | AM | Relevant Radio, Inc
| Application |
1359400 Parties | BAL 20100315ACS | Assignment of License (AM) | 2010-03-16 | SUPER 2010-04-14 | KTEK | AM | Relevant Radio, Inc
| Application |
1359400 Parties | BAL 20100315ACS | Assignment of License (AM) | 2010-03-16 | SUPER 2010-04-14 | KTEK | AM | Relevant Radio, Inc
| Application |
1351215 Parties |
| Unknown | 2009-12-24 | ACEPT 2009-12-24 | WWNU | FM | | Application |
1346956 Parties | BTCH 20091214AGR | Transfer of Control (FM) | 2009-12-15 | GRANT 2009-12-18 | WWNU | FM | |
1293527 Parties | BXPH 20090309ABM | | 2009-03-10 | GRANT 2009-03-24 | WWNU | FS | Irmo, SC | Application |