App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1581762 Parties | BR 20131121ADQ | License Renewal | 2013-11-22 | GRANT 2014-03-24 | WRCA | AM | Beasley Media Group Licenses, LLC Watertown, Ma |
1604151 Parties | BPH 20131230AST | Construction Permit (FM) | 2014-01-02 | GRANT 2014-01-15 | WKIS | FM | Audacy License, LLC Boca Raton, FL |
1614138 Parties | BOA 20131220FRR | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614141 Parties | BOA 20131220FSJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614149 Parties | BOA 20131220FSZ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614154 Parties | BOA 20131220FTQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614372 Parties | BOA 20131220BNO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614376 Parties | BOA 20131220BNS | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614379 Parties | BOA 20131220BNV | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614383 Parties | BOA 20131220BNY | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614487 Parties | BOA 20131220DLA | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614522 Parties | BOA 20131220DLX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614536 Parties | BOA 20131220DMV | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614741 Parties | BOA 20131220FPZ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614764 Parties | BOA 20131220FRE | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614782 Parties | BOA 20131220FRJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614794 Parties | BOA 20131220FRP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614140 Parties | BOA 20131220FSB | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614145 Parties | BOA 20131220FSR | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614152 Parties | BOA 20131220FTH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1614373 Parties | BOA 20131220BNR | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614377 Parties | BOA 20131220BNT | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614381 Parties | BOA 20131220BNW | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1614471 Parties | BOA 20131220DKO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614490 Parties | BOA 20131220DLP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614533 Parties | BOA 20131220DMO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614545 Parties | BOA 20131220DNJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKIS | FM | Audacy License, LLC
|
1614756 Parties | BOA 20131220FQX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614775 Parties | BOA 20131220FRH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614787 Parties | BOA 20131220FRO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WIKS | FM | CMG Coastal Carolina, LLC
|
1613256 Parties | BOA 20131219FXI | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1613339 Parties | BOA 20131219FPK | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WKIS | FM | Audacy License, LLC
|
1614175 Parties | BOA 20131220AAR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1614185 Parties | BOA 20131220AAU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1614189 Parties | BOA 20131220AAW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1609534 Parties | BOA 20131219EET | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1613329 Parties | BOA 20131219FRQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1613381 Parties | BOA 20131219FMW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WIKS | FM | CMG Coastal Carolina, LLC
|
1614169 Parties | BOA 20131220AAP | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1614179 Parties | BOA 20131220AAT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1614187 Parties | BOA 20131220AAV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1614191 Parties | BOA 20131220AAY | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1609536 Parties | BOA 20131219EFZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1541908 Parties | BSTA 20130219ACT | Engineering STA | 2013-02-20 | GRANT 2013-02-22 | WAEC | AM | Beasley Media Group Licenses, LLC Atlanta, Ga |
1443062 Parties | BR 20111201MDQ | License Renewal | 2011-12-02 | GRANT 2012-09-21 | WAEC | AM | Beasley Media Group Licenses, LLC Atlanta, Ga |
1443063 Parties | BR 20111201LYS | License Renewal | 2011-12-02 | GRANT 2012-09-21 | WWWE | AM | Davis Broadcasting Of Atlanta, LLC Hapeville, Ga |
1443064 Parties | BR 20111201LUG | License Renewal | 2011-12-02 | GRANT 2012-03-29 | WGAC | AM | Beasley Media Group Licenses, LLC Augusta, Ga |
1449045 Parties | BALFT 20111011AMH | Assignment of License (FX) | 2011-10-12 | GRANT 2011-11-29 | W238AU | FX | Beasley Media Group Licenses, LLC
| Application |
1460962 Parties | BOA 20111123NVC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460995 Parties | BOA 20111123NWN | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WKIS | FM | Audacy License, LLC
|
1461026 Parties | BOA 20111123OAA | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461912 Parties | BOA 20111123NIS | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1461626 Parties | BOA 20111123NHW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1426382 Parties | BRH 20110801ALR | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WGUS | FM | Beasley Media Group Licenses, LLC New Ellenton, SC |
1426387 Parties | BRH 20110801AKX | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WKXC | FM | Beasley Media Group Licenses, LLC Aiken, SC |
1426393 Parties | BRH 20110801AMH | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WFLB | FM | Beasley Media Group Licenses, LLC Laurinburg, NC |
1426384 Parties | BRH 20110801ALG | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WHHD | FM | Beasley Media Group Licenses, LLC Clearwater, SC |
1426392 Parties | BR 20110801AMA | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WAZZ | AM | Beasley Media Group Licenses, LLC Fayetteville, NC |
1426405 Parties | BRH 20110801ANS | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WIKS | FM | CMG Coastal Carolina, LLC New Bern, NC |
1460966 Parties | BOA 20111121DNN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460983 Parties | BOA 20111121CGL | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460993 Parties | BOA 20111121CHJ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1460997 Parties | BOA 20111121DNO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1461001 Parties | BOA 20111121CHZ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1461023 Parties | BOA 20111121CJU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461029 Parties | BOA 20111121DNZ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461034 Parties | BOA 20111121CJY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461629 Parties | BOA 20111121BZI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1461633 Parties | BOA 20111121BZL | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1461891 Parties | BOA 20111121CPK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1461903 Parties | BOA 20111121CQA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1461920 Parties | BOA 20111121DKT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1460498 Parties | BOA 20111121BXH | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1461941 Parties | BOA 20111121CRG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1460523 Parties | BOA 20111121BYO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1460944 Parties | BOA 20111121CFR | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460963 Parties | BOA 20111121CFY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460979 Parties | BOA 20111121CGK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460990 Parties | BOA 20111121CGW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1460994 Parties | BOA 20111121CHK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1460996 Parties | BOA 20111121CHO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1461000 Parties | BOA 20111121CHS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKIS | FM | Audacy License, LLC
|
1461022 Parties | BOA 20111121CJT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461025 Parties | BOA 20111121CJV | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461028 Parties | BOA 20111121CJW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461030 Parties | BOA 20111121CJX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1461632 Parties | BOA 20111121DMY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1461636 Parties | BOA 20111121BZS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1461901 Parties | BOA 20111121CPS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1461905 Parties | BOA 20111121CQI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1461914 Parties | BOA 20111121CQQ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1461939 Parties | BOA 20111121CQY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1460510 Parties | BOA 20111121BXP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1460943 Parties | BOA 20111121CFN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1460952 Parties | BOA 20111121CFX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1442779 Parties | BDNH 20110906AAB | | 2011-09-06 | ACCPT 2011-09-06 | WJBR | FD | Wilmington, De | Application |
1431323 Parties | BDNH 20110608AAT | | 2011-06-09 | ACCPT 2011-06-09 | WJBR | FD | Wilmington, De | Application |
1417849 Parties | BOS 20110214ABK | Ownership Sale | 2011-02-15 | ACCPT 2011-02-15 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1417852 Parties | BOS 20110214ACA | Ownership Sale | 2011-02-15 | ACCPT 2011-02-15 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1417848 Parties | BOS 20110214ABC | Ownership Sale | 2011-02-15 | ACCPT 2011-02-15 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1417851 Parties | BOS 20110214ABS | Ownership Sale | 2011-02-15 | ACCPT 2011-02-15 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1417855 Parties | BOS 20110214ACI | Ownership Sale | 2011-02-15 | ACCPT 2011-02-15 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1417644 Parties | BOS 20110211ACV | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WIKS | FM | CMG Coastal Carolina, LLC
|
1417652 Parties | BOS 20110211ACX | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WIKS | FM | CMG Coastal Carolina, LLC
|
1417657 Parties | BOS 20110211ACZ | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WIKS | FM | CMG Coastal Carolina, LLC
|
1417650 Parties | BOS 20110211ACW | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WIKS | FM | CMG Coastal Carolina, LLC
|
1417654 Parties | BOS 20110211ACY | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WIKS | FM | CMG Coastal Carolina, LLC
|
1417326 Parties | BOS 20110209ACQ | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417336 Parties | BOS 20110209ACU | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417427 Parties | BOS 20110210AAJ | Ownership Sale | 2011-02-11 | ACCPT 2011-02-11 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417331 Parties | BOS 20110209ACS | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417429 Parties | BOS 20110210AAL | Ownership Sale | 2011-02-11 | ACCPT 2011-02-11 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417248 Parties | BOS 20110209ABM | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WKIS | FM | Audacy License, LLC
|
1417421 Parties | BOS 20110209ACQ | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417242 Parties | BOS 20110209ABI | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WKIS | FM | Audacy License, LLC
|
1417244 Parties | BOS 20110209ABL | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WKIS | FM | Audacy License, LLC
|
1417252 Parties | BOS 20110209ABN | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WKIS | FM | Audacy License, LLC
|
1417419 Parties | BOS 20110209ACU | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417423 Parties | BOS 20110209ACS | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1417240 Parties | BOS 20110209ABH | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WKIS | FM | Audacy License, LLC
|
1417116 Parties | BOS 20110208ACG | Ownership Sale | 2011-02-09 | ACCPT 2011-02-09 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1417118 Parties | BOS 20110208ACI | Ownership Sale | 2011-02-09 | ACCPT 2011-02-09 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1417120 Parties | BOS 20110208ACK | Ownership Sale | 2011-02-09 | ACCPT 2011-02-09 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1417117 Parties | BOS 20110208ACH | Ownership Sale | 2011-02-09 | ACCPT 2011-02-09 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1417119 Parties | BOS 20110208ACJ | Ownership Sale | 2011-02-09 | ACCPT 2011-02-09 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1299412 Parties | BP 20090325ALS | Minor Change (AM) | 2009-03-27 | GRANT 2010-11-24 | WAZZ | AM | Beasley Media Group Licenses, LLC Fayetteville, NC |
1384390 Parties | BOA 20100706HFI | Ownership Report | 2010-07-08 | SUPER 2010-07-19 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1384020 Parties | BOA 20100706GPG | Ownership Report | 2010-07-08 | SUPER 2010-07-16 | WIKS | FM | CMG Coastal Carolina, LLC
|
1384768 Parties | BOA 20100706DUP | Ownership Report | 2010-07-08 | SUPER 2010-07-16 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1383740 Parties | BOA 20100706EAE | Ownership Report | 2010-07-08 | SUPER 2010-07-16 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1383792 Parties | BOA 20100706ECO | Ownership Report | 2010-07-08 | SUPER 2010-07-16 | WKIS | FM | Audacy License, LLC
|
1383755 Parties | BOA 20100706DZU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1383775 Parties | BOA 20100706ECP | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKIS | FM | Audacy License, LLC
|
1383799 Parties | BOA 20100706ECN | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKIS | FM | Audacy License, LLC
|
1384000 Parties | BOA 20100706GPK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1384031 Parties | BOA 20100706GPD | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1384353 Parties | BOA 20100706HGB | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1384420 Parties | BOA 20100706HEL | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1384759 Parties | BOA 20100706DUL | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1384774 Parties | BOA 20100706DUR | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1384929 Parties | BOA 20100706ECK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKIS | FM | Audacy License, LLC
|
1385211 Parties | BOA 20100706HDP | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1390995 Parties | BOA 20100706EAE | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1391004 Parties | BOA 20100706GPG | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1383707 Parties | BOA 20100706EAM | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1383766 Parties | BOA 20100706ECQ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKIS | FM | Audacy License, LLC
|
1383877 Parties | BOA 20100706ECL | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKIS | FM | Audacy License, LLC
|
1384014 Parties | BOA 20100706GPI | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1384027 Parties | BOA 20100706GPF | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1384343 Parties | BOA 20100706HGV | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1384362 Parties | BOA 20100706HFT | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1384405 Parties | BOA 20100706HFA | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1384674 Parties | BOA 20100706DUK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1384763 Parties | BOA 20100706DUM | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1384773 Parties | BOA 20100706DUQ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1384915 Parties | BOA 20100706DZT | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1384957 Parties | BOA 20100706GBA | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1390980 Parties | BOA 20100706DUP | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1390997 Parties | BOA 20100706ECO | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKIS | FM | Audacy License, LLC
|
1391164 Parties | BOA 20100706HFI | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1383719 Parties | BOA 20100706EAK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1383748 Parties | BOA 20100706EAC | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1352454 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WFLB | FM | Beasley Media Group Licenses, LLC
| Application |
1352463 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WIKS | FM | CMG Coastal Carolina, LLC
| Application |
1352429 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WAZZ | AM | Beasley Media Group Licenses, LLC
| Application |
1352456 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WKIS | FM | Audacy License, LLC
| Application |
1352467 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WAEC | AM | Beasley Media Group Licenses, LLC
| Application |
1351570 Parties | BTC 20091222AQK | Transfer of Control (AM) | 2009-12-24 | GRANT 2009-12-31 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1351576 Parties | BTCH 20091222AQE | Transfer of Control (FM) | 2009-12-24 | GRANT 2009-12-31 | WKIS | FM | Audacy License, LLC
|
1351582 Parties | BTC 20091222API | Transfer of Control (AM) | 2009-12-24 | GRANT 2009-12-31 | WAEC | AM | Beasley Media Group Licenses, LLC
|
1351574 Parties | BTCH 20091222AQD | Transfer of Control (FM) | 2009-12-24 | GRANT 2009-12-31 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1351580 Parties | BTCH 20091222APV | Transfer of Control (FM) | 2009-12-24 | GRANT 2009-12-31 | WIKS | FM | CMG Coastal Carolina, LLC
|
1347819 Parties | BTCH 20091222AQD | Transfer of Control (FM) | 2009-12-24 | SUPER 2009-12-30 | WFLB | FM | Beasley Media Group Licenses, LLC
|
1347827 Parties | BTCH 20091222APV | Transfer of Control (FM) | 2009-12-24 | SUPER 2009-12-30 | WIKS | FM | CMG Coastal Carolina, LLC
|
1347813 Parties | BTC 20091222AQK | Transfer of Control (AM) | 2009-12-24 | SUPER 2009-12-30 | WAZZ | AM | Beasley Media Group Licenses, LLC
|
1347822 Parties | BTCH 20091222AQE | Transfer of Control (FM) | 2009-12-24 | SUPER 2009-12-30 | WKIS | FM | Audacy License, LLC
|
1347829 Parties | BTC 20091222API | Transfer of Control (AM) | 2009-12-24 | SUPER 2009-12-30 | WAEC | AM | Beasley Media Group Licenses, LLC
|