App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1694988 Parties | BOA 20151119ACN | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KVAY | FM | Beacon Broadcast, LLC
|
1694984 Parties | BOA 20151124DUG | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1693059 Parties | BOA 20151030AHT | Ownership Report | 2015-11-02 | ACCPT 2015-11-02 | WTMZ | AM | Kirkman Broadcasting, Inc
|
1693291 Parties | BOA 20151026AFX | Ownership Report | 2015-10-27 | ACCPT 2015-10-27 | KMTS | FM | Colorado West Broadcasting, Inc
|
1693282 Parties | BOA 20151026AFK | Ownership Report | 2015-10-27 | ACCPT 2015-10-27 | KMTS | FM | Colorado West Broadcasting, Inc
|
1609531 Parties | BTC 20131223AEZ | Transfer of Control (AM) | 2013-12-26 | APDIS 2014-05-05 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1590080 Parties | BOA 20131219AYM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1586075 Parties | BOA 20131209XOB | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KMTS | FM | Colorado West Broadcasting, Inc
|
1586063 Parties | BOA 20131209XGT | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KMTS | FM | Colorado West Broadcasting, Inc
|
1585924 Parties | BOR 20131115BEI | U | 2013-11-20 | ACCPT 2013-11-20 | KVAY | FM | Beacon Broadcast, LLC
|
1595152 Parties | BOA 20131115AOO | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WTMZ | AM | Kirkman Broadcasting, Inc
|
1540562 Parties | BALH 20130206ABC | Assignment of License (FM) | 2013-02-07 | GRANT 2013-04-18 | WKQY | FM | CSN International
| Application |
1518027 Parties | BRH 20121130ASV | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KMTS | FM | Colorado West Broadcasting, Inc Glenwood Springs, Co |
1515553 Parties | BRH 20121130AXV | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KVAY | FM | Beacon Broadcast, LLC Lamar, Co |
1514887 Parties | BXPH 20121012AAC | | 2012-10-15 | GRANT 2012-11-14 | KVAY | FS | Lamar, Co | Application |
1488092 Parties | BRED 20120330ACY | Renewal - Educational | 2012-04-02 | GRANT 2012-09-07 | WDCL | FM | Western Kentucky University Somerset, Ky |
1488095 Parties | BRED 20120330ACU | Renewal - Educational | 2012-04-02 | GRANT 2012-09-07 | WKUE | FM | Western Kentucky University Elizabethtown, Ky |
1488091 Parties | BRED 20120330ADA | Renewal - Educational | 2012-04-02 | GRANT 2012-09-07 | WKYU | FM | Western Kentucky University Bowling Green, Ky |
1488093 Parties | BRED 20120330ACV | Renewal - Educational | 2012-04-02 | GRANT 2012-09-07 | WKPB | FM | Western Kentucky University Henderson, Ky |
1488096 Parties | BRED 20120330ADH | Renewal - Educational | 2012-04-02 | GRANT 2012-09-07 | WWHR | FM | Western Kentucky University Bowling Green, Ky |
1487707 Parties | BALH 20120217AAU | Assignment of License (FM) | 2012-02-21 | GRANT 2012-04-19 | WJNI | FM | Kirkman Broadcasting Inc Daniels
| Application |
1435350 Parties | BR 20110930AKV | License Renewal | 2011-10-03 | GRANT 2012-01-31 | WPSL | AM | Port St Lucie Broadcasters, Inc Port St Lucie, FL |
1435353 Parties | BR 20110930AKO | License Renewal | 2011-10-03 | GRANT 2012-01-27 | WJNX | AM | BMZ Broadcasting, LLC Fort Pierce, FL |
1458453 Parties | BOA 20111128FGV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1431027 Parties | BR 20110729AIC | License Renewal | 2011-08-01 | GRANT 2011-11-25 | WQNT | AM | Kirkman Broadcasting, Inc Charleston, SC |
1431034 Parties | BR 20110729AHU | License Renewal | 2011-08-01 | GRANT 2011-11-25 | WTMZ | AM | Kirkman Broadcasting, Inc Dorchester Terr-Bre, SC |
1456275 Parties | BOA 20111123MPR | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | KMTS | FM | Colorado West Broadcasting, Inc
|
1431025 Parties | BR 20110729AIG | License Renewal | 2011-08-01 | GRANT 2011-11-25 | WJKB | AM | Moncks Corner, SC |
1431032 Parties | BR 20110729AHY | License Renewal | 2011-08-01 | GRANT 2011-11-25 | WQSC | AM | Kirkman Broadcasting, Inc Charleston, SC |
1454277 Parties | BOA 20111109AGH | Ownership Report | 2011-11-10 | ACCPT 2011-11-10 | WTMZ | AM | Kirkman Broadcasting, Inc
|
1426609 Parties | BALH 20110503ABO | Assignment of License (FM) | 2011-05-05 | GRANT 2011-05-11 | WJDV | FM | | Application |
1426615 Parties | BALH 20110503ABG | Assignment of License (FM) | 2011-05-05 | GRANT 2011-05-11 | WPPT | FM | | Application |
1426609 Parties | BALH 20110503ABO | Assignment of License (FM) | 2011-05-05 | GRANT 2011-05-11 | WJDV | FM | | Application |
1425015 Parties | BALH 20110503ABO | Assignment of License (FM) | 2011-05-05 | SUPER 2011-05-10 | WJDV | FM | | Application |
1425015 Parties | BALH 20110503ABO | Assignment of License (FM) | 2011-05-05 | SUPER 2011-05-10 | WJDV | FM | | Application |
1424991 Parties | BALH 20110503ABG | Assignment of License (FM) | 2011-05-05 | SUPER 2011-05-10 | WPPT | FM | | Application |
1410792 Parties | BMPH 20101223ABH | Mod to CP (FM) | 2010-12-27 | GRANT 2011-04-20 | WBBT | FM | VPM Media Corporation Powhatan, Va |
1410056 Parties | BALTTV 20110121ACD | | 2011-01-24 | GRANT 2011-03-07 | K06HT | TX | | Application |
1414181 Parties | BSTA 20110113ABG | Engineering STA | 2011-01-14 | GRANT 2011-01-14 | WKPB | FM | Western Kentucky University Henderson, Ky |
1374420 Parties | BOA 20100707AIM | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1375832 Parties | BOA 20100707CMZ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMTS | FM | Colorado West Broadcasting, Inc
|
1375724 Parties | BOA 20100628ANL | Ownership Report | 2010-06-29 | ACCPT 2010-06-29 | WTMZ | AM | Kirkman Broadcasting, Inc
|
1340341 Parties | BPH 20091125ABI | Construction Permit (FM) | 2009-11-27 | GRANT 2010-03-17 | WBBT | FM | VPM Media Corporation Chesterfield Courtho, Va |
1341840 Parties | BMP 20091125ABD | Mod to CP (AM) | 2009-11-27 | GRANT 2010-03-17 | WHAN | AM | Stu-Comm, Inc Powhatan, Va | Application |
1346218 Parties | BALFT 20091209AAI | Assignment of License (FX) | 2009-12-10 | GRANT 2010-01-22 | W264AK | FX | Cumulus Licensing LLC
| Application |
1346218 Parties | BALFT 20091209AAI | Assignment of License (FX) | 2009-12-10 | GRANT 2010-01-22 | W264AK | FX | Cumulus Licensing LLC
| Application |
1348172 Parties | BESTA 20091214AGW | STA extension | 2009-12-16 | GRANT 2009-12-18 | KMBZ | AM | Audacy License, LLC Kansas City, Mo |
1347293 Parties | BTC 20091202ABF | Transfer of Control (AM) | 2009-12-03 | GRANT 2009-12-16 | KKJL | AM | Pacific Coast Media, LLC
|
1344243 Parties | BTC 20091202ABF | Transfer of Control (AM) | 2009-12-03 | SUPER 2009-12-14 | KKJL | AM | Pacific Coast Media, LLC
|
1318243 Parties | BPH 20090626AAI | Construction Permit (FM) | 2009-06-29 | GRANT 2009-08-14 | WKAF | FM | Brockton, Ma |
1315647 Parties | BPH 20090626AAK | Construction Permit (FM) | 2009-06-29 | GRANT 2009-08-05 | WMKK | FM | Lawrence, Ma |
1316038 Parties | BXPH 20090626ABA | | 2009-06-29 | GRANT 2009-06-29 | WMKK | FS | Lawrence, Ma | Application |
1319114 Parties | BSTA 20090625ABM | Engineering STA | 2009-06-26 | GRANT 2009-06-26 | KMBZ | AM | Audacy License, LLC Kansas City, Mo |
1310331 Parties | BSTA 20090427ACO | Engineering STA | 2009-04-28 | GRANT 2009-04-28 | WILK | AM | Audacy License, LLC Wilkes-Barre, Pa |
1310089 Parties | BSTA 20090422AAJ | Engineering STA | 2009-04-23 | GRANT 2009-04-23 | WROC | AM | Audacy License, LLC Rochester, Ny |