App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1471385 Parties | BOA 20111129EFQ | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KEXX | FM | |
1384095 Parties | BOS 20100708AWZ | Ownership Sale | 2010-07-09 | ACCPT 2010-07-09 | KEXX | FM | |
1384118 Parties | BOS 20100708AXC | Ownership Sale | 2010-07-09 | ACCPT 2010-07-09 | KEXX | FM | |
1384108 Parties | BOS 20100708AXA | Ownership Sale | 2010-07-09 | ACCPT 2010-07-09 | KEXX | FM | |
1384126 Parties | BOS 20100708AXF | Ownership Sale | 2010-07-09 | ACCPT 2010-07-09 | KEXX | FM | |
1341709 Parties |
| Unknown | 2009-11-12 | ACEPT 2009-11-12 | KEDJ | FM | Lee Family Broadcasting, Inc
| Application |
1341715 Parties |
| Unknown | 2009-11-12 | ACEPT 2009-11-12 | KEDJ | FM | Lee Family Broadcasting, Inc
| Application |
1338903 Parties | BTCH 20091021AAQ | Transfer of Control (FM) | 2009-10-22 | GRANT 2009-10-27 | KEDJ | FM | Lee Family Broadcasting, Inc
|
1332525 Parties | BTCH 20090522AFL | Transfer of Control (FM) | 2009-05-26 | GRANT 2009-09-08 | KEDJ | FM | Lee Family Broadcasting, Inc
|
1331655 Parties | BTCH 20090522AFL | Transfer of Control (FM) | 2009-05-26 | SUPER 2009-09-08 | KEDJ | FM | Lee Family Broadcasting, Inc
|
1324881 Parties | BTCH 20090522AFL | Transfer of Control (FM) | 2009-05-26 | SUPER 2009-09-01 | KEDJ | FM | Lee Family Broadcasting, Inc
|
1312425 Parties | BTCH 20090522AFL | Transfer of Control (FM) | 2009-05-26 | SUPER 2009-07-28 | KEDJ | FM | Lee Family Broadcasting, Inc
|
1313748 Parties | B397 20090521ACT | EEOC Mid-term report | |
| KEDJ | FM | Lee Family Broadcasting, Inc
| Application |
1313751 Parties | B397 20090521ACS | EEOC Mid-term report | |
| KKFR | FM | Zelus Esports LLC
| Application |