App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1758561 Parties |
| Unknown | 2017-06-08 | ACEPT 2017-06-08 | K265DI | FX | | Application |
1757412 Parties | BLH 20170523AAS | License to Cover (FM) | 2017-05-24 | GRANT 2017-05-26 | WVIX | FM | Lemont, Il | Application |
1748928 Parties | BESTA 20170113AAH | STA extension | 2017-01-17 | GRANT 2017-03-29 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1752747 Parties | BALFT 20170301AAL | Assignment of License (FX) | 2017-03-02 | GRANT 2017-03-13 | K265DI | FX | | Application |
1752747 Parties | BALFT 20170301AAL | Assignment of License (FX) | 2017-03-02 | GRANT 2017-03-13 | K265DI | FX | | Application |
1751417 Parties | BALFT 20170301AAL | Assignment of License (FX) | 2017-03-02 | SUPER 2017-03-10 | K265DI | FX | | Application |
1751417 Parties | BALFT 20170301AAL | Assignment of License (FX) | 2017-03-02 | SUPER 2017-03-10 | K265DI | FX | | Application |
1684431 Parties | BSTA 20150818AAM | Engineering STA | 2015-08-19 | GRANT 2016-02-18 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1583573 Parties | BRH 20140131AAX | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WQBU | FM | Garden City, Ny |
1551818 Parties | BRH 20130731AHY | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KBRG | FM | Univision Radio Stations Group, Inc San Jose, Ca |
1551820 Parties | BRH 20130731AJD | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KLNV | FM | Univision Radio Stations Group, Inc San Diego, Ca |
1551862 Parties | BRH 20130731AIT | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KOND | FM | Latino Media Network, LLC Clovis, Ca |
1551890 Parties | BRH 20130731AIF | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KRCV | FM | Univision Radio Stations Group, Inc West Covina, Ca |
1551903 Parties | BRH 20130731AIC | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KSCA | FM | Univision Radio Stations Group, Inc Glendale, Ca |
1551678 Parties | BRH 20130731AHM | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KVVZ | FM | Univision Radio Stations Group, Inc San Rafael, Ca |
1551819 Parties | BRH 20130731AJA | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KLLE | FM | Latino Media Network, LLC North Fork, Ca |
1551821 Parties | BRH 20130731AJK | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KLQV | FM | Univision Radio Stations Group, Inc San Diego, Ca |
1551865 Parties | BRH 20130731AIK | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KRCD | FM | Univision Radio Stations Group, Inc Inglewood, Ca |
1551901 Parties | BRH 20130731AIP | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KRDA | FM | Latino Media Network, LLC Hanford, Ca |
1551951 Parties | BRH 20130731AHU | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KVVF | FM | Univision Radio Stations Group, Inc Santa Clara, Ca |
1514827 Parties | BNPFTB 20120926ALA | | 2012-10-16 | GRANT 2012-11-28 | | FB | Santa Clarita, Ca | Application |
1440531 Parties |
| Unknown | 2011-08-18 | ACEPT 2011-08-18 | KLNO | FM | Univision Radio Stations Group, Inc
| Application |
1321995 Parties | BOS 20090710ACQ | Ownership Sale | 2009-07-13 | ACCPT 2009-07-13 | KIOT | FM | Agm Nevada, LLC
|
1308613 Parties | B397 20090601APM | EEOC Mid-term report | |
| KKSS | FM | Agm Nevada, LLC
| Application |
1308679 Parties | B397 20090528AAH | EEOC Mid-term report | |
| KHOT | FM | Univision Radio Stations Group, Inc
| Application |
1316036 Parties | B397 20090724ACC | EEOC Mid-term report | |
| KLQV | FM | Univision Radio Stations Group, Inc
| Application |
1316130 Parties | B397 20090724ACI | EEOC Mid-term report | |
| KOND | FM | Latino Media Network, LLC
| Application |
1324909 Parties | B397 20090724ACC | EEOC Mid-term report | |
| KLQV | FM | Univision Radio Stations Group, Inc
| Application |
1552958 Parties | B396 20130531ASK | EEOC Report | |
| KHOT | FM | Univision Radio Stations Group, Inc
|
1552976 Parties | B396 20130531ASP | EEOC Report | |
| KIOT | FM | Agm Nevada, LLC
|
1559941 Parties | B396 20130730AMG | EEOC Report | |
| KOND | FM | Latino Media Network, LLC
|
1757519 Parties | B397 20170601ACN | EEOC Mid-term report | |
| KISF | FM | Latino Media Network, LLC
| Application |
1308627 Parties | B397 20090528AAE | EEOC Mid-term report | |
| KISF | FM | Latino Media Network, LLC
| Application |
1316031 Parties | B397 20090724ACA | EEOC Mid-term report | |
| KVVF | FM | Univision Radio Stations Group, Inc
| Application |
1316050 Parties | B397 20090724ACD | EEOC Mid-term report | |
| KSCA | FM | Univision Radio Stations Group, Inc
| Application |
1552972 Parties | B396 20130530ALZ | EEOC Report | |
| KISF | FM | Latino Media Network, LLC
|
1559925 Parties | B396 20130730AOE | EEOC Report | |
| KSCA | FM | Univision Radio Stations Group, Inc
|
1559948 Parties | B396 20130730ALN | EEOC Report | |
| KLNV | FM | Univision Radio Stations Group, Inc
|