App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1432058 Parties | BNPED 20100225AAO | Construction Permit - Educational | 2011-05-03 | APDIS 2016-09-07 | NEW | FM | Sutter Creek, Ca |
1358098 Parties | BNPED 20100226AAJ | Construction Permit - Educational | 2011-06-21 | APDIS 2015-09-23 | | FM | Rhinebeck, Ny |
1435906 Parties | BNPED 20100226AGW | Construction Permit - Educational | 2011-06-21 | GRANT 2015-08-25 | NEW | FM | Amherst, Ny |
1513047 Parties | BNPED 20100226AGO | Construction Permit - Educational | 0000-00-00 | GRANT 2015-08-12 | NEW | FM | Westley, Ca |
1402988 Parties | BNPED 20100225AAP | Construction Permit - Educational | 2011-06-21 | GRANT 2015-03-16 | NEW | FM | Hemet, Ca |
1639128 Parties | BDISDTT 20140528AIE | | 2014-05-29 | GRANT 2015-01-22 | K23IY-D | LD | Weatherford, Ok | Application |
1652363 Parties | BALCDT 20141001CBC | | 2014-10-02 | SUPER 2014-11-07 | KSBI | DT | Griffin Licensing, LLC
| Application |
1651280 Parties | BALFT 20140923ABG | Assignment of License (FX) | 2014-09-24 | SUPER 2014-11-03 | W240AS | FX | Sunrise Broadcasting, LLC
| Application |
1650472 Parties | BLFT 20140915ACD | FM Translator License | 2014-09-16 | GRANT 2014-10-17 | W246CG | FX | Durham, NC | Application |
1650404 Parties | BLCDT 20141001CBV | | 2014-10-02 | GRANT 2014-10-09 | WMDE | DT | RNN DC License Co, LLC Dover, De | Application |
1652458 Parties | BOL 20141001CBZ | Update/Certification | 2014-10-02 | ACCPT 2014-10-02 | WACP | DT | Faith Broadcasting Network, Inc
| Application |
1652399 Parties | BOL 20141001CCC | Update/Certification | 2014-10-02 | ACCPT 2014-10-02 | WACP | DT | Faith Broadcasting Network, Inc
| Application |
1652459 Parties | BOL 20141001CBW | Update/Certification | 2014-10-02 | ACCPT 2014-10-02 | WACP | DT | Faith Broadcasting Network, Inc
| Application |
1645107 Parties | BALFT 20140804ACZ | Assignment of License (FX) | 2014-08-05 | GRANT 2014-09-15 | W262CD | FX | Anverse, Inc
| Application |
1638816 Parties | BMPFT 20140610AAX | Mod to CP (FM Translator) | 2014-06-11 | GRANT 2014-07-21 | W246CG | FX | Durham, NC | Application |
1588391 Parties | BRED 20131121AIL | Renewal - Educational | 2013-11-22 | GRANT 2014-07-14 | WYQQ | FM | Epic Light Network, Inc Charlton, Ma |
1640807 Parties | BLFTB 20140611AAB | | 2014-06-12 | GRANT 2014-07-14 | KIPL-FM1 | FB | Kilauea, Hi | Application |
1641012 Parties |
| Unknown | 2014-06-13 | GRANT 2014-06-16 | K23IY-D | LD | Weatherford, Ok | Application |
1624109 Parties | BRDTT 20140124ABS | U | 2014-01-27 | GRANT 2014-06-05 | K16IR-D | LD | Sayre, Ok |
1624113 Parties | BRDTT 20140124ABV | U | 2014-01-27 | GRANT 2014-06-05 | K20JB-D | LD | Hollis, Ok |
1624116 Parties | BRDTT 20140124ACN | U | 2014-01-27 | GRANT 2014-06-05 | K22IC-D | LD | Strong City, Ok |
1611456 Parties | BRDTT 20140124ABS | U | 2014-01-27 | SUPER 2014-06-05 | K16IR-D | LD | Sayre, Ok |
1624121 Parties | BRDTT 20140124ADN | U | 2014-01-27 | GRANT 2014-06-05 | K25JO-D | LD | Altus, Ok |
1611470 Parties | BRDTT 20140124ABV | U | 2014-01-27 | SUPER 2014-06-05 | K20JB-D | LD | Hollis, Ok |
1624126 Parties | BRDTT 20140124ADQ | U | 2014-01-27 | GRANT 2014-06-05 | K26IR-D | LD | Strong City, Ok |
1611486 Parties | BRDTT 20140124ACN | U | 2014-01-27 | SUPER 2014-06-05 | K22IC-D | LD | Strong City, Ok |
1611504 Parties | BRDTT 20140124ADN | U | 2014-01-27 | SUPER 2014-06-05 | K25JO-D | LD | Altus, Ok |
1611524 Parties | BRDTT 20140124ADQ | U | 2014-01-27 | SUPER 2014-06-05 | K26IR-D | LD | Strong City, Ok |
1639352 Parties | BSTA 20140529AFU | Engineering STA | 2014-06-02 | GRANT 2014-06-05 | K19KL-D | LD | Weatherford, Ok |
1624105 Parties | BRDTT 20140124ABO | U | 2014-01-27 | GRANT 2014-06-05 | K15HQ-D | LD | Sayre, Ok |
1624110 Parties | BRDTT 20140124ABT | U | 2014-01-27 | GRANT 2014-06-05 | K18HX-D | LD | Hollis, Ok |
1624115 Parties | BRDTT 20140124ABX | U | 2014-01-27 | GRANT 2014-06-05 | K21IT-D | LD | Weatherford, Ok |
1611441 Parties | BRDTT 20140124ABO | U | 2014-01-27 | SUPER 2014-06-05 | K15HQ-D | LD | Sayre, Ok |
1624119 Parties | BRDTT 20140124ADC | U | 2014-01-27 | GRANT 2014-06-05 | K23IZ-D | LD | Strong City, Ok |
1611462 Parties | BRDTT 20140124ABT | U | 2014-01-27 | SUPER 2014-06-05 | K18HX-D | LD | Hollis, Ok |
1624123 Parties | BRDTT 20140124ADO | U | 2014-01-27 | GRANT 2014-06-05 | K25LQ-D | LD | Elk City, Ok |
1611476 Parties | BRDTT 20140124ABX | U | 2014-01-27 | SUPER 2014-06-05 | K21IT-D | LD | Weatherford, Ok |
1624130 Parties | BRDTT 20140124ADS | U | 2014-01-27 | GRANT 2014-06-05 | K27JO-D | LD | Strong City, Ok |
1611496 Parties | BRDTT 20140124ADC | U | 2014-01-27 | SUPER 2014-06-05 | K23IZ-D | LD | Strong City, Ok |
1611513 Parties | BRDTT 20140124ADO | U | 2014-01-27 | SUPER 2014-06-05 | K25LQ-D | LD | Elk City, Ok |
1611532 Parties | BRDTT 20140124ADS | U | 2014-01-27 | SUPER 2014-06-05 | K27JO-D | LD | Strong City, Ok |
1612240 Parties | BRDTT 20140124AJA | U | 2014-01-27 | GRANT 2014-06-04 | K42IC-D | LD | Weatherford, Ok |
1612257 Parties | BRDTT 20140124AJI | U | 2014-01-27 | GRANT 2014-06-04 | K43KT-D | LD | Elk City, Ok |
1612268 Parties | BRDTT 20140124AJO | U | 2014-01-27 | GRANT 2014-06-04 | K45JZ-D | LD | Elk City, Ok |
1612284 Parties | BRDTT 20140124AJT | U | 2014-01-27 | GRANT 2014-06-04 | K47LS-D | LD | Hollis, Ok |
1612309 Parties | BRDTT 20140124ALG | U | 2014-01-27 | GRANT 2014-06-04 | K49KK-D | LD | Elk City, Ok |
1599042 Parties | BRDTT 20140124ABK | U | 2014-01-27 | GRANT 2014-06-04 | K14MU-D | LD | Weatherford, Ok |
1611417 Parties | BRDTT 20140124ABM | U | 2014-01-27 | GRANT 2014-06-04 | K14NY-D | LD | Sayre, Ok |
1611542 Parties | BRDTT 20140124ADT | U | 2014-01-27 | GRANT 2014-06-04 | K29HY-D | LD | Strong City, Ok |
1611769 Parties | BRDTT 20140124AFT | U | 2014-01-27 | GRANT 2014-06-04 | K31JW-D | LD | Elk City, Ok |
1611783 Parties | BRDTT 20140124AIL | U | 2014-01-27 | GRANT 2014-06-04 | K34JK-D | LD | Elk City, Ok |
1611793 Parties | BRDTT 20140124AIR | U | 2014-01-27 | GRANT 2014-06-04 | K36IY-D | LD | Weatherford, Ok |
1612233 Parties | BRDTT 20140124AIW | U | 2014-01-27 | GRANT 2014-06-04 | K42AG-D | LD | Strong City, Ok |
1612235 Parties | BRDTT 20140124AIX | U | 2014-01-27 | GRANT 2014-06-04 | K42IB-D | LD | Sayre, Ok |
1612244 Parties | BRDTT 20140124AJB | U | 2014-01-27 | GRANT 2014-06-04 | K43KS-D | LD | Altus, Ok |
1612265 Parties | BRDTT 20140124AJK | U | 2014-01-27 | GRANT 2014-06-04 | K44IW-D | LD | Hollis, Ok |
1612273 Parties | BRDTT 20140124AJR | U | 2014-01-27 | GRANT 2014-06-04 | K46JL-D | LD | Altus, Ok |
1612295 Parties | BRDTT 20140124ALB | U | 2014-01-27 | GRANT 2014-06-04 | K48KY-D | LD | Altus, Ok |
1611547 Parties | BRDTT 20140124ADV | U | 2014-01-27 | GRANT 2014-06-04 | K30JP-D | LD | Sayre, Ok |
1611776 Parties | BRDTT 20140124AGY | U | 2014-01-27 | GRANT 2014-06-04 | K32IC-D | LD | Altus, Ok |
1611789 Parties | BRDTT 20140124AIQ | U | 2014-01-27 | GRANT 2014-06-04 | K35KE-D | LD | Hollis, Ok |
1612228 Parties | BRDTT 20140124AIS | U | 2014-01-27 | GRANT 2014-06-04 | K40JP-D | LD | Sayre, Ok |
1639866 Parties |
| Unknown | 2014-06-03 | ACCPT 2014-06-03 | K23IY-D | LD | Weatherford, Ok | Application |
1595322 Parties | BRED 20140129AEX | Renewal - Educational | 2014-01-30 | GRANT 2014-05-23 | WRCU | FM | Colgate University Hamilton, Ny |
1633663 Parties | BLFT 20140411AAW | FM Translator License | 2014-04-14 | GRANT 2014-05-20 | W257CS | FX | Wdnc-Am, LLC Morrisville, NC | Application |
1587118 Parties | BRED 20131122AHN | Renewal - Educational | 2013-11-25 | GRANT 2014-03-24 | WBOR | FM | Bowdoin College Brunswick, Me |
1628469 Parties |
| Unknown | 2014-03-07 | ACCPT 2014-03-07 | | FM | | Application |
1622625 Parties | BOS 20140226ACS | Ownership Sale | 2014-02-27 | ACCPT 2014-02-27 | KVTO | AM | Pham Radio Communication LLC
|
1625530 Parties | BPED 20140218AGJ | Change - Education FM | 2014-02-19 | GRANT 2014-02-26 | WYQQ | FM | Epic Light Network, Inc Charlton, Ma |
1625854 Parties |
| Unknown | 2014-02-19 | ACCPT 2014-02-19 | | FM | | Application |
1613543 Parties | BALED 20131230AHS | Assignment (FM Educational) | 2013-12-31 | GRANT 2014-02-12 | KAIC | FM | Calvary Chapel Of Tucson, Inc
| Application |
1620395 Parties | BPFT 20130723ADF | Minor Change | 2013-07-24 | GRANT 2014-02-04 | W246CG | FX | Durham, NC | Application |
1621617 Parties | BPFT 20130723ADI | Minor Change | 2013-07-24 | GRANT 2014-02-03 | W257CS | FX | Wdnc-Am, LLC Morrisville, NC | Application |
1609286 Parties | BPFT 20130723ADI | Minor Change | 2013-07-24 | SUPER 2014-02-03 | W257CS | FX | Wdnc-Am, LLC Morrisville, NC | Application |
1608305 Parties | BOA 20140129AEY | Ownership Report | 2014-01-30 | ACCPT 2014-01-30 | WRCU | FM | Colgate University
|
1568169 Parties | BRL 20130917ADO | Ownership (other) | 2013-09-18 | GRANT 2014-01-24 | KGTC-LP | FL | Ruth's House Of Hope Oroville, Wa | Application |
1572022 Parties | BON 20140109ABU | Ownership (other) | 2014-01-10 | ACCPT 2014-01-10 | KIPL | FM | Hawaii Public Radio, Inc
|
1590465 Parties | BOA 20131210BYW | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WCMC | FM | Wcmc-Fm, LLC
|
1590485 Parties | BOA 20131210BYY | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WRAL | FM | Wral-Fm, Inc
|
1590517 Parties | BOA 20131210BZB | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WCLY | AM | Wcly-Am, LLC
|
1590585 Parties | BOA 20131210BYB | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WKXB | FM | Sunrise Broadcasting, LLC
|
1590589 Parties | BOA 20131210BYJ | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WILM-LD | LD | |
1590601 Parties | BOA 20131210BYL | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WCLY | AM | Wcly-Am, LLC
|
1591424 Parties | BOA 20131210BYP | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WRAZ | DT | Wraz-Tv, Inc
|
1589599 Parties | BOA 20131210BVG | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WKXB | FM | Sunrise Broadcasting, LLC
|
1589619 Parties | BOA 20131210BXH | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WDNC | AM | Wdnc-Am, LLC
|
1590287 Parties | BOA 20131210BYQ | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WRAL-TV | DT | |
1590294 Parties | BOA 20131210BYR | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WKXB | FM | Sunrise Broadcasting, LLC
|
1590477 Parties | BOA 20131210BYX | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WILM-LD | LD | |
1590494 Parties | BOA 20131210BYZ | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WRAZ | DT | Wraz-Tv, Inc
|
1590528 Parties | BOA 20131210BZC | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WDNC | AM | Wdnc-Am, LLC
|
1590586 Parties | BOA 20131210BYG | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WCMC | FM | Wcmc-Fm, LLC
|
1590596 Parties | BOA 20131210BYK | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WRAL | FM | Wral-Fm, Inc
|
1590608 Parties | BOA 20131210BYM | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WDNC | AM | Wdnc-Am, LLC
|
1589605 Parties | BOA 20131210BVP | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WCLY | AM | Wcly-Am, LLC
|
1589626 Parties | BOA 20131210BXJ | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WILM-LD | LD | |
1585276 Parties | BOA 20131205ABG | Ownership Report | 2013-12-06 | ACCPT 2013-12-06 | KWTV-DT | DT | |
1585272 Parties | BOA 20131205ABC | Ownership Report | 2013-12-06 | ACCPT 2013-12-06 | KWTV-DT | DT | |
1585287 Parties | BOA 20131205ABM | Ownership Report | 2013-12-06 | ACCPT 2013-12-06 | KWTV-DT | DT | |
1604254 Parties | BOA 20131202BCI | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | WAJC | FM | Maranatha Assembly Of God Church
|
1587137 Parties | BOA 20131122AFZ | Ownership Report | 2013-11-25 | ACCPT 2013-11-25 | WBOR | FM | Bowdoin College
|
1560795 Parties | BRL 20130717ACE | Ownership (other) | 2013-07-18 | GRANT 2013-11-22 | KXRN-LP | FL | Laguna Radio, Inc Laguna Niguel, Ca | Application |
1563766 Parties | BRL 20130718AHE | Ownership (other) | 2013-07-19 | GRANT 2013-11-22 | KYFC-LP | FL | The Youth Foundation & Center Of Imperial Valley, Inc El Centro, Ca | Application |
1588403 Parties | BOA 20131121AIR | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | WYQQ | FM | Epic Light Network, Inc
|
1585097 Parties | BOA 20131108ABV | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WBHF | AM | Anverse, Inc
|
1572758 Parties | BALFT 20130718AHK | Assignment of License (FX) | 2013-07-19 | GRANT 2013-09-11 | W246CG | FX | | Application |
1547836 Parties | BRL 20130327AGU | Ownership (other) | 2013-03-28 | GRANT 2013-09-10 | KLNA-LP | FL | Ministerios Tocando Corazones Pittsburg, TX | Application |
1561794 Parties | BALFT 20130718AHK | Assignment of License (FX) | 2013-07-19 | SUPER 2013-09-09 | W246CG | FX | | Application |
1569799 Parties | BOA 20130827AAW | Ownership Report | 2013-08-28 | ACCPT 2013-08-28 | WVFS | FM | Florida State University
|
1546854 Parties | BRL 20130326AHE | Ownership (other) | 2013-03-27 | GRANT 2013-08-20 | KCYP-LP | FL | Intercity Christian Youth Program Mission, TX | Application |
1556660 Parties | BAL 20130604ADX | Assignment of License (AM) | 2013-06-06 | GRANT 2013-07-15 | KVTO | AM | Pham Radio Communication LLC
| Application |
1551154 Parties |
| Unknown | 2013-04-18 | ACEPT 2013-04-18 | WMYT-TV | DT | | Application |
1551157 Parties |
| Unknown | 2013-04-18 | ACEPT 2013-04-18 | WJZY | DT | Tribune Media Company
| Application |
1537401 Parties | BALCDT 20130128AMW | | 2013-01-29 | GRANT 2013-03-11 | WJZY | DT | Tribune Media Company
| Application |
1537429 Parties | BALCDT 20130128AMX | | 2013-01-29 | GRANT 2013-03-11 | WMYT-TV | DT | | Application |
1537401 Parties | BALCDT 20130128AMW | | 2013-01-29 | GRANT 2013-03-11 | WJZY | DT | Tribune Media Company
| Application |
1537429 Parties | BALCDT 20130128AMX | | 2013-01-29 | GRANT 2013-03-11 | WMYT-TV | DT | | Application |
1542190 Parties | BON 20130307ACI | Ownership (other) | 2013-03-08 | ACCPT 2013-03-08 | WAJC | FM | Maranatha Assembly Of God Church
|
1540814 Parties |
| Unknown | 2013-02-08 | ACEPT 2013-02-08 | WMUU | FM | | Application |
1507025 Parties | BRL 20120913AAV | Ownership (other) | 2012-09-14 | GRANT 2013-01-25 | KCAH-LP | FL | Iglesia Cristiana Hispano-Americana Carthage, Mo | Application |
1495581 Parties | BRDTL 20120723AFV | U | 2012-07-25 | GRANT 2013-01-23 | WILM-LD | LD | Wilmington, NC |
1534342 Parties | BOS 20130103ABV | Ownership Sale | 2013-01-04 | ACCPT 2013-01-04 | WYQQ | FM | Epic Light Network, Inc
|
1525438 Parties | BALH 20120914ADU | Assignment of License (FM) | 2012-09-17 | GRANT 2012-12-21 | WMUU | FM | | Application |
1525438 Parties | BALH 20120914ADU | Assignment of License (FM) | 2012-09-17 | GRANT 2012-12-21 | WMUU | FM | | Application |
1533824 Parties |
| Unknown | 2012-12-12 | ACEPT 2012-12-12 | WYQQ | FM | Epic Light Network, Inc
| Application |
1358380 Parties | BNPED 20100226AGO | Construction Permit - Educational | 0000-00-00 | SUPER 2012-12-07 | | FM | Westley, Ca |
1520868 Parties | BPH 20121023ACG | Construction Permit (FM) | 2012-10-24 | SUPER 2012-11-30 | WKXB | FM | Sunrise Broadcasting, LLC Boiling Spring Lakes, NC |
1529079 Parties | BPH 20121023ACG | Construction Permit (FM) | 2012-10-24 | GRANT 2012-11-30 | WKXB | FM | Sunrise Broadcasting, LLC Boiling Spring Lakes, NC |
1515453 Parties | BALH 20120914ADU | Assignment of License (FM) | 2012-09-17 | SUPER 2012-11-23 | WMUU | FM | | Application |
1501014 Parties | BRL 20120712ABK | Ownership (other) | 2012-07-13 | GRANT 2012-11-23 | WTSW-LP | FL | Calvary Chapel Of Manitowoc, Inc Manitowoc, Wi | Application |
1515453 Parties | BALH 20120914ADU | Assignment of License (FM) | 2012-09-17 | SUPER 2012-11-23 | WMUU | FM | | Application |
1505764 Parties | BPH 20120920ABM | Construction Permit (FM) | 2012-09-21 | GRANT 2012-11-21 | WAZO | FM | Sunrise Broadcasting, LLC Southport, NC |
1513437 Parties | BALED 20120905AAG | Assignment (FM Educational) | 2012-09-06 | GRANT 2012-11-09 | WYCM | FM | Cti License LLC
| Application |
1427035 Parties | BRH 20110722ACN | License Renewal | 2011-07-25 | GRANT 2012-11-07 | WAZO | FM | Sunrise Broadcasting, LLC Southport, NC |
1519930 Parties |
| Unknown | 2012-10-10 | GRANT 2012-10-18 | K51EK | TX | Mcalester, Ok | Application |
1494667 Parties | BDISDTT 20120615AEF | | 2012-06-18 | GRANT 2012-10-02 | K51EK | LD | Mcalester, Ok | Application |
1489096 Parties | BRL 20120319ADD | Ownership (other) | 2012-03-20 | GRANT 2012-07-27 | WITW-LP | FL | The Book Of Life Bible Institute, Inc Valparaiso, In | Application |
1405557 Parties | BNPED 20100226AJD | Construction Permit - Educational | 2011-06-21 | APDIS 2012-07-09 | NEW | FM | Jackson, Wy |
1501860 Parties | BMPED 20120531AGW | Mod to CP (FM Educational) | 2012-06-01 | GRANT 2012-06-29 | WAJC | FM | Maranatha Assembly Of God Church Newport, MN |
1500776 Parties | BMPED 20120521BFY | Mod to CP (FM Educational) | 2012-05-22 | APDIS 2012-05-30 | WAJC | FM | Maranatha Assembly Of God Church Newport, MN |
1479381 Parties | BRL 20120127AIP | Ownership (other) | 2012-01-30 | GRANT 2012-05-25 | WBRJ-LP | FL | Jefferson Baptist Church, Inc Baton Rouge, La | Application |
1479397 Parties | BRL 20120120ABX | Ownership (other) | 2012-01-23 | GRANT 2012-05-25 | WPBP-LP | FL | City Of Pearl Brandon, MS | Application |
1494668 Parties | BLSTA 20120413AAE | Special Authority (Legal) | 2012-04-16 | ACCPT 2012-04-16 | K51EK | TX | Mcalester, Ok | Application |
1443944 Parties | BR 20111104ABZ | License Renewal | 2011-11-07 | GRANT 2012-03-23 | WBHF | AM | Anverse, Inc Cartersville, Ga |
1483452 Parties | BALTTL 20120119AAD | | 2012-01-20 | GRANT 2012-03-20 | K51EK | TX | | Application |
1483846 Parties | BOS 20120216ABJ | Ownership Sale | 2012-02-17 | ACCPT 2012-02-17 | KWTV-DT | DT | |
1483844 Parties | BOS 20120216ABT | Ownership Sale | 2012-02-17 | ACCPT 2012-02-17 | KWTV-DT | DT | |
1483847 Parties | BOS 20120216ABG | Ownership Sale | 2012-02-17 | ACCPT 2012-02-17 | KWTV-DT | DT | |
1485429 Parties | BP 20111223AAH | Minor Change (AM) | 2011-12-27 | GRANT 2012-01-31 | WCLY | AM | Wcly-Am, LLC Raleigh, NC |
1483997 Parties | BP 20111223AAH | Minor Change (AM) | 2011-12-27 | SUPER 2012-01-30 | WCLY | AM | Wcly-Am, LLC Raleigh, NC |
1438700 Parties | BRED 20110928AGV | Renewal - Educational | 2011-09-29 | GRANT 2012-01-27 | WVFS | FM | Florida State University Tallahassee, FL |
1481317 Parties | BP 20111223AAH | Minor Change (AM) | 2011-12-27 | SUPER 2012-01-24 | WCLY | AM | Wcly-Am, LLC Raleigh, NC |
1454509 Parties | BESTA 20111108AGS | STA extension | 2011-11-09 | GRANT 2011-12-28 | WCLY | AM | Wcly-Am, LLC Raleigh, NC |
1478387 Parties | BTCCDT 20111206BCI | | 2011-12-07 | GRANT 2011-12-19 | KWTV-DT | DT | | Application |
1478387 Parties | BTCCDT 20111206BCI | | 2011-12-07 | GRANT 2011-12-19 | KWTV-DT | DT | | Application |
1480068 Parties |
| Unknown | 2011-12-16 | ACEPT 2011-12-16 | WPJF | AM | Iglesia Vida Y Esperanza De Greenville, South Carolina
| Application |
1478639 Parties |
| Unknown | 2011-12-09 | GRANT 2011-12-09 | WPJF | AM | Iglesia Vida Y Esperanza De Greenville, South Carolina Greenville, SC | Application |
1450159 Parties | BOA 20111129BRJ | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KWTV-DT | DT | |
1450193 Parties | BOA 20111129BPO | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KWTV-DT | DT | |
1450187 Parties | BOA 20111129BQO | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KWTV-DT | DT | |
1427053 Parties | BR 20110722ACI | License Renewal | 2011-07-25 | GRANT 2011-11-29 | WDNC | AM | Wdnc-Am, LLC Durham, NC |
1428232 Parties | BRH 20110725ADL | License Renewal | 2011-07-26 | GRANT 2011-11-25 | WMUU | FM | Greenville, SC |
1425927 Parties | BR 20110722ABY | License Renewal | 2011-07-25 | GRANT 2011-11-25 | WCLY | AM | Wcly-Am, LLC Raleigh, NC |
1426608 Parties | BR 20110722ACU | License Renewal | 2011-07-25 | GRANT 2011-11-25 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |
1427028 Parties | BRH 20110722ACL | License Renewal | 2011-07-25 | GRANT 2011-11-25 | WKXB | FM | Sunrise Broadcasting, LLC Boiling Spring Lakes, NC |
1427038 Parties | BRH 20110722ACW | License Renewal | 2011-07-25 | GRANT 2011-11-25 | WRMR | FM | Sunrise Broadcasting, LLC Jacksonville, NC |
1430271 Parties | BR 20110727ABK | License Renewal | 2011-07-28 | GRANT 2011-11-25 | WPJF | AM | Iglesia Vida Y Esperanza De Greenville, South Carolina Greenville, SC |
1425929 Parties | BRH 20110722ACR | License Renewal | 2011-07-25 | GRANT 2011-11-25 | WILT | FM | Sunrise Broadcasting, LLC Wilmington, NC |
1465810 Parties |
| Unknown | 2011-11-22 | ACEPT 2011-11-22 | WACF | FM | | Application |
1442293 Parties | BAL 20110902AAD | Assignment of License (AM) | 2011-09-06 | GRANT 2011-11-17 | WPJF | AM | Iglesia Vida Y Esperanza De Greenville, South Carolina
| Application |
1442293 Parties | BAL 20110902AAD | Assignment of License (AM) | 2011-09-06 | GRANT 2011-11-17 | WPJF | AM | Iglesia Vida Y Esperanza De Greenville, South Carolina
| Application |
1452866 Parties | BOA 20111114ARP | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WRAL | FM | Wral-Fm, Inc
|
1452870 Parties | BOA 20111114ASO | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WRAZ | DT | Wraz-Tv, Inc
|
1453069 Parties | BOA 20111114ARZ | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WCLY | AM | Wcly-Am, LLC
|
1453077 Parties | BOA 20111114ASI | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WDNC | AM | Wdnc-Am, LLC
|
1453085 Parties | BOA 20111114ASL | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WDNC | AM | Wdnc-Am, LLC
|
1457847 Parties | BOS 20111114ABS | Ownership Sale | 2011-11-14 | ACCPT 2011-11-14 | WLSB | AM | |
1450480 Parties | BOA 20111114AAP | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WMUU | FM | |
1452365 Parties | BOA 20111114ANZ | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WKXB | FM | Sunrise Broadcasting, LLC
|
1452842 Parties | BOA 20111114APP | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WKXB | FM | Sunrise Broadcasting, LLC
|
1452846 Parties | BOA 20111114ASR | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WCMC | FM | Wcmc-Fm, LLC
|
1452850 Parties | BOA 20111114ARU | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WILM-LD | LD | |
1452856 Parties | BOA 20111114AFC | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WJZY | DT | Tribune Media Company
|
1452861 Parties | BOA 20111114AFG | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WMYT-TV | DT | |
1452865 Parties | BOA 20111114ARO | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WRAL | FM | Wral-Fm, Inc
|
1452869 Parties | BOA 20111114ASN | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WRAZ | DT | Wraz-Tv, Inc
|
1453052 Parties | BOA 20111114ARX | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WCLY | AM | Wcly-Am, LLC
|
1453074 Parties | BOA 20111114ASB | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WCLY | AM | Wcly-Am, LLC
|
1453082 Parties | BOA 20111114ASK | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WDNC | AM | Wdnc-Am, LLC
|
1460155 Parties | BOA 20111114ARR | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WILM-LD | LD | |
1450475 Parties | BOA 20111114AAS | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WMUU | FM | |
1450487 Parties | BOA 20111114ABL | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WPJF | AM | Iglesia Vida Y Esperanza De Greenville, South Carolina
|
1451831 Parties | BOA 20111114AEU | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WRAL-TV | DT | |
1452369 Parties | BOA 20111114APK | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WKXB | FM | Sunrise Broadcasting, LLC
|
