App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1331023 Parties | BNPDVL 20090825CAX | | 0000-00-00 | PRCAN 2022-08-22 | K03ID-D | LD | Flagstaff, Az | Application |
1527438 Parties | BNPDVL 20090917ACZ | | 0000-00-00 | PRCAN 2022-05-12 | DK06QK-D | LD | Radium Springs, NM | Application |
1331214 Parties | BNPDTL 20090826ACY | | 0000-00-00 | PRCAN 2022-05-03 | DK24JP-D | LD | Anchorage, Ak | Application |
1640925 Parties | BDISDVL 20140611ACD | | 2014-06-12 | PRCAN 2021-12-23 | DKZVT-LD | LD | Anchorage, Ak | Application |
1372428 Parties | BNPDTL 20090825BMM | | 0000-00-00 | SUPER 2020-02-04 | NEW | LD | Orogrande, NM | Application |
2020784 Parties | BLANK 0000071496 | U | 0000-00-00 | TENDR 2019-05-31 | KQRM-LP | LD | Petaluma, Ca |
1514817 Parties | BLTVL 20120907AEC | | 2012-09-10 | GRANT 2019-04-11 | KQRM-LP | LD | Petaluma, Ca | Application |
1640561 Parties | BLDVL 20140609AAP | | 2014-06-09 | PRCAN 2018-02-09 | K03HY-D | LD | San Francisco, Ca | Application |
1648350 Parties | BAPFT 20140902ACM | Assignment of CP (FX) | 2014-09-02 | GRANT 2017-11-15 | K276FY | FX | One Ministries, Inc
| Application |
1642644 Parties | BEP 20140630AGD | | 2014-07-01 | APDIS 2015-12-16 | K11WN-D | LD | Anchorage, Ak | Application |
1642646 Parties | BEP 20140701AAB | | 2014-07-02 | APDIS 2015-12-16 | K02QW-D | LD | Reno, NV | Application |
1642648 Parties | BEP 20140701AAD | | 2014-07-02 | APDIS 2015-12-16 | K02QP | LD | Keyes, Ca | Application |
1642650 Parties | BEP 20140701AAF | | 2014-07-02 | APDIS 2015-12-16 | K13ZR-D | LD | Cloverdale, Ca | Application |
1642652 Parties | BEP 20140701AAT | | 2014-07-02 | APDIS 2015-12-16 | K02QQ-D | LD | Monterey, Ca | Application |
1640790 Parties | BEP 20140610ACJ | | 2014-06-11 | APDIS 2015-12-16 | KZVZ-LD | LD | Anchorage, Ak | Application |
1640793 Parties | BEP 20140610ACL | | 2014-06-11 | APDIS 2015-12-16 | KZVY-LD | LD | Anchorage, Ak | Application |
1640795 Parties | BEP 20140610ACN | | 2014-06-11 | APDIS 2015-12-16 | KZVS-LD | LD | Anchorage, Ak | Application |
1642645 Parties | BEP 20140701AAA | | 2014-07-02 | APDIS 2015-12-16 | K51LK-D | LD | Redding, Ca | Application |
1642647 Parties | BEP 20140701AAC | | 2014-07-02 | APDIS 2015-12-16 | K16IW-D | LD | Redding, Ca | Application |
1642649 Parties | BEP 20140701AAE | | 2014-07-02 | APDIS 2015-12-16 | K11WP-D | LD | Cloverdale, Ca | Application |
1642651 Parties | BEP 20140701AAG | | 2014-07-02 | APDIS 2015-12-16 | K03ID-D | LD | Flagstaff, Az | Application |
1640792 Parties | BEP 20140610ACK | | 2014-06-11 | APDIS 2015-12-16 | KZVX-LD | LD | Anchorage, Ak | Application |
1640794 Parties | BEP 20140610ACM | | 2014-06-11 | APDIS 2015-12-16 | KZVT-LD | LD | Anchorage, Ak | Application |
1642643 Parties | BEP 20140630AGC | | 2014-07-01 | APDIS 2015-12-16 | K32KB-D | LD | Anchorage, Ak | Application |
1644971 Parties | BRDTA 20140723AFC | U | 2014-07-25 | GRANT 2015-03-17 | KKPM-CD | DC | Chico, Ca |
1331038 Parties | BNPDVL 20090825CBK | | 2009-08-26 | GRANT 2015-01-21 | NEW | LD | Healdsburg, Ca | Application |
1330972 Parties | BNPDVL 20090825BYV | | 2009-08-26 | GRANT 2015-01-21 | NEW | LD | Ceres, Ca | Application |
1330983 Parties | BNPDVL 20090825BZD | | 2009-08-26 | GRANT 2015-01-16 | NEW | LD | Nampa, Id | Application |
1645441 Parties | BRDVL 20140728ADQ | U | 2014-07-30 | GRANT 2014-12-05 | K03HY-D | LD | San Francisco, Ca |
1645443 Parties | BRDVL 20140728ADV | U | 2014-07-30 | GRANT 2014-12-05 | K03IC-D | LD | Santa Rosa, Ca |
1645486 Parties | BRDVL 20140729ABO | U | 2014-07-31 | GRANT 2014-12-05 | K02QX-D | LD | Morgan Hill, Ca |
1645442 Parties | BRDVL 20140728ADS | U | 2014-07-30 | GRANT 2014-12-05 | KFTY-LD | LD | Middletown, Ca |
1645483 Parties | BRDTL 20140729ABK | U | 2014-07-31 | GRANT 2014-12-05 | KUKR-LD | LD | Santa Rosa, Ca |
1645489 Parties | BRTTL 20140729ABQ | | 2014-07-31 | GRANT 2014-12-05 | KQRM-LP | TX | Petaluma, Ca | Application |
1565949 Parties | BRED 20130729ABZ | Renewal - Educational | 2013-07-29 | APDIS 2014-11-21 | KDVZ | FM | Point Reyes, Ca |
1634449 Parties | BDISDVL 20140421AAP | | 2014-04-21 | GRANT 2014-11-14 | K02QQ-D | LD | Monterey, Ca | Application |
1637545 Parties | BEP 20140515AAY | | 2014-05-16 | APDIS 2014-08-18 | K46LE-D | LD | Anchorage, Ak | Application |
1637539 Parties | BEP 20140515AAW | | 2014-05-16 | APDIS 2014-08-18 | K48ML-D | LD | Anchorage, Ak | Application |
1641738 Parties | BLDTL 20140620AAY | Low Power DTV License | 2014-06-23 | GRANT 2014-08-08 | KUKR-LD | LD | Santa Rosa, Ca | Application |
1642382 Parties | BPDVL 20140627ACG | Minor Change - Low Power TV | 2014-06-30 | GRANT 2014-07-17 | K03IC-D | LD | Santa Rosa, Ca | Application |
1643271 Parties | BPDVL 20140620ABA | Minor Change - Low Power TV | 2014-06-23 | GRANT 2014-07-14 | KFTY-LD | LD | Middletown, Ca | Application |
1641747 Parties | BPDVL 20140620ABA | Minor Change - Low Power TV | 2014-06-23 | SUPER 2014-07-09 | KFTY-LD | LD | Middletown, Ca | Application |
1642487 Parties | BOS 20140627ABX | Ownership Sale | 2014-06-30 | ACCPT 2014-06-30 | KKPM-CD | DC | |
1641745 Parties | BLSTA 20140620AAZ | Special Authority (Legal) | 2014-06-23 | ACCPT 2014-06-23 | KQRM-LP | TX | Petaluma, Ca | Application |
1637509 Parties | BEP 20140515AAK | | 2014-05-16 | GRANT 2014-06-06 | K24JP-D | LD | Anchorage, Ak | Application |
1637508 Parties | BEP 20140515AAJ | | 2014-05-16 | GRANT 2014-06-06 | K04RK-D | LD | Orogrande, NM | Application |
1637515 Parties | BEP 20140515AAL | | 2014-05-16 | GRANT 2014-06-06 | K30LE-D | LD | Anchorage, Ak | Application |
1637521 Parties | BPDTL 20140429AUP | | 2014-04-30 | GRANT 2014-05-22 | KUKR-LD | LD | Santa Rosa, Ca | Application |
1632018 Parties | BLFT 20140328AKP | FM Translator License | 2014-03-31 | GRANT 2014-05-20 | K273AT | FX | Clear Lake, Ca | Application |
1635425 Parties | BPDTL 20140429AUP | | 2014-04-30 | SUPER 2014-05-19 | K26JV-D | LD | Santa Rosa, Ca | Application |
1635848 Parties | BPDVL 20140502ABR | Minor Change - Low Power TV | 2014-05-05 | GRANT 2014-05-14 | K03HY-D | LD | San Francisco, Ca | Application |
1633739 Parties | BPDVL 20140414AAP | Minor Change - Low Power TV | 2014-04-15 | GRANT 2014-05-14 | K02QX-D | LD | Morgan Hill, Ca | Application |
1635076 Parties | BLDVL 20140425AAD | | 2014-04-28 | GRANT 2014-04-30 | K14MW-D | LD | San Francisco, Ca | Application |
1635075 Parties |
| Unknown | 2014-04-28 | GRANT 2014-04-28 | KQRM-LP | TX | Petaluma, Ca | Application |
1632014 Parties | BLDVL 20140328AKF | | 2014-03-31 | GRANT 2014-04-25 | K03IC-D | LD | Santa Rosa, Ca | Application |
1606840 Parties | BMPFT 20130705AAV | Mod to CP (FM Translator) | 2013-07-08 | GRANT 2014-04-22 | K256BV | FX | One Ministries, Inc Hopland, Ca | Application |
1561966 Parties | BMPFT 20130705AAV | Mod to CP (FM Translator) | 2013-07-08 | SUPER 2014-04-22 | K256BV | FX | One Ministries, Inc Hopland, Ca | Application |
1633076 Parties |
| Unknown | 2014-04-07 | ACEPT 2014-04-07 | KZBV | FM | Aware FM, Inc
| Application |
1632013 Parties | BLSTA 20140328AKE | Special Authority (Legal) | 2014-03-31 | ACCPT 2014-03-31 | K02QX-D | LD | Morgan Hill, Ca | Application |
1632015 Parties |
| Unknown | 2014-03-31 | GRANT 2014-03-31 | K03IC-D | LD | Santa Rosa, Ca | Application |
1628812 Parties | BLDVL 20140310AAD | | 2014-03-10 | GRANT 2014-03-24 | KFTY-LD | LD | Middletown, Ca | Application |
1629850 Parties | BLDVL 20140317AAN | | 2014-03-17 | GRANT 2014-03-24 | K02QX-D | LD | Morgan Hill, Ca | Application |
1628813 Parties |
| Unknown | 2014-03-10 | GRANT 2014-03-10 | KFTY-LD | LD | Santa Rosa, Ca | Application |
1618068 Parties | BPFT 20130823ACU | Minor Change | 2013-08-26 | PRCAN 2014-01-28 | K218EN | FX | One Ministries, Inc Santa Rosa, Ca | Application |
1570572 Parties | BPFT 20130823ACU | Minor Change | 2013-08-26 | SUPER 2014-01-06 | K218EN | FX | One Ministries, Inc Santa Rosa, Ca | Application |
1556995 Parties | BMPFT 20130304AAR | Mod to CP (FM Translator) | 2013-03-04 | GRANT 2013-12-17 | K273AT | FX | Clearlake, Ca | Application |
1610418 Parties |
| Unknown | 2013-12-17 | ACEPT 2013-12-17 | K300AO | FX | Amaturo Sonoma Media Group LLC
| Application |
1606820 Parties | BEP 20131209TZN | | 2013-12-09 | GRANT 2013-12-16 | K02QQ-D | LD | Monterey, Ca | Application |
1606713 Parties | BEP 20131206BHM | | 2013-12-09 | GRANT 2013-12-16 | K02QW-D | LD | Reno, NV | Application |
1606798 Parties | BEP 20131209OTP | | 2013-12-09 | GRANT 2013-12-16 | K32KB-D | LD | Anchorage, Ak | Application |
1606811 Parties | BEP 20131209QVF | | 2013-12-09 | GRANT 2013-12-16 | K02QP | LD | Keyes, Ca | Application |
1606816 Parties | BEP 20131209SPE | | 2013-12-09 | GRANT 2013-12-16 | K13ZR-D | LD | Cloverdale, Ca | Application |
1606818 Parties | BEP 20131209TZM | | 2013-12-09 | GRANT 2013-12-16 | K03ID-D | LD | Flagstaff, Ca | Application |
1606823 Parties | BEP 20131209UEA | | 2013-12-09 | GRANT 2013-12-16 | K02QX-D | LD | Morgan Hill, Ca | Application |
1606712 Parties | BEP 20131206BHL | | 2013-12-09 | GRANT 2013-12-16 | K51LK-D | LD | Redding, Ca | Application |
1606797 Parties | BEP 20131209OSK | | 2013-12-09 | GRANT 2013-12-16 | K16IW-D | LD | Redding, Ca | Application |
1606800 Parties | BEP 20131209OXC | | 2013-12-09 | GRANT 2013-12-16 | K11WN-D | LD | Anchorage, Ak | Application |
1606814 Parties | BEP 20131209RSX | | 2013-12-09 | GRANT 2013-12-16 | K11WP-D | LD | Cloverdale, Ca | Application |
1574431 Parties | BALFT 20130918AJL | Assignment of License (FX) | 2013-09-20 | GRANT 2013-11-25 | K300AO | FX | Amaturo Sonoma Media Group LLC
| Application |
1565920 Parties | BRED 20130729ABO | Renewal - Educational | 2013-07-29 | GRANT 2013-11-22 | KORB | FM | One Ministries, Inc Hopland, Ca |
1565940 Parties | BRED 20130729ABW | Renewal - Educational | 2013-07-29 | GRANT 2013-11-22 | KZBV | FM | Aware FM, Inc Carmel Valley, Ca |
1587184 Parties | BEP 20131105AAF | | 2013-11-06 | GRANT 2013-11-07 | K30LE-D | LD | Anchorage, Ak | Application |
1587425 Parties | BEP 20131105ACD | | 2013-11-06 | GRANT 2013-11-07 | NEW | LD | Anchorage, Ak | Application |
1587439 Parties | BEP 20131105ACM | | 2013-11-06 | GRANT 2013-11-07 | NEW | LD | Anchorage, Ak | Application |
1587481 Parties | BEP 20131105ACQ | | 2013-11-06 | GRANT 2013-11-07 | NEW | LD | Anchorage, Ak | Application |
1587179 Parties | BEP 20131105AAE | | 2013-11-06 | GRANT 2013-11-07 | K04RK-D | LD | Orogrande, NM | Application |
1587185 Parties | BEP 20131105AAG | | 2013-11-06 | GRANT 2013-11-07 | K24JP-D | LD | Anchorage, Ak | Application |
1587431 Parties | BEP 20131105ACG | | 2013-11-06 | GRANT 2013-11-07 | NEW | LD | Anchorage, Ak | Application |
1587468 Parties | BEP 20131105ACN | | 2013-11-06 | GRANT 2013-11-07 | NEW | LD | Anchorage, Ak | Application |
1587510 Parties | BAFDDT 20131105ACU | | 2013-11-06 | RECVD 2013-11-06 | K02QO-D | DT | | Application |
1587519 Parties | BAFDDT 20131105AEO | | 2013-11-06 | RECVD 2013-11-06 | K26JV-D | DT | | Application |
1587499 Parties | BAFDDT 20131105ACS | | 2013-11-06 | RECVD 2013-11-06 | K14MW-D | DT | | Application |
1587515 Parties | BAFDDT 20131105ACW | | 2013-11-06 | RECVD 2013-11-06 | K03IC-D | DT | | Application |
1584608 Parties | BOA 20131030AAL | Ownership Report | 2013-10-31 | ACCPT 2013-10-31 | KQRM-LP | TX | |
1571259 Parties | BLSTA 20130827ACO | Special Authority (Legal) | 2013-08-28 | ACCPT 2013-08-28 | K03IC-D | LD | Santa Rosa, Ca | Application |
1571256 Parties | BLSTA 20130827ACE | Special Authority (Legal) | 2013-08-28 | ACCPT 2013-08-28 | K02QO-D | LD | Santa Rosa, Ca | Application |
1566321 Parties |
| Unknown | 2013-07-31 | ACEPT 2013-07-31 | K234AW | FX | | Application |
1556264 Parties | BLSTA 20130522ADK | Special Authority (Legal) | 2013-05-23 | GRANT 2013-07-29 | KDVZ | FM | Point Reyes, Ca | Application |
1565931 Parties | BOA 20130729ABL | Ownership Report | 2013-07-29 | ACCPT 2013-07-29 | KORB | FM | One Ministries, Inc
|
1559753 Parties |
| Unknown | 2013-06-19 | GRANT 2013-06-19 | K26JV-D | LD | Santa Rosa, Ca | Application |
1550907 Parties | BMPFT 20130415ACN | Mod to CP (FM Translator) | 2013-04-16 | PRCAN 2013-06-05 | K267BA | FX | One Ministries, Inc Ukiah, Ca | Application |
1547230 Parties | BMPFT 20130304AAR | Mod to CP (FM Translator) | 2013-03-04 | SUPER 2013-05-30 | K273AT | FX | Clearlake, Ca | Application |
1554899 Parties |
| Unknown | 2013-05-14 | GRANT 2013-05-20 | KDVZ | FM | Point Reyes, Ca | Application |
1551076 Parties | BLED 20130416ABG | New License - FM Educational | 2013-04-17 | GRANT 2013-05-15 | KZBV | FM | Aware FM, Inc Carmel Valley, Ca | Application |
1554560 Parties |
| Unknown | 2013-05-13 | ACEPT 2013-05-13 | WAZQ | FM | | Application |
1553051 Parties | BEP 20130430AFM | | 2013-05-01 | GRANT 2013-05-09 | K11WP-D | LD | Cloverdale, Ca | Application |
1553061 Parties | BEP 20130430AFO | | 2013-05-01 | GRANT 2013-05-09 | K03ID-D | LD | Flagstaff, Az | Application |
1553067 Parties | BEP 20130501AAB | | 2013-05-02 | GRANT 2013-05-09 | K02QX-D | LD | Morgan Hill, Ca | Application |
1553070 Parties | BEP 20130501AAE | | 2013-05-02 | GRANT 2013-05-09 | K11WN-D | LD | Anchorage, Ak | Application |
1553073 Parties | BEP 20130501AAG | | 2013-05-02 | GRANT 2013-05-09 | NEW | LD | Anchorage, Ak | Application |
1553075 Parties | BEP 20130501AAI | | 2013-05-02 | GRANT 2013-05-09 | NEW | LD | Anchorage, Ak | Application |
1553076 Parties | BEP 20130501AAJ | | 2013-05-02 | GRANT 2013-05-09 | NEW | LD | Anchorage, Ak | Application |
1553055 Parties | BEP 20130430AFN | | 2013-05-01 | GRANT 2013-05-09 | K13ZR-D | LD | Cloverdale, Ca | Application |
1553063 Parties | BEP 20130501AAA | | 2013-05-02 | GRANT 2013-05-09 | K02QQ-D | LD | Monterey, Ca | Application |
1553069 Parties | BEP 20130501AAD | | 2013-05-02 | GRANT 2013-05-09 | K32KB-D | LD | Anchorage, Ak | Application |
1553072 Parties | BEP 20130501AAF | | 2013-05-02 | GRANT 2013-05-09 | NEW | LD | Anchorage, Ak | Application |
1553074 Parties | BEP 20130501AAH | | 2013-05-02 | GRANT 2013-05-09 | NEW | LD | Anchorage, Ak | Application |
1550869 Parties | BAPED 20130201BHV | CP assignment (ED) | 2013-02-04 | GRANT 2013-05-07 | WAZQ | FM | |
1550869 Parties | BAPED 20130201BHV | CP assignment (ED) | 2013-02-04 | GRANT 2013-05-07 | WAZQ | FM | |
1552561 Parties | BEP 20130426ACV | | 2013-04-29 | GRANT 2013-05-01 | K02QW-D | LD | Reno, NV | Application |
1552563 Parties | BEP 20130426ACT | | 2013-04-29 | GRANT 2013-05-01 | K51LK-D | LD | Redding, Ca | Application |
1552559 Parties | BEP 20130426ACW | | 2013-04-29 | GRANT 2013-05-01 | K02QP | LD | Keyes, Ca | Application |
1552562 Parties | BEP 20130426ACU | | 2013-04-29 | GRANT 2013-05-01 | K16IW-D | LD | Redding, Ca | Application |
1552873 Parties | BLSTA 20130429AFV | Special Authority (Legal) | 2013-04-30 | ACCPT 2013-04-30 | K26JV-D | LD | Santa Rosa, Ca | Application |
1552520 Parties | BLSTA 20130426ACG | Special Authority (Legal) | 2013-04-29 | ACCPT 2013-04-29 | KQRM-LP | TX | Petaluma, Ca | Application |
1550559 Parties | BSTA 20130411ADE | Engineering STA | 2013-04-12 | GRANT 2013-04-18 | KDVZ | FM | Point Reyes, Ca |
1535692 Parties | BAPED 20130201BHV | CP assignment (ED) | 2013-02-04 | SUPER 2013-04-16 | WAZQ | FM | |
1535692 Parties | BAPED 20130201BHV | CP assignment (ED) | 2013-02-04 | SUPER 2013-04-16 | WAZQ | FM | |
1549788 Parties | BLSTA 20130404AAA | Special Authority (Legal) | 2013-04-05 | GRANT 2013-04-15 | WAZQ | FM | Islamorada, FL | Application |
1548387 Parties | BMPED 20130327AOT | Mod to CP (FM Educational) | 2013-03-28 | GRANT 2013-04-05 | KZBV | FM | Aware FM, Inc Carmel Valley, Ca |
1548349 Parties | BMPED 20130327AOT | Mod to CP (FM Educational) | 2013-03-28 | SUPER 2013-04-01 | KZBV | FM | Aware FM, Inc Carmel Valley, Ca |
1546022 Parties | BMPFT 20130318ABL | Mod to CP (FM Translator) | 2013-03-18 | GRANT 2013-03-26 | K234AW | FX | Monterey, Ca | Application |
1543893 Parties | BMPFT 20130304AAR | Mod to CP (FM Translator) | 2013-03-04 | SUPER 2013-03-26 | K273AT | FX | Clearlake, Ca | Application |
1543298 Parties | BPFT 20130228AAC | Minor Change | 2013-03-01 | GRANT 2013-03-14 | K300AO | FX | Amaturo Sonoma Media Group LLC Windsor, Ca | Application |
1538511 Parties | BMPED 20130122ABS | Mod to CP (FM Educational) | 2013-01-23 | GRANT 2013-02-22 | KZBV | FM | Aware FM, Inc Carmel Valley, Ca |
1541105 Parties | BLED 20130211AAL | New License - FM Educational | 2013-02-11 | GRANT 2013-02-21 | WAZQ | FM | Islamorada, FL | Application |
1541273 Parties | 20130211ADC | Unknown | 2013-02-12 | GRANT 2013-02-21 | WAZQ | FM | Islamorada, FL | Application |
1534152 Parties | BMPED 20121213AIT | Mod to CP (FM Educational) | 2012-12-14 | GRANT 2012-12-27 | WAZQ | FM | Islamorada, FL |
1523069 Parties | BPFT 20121105ABW | Minor Change | 2012-11-05 | GRANT 2012-12-20 | K267BA | FX | One Ministries, Inc Ukiah, Ca | Application |
1330679 Parties | BNPDVL 20090825BLT | | 2009-08-26 | GRANT 2012-12-18 | NEW | LD | Orogrande, NM | Application |
1533829 Parties | BMPED 20121115AIN | Mod to CP (FM Educational) | 2012-11-16 | APDIS 2012-12-12 | WAZQ | FM | Islamorada, FL |
1525458 Parties | BMPED 20121115AIN | Mod to CP (FM Educational) | 2012-11-16 | SUPER 2012-12-12 | WAZQ | FM | Islamorada, FL |
1533125 Parties | BAFDDT 20121204BQY | | 2012-12-05 | RECVD 2012-12-05 | K14MW-D | DT | | Application |
1533133 Parties | BAFDDT 20121204BRA | | 2012-12-05 | RECVD 2012-12-05 | K03IC-D | DT | | Application |
1533131 Parties | BAFDDT 20121204BQZ | | 2012-12-05 | RECVD 2012-12-05 | K02QO-D | DT | | Application |
1533124 Parties | BAFDDT 20121204BQX | | 2012-12-05 | RECVD 2012-12-05 | K26JV-D | DT | | Application |
1442299 Parties | BNPDVL 20090917ACZ | | 2009-09-18 | SUPER 2012-11-26 | NEW | LD | Radium Springs, NM | Application |
1518871 Parties | BLDTL 20121001AIN | Low Power DTV License | 2012-10-01 | GRANT 2012-11-21 | K26JV-D | LD | Santa Rosa, Ca | Application |
1515201 Parties | BMPFT 20120911ACB | Mod to CP (FM Translator) | 2012-09-12 | GRANT 2012-11-05 | K234AW | FX | Monterey, Ca | Application |
1519652 Parties | BLFT 20121004ABQ | FM Translator License | 2012-10-05 | GRANT 2012-10-24 | K267BA | FX | One Ministries, Inc Ukiah, Ca | Application |
1334189 Parties | BNPDVL 20090917ACZ | | 2009-09-18 | SUPER 2012-10-15 | NEW | LD | Radium Springs, NM | Application |
1515086 Parties | BMPED 20120910ADH | Mod to CP (FM Educational) | 2012-09-11 | APDIS 2012-10-09 | KZBV | FM | Aware FM, Inc Carmel Valley, Ca |
1512532 Parties | BPFT 20120821ABU | Minor Change | 2012-08-22 | GRANT 2012-10-04 | K267BA | FX | One Ministries, Inc Ukiah, Ca | Application |
1518874 Parties |
| Unknown | 2012-10-01 | GRANT 2012-10-02 | K26JV-D | LD | Healdsburg, Ca | Application |
1509359 Parties | BPED 20120529ACO | Change - Education FM | 2012-05-30 | APDIS 2012-08-13 | KDVZ | FM | Point Reyes, Ca |
1501919 Parties | BPED 20120529ACO | Change - Education FM | 2012-05-30 | SUPER 2012-07-30 | KDVZ | FM | Point Reyes, Ca |
1508042 Parties | BPFT 20120611AAA | Minor Change | 2012-06-11 | GRANT 2012-07-23 | K273AT | FX | Clearlake, Ca | Application |
1505327 Parties | BPFT 20120611AAA | Minor Change | 2012-06-11 | SUPER 2012-07-18 | K273AT | FX | Clearlake, Ca | Application |
1500038 Parties | BLSTA 20120514AFM | Special Authority (Legal) | 2012-05-15 | GRANT 2012-07-11 | KDVZ | FM | Point Reyes, Ca | Application |
1500601 Parties | BLFT 20120517ADN | FM Translator License | 2012-05-18 | GRANT 2012-07-03 | K273AT | FX | Clear Lake, Ca | Application |
1503004 Parties | BPFT 20120611AAA | Minor Change | 2012-06-11 | SUPER 2012-06-25 | K273AT | FX | Clearlake, Ca | Application |
1495774 Parties | BPFT 20120411AAT | Minor Change | 2012-04-12 | GRANT 2012-05-30 | K234AW | FX | Monterey, Ca | Application |
1500604 Parties |
| Unknown | 2012-05-21 | GRANT 2012-05-21 | K273AT | FX | Clear Lake, Ca | Application |
1495114 Parties | BMPED 20120405AAY | Mod to CP (FM Educational) | 2012-04-06 | APDIS 2012-05-15 | WAZQ | FM | Islamorada, FL |
1495036 Parties | BMPED 20120404ABV | Mod to CP (FM Educational) | 2012-04-05 | GRANT 2012-05-14 | KZXD | FM | Kodiak, Ak |
1497682 Parties | BLED 20120426ACN | New License - FM Educational | 2012-04-27 | LICAN 2012-05-11 | KDVZ | FM | Point Reyes, Ca | Application |
1489181 Parties | BPFT 20120224ABT | Minor Change | 2012-02-27 | APDIS 2012-04-18 | K273AT | FX | Clear Lake, Ca | Application |
1490931 Parties | BMPED 20120308ACL | Mod to CP (FM Educational) | 2012-03-09 | GRANT 2012-04-12 | KDVZ | FM | Point Reyes, Ca |
1492140 Parties | BPED 20120316ACV | Change - Education FM | 2012-03-19 | GRANT 2012-04-03 | KORB | FM | One Ministries, Inc Hopland, Ca |
1489935 Parties | BPDVL 20120301AEQ | Minor Change - Low Power TV | 2012-03-02 | GRANT 2012-03-28 | K02QO-D | LD | Santa Rosa, Ca | Application |
1450350 Parties | BLFT 20111012AJT | FM Translator License | 2011-10-13 | APDIS 2012-03-21 | K218ET | FX | Carmel, Ca | Application |
1491972 Parties | BPDVL 20120316AAA | Minor Change - Low Power TV | 2012-03-19 | GRANT 2012-03-21 | K03IC-D | LD | Santa Rosa, Ca | Application |
1484719 Parties | BLDVL 20120123AOG | | 2012-01-24 | GRANT 2012-02-08 | K02QO-D | LD | Santa Rosa, Ca | Application |
1484722 Parties | BLDVL 20120123AOH | | 2012-01-24 | GRANT 2012-02-08 | K03IC-D | LD | Santa Rosa, Ca | Application |
1484098 Parties | BLSTA 20120118ACQ | Special Authority (Legal) | 2012-01-19 | ACCPT 2012-01-19 | K26JV-D | LD | Healdsburg, Ca | Application |
1482289 Parties | BPDTL 20111206AAA | | 2011-12-07 | GRANT 2012-01-10 | K26JV-D | LD | Healdsburg, Ca | Application |
1482291 Parties |
| Unknown | 2012-01-05 | ACEPT 2012-01-05 | K289AS | FX | Luna Foods, Inc
| Application |
1478528 Parties | BPDTL 20111206AAA | | 2011-12-07 | SUPER 2012-01-05 | K26JV-D | LD | Healdsburg, Ca | Application |
1482290 Parties |
| Unknown | 2012-01-05 | ACEPT 2012-01-05 | K300AO | FX | Amaturo Sonoma Media Group LLC
| Application |
1481428 Parties |
| Unknown | 2011-12-29 | ACEPT 2011-12-29 | K218ET | FX | | Application |
1457492 Parties | BALFT 20111103AJF | Assignment of License (FX) | 2011-11-04 | GRANT 2011-12-20 | K218ET | FX | | Application |
1478748 Parties | BOA 20111206AFQ | Ownership Report | 2011-12-07 | ACCPT 2011-12-07 | KQRM-LP | TX | |
1451242 Parties | BPFT 20111017AAL | Minor Change | 2011-10-17 | GRANT 2011-11-28 | K218ET | FX | Carmel, Ca | Application |
1441890 Parties | BMPDVL 20101208ADX | | 2010-12-09 | APDIS 2011-10-19 | K14MW-D | LD | San Francisco, Ca | Application |
1447497 Parties | BLDTL 20110929AWF | Low Power DTV License | 2011-09-30 | GRANT 2011-10-12 | K26JV-D | LD | Healdsburg, Ca | Application |
1448148 Parties |
| Unknown | 2011-10-04 | ACEPT 2011-10-04 | KTPP-LD | LD | | Application |
1421589 Parties | BAPDVL 20110429AAR | | 2011-05-02 | GRANT 2011-09-09 | NEW | LD | | Application |
1421589 Parties | BAPDVL 20110429AAR | | 2011-05-02 | GRANT 2011-09-09 | NEW | LD | | Application |
1418791 Parties | BMPDVL 20101208ADX | | 2010-12-09 | SUPER 2011-08-29 | K14MW-D | LD | Petaluma, Ca | Application |
1436693 Parties | BOA 20110722ADM | Ownership Report | 2011-07-25 | ACCPT 2011-07-25 | KORB | FM | One Ministries, Inc
|
1432458 Parties | BAPED 20110617ABT | CP assignment (ED) | 2011-06-20 | GRANT 2011-07-07 | WAZQ | FM | |
1425237 Parties | BAPED 20110503ACJ | CP assignment (ED) | 2011-05-04 | GRANT 2011-06-30 | KZVV | FM | |
1425237 Parties | BAPED 20110503ACJ | CP assignment (ED) | 2011-05-04 | GRANT 2011-06-30 | KZVV | FM | |
1432717 Parties | BESTA 20110620AHZ | STA extension | 2011-06-21 | GRANT 2011-06-22 | K14MW-D | LD | Petaluma, Ca |
1426498 Parties | BLFT 20110506ABG | FM Translator License | 2011-05-09 | GRANT 2011-06-21 | K219LL | FX | Aware FM, Inc Chualar, Ca | Application |
1432706 Parties |
| Unknown | 2011-06-21 | ACEPT 2011-06-21 | NEW | FM | | Application |
1427131 Parties | BLSTA 20110511AHM | Special Authority (Legal) | 2011-05-12 | APDIS 2011-06-15 | K219LL | FX | Aware FM, Inc Chualar, Ca | Application |
1429998 Parties |
| Unknown | 2011-06-01 | GRANT 2011-06-15 | K219LL | FX | Aware FM, Inc Chualar, Ca | Application |
1426497 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K219LL | FX | Aware FM, Inc Chualar, Ca | Application |
1414846 Parties | BLESTA 20110121ACF | Extension to Legal STA | 2011-01-24 | APDIS 2011-05-11 | K219LL | FX | Aware FM, Inc Chualar, Ca | Application |
1416154 Parties | BAPED 20110323ACF | CP assignment (ED) | 2011-03-24 | GRANT 2011-05-09 | NEW | FM | |
