App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1727525 Parties |
| Unknown | 2016-04-28 | ACCPT 2016-04-28 | | FM | | Application |
1722843 Parties | BMPFT 20160302ADK | Mod to CP (FM Translator) | 2016-03-03 | GRANT 2016-03-21 | K229CJ | FX | North Salt Lake, Ut | Application |
1622506 Parties | BRH 20140203ANX | License Renewal | 2014-02-05 | GRANT 2016-03-09 | WSKQ | FM | WSKQ Licensing, Inc New York, Ny |
1694131 Parties | BOA 20151130DGY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KFRC | FM | Audacy License, LLC
|
1704330 Parties | BOA 20151130BEM | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WLIF | FM | Audacy License, LLC
|
1704371 Parties | BOA 20151130BEP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WLIF | FM | Audacy License, LLC
|
1705089 Parties | BOA 20151130BES | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WBMX | FM | Audacy License, LLC
|
1705648 Parties | BOA 20151130BHX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KROQ | FM | Audacy License, LLC
|
1705675 Parties | BOA 20151130BEQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJZ | AM | Audacy License, LLC
|
1705730 Parties | BOA 20151201ANA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJFK | AM | Audacy License, LLC
|
1705891 Parties | BOA 20151130BDC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KMVQ | FM | Bonneville International Corporation
|
1710188 Parties | BOA 20151201CSI | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJFK | AM | Audacy License, LLC
|
1710193 Parties | BOA 20151201CSC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJZ | AM | Audacy License, LLC
|
1691969 Parties | BOA 20151130DJQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSVN-CD | DC | |
1704357 Parties | BOA 20151130BEN | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WLIF | FM | Audacy License, LLC
|
1704410 Parties | BOA 20151130BCY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WCFS | FM | Audacy License, LLC
|
1705097 Parties | BOA 20151130BEV | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KZJK | FM | Audacy License, LLC
|
1705665 Parties | BOA 20151201ALX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WPGC | FM | Audacy License, LLC
|
1705722 Parties | BOA 20151130BCZ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KMVQ | FM | Bonneville International Corporation
|
1705869 Parties | BOA 20151130BDA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KMVQ | FM | Bonneville International Corporation
|
1710177 Parties | BOA 20151201CSR | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJZ | AM | Audacy License, LLC
|
1704569 Parties | BOA 20151130AGK | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WZLX | FM | IHM Licenses, LLC
|
1704608 Parties | BOA 20151130AFQ | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WZGC | FM | Audacy License, LLC
|
1704589 Parties | BOA 20151130AHH | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WXYT | AM | Audacy License, LLC
|
1704625 Parties | BOA 20151130AHK | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WJMK | FM | |
1699627 Parties | BOA 20151130AHN | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WOMC | FM | Audacy License, LLC
|
1699735 Parties | BOA 20151120ATK | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1699744 Parties | BOA 20151120ATF | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1699749 Parties | BOA 20151120ATD | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1700022 Parties | BOA 20151120ATB | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1699741 Parties | BOA 20151120ATJ | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1699747 Parties | BOA 20151120ATE | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1700006 Parties | BOA 20151120ATC | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1700040 Parties | BOA 20151120ASX | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WCFS | FM | Audacy License, LLC
|
1699352 Parties | BOA 20151119AGH | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699356 Parties | BOA 20151119AGK | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699363 Parties | BOA 20151119AGO | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699365 Parties | BOA 20151119AYD | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1699368 Parties | BOA 20151119AXQ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1700525 Parties | BOA 20151119ACE | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KMVQ | FM | Bonneville International Corporation
|
1699370 Parties | BOA 20151119AXW | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1700528 Parties | BOA 20151119AEC | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KMVQ | FM | Bonneville International Corporation
|
1699372 Parties | BOA 20151119AYG | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1700534 Parties | BOA 20151119AFA | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KMVQ | FM | Bonneville International Corporation
|
1699374 Parties | BOA 20151119AXN | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700581 Parties | BOA 20151119ADF | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1699376 Parties | BOA 20151119AXG | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700583 Parties | BOA 20151119ADJ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1699380 Parties | BOA 20151119AXJ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700587 Parties | BOA 20151119ADR | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1699383 Parties | BOA 20151119AXL | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700590 Parties | BOA 20151119AEF | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1698519 Parties | BOA 20151119BZR | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699386 Parties | BOA 20151119AFX | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698528 Parties | BOA 20151119BYX | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699388 Parties | BOA 20151119AGG | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698537 Parties | BOA 20151119BYG | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699392 Parties | BOA 20151119AHL | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698547 Parties | BOA 20151119BXK | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699394 Parties | BOA 20151119AHQ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698750 Parties | BOA 20151119AFT | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1698756 Parties | BOA 20151119AFY | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1698760 Parties | BOA 20151119AGD | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1698763 Parties | BOA 20151119AGF | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1699349 Parties | BOA 20151119AQA | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699351 Parties | BOA 20151119AQB | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699354 Parties | BOA 20151119AGJ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699362 Parties | BOA 20151119AGN | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1699364 Parties | BOA 20151119AYC | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1699366 Parties | BOA 20151119AYE | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1699369 Parties | BOA 20151119AXR | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1700527 Parties | BOA 20151119ACV | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KMVQ | FM | Bonneville International Corporation
|
1699371 Parties | BOA 20151119AYF | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJMK | FM | |
1700531 Parties | BOA 20151119AEV | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KMVQ | FM | Bonneville International Corporation
|
1699373 Parties | BOA 20151119AXM | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700537 Parties | BOA 20151119AFD | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KMVQ | FM | Bonneville International Corporation
|
1699375 Parties | BOA 20151119AYS | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700582 Parties | BOA 20151119ADH | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1699377 Parties | BOA 20151119AXI | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700585 Parties | BOA 20151119ADM | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1699382 Parties | BOA 20151119AXK | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | KROQ | FM | Audacy License, LLC
|
1700589 Parties | BOA 20151119AEB | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1698514 Parties | BOA 20151119BZT | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699385 Parties | BOA 20151119AFK | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1700592 Parties | BOA 20151119AEJ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WJZ | AM | Audacy License, LLC
|
1698523 Parties | BOA 20151119BZH | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699387 Parties | BOA 20151119AFZ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698534 Parties | BOA 20151119BYH | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699390 Parties | BOA 20151119AGZ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698541 Parties | BOA 20151119BXV | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZGC | FM | Audacy License, LLC
|
1699393 Parties | BOA 20151119AHM | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WPGC | FM | Audacy License, LLC
|
1698742 Parties | BOA 20151119AFJ | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1698754 Parties | BOA 20151119AFV | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1698759 Parties | BOA 20151119AGA | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1698761 Parties | BOA 20151119AGE | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WZLX | FM | IHM Licenses, LLC
|
1699348 Parties | BOA 20151119AGP | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WXYT | AM | Audacy License, LLC
|
1701073 Parties | BOA 20151118AKS | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1701079 Parties | BOA 20151118AFY | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1701082 Parties | BOA 20151118AGF | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1701087 Parties | BOA 20151118AGH | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1700048 Parties | BOA 20151118AVX | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KMVQ | FM | Bonneville International Corporation
|
1701096 Parties | BOA 20151118AMT | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KFRC | FM | Audacy License, LLC
|
1701102 Parties | BOA 20151118AQR | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KFRC | FM | Audacy License, LLC
|
1702709 Parties | BOA 20151118ALO | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1702717 Parties | BOA 20151118ALX | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1702724 Parties | BOA 20151118AMC | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1702734 Parties | BOA 20151118AMF | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1700859 Parties | BOA 20151118AAU | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1700863 Parties | BOA 20151118AAS | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1700867 Parties | BOA 20151118AAN | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1700875 Parties | BOA 20151118AAL | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1699462 Parties | BOA 20151118AVL | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700879 Parties | BOA 20151118AIS | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1699474 Parties | BOA 20151118AVH | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700884 Parties | BOA 20151118AIW | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1699487 Parties | BOA 20151118AVC | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700891 Parties | BOA 20151118AJA | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1699504 Parties | BOA 20151118AXN | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700895 Parties | BOA 20151118AJC | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1701076 Parties | BOA 20151118AFX | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1701081 Parties | BOA 20151118AFZ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1701086 Parties | BOA 20151118AGG | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1701088 Parties | BOA 20151118AGI | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KZJK | FM | Audacy License, LLC
|
1700056 Parties | BOA 20151118AWD | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KMVQ | FM | Bonneville International Corporation
|
1701099 Parties | BOA 20151118AOS | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KFRC | FM | Audacy License, LLC
|
1701105 Parties | BOA 20151118ASQ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KFRC | FM | Audacy License, LLC
|
1702714 Parties | BOA 20151118ALU | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1702720 Parties | BOA 20151118ALY | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1702731 Parties | BOA 20151118AMD | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1702735 Parties | BOA 20151118AMG | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIF | FM | Audacy License, LLC
|
1700862 Parties | BOA 20151118AAT | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1700864 Parties | BOA 20151118AAO | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1700871 Parties | BOA 20151118AAM | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1699455 Parties | BOA 20151118AVR | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700876 Parties | BOA 20151118AAK | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WJFK | AM | Audacy License, LLC
|
1699468 Parties | BOA 20151118AVJ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700883 Parties | BOA 20151118AIV | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1699481 Parties | BOA 20151118AVE | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700888 Parties | BOA 20151118AIZ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1699496 Parties | BOA 20151118AUP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WOMC | FM | Audacy License, LLC
|
1700892 Parties | BOA 20151118AJB | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1700898 Parties | BOA 20151118AJF | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WBMX | FM | Audacy License, LLC
|
1694641 Parties | BOA 20151104FNA | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KFRC | FM | Audacy License, LLC
|
1694797 Parties | BOA 20151104FJC | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KFRC | FM | Audacy License, LLC
|
1694551 Parties | BOA 20151104FOZ | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KFRC | FM | Audacy License, LLC
|
1694751 Parties | BOA 20151104FLB | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KFRC | FM | Audacy License, LLC
|
1682554 Parties | BLSTA 20150708AAS | Special Authority (Legal) | 2015-07-09 | ACCPT 2015-07-09 | K39JS-D | LD | Salt Lake City, Ut | Application |
1639922 Parties | BRDTT 20140602BBH | U | 2014-06-04 | GRANT 2015-03-06 | K39JS-D | LD | Salt Lake City, Ut |
1639012 Parties | BRDTA 20140530ANV | U | 2014-06-02 | GRANT 2015-01-30 | KSVN-CD | DC | Ogden, Ut |
1639854 Parties |
| Unknown | 2014-06-03 | ACCPT 2014-06-03 | | FM | | Application |
1606086 Parties | BOA 20131205AVX | Ownership Report | 2013-12-09 | SUPER 2013-12-16 | KSVN-CD | DC | |
1609518 Parties | BOA 20131205AVX | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KSVN-CD | DC | |
1561501 Parties | BRH 20130731AMS | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KGEN | FM | Ja Ventures, Inc Hanford, Ca |
1561504 Parties | BR 20130731AML | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KGEN | AM | Ja Ventures, Inc Tulare, Ca |
1551240 Parties | BR 20130603AUA | License Renewal | 2013-06-05 | GRANT 2013-09-27 | KXEQ | AM | Azteca Broadcasting Corporation Reno, NV |
1556155 Parties | BR 20130603ATX | License Renewal | 2013-06-05 | GRANT 2013-09-27 | KSVN | AM | Azteca Broadcasting Corporation Ogden, Ut |
1381350 Parties | BOS 20100706DCX | Ownership Sale | 2010-07-08 | ACCPT 2010-07-08 | KCSF | AM | Radio License Holding CBC, LLC
|
1381334 Parties | BOS 20100706CVB | Ownership Sale | 2010-07-08 | ACCPT 2010-07-08 | KCSF | AM | Radio License Holding CBC, LLC
|
1381455 Parties | BOS 20100706DKT | Ownership Sale | 2010-07-08 | ACCPT 2010-07-08 | KCSF | AM | Radio License Holding CBC, LLC
|
1342954 Parties |
| Unknown | 2009-12-07 | ACEPT 2009-12-07 | WZMT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1341560 Parties |
| Unknown | 2009-12-07 | ACEPT 2009-12-07 | WIOA | FM | International Broadcasting Corporation
| Application |
1342945 Parties |
| Unknown | 2009-11-17 | ACEPT 2009-11-17 | WODA | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1342951 Parties |
| Unknown | 2009-11-17 | ACEPT 2009-11-17 | WNOD | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1342950 Parties |
| Unknown | 2009-11-17 | ACEPT 2009-11-17 | WEGM | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1342953 Parties |
| Unknown | 2009-11-17 | ACEPT 2009-11-17 | WZNT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332332 Parties | BALH 20090923ABD | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WODA | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332504 Parties | BALH 20090923ABG | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WEGM | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332504 Parties | BALH 20090923ABG | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WEGM | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332511 Parties | BALH 20090923ABH | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WNOD | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332523 Parties | BALH 20090923ABJ | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WZNT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332523 Parties | BALH 20090923ABJ | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WZNT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332536 Parties | BALH 20090923ABN | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WIOA | FM | International Broadcasting Corporation
| Application |
1332542 Parties | BALH 20090923ABU | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WZMT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332542 Parties | BALH 20090923ABU | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WZMT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332332 Parties | BALH 20090923ABD | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WODA | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332504 Parties | BALH 20090923ABG | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WEGM | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332511 Parties | BALH 20090923ABH | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WNOD | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332511 Parties | BALH 20090923ABH | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WNOD | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332523 Parties | BALH 20090923ABJ | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WZNT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1332536 Parties | BALH 20090923ABN | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WIOA | FM | International Broadcasting Corporation
| Application |
1332536 Parties | BALH 20090923ABN | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WIOA | FM | International Broadcasting Corporation
| Application |
1332542 Parties | BALH 20090923ABU | Assignment of License (FM) | 2009-09-24 | GRANT 2009-10-13 | WZMT | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1322188 Parties | BPH 20090811ABB | Construction Permit (FM) | 2009-08-13 | GRANT 2009-09-15 | KQFC | FM | Radio License Holding CBC, LLC Boise, Id |