App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1614433 Parties | BOA 20131220DLD | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WLWB | AM | |
1614476 Parties | BOA 20131220DFO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WGBW | AM | Civic Media, Inc
|
1607892 Parties | BOL 20131210CCQ | Update/Certification | 2013-12-11 | ACCPT 2013-12-11 | WEMP | FM | Seehafer Broadcasting Corporation
| Application |
1604102 Parties | BOA 20131209XBP | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KAMT | FM | Viva Media, LLC
|
1601468 Parties | BOA 20131125BZZ | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | KRVA | AM | Lrad Media, LLC
|
1580794 Parties | BMPH 20120828AFM | Mod to CP (FM) | 2012-08-29 | GRANT 2013-11-26 | WEMP | FM | Seehafer Broadcasting Corporation Two Rivers, Wi |
1559656 Parties | BMPH 20120828AFM | Mod to CP (FM) | 2012-08-29 | SUPER 2013-11-04 | WEMP | FM | Seehafer Broadcasting Corporation Howards Grove, Wi |
1509812 Parties | BR 20120731AED | License Renewal | 2012-08-01 | SUPER 2013-09-24 | WLWB | AM | New Holstein, Wi |
1567793 Parties | BR 20120731AED | License Renewal | 2012-08-01 | GRANT 2013-09-24 | WLWB | AM | New Holstein, Wi |
1569402 Parties | BOL 20130816ACU | Update/Certification | 2013-08-19 | ACCPT 2013-08-19 | WLWB | AM | | Application |
1560348 Parties | BLSTA 20130624AAI | Special Authority (Legal) | 2013-06-24 | APDIS 2013-08-08 | WLWB | AM | New Holstein, Wi | Application |
1561201 Parties |
| Unknown | 2013-08-08 | GRANT 2013-08-08 | WLWB | AM | New Holstein, Wi | Application |
1547595 Parties | BR 20130326ACR | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KRVA | AM | Lrad Media, LLC Cockrell Hill, TX |
1555968 Parties | BOL 20130523ADL | Update/Certification | 2013-05-24 | ACCPT 2013-05-24 | NEW | FM | | Application |
1547231 Parties | BOS 20130325AAR | Ownership Sale | 2013-03-25 | ACCPT 2013-03-25 | WEMP | FM | Seehafer Broadcasting Corporation
|
1534838 Parties |
| Unknown | 2012-12-21 | ACCPT 2012-12-21 | | FM | | Application |
1534524 Parties |
| Unknown | 2012-12-19 | GRANT 2012-12-19 | WLWB | AM | New Holstein, Wi | Application |
1533674 Parties | BSTA 20121211ABQ | Engineering STA | 2012-12-12 | GRANT 2012-12-13 | WLWB | AM | New Holstein, Wi |
1509717 Parties | BR 20120731AFO | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WGBW | AM | Civic Media, Inc Denmark, Wi |
1519412 Parties | BP 20120827AEP | Minor Change (AM) | 2012-08-29 | GRANT 2012-10-17 | WLWB | AM | New Holstein, Wi |
1504665 Parties | BP 20120827AEP | Minor Change (AM) | 2012-08-29 | SUPER 2012-10-04 | WLWB | AM | New Holstein, Wi |
1513106 Parties | BLESTA 20120827AEQ | Extension to Legal STA | 2012-08-28 | GRANT 2012-10-04 | WLWB | AM | New Holstein, Wi | Application |
1509144 Parties | BSTA 20120725AVJ | Engineering STA | 2012-07-27 | GRANT 2012-07-27 | WGBW | AM | Civic Media, Inc Denmark, Wi |
1430257 Parties | BP 20110620AIA | Minor Change (AM) | 2011-06-29 | GRANT 2012-06-27 | WGBW | AM | Civic Media, Inc Denmark, Wi |
1481830 Parties | BLSTA 20111230ADC | Special Authority (Legal) | 2012-01-03 | GRANT 2012-03-01 | WMBE | AM | New Holstein, Wi | Application |
1486374 Parties | BOS 20120221ADC | Ownership Sale | 2012-02-22 | ACCPT 2012-02-22 | WGBW | AM | Civic Media, Inc
|
1488035 Parties | BOS 20120215ABM | Ownership Sale | 2012-02-16 | ACCPT 2012-02-16 | KRVA | AM | Lrad Media, LLC
|
1486362 Parties |
| Unknown | 2012-02-02 | ACEPT 2012-02-02 | WGBW | AM | Civic Media, Inc
| Application |
1483150 Parties | BOS 20120117ABV | Ownership Sale | 2012-01-17 | ACCPT 2012-01-17 | WLWB | AM | |
1439049 Parties | BTC 20111031AJQ | Transfer of Control (AM) | 2011-11-02 | GRANT 2011-12-16 | WGBW | AM | Civic Media, Inc
|
1456477 Parties | BAL 20111020AAP | Assignment of License (AM) | 2011-10-21 | GRANT 2011-12-06 | WMBE | AM | | Application |
1473936 Parties | BOA 20111129DQF | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | WGBW | AM | Civic Media, Inc
|
1451547 Parties | BAL 20111020AAP | Assignment of License (AM) | 2011-10-21 | SUPER 2011-11-02 | WMBE | AM | | Application |
1351660 Parties | BEP 20091229AAO | | 2009-12-30 | APDIS 2011-08-26 | WBKM-LP | LD | Chana, Il | Application |
1351656 Parties | BEP 20091229AAN | | 2009-12-30 | APDIS 2011-08-26 | WCRD-LP | LD | Carthage, Il | Application |
1351663 Parties | BEP 20091229AAP | | 2009-12-30 | APDIS 2011-08-26 | WRDH-LP | LD | Ashton, Il | Application |
1438716 Parties | BOL 20110818ACG | Update/Certification | 2011-08-19 | ACCPT 2011-08-19 | WGBW | AM | Civic Media, Inc
| Application |
1439174 Parties | BSTA 20110809ACH | Engineering STA | 2011-08-11 | GRANT 2011-08-16 | WGBW | AM | Civic Media, Inc Denmark, Wi |
1429054 Parties | BMP 20110513AEA | Mod to CP (AM) | 2011-05-16 | GRANT 2011-06-14 | WGBW | AM | Civic Media, Inc Denmark, Wi | Application |
1424496 Parties | BMP 20110513AEA | Mod to CP (AM) | 2011-05-16 | SUPER 2011-06-02 | WGBW | AM | Civic Media, Inc Denmark, Wi | Application |
1396666 Parties | BLSTA 20100823ACX | Special Authority (Legal) | 2010-08-24 | GRANT 2010-11-01 | WDGR | AM | Lawrenceville, Ga | Application |
1404127 Parties |
| Unknown | 2010-10-22 | ACEPT 2010-10-22 | WDGR | AM | | Application |
1380177 Parties | BLESTA 20100625AHR | Extension to Legal STA | 2010-06-28 | APDIS 2010-09-01 | WDGR | AM | Lawrenceville, Ga | Application |
1396053 Parties |
| Unknown | 2010-08-19 | GRANT 2010-08-20 | WDGR | AM | Lawrenceville, Ga | Application |
1390353 Parties | BAL 20100712AGD | Assignment of License (AM) | 2010-07-14 | GRANT 2010-07-27 | WDGR | AM | | Application |
1387725 Parties | BOA 20100707EJW | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WDGR | AM | |
1378820 Parties | BOP 20100623AAP | | 2010-06-24 | ACCPT 2010-06-24 | NEW | FM | |
1351666 Parties | BEP 20091229AAR | | 2009-12-30 | GRANT 2010-06-22 | WMKB-LD | LD | Rochelle, Il | Application |
1345913 Parties | BNPH 20091019ADF | Constr Permit - FM | 2010-01-29 | GRANT 2010-05-24 | NEW | FM | Channing, TX |
1351616 Parties | BEP 20091228AEN | | 2009-12-29 | GRANT 2010-05-06 | KWKM-LD | LD | Show Low, Az | Application |
1351618 Parties | BEP 20091228AEP | | 2009-12-29 | GRANT 2010-05-06 | KNJO-LD | LD | Holbrook, Az | Application |
1351620 Parties | BEP 20091228AER | | 2009-12-29 | GRANT 2010-05-06 | WPDW-LD | LD | Pearson, Ga | Application |
1351629 Parties | BEP 20091228AEW | | 2009-12-29 | GRANT 2010-05-06 | WIIB-LD | LD | Sullivan, In | Application |
1351631 Parties | BEP 20091228AEZ | | 2009-12-29 | GRANT 2010-05-06 | WKMF-LP | LD | Sullivan, In | Application |
1351617 Parties | BEP 20091228AEO | | 2009-12-29 | GRANT 2010-05-06 | KWSJ-LD | LD | Snowflake, Az | Application |
1351619 Parties | BEP 20091228AEQ | | 2009-12-29 | GRANT 2010-05-06 | WPNG-LD | LD | Pearson, Ga | Application |
1351621 Parties | BEP 20091228AES | | 2009-12-29 | GRANT 2010-05-06 | WWPD-LD | LD | Douglas, Ga | Application |
1351627 Parties | BEP 20091228AEV | | 2009-12-29 | GRANT 2010-05-06 | KHIK-LD | LD | Kailua-Kona, Hi | Application |
1351630 Parties | BEP 20091228AEY | | 2009-12-29 | GRANT 2010-05-06 | WHFE-LP | LD | Sullivan, In | Application |
1351632 Parties | BEP 20091228AFB | | 2009-12-29 | GRANT 2010-05-06 | WVGO-LP | LD | Sullivan, In | Application |
1350118 Parties | BMJP 20080324AHG | | 2009-04-07 | GRANT 2010-04-15 | WDGR | AM | Lawrenceville, Ga | Application |
1351654 Parties | BEPDTA 20091229AAK | | 2009-12-30 | SUPER 2010-03-23 | WSKC-CA | DC | Atlanta, Ga | Application |
1339506 Parties | BMJP 20080324AHG | | 2009-04-07 | SUPER 2010-03-04 | WDGR | AM | Lawrenceville, Ga | Application |
1357053 Parties | BLSTA 20100217AAM | Special Authority (Legal) | 2010-02-18 | ACCPT 2010-02-18 | WSKC-CA | CA | Atlanta, Ga | Application |
1333875 Parties | BLSTA 20090916ABU | Special Authority (Legal) | 2009-09-17 | GRANT 2009-12-30 | WDGR | AM | Dahlonega, Ga | Application |
1351622 Parties | BEP 20091228AET | | 2009-12-29 | GRANT 2009-12-29 | K22IB-D | LD | Vidalia, La | Application |
1338298 Parties | BNPH 20091019ADF | Constr Permit - FM | 0000-00-00 | SUPER 2009-12-04 | NEW | FM | Channing, TX |
1331158 Parties |
| Unknown | 2009-08-27 | GRANT 2009-09-16 | WDGR | AM | Dahlonega, Ga | Application |