App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1725103 Parties | BESTA 20160330AOY | STA extension | 2016-03-31 | GRANT 2016-04-19 | KBZZ | AM | Americom Limited Partnership Sparks, NV |
1723283 Parties | BLFT 20160303ABT | FM Translator License | 2016-03-04 | GRANT 2016-03-14 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1723284 Parties | BLFT 20160303ABU | FM Translator License | 2016-03-04 | GRANT 2016-03-14 | K245BV | FX | Reno Media Group, LP Reno, NV | Application |
1719211 Parties | BPFT 20160126ABJ | Minor Change | 2016-01-28 | GRANT 2016-02-03 | K245BV | FX | Reno Media Group, LP Reno, NV | Application |
1719204 Parties | BPFT 20160126ABI | Minor Change | 2016-01-28 | GRANT 2016-02-02 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1691719 Parties | BOA 20151125AXS | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1691725 Parties | BOA 20151125AXF | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1691766 Parties | BOA 20151125AWQ | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1691713 Parties | BOA 20151125AYE | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1691724 Parties | BOA 20151125AXL | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1691755 Parties | BOA 20151125AWV | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1691773 Parties | BOA 20151125AWJ | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KBZZ | AM | Americom Limited Partnership
|
1680920 Parties | BXPH 20151022ADU | | 2015-10-23 | GRANT 2015-10-23 | KOLC | FS | Carson City, NV | Application |
1681020 Parties | BSTA 20150921ABR | Engineering STA | 2015-09-22 | GRANT 2015-10-01 | KBZZ | AM | Americom Limited Partnership Sparks, NV |
1680916 Parties | BPH 20150626AAJ | Construction Permit (FM) | 2015-06-29 | GRANT 2015-07-28 | KOLC | FM | Americom Limited Partnership Carson City, NV |
1674184 Parties | BLFT 20150323AAP | FM Translator License | 2015-03-24 | GRANT 2015-05-11 | K245BV | FX | Reno Media Group, LP Reno, NV | Application |
1669401 Parties | BMPFT 20150128AUA | Mod to CP (FM Translator) | 2015-01-29 | GRANT 2015-03-02 | K292EP | FX | Americom Limited Partnership Incline Village, NV | Application |
1656852 Parties | BPFT 20141103ADN | Minor Change | 2014-11-04 | GRANT 2014-12-16 | K245BV | FX | Reno Media Group, LP Reno, NV | Application |
1654403 Parties | BXPH 20141010ACL | | 2014-10-14 | GRANT 2014-10-28 | WJPT | FS | Fort Myers, FL | Application |
1654412 Parties | BXPH 20141010ADM | | 2014-10-14 | GRANT 2014-10-20 | WWCN | FS | Fort Myers Beach, FL | Application |
1550672 Parties | BRH 20130531AUV | License Renewal | 2013-06-03 | GRANT 2014-10-10 | KCYE | FM | Beasley Media Group Licenses, LLC Boulder City, NV |
1643991 Parties | BLFT 20140716ABU | FM Translator License | 2014-07-18 | GRANT 2014-08-13 | K245BV | FX | Reno Media Group, LP Incline Village, NV | Application |
1622365 Parties | BRH 20140401ANL | License Renewal | 2014-04-03 | GRANT 2014-07-25 | WXTU | FM | Beasley Media Group Licenses, LLC Philadelphia, Pa |
1550801 Parties | BRH 20130531AUG | License Renewal | 2013-06-03 | GRANT 2014-07-23 | KOAS | FM | Beasley Media Group Licenses, LLC Dolan Springs, Az |
1434385 Parties | BRH 20111003AQQ | License Renewal | 2011-10-05 | GRANT 2014-07-23 | WJBX | FM | Fort Myers Beach, FL |
1635309 Parties | BPFT 20140430ABS | Minor Change | 2014-05-01 | GRANT 2014-06-12 | K292EP | FX | Americom Limited Partnership Incline Village, NV | Application |
1633811 Parties | BMPFT 20140417AAF | Mod to CP (FM Translator) | 2014-04-18 | GRANT 2014-05-23 | K245BV | FX | Reno Media Group, LP Incline Village, NV | Application |
1625578 Parties | BMPFT 20140218AGC | Mod to CP (FM Translator) | 2014-02-19 | GRANT 2014-04-01 | K245BV | FX | Reno Media Group, LP Incline Village, NV | Application |
1623730 Parties | BDNH 20140203ASJ | | 2014-02-04 | ACCPT 2014-02-04 | KLCA | FD | Tahoe City, Ca | Application |
1570969 Parties | BNPFT 20130829AAT | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-31 | NEW | FX | Incline Village, NV | Application |
1551204 Parties | BNPFT 20030317MAT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-31 | NEW | FX | Incline Village, NV | Application |
1614096 Parties | BOA 20131220FVK | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614098 Parties | BOA 20131220FWB | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614107 Parties | BOA 20131220FWT | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614111 Parties | BOA 20131220FXP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614285 Parties | BOA 20131220CIX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1614287 Parties | BOA 20131220CJD | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1614289 Parties | BOA 20131220CJQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1614293 Parties | BOA 20131220CJS | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1614295 Parties | BOA 20131220CKQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1614298 Parties | BOA 20131220AIO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614440 Parties | BOA 20131220BVM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1614464 Parties | BOA 20131220BUX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1614542 Parties | BOA 20131220DDY | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1614576 Parties | BOA 20131220DFE | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1614097 Parties | BOA 20131220FVU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614103 Parties | BOA 20131220FWH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614109 Parties | BOA 20131220FXC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1614284 Parties | BOA 20131220CIU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1614286 Parties | BOA 20131220AIB | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614288 Parties | BOA 20131220AIC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614290 Parties | BOA 20131220AIH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614294 Parties | BOA 20131220AII | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614296 Parties | BOA 20131220AIJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614299 Parties | BOA 20131220AIP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1614450 Parties | BOA 20131220BVC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1614538 Parties | BOA 20131220DDA | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1614553 Parties | BOA 20131220DEG | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1613414 Parties | BOA 20131219EVK | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WWCN | FM | Beasley Media Group Licenses, LLC
|
1613997 Parties | BOA 20131219JML | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1614015 Parties | BOA 20131219JMX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1614032 Parties | BOA 20131219JNK | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1596731 Parties | BOA 20131219ELQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1612959 Parties | BOA 20131219EKN | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1613270 Parties | BOA 20131219FVC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1613353 Parties |
| Unknown | 2013-12-20 | ACEPT 2013-12-20 | W290CB | FX | CMG Coastal Carolina, LLC
| Application |
1613988 Parties | BOA 20131219JMA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1614011 Parties | BOA 20131219JMR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1614019 Parties | BOA 20131219JMZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1614034 Parties | BOA 20131219JNN | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1613189 Parties | BOA 20131219GAU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1611143 Parties | BOA 20131217EFO | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KBZZ | AM | Americom Limited Partnership
|
1611157 Parties | BOA 20131217EFJ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KBZZ | AM | Americom Limited Partnership
|
1611165 Parties | BOA 20131217EEQ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KBZZ | AM | Americom Limited Partnership
|
1611177 Parties | BOA 20131217EEB | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KBZZ | AM | Americom Limited Partnership
|
1611160 Parties | BOA 20131217EEX | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KBZZ | AM | Americom Limited Partnership
|
1611172 Parties | BOA 20131217EEJ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KBZZ | AM | Americom Limited Partnership
|
1611183 Parties | BOA 20131217EDV | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KBZZ | AM | Americom Limited Partnership
|
1592704 Parties | BESTA 20131115AWG | STA extension | 2013-11-20 | GRANT 2013-12-13 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1562781 Parties | BP 20130515AAL | Minor Change (AM) | 2013-05-16 | GRANT 2013-11-26 | KSGG | AM | Reno, NV |
1564842 Parties | BRH 20130729ANU | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KLCA | FM | Reno Media Group, LP Tahoe City, Ca |
1555189 Parties | BR 20130531ADU | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KBZZ | AM | Americom Limited Partnership Sparks, NV |
1555193 Parties | BRH 20130531ADN | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KRNO | FM | Americom Limited Partnership Incline Village, NV |
1550795 Parties | BRH 20130531AUH | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KKLZ | FM | Beasley Media Group Licenses, LLC Las Vegas, NV |
1555190 Parties | BR 20130531ADQ | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KSGG | AM | Reno, NV |
1555197 Parties | BRH 20130531ADK | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KOLC | FM | Americom Limited Partnership Carson City, NV |
1552207 Parties | BP 20130515AAL | Minor Change (AM) | 2013-05-16 | SUPER 2013-09-03 | KSGG | AM | Reno, NV |
1553914 Parties | BESTA 20130509AAB | STA extension | 2013-05-10 | GRANT 2013-06-06 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1541780 Parties | BSTA 20130219ACR | Engineering STA | 2013-02-20 | GRANT 2013-02-21 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1520308 Parties | BOS 20130107ABT | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520458 Parties | BOS 20130107ABZ | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520494 Parties | BOS 20130107ACF | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520515 Parties | BOS 20130107ACL | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1534534 Parties | BOS 20130107ACR | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520341 Parties | BOS 20130107ABW | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520477 Parties | BOS 20130107ACC | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520497 Parties | BOS 20130107ACI | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1520522 Parties | BOS 20130107ACO | Ownership Sale | 2013-01-08 | ACCPT 2013-01-08 | KOAS | FM | Beasley Media Group Licenses, LLC
|
1511552 Parties | BPFT 20120808ABL | Minor Change | 2012-08-09 | GRANT 2012-09-18 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1511485 Parties | BESTA 20120814AAX | STA extension | 2012-08-15 | GRANT 2012-08-28 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1498801 Parties | BPFT 20120808ABL | Minor Change | 2012-08-09 | SUPER 2012-08-14 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1497748 Parties | BSTA 20120523ADJ | Engineering STA | 2012-05-24 | GRANT 2012-05-24 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1489829 Parties | BLFT 20120305ACD | FM Translator License | 2012-03-06 | GRANT 2012-04-13 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1434380 Parties | BRH 20111003APK | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WJPT | FM | Beasley Media Group Licenses, LLC Fort Myers, FL |
1434377 Parties | BR 20111003APN | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WWCN | AM | North Fort Myers, FL |
1482079 Parties | BMPFT 20111115AGI | Mod to CP (FM Translator) | 2011-11-16 | GRANT 2012-01-20 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1461703 Parties | BMPFT 20111115AGI | Mod to CP (FM Translator) | 2011-11-16 | SUPER 2012-01-09 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1460669 Parties | BOA 20111128GZR | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1460609 Parties | BOA 20111128GYD | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1460629 Parties | BOA 20111128GYS | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1460662 Parties | BOA 20111128GYX | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1460682 Parties | BOA 20111128GZW | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1460622 Parties | BOA 20111128GYN | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1469869 Parties | BOA 20111128GZD | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KBZZ | AM | Americom Limited Partnership
|
1460772 Parties | BOA 20111123NSI | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1461103 Parties | BOA 20111123NLF | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WJBX | FM | |
1462036 Parties | BOA 20111123NKJ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1460663 Parties | BOA 20111123NID | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1426402 Parties | BRH 20110801ANB | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WNCT | FM | Inner Banks Media, LLC Greenville, NC |
1426398 Parties | BR 20110801ANI | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1460729 Parties | BOA 20111121CBS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1460781 Parties | BOA 20111121DNI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1460787 Parties | BOA 20111121CDC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1461097 Parties | BOA 20111121CNK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461113 Parties | BOA 20111121DOI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461128 Parties | BOA 20111121CNX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461553 Parties | BOA 20111121BRF | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1461561 Parties | BOA 20111121BRK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1462029 Parties | BOA 20111121CUI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1462035 Parties | BOA 20111121CUM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1462047 Parties | BOA 20111121CUO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1460146 Parties | BOA 20111121BQW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1462053 Parties | BOA 20111121CUQ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1462062 Parties | BOA 20111121COS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1462065 Parties | BOA 20111121COU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1460645 Parties | BOA 20111121COO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1462904 Parties | BOA 20111121BRB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1460760 Parties | BOA 20111121CBU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1460777 Parties | BOA 20111121CCC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1460784 Parties | BOA 20111121CCS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1461096 Parties | BOA 20111121CNB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461100 Parties | BOA 20111121CNT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461107 Parties | BOA 20111121CNU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461124 Parties | BOA 20111121CNW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJBX | FM | |
1461548 Parties | BOA 20111121CYG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1461557 Parties | BOA 20111121DMP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1461568 Parties | BOA 20111121BRO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1462027 Parties | BOA 20111121CUG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1462032 Parties | BOA 20111121CUK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1460140 Parties | BOA 20111121CUV | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1462050 Parties | BOA 20111121DMK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1460586 Parties | BOA 20111121CBG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1462054 Parties | BOA 20111121CUS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1462063 Parties | BOA 20111121DIP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1460631 Parties | BOA 20111121COM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1462067 Parties | BOA 20111121COW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1460660 Parties | BOA 20111121COQ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1442409 Parties | BPFT 20110902ABI | Minor Change | 2011-09-06 | GRANT 2011-10-19 | K241AK | FX | Americom Limited Partnership Reno, NV | Application |
1418000 Parties | BOS 20110215ABX | Ownership Sale | 2011-02-16 | ACCPT 2011-02-16 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1418006 Parties | BOS 20110215ACD | Ownership Sale | 2011-02-16 | ACCPT 2011-02-16 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1418010 Parties | BOS 20110215ACH | Ownership Sale | 2011-02-16 | ACCPT 2011-02-16 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1418005 Parties | BOS 20110215ACB | Ownership Sale | 2011-02-16 | ACCPT 2011-02-16 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1418009 Parties | BOS 20110215ACF | Ownership Sale | 2011-02-16 | ACCPT 2011-02-16 | KCYE | FM | Beasley Media Group Licenses, LLC
|
1417626 Parties | BOS 20110211ABQ | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJBX | FM | |
1417631 Parties | BOS 20110211ABU | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJBX | FM | |
1417670 Parties | BOS 20110211ADE | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJBX | FM | |
1417685 Parties | BOS 20110211ADN | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1417691 Parties | BOS 20110211ADR | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1417629 Parties | BOS 20110211ABT | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJBX | FM | |
1417667 Parties | BOS 20110211ADC | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJBX | FM | |
1417681 Parties | BOS 20110211ADL | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1417688 Parties | BOS 20110211ADP | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1417695 Parties | BOS 20110211ADT | Ownership Sale | 2011-02-14 | ACCPT 2011-02-14 | WJPT | FM | Beasley Media Group Licenses, LLC
|
1417254 Parties | BOS 20110209ABT | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417214 Parties | BOS 20110209AAP | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417245 Parties | BOS 20110209ABF | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417250 Parties | BOS 20110209ABJ | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417217 Parties | BOS 20110209AAR | Ownership Sale | 2011-02-10 | SUPER 2011-02-11 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417392 Parties | BOS 20110209AAP | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417395 Parties | BOS 20110209AAR | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417387 Parties | BOS 20110209ABT | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417394 Parties | BOS 20110209ABF | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WNCT | AM | CMG Coastal Carolina, LLC
|
1417396 Parties | BOS 20110209ABJ | Ownership Sale | 2011-02-10 | ACCPT 2011-02-10 | WNCT | AM | CMG Coastal Carolina, LLC
|
1398600 Parties | BOS 20110207ADD | Ownership Sale | 2011-02-08 | ACCPT 2011-02-08 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1398514 Parties | BOS 20110207ABI | Ownership Sale | 2011-02-07 | ACCPT 2011-02-07 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1398595 Parties | BOS 20110207ABG | Ownership Sale | 2011-02-07 | ACCPT 2011-02-07 | WXTU | FM | Beasley Media Group Licenses, LLC
|
1398265 Parties | BOS 20110207ABB | Ownership Sale | 2011-02-07 | ACCPT 2011-02-07 | WXTU | FM | Beasley Media Group Licenses, LLC
|
