App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1824475 Parties | BLSTA 20210121AAB | Special Authority (Legal) | 2021-01-21 | APDIS 2021-03-18 | WBOR | FM | Bowdoin College Brunswick, Me | Application |
1824658 Parties |
| Unknown | 2021-02-02 | GRANT 2021-02-02 | WBOR | FM | Bowdoin College Brunswick, Me | Application |
1761304 Parties | BLED 20170725ABG | New License - FM Educational | 2017-07-26 | GRANT 2017-08-18 | WBOR | FM | Bowdoin College Brunswick, Me | Application |
1758878 Parties | BPED 20170627AAS | Change - Education FM | 2017-06-28 | GRANT 2017-07-12 | WBOR | FM | Bowdoin College Brunswick, Me |
1699238 Parties | BOA 20151116AEQ | Ownership Report | 2015-11-17 | ACCPT 2015-11-17 | WBOR | FM | Bowdoin College
|
1587118 Parties | BRED 20131122AHN | Renewal - Educational | 2013-11-25 | GRANT 2014-03-24 | WBOR | FM | Bowdoin College Brunswick, Me |
1587137 Parties | BOA 20131122AFZ | Ownership Report | 2013-11-25 | ACCPT 2013-11-25 | WBOR | FM | Bowdoin College
|
1457745 Parties | BOA 20111128DYM | Ownership Report | 2011-11-29 | ACCPT 2011-11-29 | WBOR | FM | Bowdoin College
|
1339811 Parties | BOA 20091105ADJ | Ownership Report | 2009-11-06 | ACCPT 2009-11-06 | WBOR | FM | Bowdoin College
|
1339970 Parties | B397 20091105ADK | EEOC Mid-term report | |
| WBOR | FM | Bowdoin College
| Application |
1587138 Parties | B396 20131122AGK | EEOC Report | |
| WBOR | FM | Bowdoin College
|