App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1650410 Parties | BRDTA 20140930AJA | U | 2014-10-01 | GRANT 2015-09-25 | KEVU-CD | DC | Eugene, Or |
1640740 Parties | BRDTL 20140715ABH | U | 2014-07-17 | GRANT 2015-06-09 | K34KJ-D | LD | Crescent City, Etc, Ca |
1640747 Parties | BRDTL 20140715ABG | U | 2014-07-17 | GRANT 2015-06-09 | K47DV-D | LD | South Yreka, Ca |
1650406 Parties | BRDTA 20140930AJK | U | 2014-10-01 | GRANT 2015-06-05 | K19GH-D | DC | Eugene, Etc, Or |
1650371 Parties | BRCDT 20140930AJO | | 2014-10-01 | GRANT 2015-05-27 | KOBI | DT | California Oregon Broadcasting, Inc Medford, Or | Application |
1640760 Parties | BRDTT 20140715ABI | U | 2014-07-17 | GRANT 2015-05-11 | K05ET-D | LD | Likely, Ca |
1650183 Parties | BRDTA 20140930AKK | U | 2014-10-01 | GRANT 2015-05-04 | K32DY-CD | DC | Medford, Or |
1671199 Parties | BLDTA 20150213ADA | | 2015-02-17 | GRANT 2015-02-26 | K32DY-D | DC | Medford, Or | Application |
1664036 Parties | BSTA 20141205CLF | Engineering STA | 2014-12-08 | APDIS 2015-02-24 | K32DY-CD | DC | Medford, Or |
1650236 Parties | BRCDT 20140930AKG | | 2014-10-01 | GRANT 2015-02-18 | KOTI | DT | California Oregon Broadcasting, Inc Klamath Falls, Or | Application |
1650411 Parties | BRCDT 20140930AIH | | 2014-10-01 | GRANT 2015-02-13 | KLSR-TV | DT | Eugene, Or | Application |
1665394 Parties | BPDTA 20150115ABE | | 2015-01-16 | GRANT 2015-01-20 | K32DY-CD | DC | Medford, Or | Application |
1665358 Parties | BESTA 20141218AFG | STA extension | 2014-12-22 | GRANT 2014-12-31 | K50FW-D | LD | Grants Pass, Or |
1640750 Parties | BRTTV 20140715ABN | Renewal (TV Translator) | 2014-07-17 | GRANT 2014-12-04 | K04HE | TX | Yreka, Etc, Ca | Application |
1640758 Parties | BRTTV 20140715ABL | Renewal (TV Translator) | 2014-07-17 | GRANT 2014-12-04 | K13HU | TX | Fort Jones, Etc, Ca | Application |
1661833 Parties | BAFTDT 20141125AGH | | 2014-11-26 | RECVD 2014-11-26 | K50FW | DT | | Application |
1659732 Parties | BAFCDT 20141117AQO | Ancillary Fee (Digital TV) | 2014-11-18 | RECVD 2014-11-18 | KOTI | DT | California Oregon Broadcasting, Inc
|
1659742 Parties | BAFDDT 20141117AQM | | 2014-11-18 | RECVD 2014-11-18 | KEVU-CD | DT | | Application |
1659793 Parties | BAFDDT 20141117AQK | | 2014-11-18 | RECVD 2014-11-18 | K14GW-D | DT | | Application |
1659802 Parties | BAFDDT 20141117AQI | | 2014-11-18 | RECVD 2014-11-18 | K30BN-D | DT | | Application |
1659810 Parties | BAFDDT 20141117AQG | | 2014-11-18 | RECVD 2014-11-18 | K38LQ-D | DT | | Application |
1659873 Parties | BAFDDT 20141117AQD | | 2014-11-18 | RECVD 2014-11-18 | K07JT-D | DT | | Application |
1659878 Parties | BAFDDT 20141117AQB | | 2014-11-18 | RECVD 2014-11-18 | K08AK-D | DT | | Application |
1659885 Parties | BAFDDT 20141117APY | | 2014-11-18 | RECVD 2014-11-18 | K25EN-D | DT | | Application |
1659892 Parties | BAFDDT 20141117APW | | 2014-11-18 | RECVD 2014-11-18 | K34KJ-D | DT | | Application |
1659897 Parties | BAFDDT 20141117APU | | 2014-11-18 | RECVD 2014-11-18 | K39CL-D | DT | | Application |
1659901 Parties | BAFDDT 20141117APS | | 2014-11-18 | RECVD 2014-11-18 | K47DV-D | DT | | Application |
1659915 Parties | BAFDDT 20141117APQ | | 2014-11-18 | RECVD 2014-11-18 | K05ET-D | DT | | Application |
1659920 Parties | BAFDDT 20141117APO | | 2014-11-18 | RECVD 2014-11-18 | K07NR-D | DT | | Application |
1659725 Parties | BAFCDT 20141117AQP | Ancillary Fee (Digital TV) | 2014-11-18 | RECVD 2014-11-18 | KOBI | DT | California Oregon Broadcasting, Inc
|
1659737 Parties | BAFCDT 20141117AQN | Ancillary Fee (Digital TV) | 2014-11-18 | RECVD 2014-11-18 | KLSR-TV | DT | |
1659790 Parties | BAFDDT 20141117AQL | | 2014-11-18 | RECVD 2014-11-18 | K14MQ-D | DT | | Application |
1659799 Parties | BAFDDT 20141117AQJ | | 2014-11-18 | RECVD 2014-11-18 | K19GH-D | DT | | Application |
1659807 Parties | BAFDDT 20141117AQH | | 2014-11-18 | RECVD 2014-11-18 | K32FI-D | DT | | Application |
1659813 Parties | BAFDDT 20141117AQE | | 2014-11-18 | RECVD 2014-11-18 | K43DI-D | DT | | Application |
1659875 Parties | BAFDDT 20141117AQC | | 2014-11-18 | RECVD 2014-11-18 | K07PZ-D | DT | | Application |
1659882 Parties | BAFDDT 20141117APZ | | 2014-11-18 | RECVD 2014-11-18 | K13MI-D | DT | | Application |
1659890 Parties | BAFDDT 20141117APX | | 2014-11-18 | RECVD 2014-11-18 | K32DY-CD | DT | | Application |
1659895 Parties | BAFDDT 20141117APV | | 2014-11-18 | RECVD 2014-11-18 | K36BX-D | DT | | Application |
1659899 Parties | BAFDDT 20141117APT | | 2014-11-18 | RECVD 2014-11-18 | K41JQ-D | DT | | Application |
1659903 Parties | BAFDDT 20141117APR | | 2014-11-18 | RECVD 2014-11-18 | K49JE-D | DT | | Application |
1659918 Parties | BAFDDT 20141117APP | | 2014-11-18 | RECVD 2014-11-18 | K06NS-D | DT | | Application |
1659921 Parties | BAFDDT 20141117APN | | 2014-11-18 | RECVD 2014-11-18 | K36IB-D | DT | | Application |
1642699 Parties |
| Unknown | 2014-07-02 | GRANT 2014-07-02 | K50FW | TX | Grants Pass, Or | Application |
1642575 Parties | BSTA 20140630AFV | Engineering STA | 2014-07-01 | GRANT 2014-07-01 | K50FW | TX | Grants Pass, Or |
1589826 Parties | BOA 20131206BBK | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KPIC | DT | South West Oregon TV Broadcasting
|
1589494 Parties | BOA 20131206BAM | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KOBI | DT | California Oregon Broadcasting, Inc
|
1597866 Parties | BAFDDT 20131119BDS | | 2013-11-20 | RECVD 2013-11-20 | K06NS-D | DT | | Application |
1598030 Parties | BAFDDT 20131119BDU | | 2013-11-20 | RECVD 2013-11-20 | K07NR-D | DT | | Application |
1598036 Parties | BAFDDT 20131119BDW | | 2013-11-20 | RECVD 2013-11-20 | K08AK-D | DT | | Application |
1598042 Parties | BAFDDT 20131119BDY | | 2013-11-20 | RECVD 2013-11-20 | K14GW-D | DT | | Application |
1598048 Parties | BAFDDT 20131119BEA | | 2013-11-20 | RECVD 2013-11-20 | K19GH-D | DT | | Application |
1598056 Parties | BAFDDT 20131119BEC | | 2013-11-20 | RECVD 2013-11-20 | K30BN-D | DT | | Application |
1598063 Parties | BAFDDT 20131119BEE | | 2013-11-20 | RECVD 2013-11-20 | K32FI-D | DT | | Application |
1598071 Parties | BAFDDT 20131119BEG | | 2013-11-20 | RECVD 2013-11-20 | K36BX-D | DT | | Application |
1598080 Parties | BAFDDT 20131119BEI | | 2013-11-20 | RECVD 2013-11-20 | K38LQ-D | DT | | Application |
1598082 Parties | BAFDDT 20131119BEL | | 2013-11-20 | RECVD 2013-11-20 | K41JQ-D | DT | | Application |
1598084 Parties | BAFDDT 20131119BEN | | 2013-11-20 | RECVD 2013-11-20 | K47DV-D | DT | | Application |
1598090 Parties | BAFDDT 20131119BEP | | 2013-11-20 | RECVD 2013-11-20 | KEVU-CD | DT | | Application |
1598096 Parties | BAFCDT 20131119BER | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KOBI | DT | California Oregon Broadcasting, Inc
|
1597856 Parties | BAFDDT 20131119BDQ | | 2013-11-20 | RECVD 2013-11-20 | K05ET-D | DT | | Application |
1598024 Parties | BAFDDT 20131119BDT | | 2013-11-20 | RECVD 2013-11-20 | K07JT-D | DT | | Application |
1598033 Parties | BAFDDT 20131119BDV | | 2013-11-20 | RECVD 2013-11-20 | K07PZ-D | DT | | Application |
1598038 Parties | BAFDDT 20131119BDX | | 2013-11-20 | RECVD 2013-11-20 | K13MI-D | DT | | Application |
1598044 Parties | BAFDDT 20131119BDZ | | 2013-11-20 | RECVD 2013-11-20 | K14MQ-D | DT | | Application |
1598051 Parties | BAFDDT 20131119BEB | | 2013-11-20 | RECVD 2013-11-20 | K25EN-D | DT | | Application |
1598059 Parties | BAFDDT 20131119BED | | 2013-11-20 | RECVD 2013-11-20 | K32DY-CD | DT | | Application |
1598066 Parties | BAFDDT 20131119BEF | | 2013-11-20 | RECVD 2013-11-20 | K34KJ-D | DT | | Application |
1598075 Parties | BAFDDT 20131119BEH | | 2013-11-20 | RECVD 2013-11-20 | K36IB-D | DT | | Application |
1598081 Parties | BAFDDT 20131119BEJ | | 2013-11-20 | RECVD 2013-11-20 | K39CL-D | DT | | Application |
1598083 Parties | BAFDDT 20131119BEM | | 2013-11-20 | RECVD 2013-11-20 | K43DI-D | DT | | Application |
1598089 Parties | BAFDDT 20131119BEO | | 2013-11-20 | RECVD 2013-11-20 | K49JE-D | DT | | Application |
1598093 Parties | BAFCDT 20131119BEQ | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KLSR-TV | DT | |
1598099 Parties | BAFCDT 20131119BES | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KOTI | DT | California Oregon Broadcasting, Inc
|
1562635 Parties | BMPDTL 20130715AEJ | | 2013-07-16 | GRANT 2013-08-01 | K50FW | LD | Gold Hill, Or | Application |
1555132 Parties | BDFCDTL 20130524ADD | | 2013-05-28 | GRANT 2013-07-02 | K50FW | LD | Grants Pass, Or | Application |
1557452 Parties | BLSTA 20130530AMW | Special Authority (Legal) | 2013-05-31 | ACCPT 2013-05-31 | K50FW | TX | Grants Pass, Or | Application |
1528501 Parties | BAFDDT 20121130AXM | | 2012-12-03 | RECVD 2012-12-03 | K06NS-D | DT | | Application |
1528508 Parties | BAFDDT 20121130AXD | | 2012-12-03 | RECVD 2012-12-03 | K07NR-D | DT | | Application |
1528516 Parties | BAFDDT 20121130AWT | | 2012-12-03 | RECVD 2012-12-03 | K08AK-D | DT | | Application |
1528521 Parties | BAFDDT 20121130AWM | | 2012-12-03 | RECVD 2012-12-03 | K14GW-D | DT | | Application |
1528531 Parties | BAFDDT 20121130AWF | | 2012-12-03 | RECVD 2012-12-03 | K19GH-D | DT | | Application |
1528538 Parties | BAFDDT 20121130AVW | | 2012-12-03 | RECVD 2012-12-03 | K30BN-D | DT | | Application |
1528547 Parties | BAFDDT 20121130AVR | | 2012-12-03 | RECVD 2012-12-03 | K32FI-D | DT | | Application |
1528552 Parties | BAFDDT 20121130AVE | | 2012-12-03 | RECVD 2012-12-03 | K36BX-D | DT | | Application |
1528560 Parties | BAFDDT 20121130AUW | | 2012-12-03 | RECVD 2012-12-03 | K38LQ-D | DT | | Application |
1528566 Parties | BAFDDT 20121130AUR | | 2012-12-03 | RECVD 2012-12-03 | K41JQ-D | DT | | Application |
1528570 Parties | BAFDDT 20121130AUL | | 2012-12-03 | RECVD 2012-12-03 | K47DV-D | DT | | Application |
1528584 Parties | BAFDDT 20121130AUG | | 2012-12-03 | RECVD 2012-12-03 | KEVU-CD | DT | | Application |
1528588 Parties | BAFCDT 20121130AUD | Ancillary Fee (Digital TV) | 2012-12-03 | RECVD 2012-12-03 | KOBI | DT | California Oregon Broadcasting, Inc
|
1528491 Parties | BAFDDT 20121130AXQ | | 2012-12-03 | RECVD 2012-12-03 | K05ET-D | DT | | Application |
1528504 Parties | BAFDDT 20121130AXG | | 2012-12-03 | RECVD 2012-12-03 | K07JT-D | DT | | Application |
1528511 Parties | BAFDDT 20121130AWY | | 2012-12-03 | RECVD 2012-12-03 | K07PZ-D | DT | | Application |
1528518 Parties | BAFDDT 20121130AWN | | 2012-12-03 | RECVD 2012-12-03 | K13MI-D | DT | | Application |
1528525 Parties | BAFDDT 20121130AWH | | 2012-12-03 | RECVD 2012-12-03 | K14MQ-D | DT | | Application |
1528536 Parties | BAFDDT 20121130AWC | | 2012-12-03 | RECVD 2012-12-03 | K25EN-D | DT | | Application |
1528544 Parties | BAFDDT 20121130AVT | | 2012-12-03 | RECVD 2012-12-03 | K32DY-CD | DT | | Application |
1528549 Parties | BAFDDT 20121130AVM | | 2012-12-03 | RECVD 2012-12-03 | K34KJ-D | DT | | Application |
1528554 Parties | BAFDDT 20121130AVA | | 2012-12-03 | RECVD 2012-12-03 | K36IB-D | DT | | Application |
1528562 Parties | BAFDDT 20121130AUT | | 2012-12-03 | RECVD 2012-12-03 | K39CL-D | DT | | Application |
1528568 Parties | BAFDDT 20121130AUP | | 2012-12-03 | RECVD 2012-12-03 | K43DI-D | DT | | Application |
1528581 Parties | BAFDDT 20121130AUH | | 2012-12-03 | RECVD 2012-12-03 | K49JE-D | DT | | Application |
1528586 Parties | BAFCDT 20121130AUF | Ancillary Fee (Digital TV) | 2012-12-03 | RECVD 2012-12-03 | KLSR-TV | DT | |
1528591 Parties | BAFCDT 20121130AUB | Ancillary Fee (Digital TV) | 2012-12-03 | RECVD 2012-12-03 | KOTI | DT | California Oregon Broadcasting, Inc
|
1419216 Parties | BLSTA 20110228ACY | Special Authority (Legal) | 2011-03-01 | APDIS 2012-07-27 | K13KO | TX | Prospect, Or | Application |
1505065 Parties | BLDVL 20120621AAX | | 2012-06-22 | GRANT 2012-07-18 | K07PZ | LD | Cave Junction, Or | Application |
1504520 Parties | BLDTL 20120615AFN | Low Power DTV License | 2012-06-18 | GRANT 2012-07-16 | K39CL | LD | Yoncalla, Or | Application |
1504224 Parties | BLDVL 20120613ABD | | 2012-06-14 | GRANT 2012-07-10 | K13MI | LD | Squaw Valley, Etc, Or | Application |
1504087 Parties | BLDTL 20120612ACE | Low Power DTV License | 2012-06-13 | GRANT 2012-07-10 | K43DI | LD | Canyonville, Etc, Or | Application |
1500964 Parties | BLDTT 20120521ADW | Low power DTV License | 2012-05-22 | GRANT 2012-05-25 | K38LQ-D | LD | Roseburg, Or | Application |
1494507 Parties | BDFCDTL 20120406ABI | | 2012-04-09 | GRANT 2012-04-19 | K43DI | LD | Canyonville, Etc, Or | Application |
1494506 Parties | BDFCDVL 20120403ACR | Digital Flash Cut | 2012-04-04 | GRANT 2012-04-13 | K13MI | LD | Squaw Valley, Etc, Or | Application |
1495616 Parties | BOA 20120412ACB | Ownership Report | 2012-04-13 | ACCPT 2012-04-13 | KPIC | DT | South West Oregon TV Broadcasting
|
1455675 Parties | BOA 20111028ABI | Ownership Report | 2011-10-31 | SUPER 2012-04-13 | KOBI | DT | California Oregon Broadcasting, Inc
|
1491644 Parties | BDFCDVL 20120327ADC | Digital Flash Cut | 2012-03-28 | GRANT 2012-04-02 | K07PZ | LD | Cave Junctiion, Or | Application |
1445476 Parties | BLDTA 20110926AHK | | 2011-09-27 | GRANT 2012-03-16 | K32DY | DC | Medford, Or | Application |
1488807 Parties | BDSTA 20120222ABO | | 2012-02-23 | GRANT 2012-02-28 | KOBI | DS | Medford, Or | Application |
1419147 Parties | BLSTA 20110228ACX | Special Authority (Legal) | 2011-03-01 | APDIS 2012-01-06 | K65ER | TX | Eugene, Etc, Or | Application |
1472308 Parties | BAFDDT 20111128GOC | | 2011-11-30 | RECVD 2011-11-30 | K41JQ-D | DT | | Application |
1472329 Parties | BAFDDT 20111128GNQ | | 2011-11-30 | RECVD 2011-11-30 | KEVU-CD | DT | | Application |
1472341 Parties | BAFDDT 20111128GKH | | 2011-11-30 | RECVD 2011-11-30 | K30BN-D | DT | | Application |
1472356 Parties | BAFDDT 20111128GKD | | 2011-11-30 | RECVD 2011-11-30 | K14GW-D | DT | | Application |
1472390 Parties | BAFDDT 20111128GIV | | 2011-11-30 | RECVD 2011-11-30 | K36IB-D | DT | | Application |
1472402 Parties | BAFDDT 20111128GIP | | 2011-11-30 | RECVD 2011-11-30 | K06NS-D | DT | | Application |
1472409 Parties | BAFCDT 20111128GIJ | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KOTI | DT | California Oregon Broadcasting, Inc
|
1472419 Parties | BAFDDT 20111128GFJ | | 2011-11-30 | RECVD 2011-11-30 | K47DV-D | DT | | Application |
1472423 Parties | BAFDDT 20111128GEJ | | 2011-11-30 | RECVD 2011-11-30 | K34KJ-D | DT | | Application |
1472599 Parties | BAFDDT 20111128GEC | | 2011-11-30 | RECVD 2011-11-30 | K13JR-D | DT | | Application |
1472608 Parties | BAFDDT 20111128GDM | | 2011-11-30 | RECVD 2011-11-30 | K07JT-D | DT | | Application |
1472617 Parties | BAFCDT 20111128GDK | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KOBI | DT | California Oregon Broadcasting, Inc
|
1472316 Parties | BAFDDT 20111128GNY | | 2011-11-30 | RECVD 2011-11-30 | K14MQ-D | DT | | Application |
1472335 Parties | BAFDDT 20111128GLI | | 2011-11-30 | RECVD 2011-11-30 | K32FI-D | DT | | Application |
1472352 Parties | BAFDDT 20111128GKE | | 2011-11-30 | RECVD 2011-11-30 | K19GH-D | DT | | Application |
1472383 Parties | BAFCDT 20111128GJA | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KLSR-TV | DT | |
1472399 Parties | BAFDDT 20111128GIS | | 2011-11-30 | RECVD 2011-11-30 | K07NR-D | DT | | Application |
1472403 Parties | BAFDDT 20111128GIL | | 2011-11-30 | RECVD 2011-11-30 | K05ET-D | DT | | Application |
1472411 Parties | BAFDDT 20111128GGD | | 2011-11-30 | RECVD 2011-11-30 | K49JE-D | DT | | Application |
1472421 Parties | BAFDDT 20111128GEL | | 2011-11-30 | RECVD 2011-11-30 | K36BX-D | DT | | Application |
1472593 Parties | BAFDDT 20111128GEE | | 2011-11-30 | RECVD 2011-11-30 | K25EN-D | DT | | Application |
1472604 Parties | BAFDDT 20111128GDR | | 2011-11-30 | RECVD 2011-11-30 | K08AK-D | DT | | Application |
1465507 Parties | BLSTA 20111117AXE | Special Authority (Legal) | 2011-11-18 | ACCPT 2011-11-18 | K07PS | TX | Chemult, Etc, Or | Application |
1465517 Parties | BLSTA 20111117AXG | Special Authority (Legal) | 2011-11-18 | ACCPT 2011-11-18 | K13JR-D | LD | Jacksonville, Or | Application |
1465512 Parties | BLSTA 20111117AXH | Special Authority (Legal) | 2011-11-18 | ACCPT 2011-11-18 | K04ER | TX | Applegate Valley, Or | Application |
1465525 Parties | BLSTA 20111117AXJ | Special Authority (Legal) | 2011-11-18 | ACCPT 2011-11-18 | K13MI | TX | Squaw Valley, Etc, Or | Application |
1495654 Parties | BOA 20111028ABI | Ownership Report | 2011-10-31 | ACCPT 2011-10-31 | KOBI | DT | California Oregon Broadcasting, Inc
|
1419223 Parties | BLDTL 20110228AFN | Low Power DTV License | 2011-03-02 | GRANT 2011-03-16 | K32FI | LD | Yoncalla, Or | Application |
1419241 Parties | BLDTL 20110228AFO | Low Power DTV License | 2011-03-02 | GRANT 2011-03-16 | K41JQ | LD | Roseburg, Or | Application |
1404893 Parties | BLDTA 20101029ACH | | 2010-11-01 | GRANT 2011-01-03 | KEVU-LP | DC | Eugene, Or | Application |
1408637 Parties | BLDTL 20101122ADP | Low Power DTV License | 2010-11-23 | GRANT 2010-12-23 | K14MQ | LD | Coos Bay, Or | Application |
1408671 Parties | BLDTL 20101122ADU | Low Power DTV License | 2010-11-23 | GRANT 2010-12-23 | K30BN | LD | Coos Bay, Or | Application |
1408343 Parties | BAFDDT 20101119ACN | | 2010-11-22 | RECVD 2010-11-22 | K36IB-D | DT | | Application |
1408345 Parties | BAFDDT 20101119ACL | | 2010-11-22 | RECVD 2010-11-22 | K49JE-D | DT | | Application |
1408348 Parties | BAFCDT 20101119ACJ | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KOBI | DT | California Oregon Broadcasting, Inc
|
1408326 Parties | BAFDDT 20101119ACY | | 2010-11-22 | RECVD 2010-11-22 | K06NS-D | DT | | Application |
1408334 Parties | BAFDDT 20101119ACV | | 2010-11-22 | RECVD 2010-11-22 | K07NR-D | DT | | Application |
1408337 Parties | BAFDDT 20101119ACT | | 2010-11-22 | RECVD 2010-11-22 | K13JR-D | DT | | Application |
1408339 Parties | BAFDDT 20101119ACR | | 2010-11-22 | RECVD 2010-11-22 | K19GH-D | DT | | Application |
1408341 Parties | BAFDDT 20101119ACP | | 2010-11-22 | RECVD 2010-11-22 | K34KJ-D | DT | | Application |
1408344 Parties | BAFDDT 20101119ACM | | 2010-11-22 | RECVD 2010-11-22 | K47DV-D | DT | | Application |
1408346 Parties | BAFCDT 20101119ACK | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KLSR-TV | DT | |
1408350 Parties | BAFCDT 20101119ACI | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KOTI | DT | California Oregon Broadcasting, Inc
|
1408318 Parties | BAFDDT 20101119ACZ | | 2010-11-22 | RECVD 2010-11-22 | K05ET-D | DT | | Application |
1408332 Parties | BAFDDT 20101119ACX | | 2010-11-22 | RECVD 2010-11-22 | K07JT-D | DT | | Application |
1408336 Parties | BAFDDT 20101119ACU | | 2010-11-22 | RECVD 2010-11-22 | K08AK-D | DT | | Application |
1408338 Parties | BAFDDT 20101119ACS | | 2010-11-22 | RECVD 2010-11-22 | K14GW-D | DT | | Application |
1408340 Parties | BAFDDT 20101119ACQ | | 2010-11-22 | RECVD 2010-11-22 | K25EN-D | DT | | Application |
1408342 Parties | BAFDDT 20101119ACO | | 2010-11-22 | RECVD 2010-11-22 | K36BX-D | DT | | Application |
1394414 Parties | BLDTL 20100802AZM | Low Power DTV License | 2010-08-04 | GRANT 2010-09-13 | K34KJ | LD | Crescent City, Etc, Ca | Application |
1394416 Parties | BLDTV 20100802AZN | | 2010-08-04 | GRANT 2010-09-13 | K07JT | LD | Brookings, Or | Application |
1375473 Parties | BLDTL 20100611AFN | Low Power DTV License | 2010-06-14 | GRANT 2010-07-19 | K14GW | LD | Corvallis, Or | Application |
1342172 Parties | BDFCDTA 20100603AAT | | 2010-06-04 | GRANT 2010-06-10 | KEVU-LP | DC | Eugene, Or | Application |
1362605 Parties | BLDTL 20100402ACG | Low Power DTV License | 2010-04-06 | GRANT 2010-04-26 | K36BX | LD | Coos Bay, Or | Application |
1356022 Parties | BLDTT 20100204ABD | Low power DTV License | 2010-02-05 | GRANT 2010-02-18 | K25EN | LD | Gold Beach, Or | Application |
1356019 Parties | BLDTV 20100204ABC | | 2010-02-05 | GRANT 2010-02-18 | K08AK | LD | Port Orford, Etc, Or | Application |
1356024 Parties | BLDTL 20100204ABF | Low Power DTV License | 2010-02-05 | GRANT 2010-02-18 | K47DV | LD | South Yreka, Ca | Application |
1347206 Parties | BLDTA 20091211AEO | | 2009-12-14 | GRANT 2009-12-28 | K19GH | DC | Eugene, Etc, Or | Application |
1650560 Parties | B396 20140930AHZ | EEOC Report | |
| KLSR-TV | DT | |
1399964 Parties | B397 20100928ACQ | EEOC Mid-term report | |
| KLSR-TV | DT | | Application |
1650336 Parties | B396 20140930AIC | EEOC Report | |
| KOBI | DT | California Oregon Broadcasting, Inc
|
1399970 Parties | B397 20100928ACR | EEOC Mid-term report | |
| KOBI | DT | California Oregon Broadcasting, Inc
| Application |
1640745 Parties | B396 20140715ABF | EEOC Report | |
| K34KJ-D | LD | |
1640748 Parties | B396 20140715ABE | EEOC Report | |
| K47DV-D | LD | |