App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1808167 Parties | BSTA 20190807AAF | Engineering STA | 2019-08-08 | GRANT 2019-08-08 | WHGL | FM | Cantroair Communications Inc Canton, Pa |
1796542 Parties | BSTA 20181126AAP | Engineering STA | 2018-11-28 | GRANT 2018-11-29 | WHGL | FM | Cantroair Communications Inc Canton, Pa |
1783565 Parties | BLFT 20180503ABR | FM Translator License | 2018-05-04 | SUPER 2018-08-13 | W299CM | FX | Radigan Broadcasting Group, LLC Towanda, Pa | Application |
1788321 Parties | BLFT 20180503ABR | FM Translator License | 2018-05-04 | GRANT 2018-08-13 | W299CM | FX | Radigan Broadcasting Group, LLC Towanda, Pa | Application |
1779169 Parties |
| Unknown | 2018-02-21 | ACEPT 2018-02-21 | WJZA | AM | Davis Broadcasting Of Atlanta, LLC
| Application |
1772818 Parties | BNPFT 20171204AAS | Const Permit: (FM Translator) | 2017-12-12 | GRANT 2018-01-16 | NEW | FX | Towanda, Pa | Application |
1761546 Parties | BNPFT 20170726AEY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-16 | NEW | FX | Towanda, Pa | Application |
1771963 Parties | BAL 20170609AAA | Assignment of License (AM) | 2017-06-12 | GRANT 2017-12-11 | WJZA | AM | Davis Broadcasting Of Atlanta, LLC
| Application |
1771963 Parties | BAL 20170609AAA | Assignment of License (AM) | 2017-06-12 | GRANT 2017-12-11 | WJZA | AM | Davis Broadcasting Of Atlanta, LLC
| Application |
1765405 Parties | BAL 20170609AAA | Assignment of License (AM) | 2017-06-12 | SUPER 2017-11-20 | WJZA | AM | Davis Broadcasting Of Atlanta, LLC
| Application |
1765405 Parties | BAL 20170609AAA | Assignment of License (AM) | 2017-06-12 | SUPER 2017-11-20 | WJZA | AM | Davis Broadcasting Of Atlanta, LLC
| Application |
1758483 Parties | BAL 20170609AAA | Assignment of License (AM) | 2017-06-12 | SUPER 2017-08-30 | WPBC | AM | | Application |
1758483 Parties | BAL 20170609AAA | Assignment of License (AM) | 2017-06-12 | SUPER 2017-08-30 | WPBC | AM | | Application |
1764912 Parties |
| Unknown | 2017-08-22 | GRANT 2017-08-23 | WPBC | AM | Decatur, Ga | Application |
1762397 Parties |
| Unknown | 2017-07-26 | ACCPT 2017-07-26 | | AM | | Application |
1755725 Parties | BLSTA 20170425AAI | Special Authority (Legal) | 2017-04-26 | GRANT 2017-05-24 | WPBC | AM | Decatur, Ga | Application |
1754818 Parties |
| Unknown | 2017-04-11 | GRANT 2017-04-11 | WPBC | AM | Decatur, Ga | Application |
1738000 Parties | BLSTA 20160906AAQ | Special Authority (Legal) | 2016-09-06 | GRANT 2016-10-07 | WPBC | AM | Decatur, Ga | Application |
1698103 Parties | BOR 20151105AES | U | 2015-11-06 | ACCPT 2015-11-06 | WEBY | AM | Adx Communications Of Milton, LLC
|
1698109 Parties | BOA 20151105AEQ | Ownership Report | 2015-11-06 | ACCPT 2015-11-06 | WEBY | AM | Adx Communications Of Milton, LLC
|
1695255 Parties | BOR 20151026AEG | U | 2015-10-27 | ACCPT 2015-10-27 | WPBC | AM | |
1691086 Parties | BOA 20151005ADS | Ownership Report | 2015-10-06 | ACCPT 2015-10-06 | WTZN | AM | Cantroair Communications Inc
|
1681610 Parties |
| Unknown | 2015-06-29 | ACEPT 2015-06-29 | W275AB | FX | | Application |
1675163 Parties | BALFT 20150331ACN | Assignment of License (FX) | 2015-04-01 | GRANT 2015-06-16 | W275AB | FX | | Application |
1623962 Parties | BR 20140317ABA | License Renewal | 2014-03-19 | GRANT 2014-07-25 | WTTC | AM | Towanda, Pa |
1623952 Parties | BR 20140317ABB | License Renewal | 2014-03-19 | GRANT 2014-07-25 | WTZN | AM | Cantroair Communications Inc Troy, Pa |
1623967 Parties | BRH 20140317AAZ | License Renewal | 2014-03-19 | GRANT 2014-07-25 | WTTC | FM | Radigan Broadcasting Group, LLC Towanda, Pa |
1629574 Parties | BRH 20140317AAY | License Renewal | 2014-03-19 | GRANT 2014-07-25 | WHGL | FM | Cantroair Communications Inc Canton, Pa |
1627288 Parties | BRFT 20140227AAH | Renewal (FM Translator) | 2014-03-03 | GRANT 2014-05-23 | W275AB | FX | Elmira, Ny | Application |
1620662 Parties | BESTA 20140116ACD | STA extension | 2014-01-21 | GRANT 2014-02-20 | WEBY | AM | Adx Communications Of Milton, LLC Milton, FL |
1582075 Parties | BOR 20131024ACR | U | 2013-10-25 | ACCPT 2013-10-25 | WTZN | AM | Cantroair Communications Inc
|
1581042 Parties | BOR 20131022ABS | U | 2013-10-23 | ACCPT 2013-10-23 | WPBC | AM | |
1580689 Parties | BOR 20131021AFA | U | 2013-10-22 | ACCPT 2013-10-22 | WEBY | AM | Adx Communications Of Milton, LLC
|
1580706 Parties | BOA 20131021AFF | Ownership Report | 2013-10-22 | ACCPT 2013-10-22 | WEBY | AM | Adx Communications Of Milton, LLC
|
1561469 Parties | BESTA 20130702AAB | STA extension | 2013-07-03 | GRANT 2013-07-24 | WEBY | AM | Adx Communications Of Milton, LLC Milton, FL |
1548432 Parties | BMP 20130201ABJ | Mod to CP (AM) | 2013-02-04 | GRANT 2013-06-27 | WEBY | AM | Adx Communications Of Milton, LLC Milton, FL | Application |
1525616 Parties | BMP 20130201ABJ | Mod to CP (AM) | 2013-02-04 | SUPER 2013-06-17 | WEBY | AM | Adx Communications Of Milton, LLC Milton, FL | Application |
1537186 Parties | BSTA 20130114ABW | Engineering STA | 2013-01-15 | GRANT 2013-01-15 | WEBY | AM | Adx Communications Of Milton, LLC Milton, FL |
1486456 Parties | BR 20111102ABP | License Renewal | 2011-11-03 | GRANT 2012-03-23 | WPBC | AM | Decatur, Ga |
1456847 Parties | BR 20111102ABP | License Renewal | 2011-11-03 | SUPER 2012-02-08 | WPBC | AM | Decatur, Ga |
1480926 Parties |
| Unknown | 2011-12-21 | GRANT 2011-12-21 | WPBC | AM | Decatur, Ga | Application |
1452605 Parties | BOA 20111019AEY | Ownership Report | 2011-10-20 | ACCPT 2011-10-20 | WTZN | AM | Cantroair Communications Inc
|
1452585 Parties | BOA 20111019ADV | Ownership Report | 2011-10-20 | ACCPT 2011-10-20 | WPBC | AM | |
1360715 Parties | BP 20100401ADT | Minor Change (AM) | 2010-04-02 | GRANT 2011-08-30 | WEBY | AM | Adx Communications Of Milton, LLC Milton, FL |
1435881 Parties | BLSTA 20110718ACI | Special Authority (Legal) | 2011-07-19 | GRANT 2011-07-27 | WPBC | AM | Decatur, Ga | Application |
1432388 Parties |
| Unknown | 2011-06-20 | APDIS 2011-06-20 | WPBC | AM | Decatur, Ga | Application |
1424328 Parties |
| Unknown | 2011-04-20 | GRANT 2011-04-20 | WPBC | AM | Decatur, Ga | Application |
1418385 Parties | BLSTA 20110218AAO | Special Authority (Legal) | 2011-02-22 | APDIS 2011-04-20 | WPBC | AM | Decatur, Ga | Application |
1416906 Parties |
| Unknown | 2011-02-08 | GRANT 2011-02-09 | WPBC | AM | Decatur, Ga | Application |
1391140 Parties |
| Unknown | 2010-07-19 | GRANT 2010-07-20 | WPBC | AM | Decatur, Ga | Application |
1390262 Parties |
| Unknown | 2010-07-13 | GRANT 2010-07-14 | WPBC | AM | Decatur, Ga | Application |
1372885 Parties | BOA 20100618AFD | Ownership Report | 2010-06-21 | ACCPT 2010-06-21 | WPBC | AM | |
1347093 Parties | BOA 20091214AEZ | Ownership Report | 2009-12-15 | ACCPT 2009-12-15 | WTZN | AM | Cantroair Communications Inc
|