App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1635014 Parties | BDSTA 20140425AAC | | 2014-04-28 | APDIS 2017-07-20 | WZME | DT | Wzme-Tv LLC Bridgeport, CT | Application |
1699323 Parties | BOA 20151201FNT | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KIKU | DT | Kiku, LLC
|
1699321 Parties | BOA 20151201FLH | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KIKU | DT | Kiku, LLC
|
1699359 Parties | BOA 20151201AZY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WGCB-TV | DT | |
1699673 Parties | BOA 20151201BRP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVE | DT | RNN National, LLC
|
1699355 Parties | BOA 20151201AZP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WGCB-TV | DT | |
1699669 Parties | BOA 20151201BQR | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVE | DT | RNN National, LLC
|
1658486 Parties | BRCDT 20141201AMF | | 2014-12-03 | GRANT 2015-06-19 | WZME | DT | Wzme-Tv LLC Bridgeport, CT | Application |
1632620 Parties | BMLCDT 20140206ACV | | 0000-00-00 | GRANT 2015-06-08 | KSCI | DT | RNN National, LLC Long Beach, Ca | Application |
1657041 Parties | BRCDT 20141201ALS | | 2014-12-03 | GRANT 2015-05-15 | WMFP | DT | Lawrence, Ma | Application |
1649112 Parties | BRCDT 20140930AHX | | 2014-10-06 | GRANT 2015-02-13 | KIKU | DT | Kiku, LLC Honolulu, Hi | Application |
1563900 Parties | BRTTA 20130801AHJ | | 2013-08-02 | GRANT 2015-01-16 | WOCH-CA | CA | Chicago, Il | Application |
1643232 Parties | BRCDT 20140801ADP | | 2014-08-04 | GRANT 2014-12-30 | KTNC-TV | DT | Concord, Ca | Application |
1633441 Parties | BRCDT 20140801ADW | | 2014-08-04 | GRANT 2014-12-16 | KSCI | DT | RNN National, LLC Long Beach, Ca | Application |
1643225 Parties | BRCDT 20140801ACU | | 2014-08-04 | GRANT 2014-12-01 | KCNS | DT | RNN National, LLC San Francisco, Ca | Application |
1644549 Parties |
| Unknown | 2014-07-22 | ACCPT 2014-07-22 | | DS | | Application |
1629136 Parties | BRCDT 20140401AGQ | | 2014-04-03 | GRANT 2014-07-15 | KUBE-TV | DT | Baytown, TX | Application |
1517844 Parties | BXLCDT 20120927AMW | | 2012-09-28 | GRANT 2014-07-08 | KIKU | DX | Honolulu, Hi | Application |
1624260 Parties | BMLCDT 20140206ACV | | 2014-02-07 | SUPER 2014-04-11 | KSCI | DT | RNN National, LLC Long Beach, Ca | Application |
1632623 Parties |
| Unknown | 2014-04-03 | ACCPT 2014-04-03 | | DT | | Application |
1618853 Parties | BDSTA 20140109ABI | | 2014-01-13 | GRANT 2014-01-27 | KSCI | DS | Long Beach, Ca | Application |
1586840 Parties |
| Unknown | 2013-11-05 | GRANT 2014-01-02 | WOCH-CA | CA | Chicago, Il | Application |
1611913 Parties | BOA 20131218CBF | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WMFP | DT | |
1611941 Parties | BOA 20131218CBR | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WMFP | DT | |
1611956 Parties | BOA 20131218CBT | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WMFP | DT | |
1611994 Parties | BOA 20131218BTA | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WTVE | DT | RNN National, LLC
|
1612028 Parties | BOA 20131218BTT | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WTVE | DT | RNN National, LLC
|
1612269 Parties | BOA 20131218BUQ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WTVE | DT | RNN National, LLC
|
1612552 Parties | BOA 20131218ELK | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KIKU | DT | Kiku, LLC
|
1612600 Parties | BOA 20131218ELR | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KIKU | DT | Kiku, LLC
|
1612625 Parties | BOA 20131218ELT | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KIKU | DT | Kiku, LLC
|
1612707 Parties | BOA 20131218EYV | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KTNC-TV | DT | |
1612736 Parties | BOA 20131218EZZ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KTNC-TV | DT | |
1612749 Parties | BOA 20131218FAB | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KTNC-TV | DT | |
1611934 Parties | BOA 20131218CBM | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WMFP | DT | |
1611949 Parties | BOA 20131218CBS | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WMFP | DT | |
1611959 Parties | BOA 20131218CBU | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WMFP | DT | |
1612019 Parties | BOA 20131218BTR | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WTVE | DT | RNN National, LLC
|
1612261 Parties | BOA 20131218BUM | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WTVE | DT | RNN National, LLC
|
1612283 Parties | BOA 20131218BVZ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WTVE | DT | RNN National, LLC
|
1612584 Parties | BOA 20131218ELQ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KIKU | DT | Kiku, LLC
|
1612615 Parties | BOA 20131218ELS | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KIKU | DT | Kiku, LLC
|
1612631 Parties | BOA 20131218ELU | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KIKU | DT | Kiku, LLC
|
1612724 Parties | BOA 20131218EZY | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KTNC-TV | DT | |
1612744 Parties | BOA 20131218FAA | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KTNC-TV | DT | |
1612759 Parties | BOA 20131218FAC | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KTNC-TV | DT | |
1589891 Parties | BOA 20131217CID | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KUBE-TV | DT | |
1589958 Parties | BOA 20131217CIQ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KUBE-TV | DT | |
1589563 Parties | BOA 20131217CHO | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KUBE-TV | DT | |
1589865 Parties | BOA 20131217CIK | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KUBE-TV | DT | |
1589931 Parties | BOA 20131217CIM | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KUBE-TV | DT | |
1589973 Parties | BOA 20131217CIR | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KUBE-TV | DT | |
1590172 Parties | BOA 20131216CXT | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KSCI | DT | RNN National, LLC
|
1591394 Parties | BOA 20131216CYW | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KSCI | DT | RNN National, LLC
|
1591466 Parties | BOA 20131216CZE | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KSCI | DT | RNN National, LLC
|
1591374 Parties | BOA 20131216CXW | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KSCI | DT | RNN National, LLC
|
1591415 Parties | BOA 20131216CZA | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KSCI | DT | RNN National, LLC
|
1591532 Parties | BOA 20131216CZG | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KSCI | DT | RNN National, LLC
|
1589188 Parties | BOA 20131108ABX | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WOCH-CA | CA | |
1589250 Parties | BOA 20131108ABZ | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WOCH-CA | CA | |
1589395 Parties | BOA 20131108ACB | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WOCH-CA | CA | |
1589216 Parties | BOA 20131108ABY | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WOCH-CA | CA | |
1589379 Parties | BOA 20131108ACA | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WOCH-CA | CA | |
1589406 Parties | BOA 20131108ACC | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WOCH-CA | CA | |
1583686 Parties | BOA 20131106ALJ | Ownership Report | 2013-11-07 | SUPER 2013-11-08 | WGCB-TV | DT | |
1584451 Parties | BOA 20131106AMJ | Ownership Report | 2013-11-07 | SUPER 2013-11-08 | WGCB-TV | DT | |
1588575 Parties | BOA 20131107AOL | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KNET-CD | DC | |
1589031 Parties | BOA 20131107AOU | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KNET-CD | DC | |
1589073 Parties | BOA 20131107AOZ | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KNET-CD | DC | |
1583543 Parties | BOA 20131106ALE | Ownership Report | 2013-11-07 | SUPER 2013-11-08 | WGCB-TV | DT | |
1583838 Parties | BOA 20131106AMH | Ownership Report | 2013-11-07 | SUPER 2013-11-08 | WGCB-TV | DT | |
1588603 Parties | BOA 20131107AOP | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KNET-CD | DC | |
1589067 Parties | BOA 20131107AOX | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KNET-CD | DC | |
1589099 Parties | BOA 20131107APO | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KNET-CD | DC | |
1589634 Parties | BOA 20131106ALJ | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WGCB-TV | DT | |
1589656 Parties | BOA 20131106AMJ | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WGCB-TV | DT | |
1584496 Parties | BOA 20131106AMV | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WGCB-TV | DT | |
1589645 Parties | BOA 20131106AMH | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WGCB-TV | DT | |
1584466 Parties | BOA 20131106AMS | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WGCB-TV | DT | |
1589604 Parties | BOA 20131106ALE | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WGCB-TV | DT | |
1538009 Parties | BALDTA 20130130AAF | | 2013-01-31 | GRANT 2013-10-22 | KSKJ-CD | DC | | Application |
1567617 Parties | BLSTA 20130809AAC | Special Authority (Legal) | 2013-08-12 | ACCPT 2013-08-12 | WOCH-CA | CA | Chicago, Il | Application |
1564626 Parties | BOS 20130725AEA | Ownership Sale | 2013-07-26 | ACCPT 2013-07-26 | KTNC-TV | DT | |
1564683 Parties | BOS 20130725AEC | Ownership Sale | 2013-07-26 | ACCPT 2013-07-26 | KTNC-TV | DT | |
1565008 Parties | BOS 20130725AEG | Ownership Sale | 2013-07-26 | ACCPT 2013-07-26 | KTNC-TV | DT | |
1564670 Parties | BOS 20130725AEB | Ownership Sale | 2013-07-26 | ACCPT 2013-07-26 | KTNC-TV | DT | |
1564712 Parties | BOS 20130725AEF | Ownership Sale | 2013-07-26 | ACCPT 2013-07-26 | KTNC-TV | DT | |
1565075 Parties | BOS 20130725AEH | Ownership Sale | 2013-07-26 | ACCPT 2013-07-26 | KTNC-TV | DT | |
1553469 Parties |
| Unknown | 2013-05-03 | ACEPT 2013-05-03 | KAME-TV | DT | | Application |
1549980 Parties | BALCDT 20130226ADG | | 2013-02-27 | GRANT 2013-04-30 | KAME-TV | DT | | Application |
1549980 Parties | BALCDT 20130226ADG | | 2013-02-27 | GRANT 2013-04-30 | KAME-TV | DT | | Application |
1511694 Parties | BALTTA 20120914AAS | | 2012-09-17 | GRANT 2013-04-24 | WOCH-CA | CA | | Application |
1539539 Parties | BALDTA 20130211ACC | | 2013-02-12 | GRANT 2013-04-09 | KNET-CD | DC | | Application |
1542357 Parties | BALCDT 20130226ADG | | 2013-02-27 | SUPER 2013-04-08 | KAME-TV | DT | | Application |
1542357 Parties | BALCDT 20130226ADG | | 2013-02-27 | SUPER 2013-04-08 | KAME-TV | DT | | Application |
1538027 Parties | BTCCDT 20130115ADJ | | 2013-01-17 | GRANT 2013-03-29 | KUBE-TV | DT | | Application |
1537773 Parties | BTCCDT 20130115ADJ | | 2013-01-17 | SUPER 2013-01-18 | KUBE-TV | DT | | Application |
1515268 Parties | BALCDT 20120919ABR | | 2012-09-20 | GRANT 2012-11-09 | WGCB-TV | DT | | Application |
1514387 Parties | BOS 20120907ABW | Ownership Sale | 2012-09-10 | ACCPT 2012-09-10 | KIKU | DT | Kiku, LLC
|
1514392 Parties | BOS 20120907ABU | Ownership Sale | 2012-09-10 | ACCPT 2012-09-10 | KIKU | DT | Kiku, LLC
|
1514498 Parties | BOS 20120907ABS | Ownership Sale | 2012-09-10 | ACCPT 2012-09-10 | KIKU | DT | Kiku, LLC
|
1514389 Parties | BOS 20120907ABV | Ownership Sale | 2012-09-10 | ACCPT 2012-09-10 | KIKU | DT | Kiku, LLC
|
1514487 Parties | BOS 20120907ABT | Ownership Sale | 2012-09-10 | ACCPT 2012-09-10 | KIKU | DT | Kiku, LLC
|
1514528 Parties | BOS 20120907ABR | Ownership Sale | 2012-09-10 | ACCPT 2012-09-10 | KIKU | DT | Kiku, LLC
|
1494663 Parties | BALCDT 20120330AGM | | 2012-04-02 | GRANT 2012-07-19 | KIKU | DT | Kiku, LLC
| Application |
1494650 Parties | BALCDT 20120330ADW | | 2012-04-02 | GRANT 2012-07-19 | KSCI | DT | RNN National, LLC
| Application |
1506949 Parties | BOS 20120713ABR | Ownership Sale | 2012-07-16 | ACCPT 2012-07-16 | W50DZ-D | DC | |
1506989 Parties | BOS 20120713ABT | Ownership Sale | 2012-07-16 | ACCPT 2012-07-16 | W50DZ-D | DC | |
1507045 Parties | BOS 20120713ACV | Ownership Sale | 2012-07-16 | ACCPT 2012-07-16 | W50DZ-D | DC | |
1506237 Parties | BOS 20120713ABP | Ownership Sale | 2012-07-16 | ACCPT 2012-07-16 | W50DZ-D | DC | |
1506958 Parties | BOS 20120713ABS | Ownership Sale | 2012-07-16 | ACCPT 2012-07-16 | W50DZ-D | DC | |
1507041 Parties | BOS 20120713ABU | Ownership Sale | 2012-07-16 | ACCPT 2012-07-16 | W50DZ-D | DC | |
1495907 Parties | BOS 20120425ACB | Ownership Sale | 2012-04-26 | ACCPT 2012-04-26 | WSAH | DT | |
1496627 Parties | BOS 20120425ACG | Ownership Sale | 2012-04-26 | ACCPT 2012-04-26 | WSAH | DT | |
1496797 Parties | BOS 20120425ACI | Ownership Sale | 2012-04-26 | ACCPT 2012-04-26 | WSAH | DT | |
1495818 Parties | BOS 20120425ACA | Ownership Sale | 2012-04-26 | ACCPT 2012-04-26 | WSAH | DT | |
1495924 Parties | BOS 20120425ACF | Ownership Sale | 2012-04-26 | ACCPT 2012-04-26 | WSAH | DT | |
1496785 Parties | BOS 20120425ACH | Ownership Sale | 2012-04-26 | ACCPT 2012-04-26 | WSAH | DT | |
1485034 Parties | BALDTA 20120301ABB | | 2012-03-02 | GRANT 2012-04-23 | W50DZ-D | DC | | Application |
1493325 Parties | BALCDT 20120330AGM | | 2012-04-02 | SUPER 2012-04-03 | KIKU | DT | Kiku, LLC
| Application |
1493016 Parties | BALCDT 20120330ADW | | 2012-04-02 | SUPER 2012-04-03 | KSCI | DT | RNN National, LLC
| Application |
1486269 Parties | BALCDT 20120127AIX | | 2012-01-30 | GRANT 2012-03-20 | WSAH | DT | | Application |
1488676 Parties | BOS 20120221ACK | Ownership Sale | 2012-02-22 | ACCPT 2012-02-22 | WTVE | DT | RNN National, LLC
|
1488684 Parties | BOS 20120221ACU | Ownership Sale | 2012-02-22 | ACCPT 2012-02-22 | WTVE | DT | RNN National, LLC
|
1488687 Parties | BOS 20120221ACW | Ownership Sale | 2012-02-22 | ACCPT 2012-02-22 | WTVE | DT | RNN National, LLC
|
1488680 Parties | BOS 20120221ACS | Ownership Sale | 2012-02-22 | ACCPT 2012-02-22 | WTVE | DT | RNN National, LLC
|
1488686 Parties | BOS 20120221ACV | Ownership Sale | 2012-02-22 | ACCPT 2012-02-22 | WTVE | DT | RNN National, LLC
|
1478857 Parties | BALCDT 20120127AIX | | 2012-01-30 | SUPER 2012-02-03 | WSAH | DT | | Application |
1434315 Parties | BLCDT 20110712ACG | | 2011-07-14 | GRANT 2011-12-15 | KCNS | DT | RNN National, LLC San Francisco, Ca | Application |
1465631 Parties | BOA 20111130DBO | Ownership Report | 2011-12-14 | ACCPT 2011-12-14 | KCNS | DT | RNN National, LLC
|
1465642 Parties | BOA 20111130DDR | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCNS | DT | RNN National, LLC
|
1465655 Parties | BOA 20111130DFO | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCNS | DT | RNN National, LLC
|
1466266 Parties | BOA 20111130DYR | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCNS | DT | RNN National, LLC
|
1465652 Parties | BOA 20111130DEM | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCNS | DT | RNN National, LLC
|
1466197 Parties | BOA 20111130DGA | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCNS | DT | RNN National, LLC
|
1445203 Parties | BALCDT 20110927AER | | 2011-09-28 | GRANT 2011-11-08 | WTVE | DT | RNN National, LLC
| Application |
1431875 Parties | BOS 20110613ACJ | Ownership Sale | 2011-06-14 | SUPER 2011-06-22 | WMFP | DT | |
1431883 Parties | BOS 20110613ACH | Ownership Sale | 2011-06-14 | SUPER 2011-06-22 | WMFP | DT | |
1430098 Parties | BOS 20110613ACQ | Ownership Sale | 2011-06-14 | SUPER 2011-06-22 | KCNS | DT | RNN National, LLC
|
1430126 Parties | BOS 20110613ACO | Ownership Sale | 2011-06-14 | SUPER 2011-06-22 | KCNS | DT | RNN National, LLC
|
1430077 Parties | BOS 20110613ACR | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | KCNS | DT | RNN National, LLC
|
1430116 Parties | BOS 20110613ACP | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | KCNS | DT | RNN National, LLC
|
1430288 Parties | BOS 20110613ACN | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | KCNS | DT | RNN National, LLC
|
1431864 Parties | BOS 20110613ACL | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | WMFP | DT | |
1431894 Parties | BOS 20110613ACF | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | WMFP | DT | |
1432783 Parties | BOS 20110613ACH | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | WMFP | DT | |
1429156 Parties | BOS 20110613ACS | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | KCNS | DT | RNN National, LLC
|
1430293 Parties | BOS 20110613ACM | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | KCNS | DT | RNN National, LLC
|
1431870 Parties | BOS 20110613ACK | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | WMFP | DT | |
1431878 Parties | BOS 20110613ACI | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | WMFP | DT | |
1431891 Parties | BOS 20110613ACG | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | WMFP | DT | |
1432779 Parties | BOS 20110613ACQ | Ownership Sale | 2011-06-14 | ACCPT 2011-06-14 | KCNS | DT | RNN National, LLC
|
1427577 Parties |
| Unknown | 2011-05-19 | ACEPT 2011-05-19 | WMFP | DT | | Application |
1427575 Parties |
| Unknown | 2011-05-19 | ACEPT 2011-05-19 | KCNS | DT | RNN National, LLC
| Application |
1397748 Parties |
| Unknown | 2010-09-02 | ACEPT 2010-09-02 | WILN | FM | Magic Broadcasting Ii, LLC
| Application |
1397757 Parties |
| Unknown | 2010-09-02 | ACEPT 2010-09-02 | KDEY | FM | Meruelo Radio Holdings, LLC
| Application |
1397752 Parties |
| Unknown | 2010-09-02 | ACEPT 2010-09-02 | KDAY | FM | Meruelo Radio Holdings, LLC
| Application |
1392481 Parties | BTCH 20100727ABG | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | WILN | FM | Magic Broadcasting Ii, LLC
|
1393484 Parties | BTCH 20100727ABS | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | WBBK | FM | Kensington Digital Media Of Alabama, LLC
|
1393492 Parties | BTCH 20100727ABZ | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1393492 Parties | BTCH 20100727ABZ | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1393495 Parties | BTCH 20100727ACC | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1392481 Parties | BTCH 20100727ABG | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | WILN | FM | Magic Broadcasting Ii, LLC
|
1392481 Parties | BTCH 20100727ABG | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | WILN | FM | Magic Broadcasting Ii, LLC
|
1393484 Parties | BTCH 20100727ABS | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | WBBK | FM | Kensington Digital Media Of Alabama, LLC
|
1393492 Parties | BTCH 20100727ABZ | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1393495 Parties | BTCH 20100727ACC | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1393495 Parties | BTCH 20100727ACC | Transfer of Control (FM) | 2010-08-05 | GRANT 2010-08-17 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1392185 Parties |
| Unknown | 2010-07-27 | ACEPT 2010-07-27 | WILN | FM | Magic Broadcasting Ii, LLC
| Application |
1392403 Parties |
| Unknown | 2010-07-27 | ACEPT 2010-07-27 | KDEY | FM | Meruelo Radio Holdings, LLC
| Application |
1392400 Parties |
| Unknown | 2010-07-27 | ACEPT 2010-07-27 | KDAY | FM | Meruelo Radio Holdings, LLC
| Application |
1380233 Parties | BTCH 20100611AGQ | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1380138 Parties | BTCH 20100611AGC | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | WILN | FM | Magic Broadcasting Ii, LLC
|
1380138 Parties | BTCH 20100611AGC | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | WILN | FM | Magic Broadcasting Ii, LLC
|
1380189 Parties | BTCH 20100611AFH | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | WBBK | FM | Kensington Digital Media Of Alabama, LLC
|
1380218 Parties | BTCH 20100611AGH | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1380233 Parties | BTCH 20100611AGQ | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1380138 Parties | BTCH 20100611AGC | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | WILN | FM | Magic Broadcasting Ii, LLC
|
1380189 Parties | BTCH 20100611AFH | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | WBBK | FM | Kensington Digital Media Of Alabama, LLC
|
1380218 Parties | BTCH 20100611AGH | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1380218 Parties | BTCH 20100611AGH | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1380233 Parties | BTCH 20100611AGQ | Transfer of Control (FM) | 2010-06-17 | GRANT 2010-07-21 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1388048 Parties | BOA 20100708OEI | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1388034 Parties | BOA 20100708NRO | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | WILN | FM | Magic Broadcasting Ii, LLC
|
1388052 Parties | BOA 20100708OWD | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1374179 Parties | BTCH 20100611AFH | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | WBBK | FM | Kensington Digital Media Of Alabama, LLC
|
1374185 Parties | BTCH 20100611AGC | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | WILN | FM | Magic Broadcasting Ii, LLC
|
1375411 Parties | BTCH 20100611AGH | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1375411 Parties | BTCH 20100611AGH | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1375443 Parties | BTCH 20100611AGQ | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1374179 Parties | BTCH 20100611AFH | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | WBBK | FM | Kensington Digital Media Of Alabama, LLC
|
1374185 Parties | BTCH 20100611AGC | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | WILN | FM | Magic Broadcasting Ii, LLC
|
1374185 Parties | BTCH 20100611AGC | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | WILN | FM | Magic Broadcasting Ii, LLC
|
1375411 Parties | BTCH 20100611AGH | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | KDAY | FM | Meruelo Radio Holdings, LLC
|
1375443 Parties | BTCH 20100611AGQ | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1375443 Parties | BTCH 20100611AGQ | Transfer of Control (FM) | 2010-06-17 | SUPER 2010-06-29 | KDEY | FM | Meruelo Radio Holdings, LLC
|
1352596 Parties | BALCDT 20100113AAE | | 2010-01-14 | GRANT 2010-03-16 | KATN | DT | Katn And Kjud License, LLC
| Application |
1352122 Parties | BALCDT 20100113AAJ | | 2010-01-14 | GRANT 2010-03-16 | KIMO | DT | | Application |