App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1769871 Parties | BPED 20171002AAH | Change - Education FM | 2017-10-02 | APDIS 2018-09-17 | KLXM | FM | Burns Flat, Ok |
1767958 Parties | BPED 20171002AAH | Change - Education FM | 2017-10-02 | SUPER 2017-10-23 | KLXM | FM | Burns Flat, Ok |
1744278 Parties | BOS 20161110AAC | Ownership Sale | 2016-11-14 | ACCPT 2016-11-14 | KTTE | FM | |
1736682 Parties | BALED 20160523AAD | Assignment (FM Educational) | 2016-05-23 | GRANT 2016-09-06 | KOWH | FM | | Application |
1733038 Parties | BALED 20160523AAD | Assignment (FM Educational) | 2016-05-23 | SUPER 2016-08-17 | KOWH | FM | | Application |
1729169 Parties | BALED 20160523AAD | Assignment (FM Educational) | 2016-05-23 | SUPER 2016-07-11 | KOWH | FM | | Application |
1727804 Parties | BLED 20160502AAS | New License - FM Educational | 2016-05-02 | LICAN 2016-05-16 | KLDB | FM | Beaver, Ok | Application |
1683919 Parties |
| Unknown | 2015-07-27 | GRANT 2015-07-27 | KLXM | FM | Weatherford, Ok | Application |
1670971 Parties | BPED 20150211ABO | Change - Education FM | 2015-02-12 | GRANT 2015-02-24 | KLDB | FM | Beaver, Ok |
1657724 Parties | BLED 20141110AAL | New License - FM Educational | 2014-11-10 | GRANT 2014-11-24 | KLDB | FM | Beaver, Ok | Application |
1647724 Parties | BLSTA 20140820AAG | Special Authority (Legal) | 2014-08-21 | GRANT 2014-08-29 | KLXM | FM | Weatherford, Ok | Application |
1646602 Parties | BLED 20140807ABC | New License - FM Educational | 2014-08-08 | LICAN 2014-08-12 | KLXM | FM | Weatherford, Ok | Application |
1646784 Parties | 20140807ACT | Unknown | 2014-08-11 | GRANT 2014-08-12 | KLXM | FM | Weatherford, Ok | Application |
1629598 Parties | BTCED 20140313ACL | Transfer of control (FM Ed.) | 2014-03-14 | GRANT 2014-05-02 | KLDB | FM | |
1629626 Parties | BMPED 20140313ADQ | Mod to CP (FM Educational) | 2014-03-14 | GRANT 2014-04-01 | KLDB | FM | Beaver, Ok |
1628276 Parties | BTCED 20140123BBH | Transfer of control (FM Ed.) | 2014-01-24 | APDIS 2014-03-13 | KLDB | FM | |
1621753 Parties | BTCED 20140123BBH | Transfer of control (FM Ed.) | 2014-01-24 | SUPER 2014-03-06 | KLDB | FM | |
1621753 Parties | BTCED 20140123BBH | Transfer of control (FM Ed.) | 2014-01-24 | SUPER 2014-03-06 | KLDB | FM | |
1621753 Parties | BTCED 20140123BBH | Transfer of control (FM Ed.) | 2014-01-24 | SUPER 2014-03-06 | KLDB | FM | |
1617064 Parties | BALED 20140103AEE | Assignment (FM Educational) | 2014-01-06 | APDIS 2014-02-12 | KLDB | FM | | Application |
1617064 Parties | BALED 20140103AEE | Assignment (FM Educational) | 2014-01-06 | APDIS 2014-02-12 | KLDB | FM | | Application |
1617064 Parties | BALED 20140103AEE | Assignment (FM Educational) | 2014-01-06 | APDIS 2014-02-12 | KLDB | FM | | Application |
1617076 Parties |
| Unknown | 2014-01-03 | ACEPT 2014-01-03 | KXCT | FM | | Application |
1565593 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | GRANT 2013-11-21 | KXCT | FM | | Application |
1565593 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | GRANT 2013-11-21 | KXCT | FM | | Application |
1569672 Parties | BLED 20130819AET | New License - FM Educational | 2013-08-20 | LICAN 2013-09-10 | KTTE | FM | Springfield, Co | Application |
1566365 Parties | BPED 20130730ALD | Change - Education FM | 2013-07-31 | GRANT 2013-08-16 | KLDB | FM | Beaver, Ok |
1533417 Parties | BMPED 20120823AAP | Mod to CP (FM Educational) | 2012-08-24 | APDIS 2013-08-06 | KLXM | FM | Arapaho, Ok |
1533417 Parties | BMPED 20120823AAP | Mod to CP (FM Educational) | 2012-08-24 | APDIS 2013-08-06 | KLXM | FM | Arapaho, Ok |
1559341 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | SUPER 2013-07-26 | KXCT | FM | | Application |
1559341 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | SUPER 2013-07-26 | KXCT | FM | | Application |
1538742 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | SUPER 2013-06-17 | KLXG | FM | Educational Media Foundation
| Application |
1538742 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | SUPER 2013-06-17 | KLXG | FM | Educational Media Foundation
| Application |
1538742 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | SUPER 2013-06-17 | KLXG | FM | Educational Media Foundation
| Application |
1538742 Parties | BALED 20130124ACG | Assignment (FM Educational) | 2013-01-25 | SUPER 2013-06-17 | KLXG | FM | Educational Media Foundation
| Application |
1537834 Parties | BRED 20130116ABU | Renewal - Educational | 2013-01-17 | GRANT 2013-05-24 | KLXG | FM | Educational Media Foundation Goodland, KS |
1537829 Parties | BRED 20130116ABT | Renewal - Educational | 2013-01-17 | GRANT 2013-05-24 | KLXO | FM | Beaver, Ok |
1537829 Parties | BRED 20130116ABT | Renewal - Educational | 2013-01-17 | GRANT 2013-05-24 | KLXO | FM | Beaver, Ok |
1537834 Parties | BRED 20130116ABU | Renewal - Educational | 2013-01-17 | GRANT 2013-05-24 | KLXG | FM | Educational Media Foundation Goodland, KS |
1551267 Parties | BPED 20130417ABP | Change - Education FM | 2013-04-18 | GRANT 2013-05-09 | KLXD | FM | Educational Media Foundation Springfield, Co |
1551267 Parties | BPED 20130417ABP | Change - Education FM | 2013-04-18 | GRANT 2013-05-09 | KLXD | FM | Educational Media Foundation Springfield, Co |
1543929 Parties | BLED 20130304ABD | New License - FM Educational | 2013-03-05 | GRANT 2013-04-16 | KLXG | FM | Educational Media Foundation Goodland, KS | Application |
1531077 Parties | BRED 20121130AAD | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KLXD | FM | Educational Media Foundation Springfield, Co |
1531077 Parties | BRED 20121130AAD | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KLXD | FM | Educational Media Foundation Springfield, Co |
1539395 Parties | BPED 20130116ABG | Change - Education FM | 2013-01-17 | GRANT 2013-02-25 | KLXG | FM | Educational Media Foundation Goodland, KS |
1539395 Parties | BPED 20130116ABG | Change - Education FM | 2013-01-17 | GRANT 2013-02-25 | KLXG | FM | Educational Media Foundation Goodland, KS |
1537807 Parties | BPED 20130116ABG | Change - Education FM | 2013-01-17 | SUPER 2013-02-04 | KLXG | FM | Educational Media Foundation Goodland, KS |
1537807 Parties | BPED 20130116ABG | Change - Education FM | 2013-01-17 | SUPER 2013-02-04 | KLXG | FM | Educational Media Foundation Goodland, KS |
1538610 Parties |
| Unknown | 2013-01-23 | ACEPT 2013-01-23 | KOGC | FM | | Application |
1523906 Parties | BMPED 20120823AAP | Mod to CP (FM Educational) | 2012-08-24 | SUPER 2013-01-23 | KLXM | FM | Arapaho, Ok |
1538610 Parties |
| Unknown | 2013-01-23 | ACEPT 2013-01-23 | KOGC | FM | | Application |
1523906 Parties | BMPED 20120823AAP | Mod to CP (FM Educational) | 2012-08-24 | SUPER 2013-01-23 | KLXM | FM | Arapaho, Ok |
1537821 Parties | BOA 20130116ABM | Ownership Report | 2013-01-17 | ACCPT 2013-01-17 | KLXO | FM | |
1537821 Parties | BOA 20130116ABM | Ownership Report | 2013-01-17 | ACCPT 2013-01-17 | KLXO | FM | |
1531083 Parties | BOA 20121130AAF | Ownership Report | 2012-12-03 | ACCPT 2012-12-03 | KLXO | FM | |
1512755 Parties | BMPED 20120823AAP | Mod to CP (FM Educational) | 2012-08-24 | SUPER 2012-11-28 | KLXM | FM | Arapaho, Ok |
1512755 Parties | BMPED 20120823AAP | Mod to CP (FM Educational) | 2012-08-24 | SUPER 2012-11-28 | KLXM | FM | Arapaho, Ok |
1520271 Parties |
| Unknown | 2012-10-15 | GRANT 2012-10-15 | KOGC | FM | Wheeler, TX | Application |
1520271 Parties |
| Unknown | 2012-10-15 | GRANT 2012-10-15 | KOGC | FM | Wheeler, TX | Application |
1504729 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | GRANT 2012-06-20 | KOGC | FM | | Application |
1504729 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | GRANT 2012-06-20 | KOGC | FM | | Application |
1504729 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | GRANT 2012-06-20 | KOGC | FM | | Application |
1504729 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | GRANT 2012-06-20 | KOGC | FM | | Application |
1498223 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | SUPER 2012-06-19 | KOGC | FM | | Application |
1498223 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | SUPER 2012-06-19 | KOGC | FM | | Application |
1498223 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | SUPER 2012-06-19 | KOGC | FM | | Application |
1498223 Parties | BALED 20120501AET | Assignment (FM Educational) | 2012-05-02 | SUPER 2012-06-19 | KOGC | FM | | Application |
1493732 Parties |
| Unknown | 2012-03-28 | GRANT 2012-03-28 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1493732 Parties |
| Unknown | 2012-03-28 | GRANT 2012-03-28 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1486963 Parties | BPED 20120206ADM | Change - Education FM | 2012-02-07 | GRANT 2012-03-14 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1486963 Parties | BPED 20120206ADM | Change - Education FM | 2012-02-07 | GRANT 2012-03-14 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1484244 Parties |
| Unknown | 2012-01-20 | GRANT 2012-01-20 | KLXG | FM | Educational Media Foundation Goodland, KS | Application |
1484244 Parties |
| Unknown | 2012-01-20 | GRANT 2012-01-20 | KLXG | FM | Educational Media Foundation Goodland, KS | Application |
1452624 Parties | BLSTA 20111019AEF | Special Authority (Legal) | 2011-10-20 | GRANT 2012-01-19 | KLXL | FM | Wheeler, TX | Application |
1452624 Parties | BLSTA 20111019AEF | Special Authority (Legal) | 2011-10-20 | GRANT 2012-01-19 | KLXL | FM | Wheeler, TX | Application |
1472963 Parties | BLED 20111128GTK | New License - FM Educational | 2011-11-30 | GRANT 2011-12-08 | KLXN | FM | Educational Media Foundation Stratford, TX | Application |
1367316 Parties | BPED 20100316ABM | Change - Education FM | 0000-00-00 | AMDDN 2011-11-04 | KLXL | FM | Wheeler, TX |
1423975 Parties | BLSTA 20110414AAZ | Special Authority (Legal) | 2011-04-15 | GRANT 2011-10-26 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1423975 Parties | BLSTA 20110414AAZ | Special Authority (Legal) | 2011-04-15 | GRANT 2011-10-26 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1452620 Parties |
| Unknown | 2011-10-20 | ACEPT 2011-10-20 | KBWY | FM | | Application |
1452620 Parties |
| Unknown | 2011-10-20 | ACEPT 2011-10-20 | KBWY | FM | | Application |
1442620 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | SUPER 2011-10-18 | KBWY | FM | |
1442620 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | SUPER 2011-10-18 | KBWY | FM | |
1451845 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | GRANT 2011-10-18 | KBWY | FM | |
1451845 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | GRANT 2011-10-18 | KBWY | FM | |
1442620 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | SUPER 2011-10-18 | KBWY | FM | |
1442620 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | SUPER 2011-10-18 | KBWY | FM | |
1451845 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | GRANT 2011-10-18 | KBWY | FM | |
1451845 Parties | BAPED 20110901ACK | CP assignment (ED) | 2011-09-02 | GRANT 2011-10-18 | KBWY | FM | |
1415943 Parties | BLSTA 20110201ADT | Special Authority (Legal) | 2011-02-02 | GRANT 2011-10-04 | KLXG | FM | Educational Media Foundation Goodland, KS | Application |
1415943 Parties | BLSTA 20110201ADT | Special Authority (Legal) | 2011-02-02 | GRANT 2011-10-04 | KLXG | FM | Educational Media Foundation Goodland, KS | Application |
1434065 Parties | BNPED 20100224ACH | Construction Permit - Educational | 2011-06-21 | GRANT 2011-08-10 | NEW | FM | Weatherford, Ok |
1434065 Parties | BNPED 20100224ACH | Construction Permit - Educational | 2011-06-21 | GRANT 2011-08-10 | NEW | FM | Weatherford, Ok |
1358349 Parties | BNPED 20100224ACH | Construction Permit - Educational | 2011-06-21 | SUPER 2011-08-05 | NEW | FM | Weatherford, Ok |
1357976 Parties | BNPED 20100224ACI | Construction Permit - Educational | 0000-00-00 | APDIS 2011-07-29 | | FM | Wynnewood, Ok |
1358407 Parties | BNPED 20100224ACF | Construction Permit - Educational | 0000-00-00 | APDIS 2011-07-29 | NEW | FM | Cordell, Ok |
1357978 Parties | BNPED 20100225AAX | Construction Permit - Educational | 0000-00-00 | APDIS 2011-06-07 | | FM | Otter Creek, FL |
1358197 Parties | BNPED 20100225AAW | Construction Permit - Educational | 0000-00-00 | APDIS 2011-06-07 | | FM | Horseshoe Beach, FL |
1428597 Parties | BOA 20110523ABC | Ownership Report | 2011-05-24 | ACCPT 2011-05-24 | KUHC | FM | Libertad En Cristo Ministries
|
1422516 Parties | BOA 20110330ACX | Ownership Report | 2011-03-31 | ACCPT 2011-03-31 | KUHC | FM | Libertad En Cristo Ministries
|
1421179 Parties |
| Unknown | 2011-03-21 | GRANT 2011-03-21 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1421179 Parties |
| Unknown | 2011-03-21 | GRANT 2011-03-21 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1417231 Parties | BLED 20110217AAG | New License - FM Educational | 2011-02-18 | GRANT 2011-03-15 | KLXO | FM | Beaver, Ok | Application |
1417226 Parties | BLED 20110209AAW | New License - FM Educational | 2011-02-10 | GRANT 2011-03-15 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM | Application |
1413115 Parties | BMPED 20101202ACA | Mod to CP (FM Educational) | 2010-12-03 | GRANT 2011-02-02 | KLXO | FM | Beaver, Ok |
1413115 Parties | BMPED 20101202ACA | Mod to CP (FM Educational) | 2010-12-03 | GRANT 2011-02-02 | KLXO | FM | Beaver, Ok |
1415319 Parties | BLED 20110127ABY | New License - FM Educational | 2011-01-28 | LICAN 2011-02-01 | KLXG | FM | Educational Media Foundation Goodland, KS | Application |
1413655 Parties | BMPED 20101202ABX | Mod to CP (FM Educational) | 2010-12-03 | GRANT 2011-01-31 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1413655 Parties | BMPED 20101202ABX | Mod to CP (FM Educational) | 2010-12-03 | GRANT 2011-01-31 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1415271 Parties | BOA 20110127ABB | Ownership Report | 2011-01-28 | ACCPT 2011-01-28 | KLXO | FM | |
1413069 Parties | BMPED 20101202ABX | Mod to CP (FM Educational) | 2010-12-03 | SUPER 2011-01-12 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1413069 Parties | BMPED 20101202ABX | Mod to CP (FM Educational) | 2010-12-03 | SUPER 2011-01-12 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1410840 Parties | BMPED 20101202ABX | Mod to CP (FM Educational) | 2010-12-03 | SUPER 2011-01-06 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1410840 Parties | BMPED 20101202ABX | Mod to CP (FM Educational) | 2010-12-03 | SUPER 2011-01-06 | KUHC | FM | Libertad En Cristo Ministries Clayton, NM |
1410842 Parties | BMPED 20101202ACA | Mod to CP (FM Educational) | 2010-12-03 | SUPER 2011-01-03 | KLXO | FM | Beaver, Ok |
1410841 Parties | BMPED 20101202ABZ | Mod to CP (FM Educational) | 2010-12-03 | GRANT 2011-01-03 | KLXG | FM | Educational Media Foundation Goodland, KS |
1410841 Parties | BMPED 20101202ABZ | Mod to CP (FM Educational) | 2010-12-03 | GRANT 2011-01-03 | KLXG | FM | Educational Media Foundation Goodland, KS |
1410842 Parties | BMPED 20101202ACA | Mod to CP (FM Educational) | 2010-12-03 | SUPER 2011-01-03 | KLXO | FM | Beaver, Ok |
1404634 Parties |
| Unknown | 2010-11-01 | GRANT 2010-11-04 | KLXL | FM | Wheeler, TX | Application |
1404634 Parties |
| Unknown | 2010-11-01 | GRANT 2010-11-04 | KLXL | FM | Wheeler, TX | Application |
1384142 Parties | BOS 20100701COD | Ownership Sale | 2010-07-06 | ACCPT 2010-07-06 | KLXN | FM | Educational Media Foundation
|
1363055 Parties | BLSTA 20100407ABG | Special Authority (Legal) | 2010-04-08 | GRANT 2010-06-07 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1363064 Parties | BPED 20100407ABQ | Change - Education FM | 2010-04-08 | APDIS 2010-05-05 | KLXD | FM | Educational Media Foundation Springfield, Co |
1360320 Parties | BPED 20100316ABM | Change - Education FM | 2010-03-17 | APDIS 2010-04-13 | KLXL | FM | Wheeler, TX |
1356537 Parties | BLED 20100211AAI | New License - FM Educational | 2010-02-12 | GRANT 2010-03-18 | KLXD | FM | Educational Media Foundation Springfield, Co | Application |
1357975 Parties | BNPED 20100224ACH | Construction Permit - Educational | 0000-00-00 | SUPER 2010-03-01 | | FM | Weatherford, Ok |
1357973 Parties | BNPED 20100224ACF | Construction Permit - Educational | 0000-00-00 | SUPER 2010-03-01 | | FM | Cordell, Ok |
1767960 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLXM | FA | Burns Flat, Ok | Application |
1769932 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLXM | FA | Burns Flat, Ok | Application |
1422326 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Otter Creek, FL | Application |
1422353 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Weatherford, Ok | Application |
1422391 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLXL | FA | Wheeler, TX | Application |
1524016 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLXM | FA | Arapaho, Ok | Application |
1422325 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Wynnewood, Ok | Application |
1422336 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Horseshoe Beach, FL | Application |
1512846 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLXM | FA | Arapaho, Ok | Application |
1422358 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Cordell, Ok | Application |
1434084 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Weatherford, Ok | Application |
1533477 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLXM | FA | Arapaho, Ok | Application |
1537818 Parties | B396 20130116ABI | EEOC Report | |
| KLXO | FM | |
1531075 Parties | B396 20121130AAB | EEOC Report | |
| KLXD | FM | Educational Media Foundation
|