App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1508347 Parties | BRH 20120731AJC | License Renewal | 2012-08-01 | GRANT 2014-10-09 | WLEY | FM | Wley Licensing, Inc Aurora, Il |
1632772 Parties | BAL 20140409AAJ | Assignment of License (AM) | 2014-04-11 | GRANT 2014-04-24 | KUIK | AM | Flying Ant, LLC
| Application |
1425885 Parties | BR 20110531ANB | License Renewal | 2011-06-02 | GRANT 2013-10-31 | WMAL | AM | Washington, DC |
1530595 Parties | BTC 20130524AFP | Transfer of Control (AM) | 2013-05-28 | GRANT 2013-08-20 | KKLF | AM | Claro Communications, LTD
|
1497732 Parties | BTC 20120605ABG | Transfer of Control (AM) | 2012-06-06 | GRANT 2012-07-18 | KUIK | AM | Flying Ant, LLC
|
1427015 Parties | BRH 20110531AMZ | License Renewal | 2011-06-02 | GRANT 2012-06-14 | WVRX | FM | Point FM Ministries, Inc Woodbridge, Va |
1426969 Parties | BRH 20110531ANA | License Renewal | 2011-06-02 | GRANT 2012-05-03 | WRQX | FM | Washington, DC |
1436389 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WMAL | AM | |
1433210 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WAPI | AM | Radio License Holding CBC, LLC
|
1433211 Parties | BTC 20110330ALJ | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WJR | AM | Radio License Holdings LLC
|
1433214 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | KQRS | FM | Radio License Holdings LLC
|
1433215 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1433217 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | WLS | FM | Radio License Holdings LLC
|
1433218 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | KABC | AM | Radio License Holdings LLC
|
1433220 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | KGO | AM | Radio License Holdings LLC
|
1433221 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | WPLJ | FM | Educational Media Foundation
|
1433222 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WABC | AM | Red Apple Media, Inc
|
1433223 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WLS | AM | Radio License Holdings LLC
|
1433224 Parties | BTCH 20110331AEX | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | KLOS | FM | Klos Radio Holdings, LLC
|
1433210 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WAPI | AM | Radio License Holding CBC, LLC
|
1433213 Parties | BTCH 20110330ALM | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | WYAY | FM | Sweet Tea Radio LLC
|
1433214 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | KQRS | FM | Radio License Holdings LLC
|
1433215 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1433217 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | WLS | FM | Radio License Holdings LLC
|
1433218 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | KABC | AM | Radio License Holdings LLC
|
1433220 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | KGO | AM | Radio License Holdings LLC
|
1433221 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | GRANT 2011-09-14 | WPLJ | FM | Educational Media Foundation
|
1433222 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WABC | AM | Red Apple Media, Inc
|
1433223 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WLS | AM | Radio License Holdings LLC
|
1436389 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | GRANT 2011-09-14 | WMAL | AM | |
1428759 Parties | BTC 20110330ALJ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-22 | WJR | AM | Radio License Holdings LLC
|
1428840 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1428855 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | WLS | FM | Radio License Holdings LLC
|
1428891 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | KABC | AM | Radio License Holdings LLC
|
1428900 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WMAL | AM | |
1428936 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | KGO | AM | Radio License Holdings LLC
|
1428939 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | WPLJ | FM | Educational Media Foundation
|
1428941 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WABC | AM | Red Apple Media, Inc
|
1428943 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WLS | AM | Radio License Holdings LLC
|
1428531 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WAPI | AM | Radio License Holding CBC, LLC
|
1428794 Parties | BTCH 20110330ALM | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | WYAY | FM | Sweet Tea Radio LLC
|
1428809 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | KQRS | FM | Radio License Holdings LLC
|
1428840 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1428855 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | WLS | FM | Radio License Holdings LLC
|
1428891 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | KABC | AM | Radio License Holdings LLC
|
1428900 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WMAL | AM | |
1428936 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | KGO | AM | Radio License Holdings LLC
|
1428939 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | WPLJ | FM | Educational Media Foundation
|
1428941 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WABC | AM | Red Apple Media, Inc
|
1428943 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WLS | AM | Radio License Holdings LLC
|
1428945 Parties | BTCH 20110331AEX | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1428531 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-07-21 | WAPI | AM | Radio License Holding CBC, LLC
|
1428809 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-07-21 | KQRS | FM | Radio License Holdings LLC
|
1424162 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WAPI | AM | Radio License Holding CBC, LLC
|
1424164 Parties | BTCH 20110330ALM | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | WYAY | FM | Sweet Tea Radio LLC
|
1424165 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | KQRS | FM | Radio License Holdings LLC
|
1424166 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1424168 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | WLS | FM | Radio License Holdings LLC
|
1424169 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | KABC | AM | Radio License Holdings LLC
|
1424170 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WMAL | AM | |
1424171 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | KGO | AM | Radio License Holdings LLC
|
1424172 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | WPLJ | FM | Educational Media Foundation
|
1424174 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WABC | AM | Red Apple Media, Inc
|
1424175 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WLS | AM | Radio License Holdings LLC
|
1424162 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WAPI | AM | Radio License Holding CBC, LLC
|
1424163 Parties | BTC 20110330ALJ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WJR | AM | Radio License Holdings LLC
|
1424165 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | KQRS | FM | Radio License Holdings LLC
|
1424166 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1424168 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | WLS | FM | Radio License Holdings LLC
|
1424169 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | KABC | AM | Radio License Holdings LLC
|
1424170 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WMAL | AM | |
1424171 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | KGO | AM | Radio License Holdings LLC
|
1424172 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | WPLJ | FM | Educational Media Foundation
|
1424174 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WABC | AM | Red Apple Media, Inc
|
1424175 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-06-07 | WLS | AM | Radio License Holdings LLC
|
1424176 Parties | BTCH 20110331AEX | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-06-07 | KLOS | FM | Klos Radio Holdings, LLC
|
1420506 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WABC | AM | Red Apple Media, Inc
|
1420626 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WLS | AM | Radio License Holdings LLC
|
1420628 Parties | BTCH 20110331AEX | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | KLOS | FM | Klos Radio Holdings, LLC
|
1422521 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | KGO | AM | Radio License Holdings LLC
|
1420451 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WAPI | AM | Radio License Holding CBC, LLC
|
1420484 Parties | BTC 20110330ALJ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WJR | AM | Radio License Holdings LLC
|
1420490 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | KQRS | FM | Radio License Holdings LLC
|
1420493 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1420496 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | WLS | FM | Radio License Holdings LLC
|
1420499 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | KABC | AM | Radio License Holdings LLC
|
1420500 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WMAL | AM | |
1420505 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | WPLJ | FM | Educational Media Foundation
|
1420506 Parties | BTC 20110331AEV | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WABC | AM | Red Apple Media, Inc
|
1420626 Parties | BTC 20110331AEW | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WLS | AM | Radio License Holdings LLC
|
1422521 Parties | BTC 20110331AHZ | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | KGO | AM | Radio License Holdings LLC
|
1420451 Parties | BTC 20110330ADE | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WAPI | AM | Radio License Holding CBC, LLC
|
1420489 Parties | BTCH 20110330ALM | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | WYAY | FM | Sweet Tea Radio LLC
|
1420490 Parties | BTCH 20110330ALO | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | KQRS | FM | Radio License Holdings LLC
|
1420493 Parties | BTC 20110331AAA | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WBAP | AM | Cumulus Licensing Holding Company LLC
|
1420496 Parties | BTCH 20110330AYC | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | WLS | FM | Radio License Holdings LLC
|
1420499 Parties | BTC 20110330AYD | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | KABC | AM | Radio License Holdings LLC
|
1420500 Parties | BTC 20110330AYF | Transfer of Control (AM) | 2011-04-08 | SUPER 2011-04-20 | WMAL | AM | |
1420505 Parties | BTCH 20110331AEU | Transfer of Control (FM) | 2011-04-08 | SUPER 2011-04-20 | WPLJ | FM | Educational Media Foundation
|
1370905 Parties | BALH 20100504AKC | Assignment of License (FM) | 2010-05-05 | GRANT 2010-05-26 | KQRS | FM | Radio License Holdings LLC
| Application |
1370905 Parties | BALH 20100504AKC | Assignment of License (FM) | 2010-05-05 | GRANT 2010-05-26 | KQRS | FM | Radio License Holdings LLC
| Application |
1361427 Parties | BALH 20100504AKC | Assignment of License (FM) | 2010-05-05 | SUPER 2010-05-25 | KQRS | FM | Radio License Holdings LLC
| Application |
1361427 Parties | BALH 20100504AKC | Assignment of License (FM) | 2010-05-05 | SUPER 2010-05-25 | KQRS | FM | Radio License Holdings LLC
| Application |
1357844 Parties | BPH 20100315ACN | Construction Permit (FM) | 2010-03-16 | GRANT 2010-04-09 | WXDJ | FM | Wrma Licensing, Inc North Miami Beach, FL |
1357788 Parties | BPH 20100315ACM | Construction Permit (FM) | 2010-03-16 | GRANT 2010-04-09 | WCMQ | FM | WCMQ Licensing, Inc Hialeah, FL |
1359097 Parties | BXPH 20100315ACL | | 2010-03-16 | GRANT 2010-03-18 | WRMA | FS | Fort Lauderdale, FL | Application |