App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1768529 Parties | BP 20171011AAC | Minor Change (AM) | 2017-10-12 | GRANT 2018-02-15 | WBBM | AM | Audacy License, LLC Chicago, Il |
1771924 Parties | BXLH 20171115AAG | | 2017-11-16 | GRANT 2018-01-08 | WLIF | FS | Baltimore, MD | Application |
1771581 Parties | BXLH 20171116AAC | | 2017-11-17 | GRANT 2017-12-28 | WWMX | FS | Baltimore, MD | Application |
1774468 Parties | BALFT 20171102ABI | Assignment of License (FX) | 2017-11-03 | GRANT 2017-12-18 | W253BI | FX | Audacy License, LLC
| Application |
1773875 Parties | BALFT 20171102ABI | Assignment of License (FX) | 2017-11-03 | SUPER 2017-12-18 | W253BI | FX | Audacy License, LLC
| Application |
1773898 Parties | BALH 20171102AAW | Assignment of License (FM) | 2017-11-03 | GRANT 2017-12-18 | WRXR | FM | Audacy License, LLC
| Application |
1773901 Parties | BALH 20171102ABD | Assignment of License (FM) | 2017-11-03 | GRANT 2017-12-18 | WBTJ | FM | Audacy License, LLC
| Application |
1773902 Parties | BALH 20171102ABG | Assignment of License (FM) | 2017-11-03 | GRANT 2017-12-18 | WKXJ | FM | Audacy License, LLC
| Application |
1773897 Parties | BAL 20171102AAO | Assignment of License (AM) | 2017-11-03 | GRANT 2017-12-18 | WRVA | AM | Audacy License, LLC
| Application |
1773900 Parties | BALH 20171102ABC | Assignment of License (FM) | 2017-11-03 | GRANT 2017-12-18 | WUSY | FM | Audacy License, LLC
| Application |
1769349 Parties | BALH 20171102ABD | Assignment of License (FM) | 2017-11-03 | SUPER 2017-12-08 | WBTJ | FM | Audacy License, LLC
| Application |
1769360 Parties | BALFT 20171102ABI | Assignment of License (FX) | 2017-11-03 | SUPER 2017-12-08 | W253BI | FX | Audacy License, LLC
| Application |
1770651 Parties | BALH 20171102AAW | Assignment of License (FM) | 2017-11-03 | SUPER 2017-12-08 | WRXR | FM | Audacy License, LLC
| Application |
1769343 Parties | BAL 20171102AAO | Assignment of License (AM) | 2017-11-03 | SUPER 2017-12-08 | WRVA | AM | Audacy License, LLC
| Application |
1769359 Parties | BALH 20171102ABG | Assignment of License (FM) | 2017-11-03 | SUPER 2017-12-08 | WKXJ | FM | Audacy License, LLC
| Application |
1770649 Parties | BALH 20171102ABC | Assignment of License (FM) | 2017-11-03 | SUPER 2017-12-08 | WUSY | FM | Audacy License, LLC
| Application |
1769612 Parties | BALH 20171102ABH | Assignment of License (FM) | 2017-11-03 | SUPER 2017-12-06 | WMJX | FM | Audacy License, LLC
| Application |
1767538 Parties | BTC 20170320AAZ | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | KCBS | AM | Audacy License, LLC
|
1767542 Parties | BTCH 20170320AEV | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WZGC | FM | Audacy License, LLC
|
1767547 Parties | BTC 20170320AGG | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | WXYT | AM | Audacy License, LLC
|
1770454 Parties | BAL 20170320AMT | Assignment of License (AM) | 2017-03-21 | GRANT 2017-11-09 | WBZ | AM | IHM Licenses, LLC
| Application |
1767550 Parties | BTCH 20170320AHB | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | KROQ | FM | Audacy License, LLC
|
1770461 Parties | BALH 20170320AMR | Assignment of License (FM) | 2017-03-21 | GRANT 2017-11-09 | WZLX | FM | IHM Licenses, LLC
| Application |
1767553 Parties | BTCH 20170320ACT | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WOMC | FM | Audacy License, LLC
|
1770464 Parties | BALH 20170320AMP | Assignment of License (FM) | 2017-03-21 | GRANT 2017-11-09 | KMVQ | FM | Bonneville International Corporation
| Application |
1767557 Parties | BTCH 20170320AFV | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | KMVQ | FM | Bonneville International Corporation
|
1770468 Parties | BALH 20170320ANE | Assignment of License (FM) | 2017-03-21 | GRANT 2017-11-09 | KYMX | FM | Bonneville International Corporation
| Application |
1767559 Parties | BTCH 20170320AGP | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WUSN | FM | Audacy License, LLC
|
1767573 Parties | BTCH 20170320ACS | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | KSFM | FM | Audacy License, LLC
|
1767579 Parties | BTC 20170320AFI | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | KIKK | AM | Audacy License, LLC
|
1767582 Parties | BTC 20170320AGD | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | WJZ | AM | Audacy License, LLC
|
1767586 Parties | BTCH 20170320AHA | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WBMX | FM | Audacy License, LLC
|
1767537 Parties | BTCH 20170320AAV | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WLZL | FM | Audacy License, LLC
|
1767541 Parties | BTCH 20170320ACR | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WCFS | FM | Audacy License, LLC
|
1767544 Parties | BTCH 20170320AFU | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WZLX | FM | IHM Licenses, LLC
|
1767548 Parties | BTCH 20170320AGZ | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WJMK | FM | |
1770454 Parties | BAL 20170320AMT | Assignment of License (AM) | 2017-03-21 | GRANT 2017-11-09 | WBZ | AM | IHM Licenses, LLC
| Application |
1767551 Parties | BTCH 20170320ACM | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WPGC | FM | Audacy License, LLC
|
1770461 Parties | BALH 20170320AMR | Assignment of License (FM) | 2017-03-21 | GRANT 2017-11-09 | WZLX | FM | IHM Licenses, LLC
| Application |
1767554 Parties | BTCH 20170320AFS | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WJFK | FM | Audacy License, LLC
|
1770464 Parties | BALH 20170320AMP | Assignment of License (FM) | 2017-03-21 | GRANT 2017-11-09 | KMVQ | FM | Bonneville International Corporation
| Application |
1767558 Parties | BTC 20170320AGE | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | WCCO | AM | Audacy License, LLC
|
1770468 Parties | BALH 20170320ANE | Assignment of License (FM) | 2017-03-21 | GRANT 2017-11-09 | KYMX | FM | Bonneville International Corporation
| Application |
1767577 Parties | BTC 20170320ACV | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | KFNQ | AM | |
1767580 Parties | BTCH 20170320AFT | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | WLIF | FM | Audacy License, LLC
|
1767584 Parties | BTC 20170320AGO | Transfer of Control (AM) | 2017-03-22 | GRANT 2017-11-09 | WJFK | AM | Audacy License, LLC
|
1767588 Parties | BTCH 20170320AHD | Transfer of Control (FM) | 2017-03-22 | GRANT 2017-11-09 | KZJK | FM | Audacy License, LLC
|
1767888 Parties | BXPH 20171013AAB | | 2017-10-16 | GRANT 2017-11-03 | WJZ | FS | Catonsville, MD | Application |
1768883 Parties | BALH 20170320AMP | Assignment of License (FM) | 2017-03-21 | SUPER 2017-11-01 | KMVQ | FM | Bonneville International Corporation
| Application |
1769728 Parties | BAL 20170320AMT | Assignment of License (AM) | 2017-03-21 | SUPER 2017-11-01 | WBZ | AM | IHM Licenses, LLC
| Application |
1768664 Parties | BALH 20170320ANE | Assignment of License (FM) | 2017-03-21 | SUPER 2017-11-01 | KYMX | FM | Bonneville International Corporation
| Application |
1768882 Parties | BALH 20170320AMR | Assignment of License (FM) | 2017-03-21 | SUPER 2017-11-01 | WZLX | FM | IHM Licenses, LLC
| Application |
1768883 Parties | BALH 20170320AMP | Assignment of License (FM) | 2017-03-21 | SUPER 2017-11-01 | KMVQ | FM | Bonneville International Corporation
| Application |
1769728 Parties | BAL 20170320AMT | Assignment of License (AM) | 2017-03-21 | SUPER 2017-11-01 | WBZ | AM | IHM Licenses, LLC
| Application |
1768664 Parties | BALH 20170320ANE | Assignment of License (FM) | 2017-03-21 | SUPER 2017-11-01 | KYMX | FM | Bonneville International Corporation
| Application |
1768882 Parties | BALH 20170320AMR | Assignment of License (FM) | 2017-03-21 | SUPER 2017-11-01 | WZLX | FM | IHM Licenses, LLC
| Application |
1768718 Parties | BXLH 20171010ACD | | 2017-10-11 | GRANT 2017-10-26 | WCBS | FS | New York, Ny | Application |
1766580 Parties | BMLH 20170914AAQ | Modification (FM) | 2017-09-15 | GRANT 2017-10-24 | WLZL | FM | Audacy License, LLC College Park, MD |
1769095 Parties | BXLH 20171012AAB | | 2017-10-13 | GRANT 2017-10-24 | WNEW | FS | New York, Ny | Application |
1766587 Parties | BMXLH 20170914AAR | | 2017-09-15 | GRANT 2017-10-24 | WLZL | FS | College Park, MD | Application |
1768665 Parties | BAL 20170320AMT | Assignment of License (AM) | 2017-03-21 | SUPER 2017-10-19 | WBZ | AM | IHM Licenses, LLC
| Application |
1768665 Parties | BAL 20170320AMT | Assignment of License (AM) | 2017-03-21 | SUPER 2017-10-19 | WBZ | AM | IHM Licenses, LLC
| Application |
1769094 Parties | BXLH 20171012AAA | | 2017-10-13 | GRANT 2017-10-16 | WFAN | FS | New York, Ny | Application |
1766590 Parties | BMXLH 20170914AAS | | 2017-09-15 | GRANT 2017-10-12 | WDCH | FS | Bowie, MD | Application |
1753216 Parties | BALH 20170320AMO | Assignment of License (FM) | 2017-03-21 | APDIS 2017-10-12 | WBMX | FM | Audacy License, LLC
| Application |
1753239 Parties | BALH 20170320AMN | Assignment of License (FM) | 2017-03-21 | APDIS 2017-10-12 | KSFM | FM | Audacy License, LLC
| Application |
1753216 Parties | BALH 20170320AMO | Assignment of License (FM) | 2017-03-21 | APDIS 2017-10-12 | WBMX | FM | Audacy License, LLC
| Application |
1753239 Parties | BALH 20170320AMN | Assignment of License (FM) | 2017-03-21 | APDIS 2017-10-12 | KSFM | FM | Audacy License, LLC
| Application |
1768625 Parties | BXLH 20171010ACE | | 2017-10-11 | GRANT 2017-10-12 | WBMP | FS | New York, Ny | Application |
1761213 Parties | BTC 20170320AAZ | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | KCBS | AM | Audacy License, LLC
|
1761216 Parties | BTCH 20170320AEV | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WZGC | FM | Audacy License, LLC
|
1761219 Parties | BTC 20170320AGG | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | WXYT | AM | Audacy License, LLC
|
1761222 Parties | BTCH 20170320AHB | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | KROQ | FM | Audacy License, LLC
|
1761225 Parties | BTCH 20170320ACT | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WOMC | FM | Audacy License, LLC
|
1761231 Parties | BTCH 20170320AFV | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | KMVQ | FM | Bonneville International Corporation
|
1761234 Parties | BTC 20170320AGE | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | WCCO | AM | Audacy License, LLC
|
1753120 Parties | BALH 20170320ANE | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | KYMX | FM | Bonneville International Corporation
| Application |
1753123 Parties | BALH 20170320AMS | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | KITS | FM | Audacy License, LLC
| Application |
1753205 Parties | BALH 20170320AMR | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | WZLX | FM | IHM Licenses, LLC
| Application |
1753208 Parties | BALH 20170320AMP | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | KMVQ | FM | Bonneville International Corporation
| Application |
1764235 Parties | BTC 20170320ACV | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | KFNQ | AM | |
1764237 Parties | BTCH 20170320AFT | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WLIF | FM | Audacy License, LLC
|
1764248 Parties | BTC 20170320AGO | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | WJFK | AM | Audacy License, LLC
|
1764251 Parties | BTCH 20170320AHD | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | KZJK | FM | Audacy License, LLC
|
1761215 Parties | BTCH 20170320ACR | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WCFS | FM | Audacy License, LLC
|
1761217 Parties | BTCH 20170320AFU | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WZLX | FM | IHM Licenses, LLC
|
1761220 Parties | BTCH 20170320AGZ | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WJMK | FM | |
1761224 Parties | BTCH 20170320ACM | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WPGC | FM | Audacy License, LLC
|
1761229 Parties | BTCH 20170320AFS | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WJFK | FM | Audacy License, LLC
|
1761233 Parties | BTCH 20170320AGP | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WUSN | FM | Audacy License, LLC
|
1753120 Parties | BALH 20170320ANE | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | KYMX | FM | Bonneville International Corporation
| Application |
1753123 Parties | BALH 20170320AMS | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | KITS | FM | Audacy License, LLC
| Application |
1753205 Parties | BALH 20170320AMR | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | WZLX | FM | IHM Licenses, LLC
| Application |
1764231 Parties | BTCH 20170320ACS | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | KSFM | FM | Audacy License, LLC
|
1753208 Parties | BALH 20170320AMP | Assignment of License (FM) | 2017-03-21 | SUPER 2017-10-11 | KMVQ | FM | Bonneville International Corporation
| Application |
1764236 Parties | BTC 20170320AFI | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | KIKK | AM | Audacy License, LLC
|
1764246 Parties | BTC 20170320AGD | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-10-11 | WJZ | AM | Audacy License, LLC
|
1764249 Parties | BTCH 20170320AHA | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WBMX | FM | Audacy License, LLC
|
1761208 Parties | BTCH 20170320AAV | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-10-11 | WLZL | FM | Audacy License, LLC
|
1767568 Parties | BXPH 20170927ABR | | 2017-09-28 | GRANT 2017-10-10 | WLIF | FS | Baltimore, MD | Application |
1767597 Parties | BXPH 20170927ABQ | | 2017-09-28 | GRANT 2017-10-02 | WLIF | FS | Baltimore, MD | Application |
1766215 Parties | BPH 20170915AAY | Construction Permit (FM) | 2017-09-18 | GRANT 2017-10-02 | WWMX | FM | Audacy License, LLC Baltimore, MD |
1765668 Parties | 20170905ABE | Unknown | 2017-09-06 | GRANT 2017-09-25 | WOCL | FD | Deland, FL | Application |
1765738 Parties | BMLH 20170905AAQ | Modification (FM) | 2017-09-06 | GRANT 2017-09-22 | WOCL | FM | Audacy License, LLC Deland, FL |
1765740 Parties | BMLH 20170905AAR | Modification (FM) | 2017-09-06 | GRANT 2017-09-18 | WQMP | FM | Daytona Beach, FL |
1764670 Parties | BSTA 20170817AAC | Engineering STA | 2017-08-18 | GRANT 2017-09-15 | WQAM | AM | Audacy License, LLC Miami, FL |
1765430 Parties | BXMLH 20170825AAN | | 2017-08-28 | GRANT 2017-09-15 | KLUC | FS | Las Vegas, NV | Application |
1765422 Parties | BXMLH 20170825AAQ | | 2017-08-28 | GRANT 2017-09-15 | KXTE | FS | Pahrump, NV | Application |
1765433 Parties | BXMLH 20170825AAL | | 2017-08-28 | GRANT 2017-09-06 | KMXB | FS | Henderson, NV | Application |
1764819 Parties | BMLH 20170825AAL | Modification (FM) | 2017-08-28 | SUPER 2017-09-01 | KMXB | FS | Henderson, NV |
1764817 Parties | BMLH 20170825AAN | Modification (FM) | 2017-08-28 | SUPER 2017-08-31 | KLUC | FS | Las Vegas, NV |
1763510 Parties | BXLH 20170731ADO | | 2017-08-01 | GRANT 2017-08-30 | WOCL | FS | Deland, FL | Application |
1764774 Parties | BMLH 20170825AAQ | Modification (FM) | 2017-08-28 | SUPER 2017-08-30 | KXTE | FS | Pahrump, NV |
1764821 Parties | BXMLH 20170825AAO | | 2017-08-28 | GRANT 2017-08-29 | KXQQ | FS | Henderson, NV | Application |
1763508 Parties | BXPH 20170801AAD | | 0000-00-00 | PRCAN 2017-08-28 | WOMX | FS | Orlando, FL | Application |
1764607 Parties | BLFTB 20170815AAD | | 2017-08-16 | GRANT 2017-08-18 | KROQ-FM1 | FB | Santa Clarita, Ca | Application |
1762916 Parties | BPFTB 20170803AAK | | 2017-08-04 | GRANT 2017-08-14 | KROQ-FM1 | FB | Santa Clarita, Ca | Application |
1762916 Parties | BPFTB 20170803AAK | | 2017-08-04 | GRANT 2017-08-14 | KROQ-FM1 | FB | Santa Clarita, Ca | Application |
1750975 Parties | BTCH 20170320AFS | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WJFK | FM | Audacy License, LLC
|
1750977 Parties | BTC 20170320AGE | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | WCCO | AM | Audacy License, LLC
|
1751492 Parties | BTCH 20170320ACS | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | KSFM | FM | Audacy License, LLC
|
1751509 Parties | BTC 20170320ACV | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | KFNQ | AM | |
1751513 Parties | BTC 20170320AGD | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | WJZ | AM | Audacy License, LLC
|
1751516 Parties | BTCH 20170320AHA | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WBMX | FM | Audacy License, LLC
|
1750950 Parties | BTCH 20170320AAV | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WLZL | FM | Audacy License, LLC
|
1750958 Parties | BTCH 20170320ACR | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WCFS | FM | Audacy License, LLC
|
1750964 Parties | BTCH 20170320AFU | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WZLX | FM | IHM Licenses, LLC
|
1750968 Parties | BTCH 20170320AGZ | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WJMK | FM | |
1750971 Parties | BTCH 20170320ACM | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WPGC | FM | Audacy License, LLC
|
1750974 Parties | BTCH 20170320ACT | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WOMC | FM | Audacy License, LLC
|
1750976 Parties | BTCH 20170320AFV | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | KMVQ | FM | Bonneville International Corporation
|
1750979 Parties | BTCH 20170320AGP | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WUSN | FM | Audacy License, LLC
|
1751508 Parties | BTCH 20170320AFT | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WLIF | FM | Audacy License, LLC
|
1751511 Parties | BTC 20170320AFI | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | KIKK | AM | Audacy License, LLC
|
1751515 Parties | BTC 20170320AGO | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | WJFK | AM | Audacy License, LLC
|
1751517 Parties | BTCH 20170320AHD | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | KZJK | FM | Audacy License, LLC
|
1750951 Parties | BTC 20170320AAZ | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | KCBS | AM | Audacy License, LLC
|
1750959 Parties | BTCH 20170320AEV | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | WZGC | FM | Audacy License, LLC
|
1750967 Parties | BTC 20170320AGG | Transfer of Control (AM) | 2017-03-22 | SUPER 2017-08-09 | WXYT | AM | Audacy License, LLC
|
1750969 Parties | BTCH 20170320AHB | Transfer of Control (FM) | 2017-03-22 | SUPER 2017-08-09 | KROQ | FM | Audacy License, LLC
|
1762039 Parties | BXPH 20170721AAU | | 2017-07-24 | GRANT 2017-08-03 | WOCL | FS | Deland, FL | Application |
1763339 Parties | BXPH 20170731AEK | | 2017-08-01 | APDIS 2017-08-03 | WOMX | FS | Orlando, FL | Application |
1763288 Parties | BMLH 20170731ADO | Modification (FM) | 2017-08-01 | SUPER 2017-08-03 | WOCL | FS | Deland, FL |
1754050 Parties | BXML 20170328ABJ | | 2017-07-13 | GRANT 2017-07-31 | WSCR | AM | Audacy License, LLC Chicago, Il | Application |
1761663 Parties | BXPH 20170721AAU | | 2017-07-24 | SUPER 2017-07-27 | WOCL | FS | Deland, FL | Application |
1755389 Parties | BZ 20170328ABL | Direct Measurement (AM) | 2017-04-20 | GRANT 2017-06-29 | WSCR | AM | Audacy License, LLC Chicago, Il |
1757506 Parties | BXPH 20170522ABM | | 2017-05-23 | GRANT 2017-06-26 | WNEW | FS | New York, Ny | Application |
1757496 Parties | BXPH 20170522ABK | | 2017-05-23 | GRANT 2017-06-26 | WCBS | FS | New York, Ny | Application |
1755386 Parties | BXL 20170328ABK | | 2017-04-20 | GRANT 2017-06-22 | WBBM | AM | Audacy License, LLC Chicago, Il | Application |
1757500 Parties | BXPH 20170522ABN | | 2017-05-23 | GRANT 2017-06-01 | WBMP | FS | New York, Ny | Application |
1757503 Parties | BXPH 20170522ABL | | 2017-05-23 | GRANT 2017-06-01 | WFAN | FS | New York, Ny | Application |
1755479 Parties | BXLH 20170501ABJ | | 2017-05-02 | GRANT 2017-05-11 | WDCH | FS | Bowie, MD | Application |
1755451 Parties | BMLH 20170501ABI | Modification (FM) | 2017-05-02 | GRANT 2017-05-11 | WLZL | FM | Audacy License, LLC College Park, MD |
1754992 Parties | BXP 20161208AAQ | Minor Change to CP | 2016-12-09 | GRANT 2017-04-21 | KXNT | AM | Audacy License, LLC North Las Vegas, NV | Application |
1746708 Parties | BXP 20161208AAQ | Minor Change to CP | 2016-12-09 | SUPER 2017-04-20 | KXNT | AM | Audacy License, LLC North Las Vegas, NV | Application |
1752248 Parties | BXPH 20170217AAH | | 2017-02-21 | GRANT 2017-04-07 | WWMX | FS | Baltimore, MD | Application |
1753882 Parties | BMLH 20170328AAC | Modification (FM) | 2017-03-29 | GRANT 2017-04-05 | WFAN | FM | Audacy License, LLC New York, Ny |
1746362 Parties | BXP 20161208AAQ | Minor Change to CP | 2016-12-09 | SUPER 2017-03-29 | KXNT | AM | Audacy License, LLC North Las Vegas, NV | Application |
1750219 Parties | BXLH 20170215AAK | | 2017-02-16 | GRANT 2017-03-23 | KFRG | FS | San Bernardino, Ca | Application |
1751575 Parties | BXPH 20170217AAH | | 2017-02-21 | SUPER 2017-03-02 | WWMX | FS | Baltimore, MD | Application |
1745449 Parties | BXPH 20161129AAO | | 2016-11-30 | GRANT 2016-12-09 | WDCH | FS | Bowie, MD | Application |
1735084 Parties | BL 20160722ABQ | License to Cover (AM) | 2016-08-01 | GRANT 2016-11-08 | KZDG | AM | Factorial Broadcasting, LLC San Francisco, Ca | Application |
1736601 Parties | BMML 20160803ADB | License Mod (AM) | 2016-08-17 | GRANT 2016-11-08 | WJZ | AM | Audacy License, LLC Baltimore, MD |
1742098 Parties | BXPH 20161020AAS | | 2016-10-21 | GRANT 2016-10-25 | KVFG | FS | Victorville, Ca | Application |
1740696 Parties |
| Unknown | 2016-10-03 | ACEPT 2016-10-03 | WUSN | FM | Audacy License, LLC
| Application |
1740707 Parties |
| Unknown | 2016-10-03 | ACEPT 2016-10-03 | WJZ | AM | Audacy License, LLC
| Application |
1740704 Parties |
| Unknown | 2016-10-03 | ACEPT 2016-10-03 | WLIF | FM | Audacy License, LLC
| Application |
1738682 Parties | BTCH 20160913ABJ | Transfer of Control (FM) | 2016-09-14 | GRANT 2016-09-23 | WLIF | FM | Audacy License, LLC
|
1738682 Parties | BTCH 20160913ABJ | Transfer of Control (FM) | 2016-09-14 | GRANT 2016-09-23 | WLIF | FM | Audacy License, LLC
|
1738688 Parties | BTC 20160913ABL | Transfer of Control (AM) | 2016-09-14 | GRANT 2016-09-23 | WJZ | AM | Audacy License, LLC
|
1738682 Parties | BTCH 20160913ABJ | Transfer of Control (FM) | 2016-09-14 | GRANT 2016-09-23 | WLIF | FM | Audacy License, LLC
|
1738688 Parties | BTC 20160913ABL | Transfer of Control (AM) | 2016-09-14 | GRANT 2016-09-23 | WJZ | AM | Audacy License, LLC
|
1738688 Parties | BTC 20160913ABL | Transfer of Control (AM) | 2016-09-14 | GRANT 2016-09-23 | WJZ | AM | Audacy License, LLC
|
1590329 Parties | BR 20131127AOD | License Renewal | 2013-11-29 | GRANT 2016-09-13 | WTIC | AM | - Hartford, CT |
1737007 Parties | BTCH 20160825ABT | Transfer of Control (FM) | 2016-08-29 | GRANT 2016-09-07 | WUSN | FM | Audacy License, LLC
|
1737007 Parties | BTCH 20160825ABT | Transfer of Control (FM) | 2016-08-29 | GRANT 2016-09-07 | WUSN | FM | Audacy License, LLC
|
1737007 Parties | BTCH 20160825ABT | Transfer of Control (FM) | 2016-08-29 | GRANT 2016-09-07 | WUSN | FM | Audacy License, LLC
|
1734232 Parties | BPH 20160729AEE | Construction Permit (FM) | 2016-08-01 | PRCAN 2016-08-18 | WIAD | FM | Audacy License, LLC Bethesda, MD |
1736010 Parties | BXPH 20160809AAS | | 2016-08-10 | PRCAN 2016-08-12 | WIAD | FS | Bethesda, MD | Application |
1731713 Parties | BXLH 20160512AAP | | 2016-05-13 | GRANT 2016-07-26 | WLZL | FS | College Park, MD | Application |
1732551 Parties |
| Unknown | 2016-07-05 | ACEPT 2016-07-05 | WLZL | FM | Audacy License, LLC
| Application |
1728765 Parties | BXLH 20160512AAP | | 2016-05-13 | SUPER 2016-06-23 | WLZL | FS | Annapolis, MD | Application |
1729330 Parties | BXZ 20160516ACR | | 2016-05-20 | GRANT 2016-06-22 | KNX | AM | Audacy License, LLC Los Angeles, Ca | Application |
1729010 Parties | BESTA 20160516AAI | STA extension | 2016-05-17 | GRANT 2016-06-14 | WJZ | AM | Audacy License, LLC Baltimore, MD |
1729453 Parties | BXLH 20160520AAA | | 2016-05-23 | GRANT 2016-06-09 | WYCD | FS | Detroit, Mi | Application |
1729455 Parties | BXLH 20160520AAC | | 2016-05-23 | GRANT 2016-06-09 | WOMC | FS | Detroit, Mi | Application |
1729454 Parties | BXLH 20160520AAB | | 2016-05-23 | GRANT 2016-06-06 | WXYT | FS | Detroit, Mi | Application |
1726606 Parties | BTCH 20160420ADR | Transfer of Control (FM) | 2016-04-21 | GRANT 2016-04-29 | WLZL | FM | Audacy License, LLC
|
1695545 Parties | BMML 20151026AIV | License Mod (AM) | 2015-10-28 | GRANT 2016-04-22 | WJFK | AM | Audacy License, LLC Morningside, MD |
1541235 Parties | BRH 20130401ALK | License Renewal | 2013-04-02 | GRANT 2016-04-12 | KRLD | FM | Audacy License, LLC Dallas, TX |
1513398 Parties | BRH 20110527AKV | License Renewal | 2011-06-03 | GRANT 2016-04-11 | WNEW | FM | Audacy License, LLC Annapolis, MD |
1513401 Parties | BRH 20120601ASH | License Renewal | 2012-06-04 | GRANT 2016-04-11 | WDZH | FM | Audacy License, LLC Detroit, Mi |
1556434 Parties | BRH 20130530AMT | License Renewal | 2013-05-31 | GRANT 2016-04-11 | KZON | FM | Zelus Esports LLC Phoenix, Az |
1564239 Parties | BRH 20130731AEY | License Renewal | 2013-08-01 | GRANT 2016-04-11 | KAMP | FM | Los Angeles, Ca |
