App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829561 Parties | BLSTA 20211223AAC | Special Authority (Legal) | 2021-12-27 | GRANT 2022-02-25 | K248AI | FX | Alaska Broadcast Communications, Inc Ketchikan, Ak | Application |
1829566 Parties | BLSTA 20211223AAD | Special Authority (Legal) | 2021-12-27 | GRANT 2022-02-25 | K257CN | FX | Juneau, Ak | Application |
1827131 Parties | BSTA 20210816AAK | Engineering STA | 2021-08-18 | GRANT 2021-08-26 | KJNO | AM | Alaska Broadcast Communications, Inc Juneau, Ak |
1827132 Parties | BSTA 20210816AAJ | Engineering STA | 2021-08-18 | GRANT 2021-08-26 | KTKN | AM | Alaska Broadcast Communications, Inc Ketchikan, Ak |
1811266 Parties | BLSTA 20190927AAN | Special Authority (Legal) | 2019-09-30 | GRANT 2019-10-15 | KRNL | FM | Mount Vernon, Ia | Application |
1811844 Parties |
| Unknown | 2019-10-09 | ACEPT 2019-10-09 | KRFE | AM | Krfe Radio, Inc
| Application |
1809008 Parties | BTC 20190822AAU | Transfer of Control (AM) | 2019-08-23 | GRANT 2019-10-07 | KRFE | AM | Krfe Radio, Inc
|
1809090 Parties | BTC 20190822AAB | Transfer of Control (AM) | 2019-08-23 | GRANT 2019-08-30 | WBCP | AM | |
1808273 Parties | BTC 20190822AAB | Transfer of Control (AM) | 2019-08-23 | SUPER 2019-08-26 | WBCP | AM | |
1808100 Parties | BESTA 20190808ABB | STA extension | 2019-08-09 | GRANT 2019-08-12 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1808098 Parties | BESTA 20190808ABC | STA extension | 2019-08-09 | GRANT 2019-08-12 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1800522 Parties | BLFT 20190220AAB | FM Translator License | 2019-02-21 | GRANT 2019-02-25 | K257CN | FX | Juneau, Ak | Application |
1799299 Parties | BESTA 20190129AAJ | STA extension | 2019-01-30 | GRANT 2019-02-11 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1799302 Parties | BESTA 20190129AAK | STA extension | 2019-01-30 | GRANT 2019-02-11 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1792369 Parties |
| Unknown | 2018-09-19 | ACEPT 2018-09-19 | KWLV | FM | Baldridge-Dumas Communications, Inc
| Application |
1784608 Parties | BPH 20180403AAC | Construction Permit (FM) | 2018-04-04 | GRANT 2018-08-24 | KWOF | FM | Chisholm Trail Broadcasting Co Broomfield, Co |
1789609 Parties | BTCH 20180806AAU | Transfer of Control (FM) | 2018-08-06 | GRANT 2018-08-16 | KWLV | FM | Baldridge-Dumas Communications, Inc
|
1789107 Parties | BESTA 20180725AAH | STA extension | 2018-07-26 | GRANT 2018-08-14 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1789108 Parties | BESTA 20180725AAI | STA extension | 2018-07-26 | GRANT 2018-08-14 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1788634 Parties |
| Unknown | 2018-07-17 | GRANT 2018-07-18 | KCMC | AM | BTC Usa Holdings Management Inc Texarkana, TX | Application |
1787533 Parties |
| Unknown | 2018-06-27 | ACEPT 2018-06-27 | KWLV | FM | Baldridge-Dumas Communications, Inc
| Application |
1776204 Parties | BNPFT 20180125ACO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-26 | NEW | FX | Ketchikan-Bear Valle, Ak | Application |
1784456 Parties | BNPFT 20180508AAN | Const Permit: (FM Translator) | 2018-05-09 | GRANT 2018-06-26 | NEW | FX | Juneau, Ak | Application |
1776028 Parties | BNPFT 20180125ACN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-26 | NEW | FX | Juneau, Ak | Application |
1784457 Parties | BNPFT 20180508AAK | Const Permit: (FM Translator) | 2018-05-10 | GRANT 2018-06-26 | NEW | FX | Ketchikan-Bear Valle, Ak | Application |
1786344 Parties | BTCH 20180607AAL | Transfer of Control (FM) | 2018-06-08 | GRANT 2018-06-26 | KWLV | FM | Baldridge-Dumas Communications, Inc
|
1777468 Parties | BNPFT 20180129AED | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Lubbock, TX | Application |
1783987 Parties | BNPFT 20180427AAN | Const Permit: (FM Translator) | 2018-05-01 | GRANT 2018-06-08 | NEW | FX | Lubbock, TX | Application |
1780125 Parties | BPH 20180403AAC | Construction Permit (FM) | 2018-04-04 | SUPER 2018-05-09 | KWOF | FM | Chisholm Trail Broadcasting Co Broomfield, Co |
1780037 Parties | BLESTA 20180305AAM | Extension to Legal STA | 2018-03-06 | GRANT 2018-03-23 | KCMC | AM | BTC Usa Holdings Management Inc Texarkana, TX | Application |
1779536 Parties | BSTA 20180223AAI | Engineering STA | 2018-02-26 | GRANT 2018-02-27 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL |
1778560 Parties | BSTA 20180209ABG | Engineering STA | 2018-02-12 | GRANT 2018-02-16 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1778659 Parties | BSTA 20180209ABH | Engineering STA | 2018-02-12 | GRANT 2018-02-16 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1763739 Parties | BNPFT 20170802ABM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | Kent, CT | Application |
1773824 Parties | BNPFT 20171206ACK | Const Permit: (FM Translator) | 2017-12-13 | GRANT 2018-01-17 | NEW | FX | Kent, CT | Application |
1775496 Parties |
| Unknown | 2018-01-08 | ACEPT 2018-01-08 | KMZU | FM | Carter Media LLC
| Application |
1771917 Parties |
| Unknown | 2017-11-16 | ACEPT 2017-11-16 | KMZU | FM | Carter Media LLC
| Application |
1765488 Parties | BLSTA 20170901AAB | Special Authority (Legal) | 2017-09-05 | GRANT 2017-10-16 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL | Application |
1766389 Parties | BLSTA 20170913AAB | Special Authority (Legal) | 2017-09-14 | GRANT 2017-10-11 | WHDD | AM | Tri-State Public Communications, Inc Sharon, CT | Application |
1768576 Parties |
| Unknown | 2017-10-10 | GRANT 2017-10-11 | WHDD | AM | Tri-State Public Communications, Inc Sharon, CT | Application |
1764835 Parties | BLSTA 20170818AAP | Special Authority (Legal) | 2017-08-21 | GRANT 2017-09-22 | KTFS | AM | BTC Usa Holdings Management Inc Texarkana, TX | Application |
1765986 Parties | BALH 20170714AAY | Assignment of License (FM) | 2017-07-18 | GRANT 2017-09-14 | KMZU | FM | Carter Media LLC
| Application |
1765986 Parties | BALH 20170714AAY | Assignment of License (FM) | 2017-07-18 | GRANT 2017-09-14 | KMZU | FM | Carter Media LLC
| Application |
1765314 Parties | BALH 20170714AAY | Assignment of License (FM) | 2017-07-18 | SUPER 2017-09-08 | KMZU | FM | Carter Media LLC
| Application |
1765314 Parties | BALH 20170714AAY | Assignment of License (FM) | 2017-07-18 | SUPER 2017-09-08 | KMZU | FM | Carter Media LLC
| Application |
1759343 Parties | BALH 20170714AAY | Assignment of License (FM) | 2017-07-18 | SUPER 2017-08-30 | KMZU | FM | Carter Media LLC
| Application |
1759343 Parties | BALH 20170714AAY | Assignment of License (FM) | 2017-07-18 | SUPER 2017-08-30 | KMZU | FM | Carter Media LLC
| Application |
1764471 Parties |
| Unknown | 2017-08-14 | ACEPT 2017-08-14 | W270CI | FX | WBTC Radio LLC
| Application |
1761565 Parties | BTCFT 20170720AAF | Transfer of Control (FX) | 2017-07-21 | GRANT 2017-08-11 | W270CI | FX | WBTC Radio LLC
| Application |
1760629 Parties |
| Unknown | 2017-07-11 | ACEPT 2017-07-11 | WNPQ | FM | Educational Media Foundation
| Application |
1760013 Parties |
| Unknown | 2017-07-03 | APDEN 2017-07-03 | WNPQ | FM | Educational Media Foundation
| Application |
1760014 Parties | BOS 20170630AAJ | Ownership Sale | 2017-07-03 | ACCPT 2017-07-03 | WNPQ | FM | Educational Media Foundation
|
1758377 Parties | BTCH 20170622ABM | Transfer of Control (FM) | 2017-06-23 | GRANT 2017-06-29 | WNPQ | FM | Educational Media Foundation
|
1759246 Parties |
| Unknown | 2017-06-26 | GRANT 2017-06-23 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL | Application |
1758587 Parties | BSTA 20170619AAJ | Engineering STA | 2017-06-20 | APDIS 2017-06-22 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL |
1759328 Parties | BSTA 20170620AAE | Engineering STA | 2017-06-21 | GRANT 2017-06-22 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL |
1679923 Parties | BOA 20151113ADG | Ownership Report | 2015-11-16 | SUPER 2017-04-21 | WNPQ | FM | Educational Media Foundation
|
1754414 Parties | BOS 20170414AAO | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1754440 Parties | BOS 20170414ABS | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTFS | AM | BTC Usa Holdings Management Inc
|
1754447 Parties | BOS 20170414ACK | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTFS | AM | BTC Usa Holdings Management Inc
|
1754452 Parties | BOS 20170414ACT | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTOY | FM | BTC Usa Holdings Management Inc
|
1754454 Parties | BOS 20170414ACV | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTOY | FM | BTC Usa Holdings Management Inc
|
1754379 Parties | BOS 20170414AAE | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1754428 Parties | BOS 20170414ABH | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KXXJ | AM | BTC Usa Holdings Management Inc
|
1754444 Parties | BOS 20170414ACB | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTFS | AM | BTC Usa Holdings Management Inc
|
1754450 Parties | BOS 20170414ACS | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTOY | FM | BTC Usa Holdings Management Inc
|
1754453 Parties | BOS 20170414ACU | Ownership Sale | 2017-04-17 | ACCPT 2017-04-17 | KTOY | FM | BTC Usa Holdings Management Inc
|
1754323 Parties |
| Unknown | 2017-04-04 | ACEPT 2017-04-04 | KGTW | FM | Alaska Broadcast Communications, Inc
| Application |
1754328 Parties |
| Unknown | 2017-04-04 | ACEPT 2017-04-04 | KTOY | FM | BTC Usa Holdings Management Inc
| Application |
1754326 Parties |
| Unknown | 2017-04-04 | ACEPT 2017-04-04 | KCMC | AM | BTC Usa Holdings Management Inc
| Application |
1749952 Parties | BPH 20170127ACR | Construction Permit (FM) | 2017-01-30 | GRANT 2017-03-31 | KTKU | FM | Alaska Broadcast Communications, Inc Juneau, Ak |
1751910 Parties | BLESTA 20170224AAS | Extension to Legal STA | 2017-02-27 | GRANT 2017-03-03 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL | Application |
1748095 Parties | 20170215AAD | Unknown | 2017-02-16 | GRANT 2017-03-01 | KXKL | FD | Denver, Co | Application |
1748094 Parties | 20170215AAE | Unknown | 2017-02-16 | GRANT 2017-03-01 | KIMN | FD | Denver, Co | Application |
1751897 Parties | BTCTT 20160603ACE | | 2016-06-06 | APDIS 2017-02-23 | KCBJ-LP | TX | Juneau, Ak | Application |
1735887 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | GRANT 2017-02-23 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1735887 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | GRANT 2017-02-23 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1735892 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | GRANT 2017-02-23 | KCMC | AM | BTC Usa Holdings Management Inc
|
1735894 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | GRANT 2017-02-23 | KTOY | FM | BTC Usa Holdings Management Inc
|
1735894 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | GRANT 2017-02-23 | KTOY | FM | BTC Usa Holdings Management Inc
|
1745848 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | GRANT 2017-02-23 | KINY | AM | BTC Usa Holdings Management Inc
|
1751897 Parties | BTCTT 20160603ACE | | 2016-06-06 | APDIS 2017-02-23 | KCBJ-LP | TX | Juneau, Ak | Application |
1735887 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | GRANT 2017-02-23 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1735892 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | GRANT 2017-02-23 | KCMC | AM | BTC Usa Holdings Management Inc
|
1735892 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | GRANT 2017-02-23 | KCMC | AM | BTC Usa Holdings Management Inc
|
1735894 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | GRANT 2017-02-23 | KTOY | FM | BTC Usa Holdings Management Inc
|
1745848 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | GRANT 2017-02-23 | KINY | AM | BTC Usa Holdings Management Inc
|
1749855 Parties | BLFT 20170126ABW | FM Translator License | 2017-01-27 | GRANT 2017-02-23 | K248AI | FX | Alaska Broadcast Communications, Inc Ketchikan, Ak | Application |
1745640 Parties | BALTT 20161130ADC | | 2016-12-02 | GRANT 2017-01-17 | KCBJ-LP | TX | | Application |
1737530 Parties | BAL 20160831ABV | Assignment of License (AM) | 2016-09-01 | GRANT 2016-12-15 | KHQN | AM | Sace Broadcasting Corporation
| Application |
1735890 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-12-02 | KINY | AM | BTC Usa Holdings Management Inc
|
1735890 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-12-02 | KINY | AM | BTC Usa Holdings Management Inc
|
1741487 Parties | BALDTL 20161012AAP | | 2016-10-14 | GRANT 2016-11-29 | K26JQ-D | LD | | Application |
1737576 Parties | BAL 20160915ABI | Assignment of License (AM) | 2016-09-19 | GRANT 2016-10-28 | WTMU-LP | TX | | Application |
1735932 Parties | BOA 20160923ADC | Ownership Report | 2016-09-26 | ACCPT 2016-09-26 | KRNL | FM | |
1733198 Parties | BLSTA 20160712AAB | Special Authority (Legal) | 2016-07-13 | GRANT 2016-08-31 | WWWK | FM | Universal Broadcasting Network LLC Islamorada, FL | Application |
1737003 Parties |
| Unknown | 2016-08-24 | GRANT 2016-08-24 | KHQN | AM | Sace Broadcasting Corporation Spanish Fork, Ut | Application |
1735497 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-10 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1735508 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-10 | KINY | AM | BTC Usa Holdings Management Inc
|
1735513 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-10 | KCMC | AM | BTC Usa Holdings Management Inc
|
1735513 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-10 | KCMC | AM | BTC Usa Holdings Management Inc
|
1735518 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-10 | KTOY | FM | BTC Usa Holdings Management Inc
|
1735497 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-10 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1735497 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-10 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1735508 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-10 | KINY | AM | BTC Usa Holdings Management Inc
|
1735513 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-10 | KCMC | AM | BTC Usa Holdings Management Inc
|
1735518 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-10 | KTOY | FM | BTC Usa Holdings Management Inc
|
1735518 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-10 | KTOY | FM | BTC Usa Holdings Management Inc
|
1733652 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-03 | KCMC | AM | BTC Usa Holdings Management Inc
|
1733653 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-03 | KTOY | FM | BTC Usa Holdings Management Inc
|
1733653 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-03 | KTOY | FM | BTC Usa Holdings Management Inc
|
1733645 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-03 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1733645 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-03 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1733650 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-03 | KINY | AM | BTC Usa Holdings Management Inc
|
1733652 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-03 | KCMC | AM | BTC Usa Holdings Management Inc
|
1733652 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-03 | KCMC | AM | BTC Usa Holdings Management Inc
|
1733653 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-03 | KTOY | FM | BTC Usa Holdings Management Inc
|
1733645 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-08-03 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1733650 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-08-03 | KINY | AM | BTC Usa Holdings Management Inc
|
1731924 Parties | BLFT 20160623AAJ | FM Translator License | 2016-06-24 | GRANT 2016-07-25 | W270CI | FX | WBTC Radio LLC Uhrichsville, Oh | Application |
1733376 Parties | BLFT 20160713ABA | FM Translator License | 2016-07-14 | GRANT 2016-07-25 | K257CN | FX | Juneau, Ak | Application |
1726138 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-07-19 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1726138 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-07-19 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1726174 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-07-19 | KINY | AM | BTC Usa Holdings Management Inc
|
1726179 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-07-19 | KCMC | AM | BTC Usa Holdings Management Inc
|
1726186 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-07-19 | KTOY | FM | BTC Usa Holdings Management Inc
|
1726186 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-07-19 | KTOY | FM | BTC Usa Holdings Management Inc
|
1726138 Parties | BTCH 20160603ABQ | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-07-19 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1726174 Parties | BTC 20160603ACC | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-07-19 | KINY | AM | BTC Usa Holdings Management Inc
|
1726179 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-07-19 | KCMC | AM | BTC Usa Holdings Management Inc
|
1726179 Parties | BTC 20160603ACO | Transfer of Control (AM) | 2016-06-06 | SUPER 2016-07-19 | KCMC | AM | BTC Usa Holdings Management Inc
|
1726186 Parties | BTCH 20160603ACX | Transfer of Control (FM) | 2016-06-06 | SUPER 2016-07-19 | KTOY | FM | BTC Usa Holdings Management Inc
|
1733473 Parties | BPFT 20160714ABG | Minor Change | 2016-07-15 | GRANT 2016-07-19 | K257CN | FX | Juneau, Ak | Application |
1730237 Parties | BPH 20160606ABK | Construction Permit (FM) | 2016-06-08 | GRANT 2016-06-27 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1727557 Parties | BOA 20160531AET | Ownership Report | 2016-06-01 | ACCPT 2016-06-01 | WRCJ | FM | Detroit Classical And Jazz Educational Radio LLC
|
1727951 Parties | BOA 20160503ABB | Ownership Report | 2016-05-04 | ACCPT 2016-05-04 | KWSD | DT | |
1724417 Parties | BOS 20160408AAE | Ownership Sale | 2016-04-11 | ACCPT 2016-04-11 | KKSE | AM | Kse Radio Ventures, LLC
|
1724420 Parties | BOS 20160408AAH | Ownership Sale | 2016-04-11 | ACCPT 2016-04-11 | KKSE | AM | Kse Radio Ventures, LLC
|
1724419 Parties | BOS 20160408AAF | Ownership Sale | 2016-04-11 | ACCPT 2016-04-11 | KKSE | AM | Kse Radio Ventures, LLC
|
1724497 Parties | BOS 20160408AAG | Ownership Sale | 2016-04-11 | ACCPT 2016-04-11 | KKSE | AM | Kse Radio Ventures, LLC
|
1719396 Parties | BAPFT 20160128BDW | Assignment of CP (FX) | 2016-02-01 | GRANT 2016-03-31 | W270CI | FX | WBTC Radio LLC
| Application |
1721005 Parties | BAL 20151217AGP | Assignment of License (AM) | 2015-12-18 | GRANT 2016-02-19 | KRWZ | AM | | Application |
1721567 Parties | BPH 20151216ADF | Construction Permit (FM) | 2015-12-17 | GRANT 2016-02-18 | KDBH | FM | Baldridge-Dumas Communications, Inc Natchitoches, La |
1717784 Parties | BPH 20151216ADF | Construction Permit (FM) | 2015-12-17 | SUPER 2016-02-11 | KDBH | FM | Baldridge-Dumas Communications, Inc Natchitoches, La |
1712994 Parties | BAL 20151217AGP | Assignment of License (AM) | 2015-12-18 | SUPER 2016-02-05 | KRWZ | AM | | Application |
1717129 Parties | BOS 20160127AAP | Ownership Sale | 2016-01-28 | ACCPT 2016-01-28 | KIMN | FM | Kse Radio Ventures, LLC
|
1718640 Parties | BOS 20160127ABA | Ownership Sale | 2016-01-28 | ACCPT 2016-01-28 | KIMN | FM | Kse Radio Ventures, LLC
|
1717162 Parties | BOS 20160127ABG | Ownership Sale | 2016-01-28 | ACCPT 2016-01-28 | KIMN | FM | Kse Radio Ventures, LLC
|
1713683 Parties | BPH 20151216ADF | Construction Permit (FM) | 2015-12-17 | SUPER 2016-01-19 | KDBH | FM | Baldridge-Dumas Communications, Inc Natchitoches, La |
1718115 Parties | BOA 20160115AAY | Ownership Report | 2016-01-19 | ACCPT 2016-01-19 | WLHV | FM | Tri-State Public Communications, Inc
|
1716608 Parties |
| Unknown | 2016-01-04 | ACEPT 2016-01-04 | KIMN | FM | Kse Radio Ventures, LLC
| Application |
1716611 Parties |
| Unknown | 2016-01-04 | ACEPT 2016-01-04 | K269AE | FX | Kse Radio Ventures, LLC
| Application |
1700511 Parties | BALFT 20151106DJG | Assignment of License (FX) | 2015-11-09 | GRANT 2015-12-14 | K269AE | FX | Kse Radio Ventures, LLC
| Application |
1698252 Parties | BALH 20151016ADG | Assignment of License (FM) | 2015-10-19 | GRANT 2015-12-09 | KIMN | FM | Kse Radio Ventures, LLC
| Application |
1672351 Parties | BOA 20151201AJN | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KNBN | DT | Forum Communications Company
|
1679910 Parties | BOA 20151130DRW | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WWWK | FM | Universal Broadcasting Network LLC
|
1672154 Parties | BOA 20151120AEY | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KBYB | FM | BTC Usa Holdings Management Inc
|
1670568 Parties | BOA 20151124AHV | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KRFE | AM | Krfe Radio, Inc
|
1672036 Parties | BOA 20151120ACU | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1672050 Parties | BOA 20151120AHM | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KTOY | FM | BTC Usa Holdings Management Inc
|
1672039 Parties | BOA 20151120ADV | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | KGTW | FM | Alaska Broadcast Communications, Inc
|
1672046 Parties | BOA 20151120AKN | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | KTOY | FM | BTC Usa Holdings Management Inc
|
1672044 Parties | BOA 20151120AHU | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | KTOY | FM | BTC Usa Holdings Management Inc
|
1672155 Parties | BOA 20151120AGM | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | KBYB | FM | BTC Usa Holdings Management Inc
|
1672355 Parties | BOA 20151117AEO | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WFLT | AM | Christian Evangelical Broadcasting Association
|
1702460 Parties | BOA 20151117AGC | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WHDD | AM | Tri-State Public Communications, Inc
|
1702547 Parties | BOA 20151117ANF | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WHDD | FM | Tri-State Public Communications, Inc
|
1672354 Parties | BOA 20151117AEF | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WFLT | AM | Christian Evangelical Broadcasting Association
|
1672357 Parties | BOA 20151117AEQ | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WFLT | AM | Christian Evangelical Broadcasting Association
|
1755421 Parties | BOA 20151113ADG | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WNPQ | FM | Educational Media Foundation
|
1669130 Parties | BOA 20151113AFX | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WGES | AM | Vision Communications Network, Inc
|
1670571 Parties | BOA 20151113AET | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WSJK | FM | SJ Broadcasting, LLC
|
1697466 Parties | BALFT 20151106DJG | Assignment of License (FX) | 2015-11-09 | SUPER 2015-11-13 | K269AE | FX | Kse Radio Ventures, LLC
| Application |
1691918 Parties | BALH 20151016ADG | Assignment of License (FM) | 2015-10-19 | SUPER 2015-11-06 | KIMN | FM | Kse Radio Ventures, LLC
| Application |
1679920 Parties | BOA 20151021AAL | Ownership Report | 2015-10-22 | ACCPT 2015-10-22 | WXHC | FM | Eves Broadcasting, Inc
|
1672158 Parties | BOA 20151020ACF | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | KAOL | AM | |
1670570 Parties | BOA 20151020ADX | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | KWLV | FM | Baldridge-Dumas Communications, Inc
|
1672162 Parties | BOA 20151020ABW | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | WBCP | AM | |
1670569 Parties | BOA 20151020ABV | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | KWBJ-CD | DC | |
1683312 Parties | BALTTL 20150722AAG | | 2015-07-23 | GRANT 2015-09-02 | W41BQ | TX | | Application |
1647537 Parties | BDNED 20150722ABO | | 2015-07-23 | ACCPT 2015-07-23 | WRCJ | FD | Detroit, Mi | Application |
1680749 Parties |
| Unknown | 2015-06-19 | GRANT 2015-06-22 | K40GS-D | LD | Lead, SD | Application |
1679601 Parties | BLSTA 20150602AAG | Special Authority (Legal) | 2015-06-03 | ACCPT 2015-06-03 | K40GS-D | LD | Lead, SD | Application |
