App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1665380 Parties | BLDVA 20141230ABA | | 2014-12-31 | GRANT 2014-12-31 | K04QP-D | DC | Casas Adobes, Az | Application |
1660168 Parties | BAFDDT 20141118AKL | | 2014-11-19 | RECVD 2014-11-19 | K04QP-D | DT | | Application |
1660156 Parties | BAFCDT 20141118AKC | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KVOA | DT | Tucson TV License Company, LLC
|
1660286 Parties | BAFDDT 20141118APC | | 2014-11-19 | RECVD 2014-11-19 | K48LL-D | DT | | Application |
1643843 Parties | BRCT 20060601ABD | Renewal (Analog TV) | 2006-06-02 | GRANT 2014-10-29 | KVOA | DT | Tucson TV License Company, LLC Tucson, Az | Application |
1643539 Parties | BRCDT 20140530ABI | | 2014-06-02 | GRANT 2014-10-29 | KVOA | DT | Tucson TV License Company, LLC Tucson, Az | Application |
1653696 Parties | BEPDTA 20141003ABL | | 2014-10-06 | GRANT 2014-10-09 | K04QP-D | DC | Casas Adobes, Az | Application |
1643541 Parties | BRDVA 20140530ACO | U | 2014-06-02 | GRANT 2014-10-06 | K04QP-D | DC | Casas Adobes, Az |
1643562 Parties | BRCDT 20140401ACG | | 2014-04-03 | SUPER 2014-09-11 | KRIS-TV | DT | Corpus Christi, TX | Application |
1643848 Parties | BRCT 20060403AWF | Renewal (Analog TV) | 2006-04-04 | SUPER 2014-09-11 | KRIS-TV | DT | Corpus Christi, TX | Application |
1643563 Parties | BRTTA 20140401ACK | | 2014-04-03 | GRANT 2014-08-01 | K20EK | CA | Kingsville-Alice, TX | Application |
1643583 Parties | BRTTA 20140401ADY | | 2014-04-03 | GRANT 2014-08-01 | K47DF | CA | Corpus Christi, TX | Application |
1643565 Parties | BRTTA 20140401ADT | | 2014-04-03 | GRANT 2014-08-01 | K30EG | CA | Beeville-Refugio, TX | Application |
1643584 Parties | BRTTA 20060403AWY | | 2006-04-04 | GRANT 2014-08-01 | K47DF | CA | Corpus Christi, TX | Application |
1628966 Parties | BRDVA 20140530ACO | U | 2014-06-02 | SUPER 2014-07-17 | K04QP-D | DC | Casas Adobes, Az |
1628963 Parties | BRCDT 20140530ABI | | 2014-06-02 | SUPER 2014-07-17 | KVOA | DT | Tucson TV License Company, LLC Tucson, Az | Application |
1596134 Parties | BAFDDT 20131115AUY | | 2013-11-18 | RECVD 2013-11-18 | K22JA-D | DT | | Application |
1596156 Parties | BAFCDT 20131115AVN | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | KVOA | DT | Tucson TV License Company, LLC
|
1596100 Parties | BAFCDT 20131115AUN | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | KRIS-TV | DT | |
1596144 Parties | BAFDDT 20131115AVD | | 2013-11-18 | RECVD 2013-11-18 | K48LL-D | DT | | Application |
1596163 Parties | BAFDDT 20131115AVY | | 2013-11-18 | RECVD 2013-11-18 | K04QP-D | DT | | Application |
1520163 Parties | BLDVA 20121016ACM | | 2012-10-17 | GRANT 2012-12-17 | K04QP-D | DC | Casas Adobes, Az | Application |
1527503 Parties | BAFDDT 20121123ADQ | | 2012-11-26 | RECVD 2012-11-26 | K48LL-D | DT | | Application |
1527502 Parties | BAFDDT 20121123ADO | | 2012-11-26 | RECVD 2012-11-26 | K22JA-D | DT | | Application |
1527305 Parties | BAFCDT 20121121AFU | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KVOA | DT | Tucson TV License Company, LLC
|
1527317 Parties | BAFCDT 20121121AHI | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | KRIS-TV | DT | |
1527309 Parties | BAFDDT 20121121AFY | | 2012-11-23 | RECVD 2012-11-23 | K04QP-D | DT | | Application |
1458480 Parties | BAFDDT 20111104AKL | | 2011-11-07 | RECVD 2011-11-07 | K04QP-D | DT | | Application |
1458477 Parties | BAFCDT 20111104AKN | Ancillary Fee (Digital TV) | 2011-11-07 | RECVD 2011-11-07 | KVOA | DT | Tucson TV License Company, LLC
|
1440460 Parties | BPDTV 20110826AAT | | 2011-08-29 | GRANT 2011-10-12 | K04QP-D | DC | Casas Adobes, Az | Application |
1408534 Parties | BAFCDT 20101119AGC | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KVOA | DT | Tucson TV License Company, LLC
|
1371101 Parties | B397 20100528AAD | EEOC Mid-term report | |
| KVOA | DT | Tucson TV License Company, LLC
| Application |
1628962 Parties | B396 20140530ABH | EEOC Report | |
| KVOA | DT | Tucson TV License Company, LLC
|