App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1412634 Parties | BP 20101228ACA | Minor Change (AM) | 2010-12-30 | APDIS 2012-03-30 | KQLX | AM | I3g Radio, LLC Lisbon, ND |
1419721 Parties | BLSTA 20110304ABS | Special Authority (Legal) | 2011-03-07 | GRANT 2011-10-13 | KYME | FM | Rockford, Ia | Application |
1418648 Parties | BLSTA 20110302ABR | Special Authority (Legal) | 2011-03-03 | GRANT 2011-10-12 | KJLN | FM | Sac City, Ia | Application |
1418652 Parties | BLSTA 20110225ADD | Special Authority (Legal) | 2011-02-28 | GRANT 2011-08-03 | WMLF | FM | Watseka, Il | Application |
1416699 Parties | BESTA 20110208ACW | STA extension | 2011-02-10 | GRANT 2011-04-18 | WTSX | FM | Port Jervis, Ny |
1418772 Parties | BALH 20110224ACG | Assignment of License (FM) | 2011-02-28 | GRANT 2011-04-18 | WHLG | FM | Radio Training Network, Inc
| Application |
1421239 Parties |
| Unknown | 2011-03-22 | GRANT 2011-03-24 | WNMR | FM | Nelson Rodriguez Dannemora, Ny | Application |
1421232 Parties |
| Unknown | 2011-03-22 | ACEPT 2011-03-22 | KRXV | FM | Heftel Broadcasting Company LLC
| Application |
1421264 Parties |
| Unknown | 2011-03-22 | ACEPT 2011-03-22 | KHRQ | FM | The Drive LLC
| Application |
1419578 Parties | BLSTA 20110303ABN | Special Authority (Legal) | 2011-03-04 | GRANT 2011-03-22 | KHWZ | FM | Ludlow, Ca | Application |
1420122 Parties |
| Unknown | 2011-03-11 | ACEPT 2011-03-11 | KQLX | AM | I3g Radio, LLC
| Application |
1420103 Parties |
| Unknown | 2011-03-11 | ACEPT 2011-03-11 | WZFG | AM | Bakken Beacon Media, LLC
| Application |
1420124 Parties |
| Unknown | 2011-03-11 | ACEPT 2011-03-11 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
| Application |
1397391 Parties | BPH 20100928AJS | Construction Permit (FM) | 2010-09-30 | GRANT 2011-03-08 | WUPG | FM | Amc Partners Escanaba, LLC Republic, Mi |
1413759 Parties | BESTA 20110107ACH | STA extension | 2011-01-10 | GRANT 2011-03-07 | KOGA | AM | IHM Licenses, LLC Ogallala, NE |
1418907 Parties |
| Unknown | 2011-02-28 | ACEPT 2011-02-28 | WSBH | FM | Marc Radio Orlando, LLC
| Application |
1412909 Parties | BAL 20110106AAH | Assignment of License (AM) | 2011-01-07 | GRANT 2011-02-24 | KGHL | AM | KGHL Radio, LLC
| Application |
1418380 Parties |
| Unknown | 2011-02-23 | GRANT 2011-02-24 | KJLN | FM | Sac City, Ia | Application |
1418651 Parties |
| Unknown | 2011-02-24 | GRANT 2011-02-24 | KYME | FM | Rockford, Ia | Application |
1418175 Parties |
| Unknown | 2011-02-17 | GRANT 2011-02-17 | WMLF | FM | Watseka, Il | Application |
1412542 Parties | BAL 20101228ACF | Assignment of License (AM) | 2010-12-30 | GRANT 2011-02-16 | WLVE | AM | | Application |
1412542 Parties | BAL 20101228ACF | Assignment of License (AM) | 2010-12-30 | GRANT 2011-02-16 | WLVE | AM | | Application |
1398233 Parties | BPFT 20101129AKR | Minor Change | 2010-11-30 | GRANT 2011-02-15 | W264AT | FX | Family Life Ministries, Inc Warren, Pa | Application |
1408194 Parties | BLSTA 20101210ACO | Special Authority (Legal) | 2010-12-13 | GRANT 2011-02-02 | WRAX | FM | Lake Isabella, Mi | Application |
1413171 Parties | BALH 20110105ABE | Assignment of License (FM) | 2011-01-07 | GRANT 2011-01-21 | WSBH | FM | Marc Radio Orlando, LLC
| Application |
1412716 Parties | BTC 20101214ACI | Transfer of Control (AM) | 2010-12-16 | GRANT 2010-12-28 | KQLX | AM | I3g Radio, LLC
|
1412767 Parties | BTC 20101214ACG | Transfer of Control (AM) | 2010-12-16 | GRANT 2010-12-28 | WZFG | AM | Bakken Beacon Media, LLC
|
1412767 Parties | BTC 20101214ACG | Transfer of Control (AM) | 2010-12-16 | GRANT 2010-12-28 | WZFG | AM | Bakken Beacon Media, LLC
|
1412769 Parties | BTCH 20101214ACH | Transfer of Control (FM) | 2010-12-16 | GRANT 2010-12-28 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1412716 Parties | BTC 20101214ACI | Transfer of Control (AM) | 2010-12-16 | GRANT 2010-12-28 | KQLX | AM | I3g Radio, LLC
|
1412716 Parties | BTC 20101214ACI | Transfer of Control (AM) | 2010-12-16 | GRANT 2010-12-28 | KQLX | AM | I3g Radio, LLC
|
1412767 Parties | BTC 20101214ACG | Transfer of Control (AM) | 2010-12-16 | GRANT 2010-12-28 | WZFG | AM | Bakken Beacon Media, LLC
|
1412769 Parties | BTCH 20101214ACH | Transfer of Control (FM) | 2010-12-16 | GRANT 2010-12-28 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1412769 Parties | BTCH 20101214ACH | Transfer of Control (FM) | 2010-12-16 | GRANT 2010-12-28 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1404910 Parties | BTC 20101214ACI | Transfer of Control (AM) | 2010-12-16 | SUPER 2010-12-27 | KQLX | AM | I3g Radio, LLC
|
1404910 Parties | BTC 20101214ACI | Transfer of Control (AM) | 2010-12-16 | SUPER 2010-12-27 | KQLX | AM | I3g Radio, LLC
|
1405956 Parties | BTCH 20101214ACH | Transfer of Control (FM) | 2010-12-16 | SUPER 2010-12-27 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1405956 Parties | BTCH 20101214ACH | Transfer of Control (FM) | 2010-12-16 | SUPER 2010-12-27 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1405958 Parties | BTC 20101214ACG | Transfer of Control (AM) | 2010-12-16 | SUPER 2010-12-27 | WZFG | AM | Bakken Beacon Media, LLC
|
1404910 Parties | BTC 20101214ACI | Transfer of Control (AM) | 2010-12-16 | SUPER 2010-12-27 | KQLX | AM | I3g Radio, LLC
|
1405956 Parties | BTCH 20101214ACH | Transfer of Control (FM) | 2010-12-16 | SUPER 2010-12-27 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1405958 Parties | BTC 20101214ACG | Transfer of Control (AM) | 2010-12-16 | SUPER 2010-12-27 | WZFG | AM | Bakken Beacon Media, LLC
|
1405958 Parties | BTC 20101214ACG | Transfer of Control (AM) | 2010-12-16 | SUPER 2010-12-27 | WZFG | AM | Bakken Beacon Media, LLC
|
1412669 Parties | BDNH 20101222AAU | | 2010-12-23 | ACCPT 2010-12-23 | WBVD | FD | Melbourne, FL | Application |
1412473 Parties |
| Unknown | 2010-12-22 | ACEPT 2010-12-22 | KHRQ | FM | The Drive LLC
| Application |
1412467 Parties |
| Unknown | 2010-12-22 | ACEPT 2010-12-22 | KRXV | FM | Heftel Broadcasting Company LLC
| Application |
1409541 Parties | BOS 20101206ACI | Ownership Sale | 2010-12-07 | ACCPT 2010-12-07 | WBBZ | AM | Sterling Broadcasting, LLC
|
1407547 Parties |
| Unknown | 2010-12-07 | ACEPT 2010-12-07 | WBBZ | AM | Sterling Broadcasting, LLC
| Application |
1405327 Parties | BLESTA 20101105AHT | Extension to Legal STA | 2010-11-08 | GRANT 2010-12-02 | KYME | FM | Rockford, Ia | Application |
1405296 Parties | BLESTA 20101108ABI | Extension to Legal STA | 2010-11-09 | GRANT 2010-12-02 | KJLN | FM | Sac City, Ia | Application |
1405332 Parties | BLESTA 20101105AHS | Extension to Legal STA | 2010-11-08 | GRANT 2010-12-02 | WMLF | FM | Watseka, Il | Application |
1408193 Parties |
| Unknown | 2010-11-19 | GRANT 2010-11-22 | WRAX | FM | Lake Isabella, Mi | Application |
1406632 Parties |
| Unknown | 2010-11-12 | GRANT 2010-11-15 | WRAX | FM | Lake Isabella, Mi | Application |
1395329 Parties | BLESTA 20100820ABG | Extension to Legal STA | 2010-08-23 | GRANT 2010-10-27 | WRAX | FM | Lake Isabella, Mi | Application |
1398360 Parties | BLSTA 20100917ACL | Special Authority (Legal) | 2010-09-20 | GRANT 2010-10-27 | WHSS | FM | Spryex Communications, Inc Hamilton, Oh | Application |
1399779 Parties |
| Unknown | 2010-09-23 | ACEPT 2010-09-23 | KHRQ | FM | The Drive LLC
| Application |
1400075 Parties |
| Unknown | 2010-09-23 | ACEPT 2010-09-23 | KRXV | FM | Heftel Broadcasting Company LLC
| Application |
1370678 Parties | BAL 20100601AHS | Assignment of License (AM) | 2010-06-03 | GRANT 2010-09-09 | WBBZ | AM | Sterling Broadcasting, LLC
| Application |
1370678 Parties | BAL 20100601AHS | Assignment of License (AM) | 2010-06-03 | GRANT 2010-09-09 | WBBZ | AM | Sterling Broadcasting, LLC
| Application |
1370678 Parties | BAL 20100601AHS | Assignment of License (AM) | 2010-06-03 | GRANT 2010-09-09 | WBBZ | AM | Sterling Broadcasting, LLC
| Application |
1396326 Parties |
| Unknown | 2010-08-25 | ACEPT 2010-08-25 | WKFC | FM | Radioactive, LLC
| Application |
1371445 Parties | BLSTA 20100528ABT | Special Authority (Legal) | 2010-06-01 | APDIS 2010-08-23 | WNMR | FM | Nelson Rodriguez Dannemora, Ny | Application |
1387866 Parties | BESTA 20100707EGK | STA extension | 2010-07-08 | GRANT 2010-08-11 | WTSX | FM | Port Jervis, Ny |
1393562 Parties |
| Unknown | 2010-08-04 | ACEPT 2010-08-04 | W264AT | FX | Family Life Ministries, Inc
| Application |
1391522 Parties | BSTA 20100720ABP | Engineering STA | 2010-07-21 | APDIS 2010-07-22 | WUPG | FM | Amc Partners Escanaba, LLC Republic, Mi |
1391424 Parties | BMPH 20100720ABN | Mod to CP (FM) | 2010-07-21 | GRANT 2010-07-22 | WUPG | FM | Amc Partners Escanaba, LLC Republic, Mi |
1391855 Parties |
| Unknown | 2010-07-21 | GRANT 2010-07-22 | WNMR | FM | Nelson Rodriguez Dannemora, Ny | Application |
1373982 Parties | BOA 20100708SPF | Ownership Report | 2010-07-19 | ACCPT 2010-07-19 | KHRQ | FM | The Drive LLC
|
1374028 Parties | BOA 20100708SOF | Ownership Report | 2010-07-19 | ACCPT 2010-07-19 | KHWY | FM | Heftel Broadcasting Company LLC
|
1386986 Parties | BOA 20100708SIN | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1387037 Parties | BOA 20100708SJO | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WZFG | AM | Bakken Beacon Media, LLC
|
1373508 Parties | BOA 20100708STI | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KKDA | AM | SKR Partners, LLC
|
1374886 Parties | BOA 20100708QYH | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WCTL | FM | Inspiration Time, Inc
|
1386184 Parties | BOS 20100708STG | Ownership Sale | 2010-07-09 | ACCPT 2010-07-09 | WCVG | AM | Reign Enterprizes, LLC
|
1386629 Parties | BOA 20100708SGM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WZFG | AM | Bakken Beacon Media, LLC
|
1388622 Parties | BOA 20100708OVW | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KSAZ-TV | DT | |
1388653 Parties | BOA 20100708OWF | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KDFI | DT | NW Communications Of Texas, Inc
|
1388660 Parties | BOA 20100708OWU | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WAGA-TV | DT | |
1373577 Parties | BOA 20100708SUE | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KKDA | AM | SKR Partners, LLC
|
1376993 Parties | BOA 20100708SSX | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WBGX | AM | Brian Byrnes
|
1385137 Parties | BOA 20100708SPZ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KHRQ | FM | The Drive LLC
|
1386268 Parties | BOS 20100708SGN | Ownership Sale | 2010-07-09 | ACCPT 2010-07-09 | KQLX | FM | I3g Radio, LLC
|
1386801 Parties | BOA 20100708SDM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KEGK | FM | Radio Wahpeton Breckenridge, LLC
|
1388511 Parties | BOA 20100708NSS | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WTVT | DT | New World Communications Of Tampa, Inc
|
1388644 Parties | BOA 20100708OWC | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WJBK | DT | New World Communications Of Detroit, Inc
|
1388657 Parties | BOA 20100708OWS | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KTBC | DT | NW Communications Of Austin, Inc
|
1373580 Parties | BOA 20100708NRV | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KCOP-TV | DT | |
1381010 Parties | BOA 20100707CTS | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WBBZ | AM | Sterling Broadcasting, LLC
|
1372599 Parties | BOA 20100707CRC | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KYME | FM | |
1373358 Parties | BOA 20100707DFF | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WTSX | FM | |
1374717 Parties | BOA 20100707BQD | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WQAR | FM | |
1377969 Parties | BOA 20100707ECM | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KSAZ | AM | Kasa Radio Hogar, Inc
|
1373288 Parties | BOA 20100707DMJ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WTSX | FM | |
1377013 Parties | BOA 20100707CCS | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WMTR | FM | Nobco, Inc
|
1368544 Parties | BTCH 20100614AQU | Transfer of Control (FM) | 2010-06-16 | GRANT 2010-06-24 | KHRQ | FM | The Drive LLC
|
1368557 Parties | BTCH 20100614AQM | Transfer of Control (FM) | 2010-06-16 | GRANT 2010-06-24 | KRXV | FM | Heftel Broadcasting Company LLC
|
1368544 Parties | BTCH 20100614AQU | Transfer of Control (FM) | 2010-06-16 | GRANT 2010-06-24 | KHRQ | FM | The Drive LLC
|
1368544 Parties | BTCH 20100614AQU | Transfer of Control (FM) | 2010-06-16 | GRANT 2010-06-24 | KHRQ | FM | The Drive LLC
|
1368557 Parties | BTCH 20100614AQM | Transfer of Control (FM) | 2010-06-16 | GRANT 2010-06-24 | KRXV | FM | Heftel Broadcasting Company LLC
|
1378693 Parties |
| Unknown | 2010-06-24 | ACEPT 2010-06-24 | WKFC | FM | Radioactive, LLC
| Application |