App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1403037 Parties | BNPDTL 20101013AAT | | 0000-00-00 | PRCAN 2022-06-02 | DK26PC-D | LD | Ottumwa, Ia | Application |
1403037 Parties | BNPDTL 20101013AAT | | 0000-00-00 | PRCAN 2022-06-02 | DK26PC-D | LD | Ottumwa, Ia | Application |
1510729 Parties | BNPDTL 20100723AQS | | 0000-00-00 | PRCAN 2022-04-12 | DK27MI-D | LD | Mason City, Ia | Application |
1397889 Parties | BNPDTL 20100902AAY | | 0000-00-00 | PRCAN 2022-04-12 | DK14PP-D | LD | Fargo, ND | Application |
1397891 Parties | BNPDTL 20100902AAZ | | 0000-00-00 | PRCAN 2022-04-12 | DK17LT-D | LD | Fargo, ND | Application |
1397893 Parties | BNPDTL 20100902ABA | | 0000-00-00 | PRCAN 2022-04-12 | DK32KX-D | LD | Fargo, ND | Application |
1510729 Parties | BNPDTL 20100723AQS | | 0000-00-00 | PRCAN 2022-04-12 | DK27MI-D | LD | Mason City, Ia | Application |
1397889 Parties | BNPDTL 20100902AAY | | 0000-00-00 | PRCAN 2022-04-12 | DK14PP-D | LD | Fargo, ND | Application |
1397891 Parties | BNPDTL 20100902AAZ | | 0000-00-00 | PRCAN 2022-04-12 | DK17LT-D | LD | Fargo, ND | Application |
1397893 Parties | BNPDTL 20100902ABA | | 0000-00-00 | PRCAN 2022-04-12 | DK32KX-D | LD | Fargo, ND | Application |
1441856 Parties | BNPDVL 20100723AQM | | 0000-00-00 | PRCAN 2021-07-15 | DK04RR-D | LD | Sioux Falls, SD | Application |
1403924 Parties | BNPDTL 20101020AAN | | 0000-00-00 | PRCAN 2021-07-15 | DK25NT-D | LD | El Dorado, Ar | Application |
1403925 Parties | BNPDTL 20101020AAQ | | 0000-00-00 | PRCAN 2021-07-15 | DK30NH-D | LD | El Dorado, Ar | Application |
1519788 Parties | BNPDTL 20101001AAE | | 0000-00-00 | PRCAN 2021-07-15 | DKELZ-LD | LD | Pasco, Wa | Application |
1441856 Parties | BNPDVL 20100723AQM | | 0000-00-00 | PRCAN 2021-07-15 | DK04RR-D | LD | Sioux Falls, SD | Application |
1403924 Parties | BNPDTL 20101020AAN | | 0000-00-00 | PRCAN 2021-07-15 | DK25NT-D | LD | El Dorado, Ar | Application |
1403925 Parties | BNPDTL 20101020AAQ | | 0000-00-00 | PRCAN 2021-07-15 | DK30NH-D | LD | El Dorado, Ar | Application |
1519788 Parties | BNPDTL 20101001AAE | | 0000-00-00 | PRCAN 2021-07-15 | DKELZ-LD | LD | Pasco, Wa | Application |
1390679 Parties | BNPDTL 20100714AAI | | 2020-09-23 | TENDR 2020-03-13 | W30EW-D | LD | Erie, Pa | Application |
1390679 Parties | BNPDTL 20100714AAI | | 2020-09-23 | TENDR 2020-03-13 | W30EW-D | LD | Erie, Pa | Application |
1510726 Parties | BNPDTL 20100728AFK | | 0000-00-00 | GRANT 2020-03-05 | W20ER-D | LD | Bangor, Me | Application |
1510726 Parties | BNPDTL 20100728AFK | | 0000-00-00 | GRANT 2020-03-05 | W20ER-D | LD | Bangor, Me | Application |
1511356 Parties | BNPDTL 20100714AAK | | 0000-00-00 | APDIS 2020-02-18 | NEW | LD | Odessa, TX | Application |
1511356 Parties | BNPDTL 20100714AAK | | 0000-00-00 | APDIS 2020-02-18 | NEW | LD | Odessa, TX | Application |
1510719 Parties | BNPDTL 20100728AFN | | 0000-00-00 | SUPER 2020-02-04 | NEW | LD | Bangor, Me | Application |
1449362 Parties | BNPDTL 20101013AAZ | | 0000-00-00 | SUPER 2020-02-04 | NEW | LD | Keokuk, Ia | Application |
1510719 Parties | BNPDTL 20100728AFN | | 0000-00-00 | SUPER 2020-02-04 | NEW | LD | Bangor, Me | Application |
1449362 Parties | BNPDTL 20101013AAZ | | 0000-00-00 | SUPER 2020-02-04 | NEW | LD | Keokuk, Ia | Application |
1403045 Parties | BNPDTL 20101013ABB | | 0000-00-00 | GRANT 2016-07-11 | K17MH-D | LD | Cedar Falls, Ia | Application |
1403045 Parties | BNPDTL 20101013ABB | | 0000-00-00 | GRANT 2016-07-11 | K17MH-D | LD | Cedar Falls, Ia | Application |
1441869 Parties | BNPDVL 20100903ABF | | 0000-00-00 | GRANT 2016-05-19 | W04DU-D | LD | Fort Wayne, In | Application |
1441869 Parties | BNPDVL 20100903ABF | | 0000-00-00 | GRANT 2016-05-19 | W04DU-D | LD | Fort Wayne, In | Application |
1404659 Parties | BNPDTL 20101027AAM | | 0000-00-00 | GRANT 2015-03-24 | W45EI-D | LD | Watertown, Ny | Application |
1404659 Parties | BNPDTL 20101027AAM | | 0000-00-00 | GRANT 2015-03-24 | W45EI-D | LD | Watertown, Ny | Application |
1378640 Parties | BNPDTL 20100622AFR | | 2010-07-06 | APDIS 2014-11-10 | NEW | LD | Gainesville, FL | Application |
1378901 Parties | BNPDTL 20100622AFW | | 2010-07-06 | APDIS 2014-11-10 | NEW | LD | Gainesville, FL | Application |
1378640 Parties | BNPDTL 20100622AFR | | 2010-07-06 | APDIS 2014-11-10 | NEW | LD | Gainesville, FL | Application |
1378901 Parties | BNPDTL 20100622AFW | | 2010-07-06 | APDIS 2014-11-10 | NEW | LD | Gainesville, FL | Application |
1443323 Parties | BNPDTL 20100716ADH | | 2010-08-02 | SUPER 2014-07-02 | NEW | LD | Corpus Christi, TX | Application |
1443323 Parties | BNPDTL 20100716ADH | | 2010-08-02 | SUPER 2014-07-02 | NEW | LD | Corpus Christi, TX | Application |
1632988 Parties | BAPDTL 20140414ADV | | 2014-04-16 | GRANT 2014-05-30 | KCKW-LD | LD | | Application |
1632988 Parties | BAPDTL 20140414ADV | | 2014-04-16 | GRANT 2014-05-30 | KCKW-LD | LD | | Application |
1623059 Parties | BPDTL 20140130AFJ | | 2014-01-31 | APDIS 2014-05-08 | K34MO-D | LD | Hot Springs, Ar | Application |
1623068 Parties | BPDTL 20140130AFR | | 2014-01-31 | APDIS 2014-05-08 | K41NH-D | LD | Hot Springs, Ar | Application |
1623111 Parties | BPDTL 20140130AHI | | 2014-01-31 | APDIS 2014-05-08 | KQPS-LD | LD | Hot Springs, Ar | Application |
1623059 Parties | BPDTL 20140130AFJ | | 2014-01-31 | APDIS 2014-05-08 | K34MO-D | LD | Hot Springs, Ar | Application |
1623068 Parties | BPDTL 20140130AFR | | 2014-01-31 | APDIS 2014-05-08 | K41NH-D | LD | Hot Springs, Ar | Application |
1623111 Parties | BPDTL 20140130AHI | | 2014-01-31 | APDIS 2014-05-08 | KQPS-LD | LD | Hot Springs, Ar | Application |
1634760 Parties | BLDTL 20140423ABR | Low Power DTV License | 2014-04-28 | GRANT 2014-05-06 | KNKC-LD | LD | Lubbock, TX | Application |
1633859 Parties | BLDTL 20140414ADY | Low Power DTV License | 2014-04-17 | GRANT 2014-05-06 | KLKW-LD | LD | Amarillo, TX | Application |
1634938 Parties | BEP 20140424AGO | | 2014-04-25 | GRANT 2014-04-28 | WNCB-LD | LD | Fayetteville, NC | Application |
1634940 Parties | BEP 20140424AGQ | | 2014-04-25 | GRANT 2014-04-28 | WIRP-LD | LD | Fayetteville, NC | Application |
1634941 Parties | BEP 20140424AGR | | 2014-04-25 | GRANT 2014-04-28 | W43DI-D | LD | Fort Wayne, In | Application |
1634942 Parties | BEP 20140424AGS | | 2014-04-25 | GRANT 2014-04-28 | W15DI-D | LD | Montgomery, Al | Application |
1634943 Parties | BEP 20140424AGT | | 2014-04-25 | GRANT 2014-04-28 | WDSF-LD | LD | Montgomery, Al | Application |
1634938 Parties | BEP 20140424AGO | | 2014-04-25 | GRANT 2014-04-28 | WNCB-LD | LD | Fayetteville, NC | Application |
1634940 Parties | BEP 20140424AGQ | | 2014-04-25 | GRANT 2014-04-28 | WIRP-LD | LD | Fayetteville, NC | Application |
1634941 Parties | BEP 20140424AGR | | 2014-04-25 | GRANT 2014-04-28 | W43DI-D | LD | Fort Wayne, In | Application |
1634942 Parties | BEP 20140424AGS | | 2014-04-25 | GRANT 2014-04-28 | W15DI-D | LD | Montgomery, Al | Application |
1634943 Parties | BEP 20140424AGT | | 2014-04-25 | GRANT 2014-04-28 | WDSF-LD | LD | Montgomery, Al | Application |
1634321 Parties | BMPDTL 20140314ADT | | 2014-03-17 | GRANT 2014-04-22 | KNKC-LD | LD | Lubbock, TX | Application |
1634321 Parties | BMPDTL 20140314ADT | | 2014-03-17 | GRANT 2014-04-22 | KNKC-LD | LD | Lubbock, TX | Application |
1629841 Parties | BMPDTL 20140314ADT | | 2014-03-17 | SUPER 2014-04-18 | KNKC-LD | LD | Lubbock, TX | Application |
1629841 Parties | BMPDTL 20140314ADT | | 2014-03-17 | SUPER 2014-04-18 | KNKC-LD | LD | Lubbock, TX | Application |
1628023 Parties | BLDTL 20140304ADH | Low Power DTV License | 2014-03-10 | GRANT 2014-04-09 | K42LL-D | LD | Enid, Ok | Application |
1623037 Parties | BMPDTL 20140130AEN | | 2014-01-31 | APDIS 2014-04-02 | K42LL-D | LD | Enid, Ok | Application |
1623037 Parties | BMPDTL 20140130AEN | | 2014-01-31 | APDIS 2014-04-02 | K42LL-D | LD | Enid, Ok | Application |
1632220 Parties | BLSTA 20140331AEK | Special Authority (Legal) | 2014-03-31 | ACCPT 2014-03-31 | KFLL-LD | LD | Boise, Id | Application |
1632226 Parties | BLSTA 20140331AEO | Special Authority (Legal) | 2014-03-31 | ACCPT 2014-03-31 | K42LL-D | LD | Enid, Ok | Application |
1632226 Parties | BLSTA 20140331AEO | Special Authority (Legal) | 2014-03-31 | ACCPT 2014-03-31 | K42LL-D | LD | Enid, Ok | Application |
1632220 Parties | BLSTA 20140331AEK | Special Authority (Legal) | 2014-03-31 | ACCPT 2014-03-31 | KFLL-LD | LD | Boise, Id | Application |
1626438 Parties | BLDTL 20140221ADD | Low Power DTV License | 2014-02-26 | GRANT 2014-03-14 | KFLL-LD | LD | Boise, Id | Application |
1627412 Parties | BMPDTL 20140227AEG | | 2014-02-28 | GRANT 2014-03-11 | KLKW-LD | LD | Amarillo, TX | Application |
1627430 Parties | BMPDTL 20140227AEN | | 2014-02-28 | GRANT 2014-03-11 | WADR-LD | LD | Jackson, TN | Application |
1627412 Parties | BMPDTL 20140227AEG | | 2014-02-28 | GRANT 2014-03-11 | KLKW-LD | LD | Amarillo, TX | Application |
1627430 Parties | BMPDTL 20140227AEN | | 2014-02-28 | GRANT 2014-03-11 | WADR-LD | LD | Jackson, TN | Application |
1628547 Parties | BLSTA 20140306AKE | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | KUOC-LD | LD | Enid, Ok | Application |
1628553 Parties | BLSTA 20140306AKF | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | KQPS-LD | LD | Hot Springs, Ar | Application |
1628554 Parties | BLSTA 20140306AKG | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | K34MO-D | LD | Hot Springs, Ar | Application |
1628555 Parties | BLSTA 20140306AKH | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | K41NH-D | LD | Hot Springs, Ar | Application |
1628547 Parties | BLSTA 20140306AKE | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | KUOC-LD | LD | Enid, Ok | Application |
1628553 Parties | BLSTA 20140306AKF | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | KQPS-LD | LD | Hot Springs, Ar | Application |
1628554 Parties | BLSTA 20140306AKG | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | K34MO-D | LD | Hot Springs, Ar | Application |
1628555 Parties | BLSTA 20140306AKH | Special Authority (Legal) | 2014-03-07 | ACCPT 2014-03-07 | K41NH-D | LD | Hot Springs, Ar | Application |
1624389 Parties | BPDTL 20140218ACP | | 2014-02-18 | PRCAN 2014-02-27 | W22DQ-D | LD | Wilmington, NC | Application |
1624483 Parties | BPDTL 20140218ACQ | | 2014-02-18 | GRANT 2014-02-27 | W26DR-D | LD | Wilmington, NC | Application |
1624496 Parties | BPDTL 20140218ACR | | 2014-02-18 | GRANT 2014-02-27 | WADA-LD | LD | Wilmington, NC | Application |
1626322 Parties | BMPDTL 20140121AAY | | 2014-01-21 | GRANT 2014-02-27 | KNKC-LD | LD | Lubbock, TX | Application |
1624389 Parties | BPDTL 20140218ACP | | 2014-02-18 | PRCAN 2014-02-27 | W22DQ-D | LD | Wilmington, NC | Application |
1624483 Parties | BPDTL 20140218ACQ | | 2014-02-18 | GRANT 2014-02-27 | W26DR-D | LD | Wilmington, NC | Application |
1624496 Parties | BPDTL 20140218ACR | | 2014-02-18 | GRANT 2014-02-27 | WADA-LD | LD | Wilmington, NC | Application |
1626322 Parties | BMPDTL 20140121AAY | | 2014-01-21 | GRANT 2014-02-27 | KNKC-LD | LD | Lubbock, TX | Application |
1623301 Parties | BMPDTL 20140218ACO | | 2014-02-18 | GRANT 2014-02-26 | W14EC-D | LD | Wilmington, NC | Application |
1623301 Parties | BMPDTL 20140218ACO | | 2014-02-18 | GRANT 2014-02-26 | W14EC-D | LD | Wilmington, NC | Application |
1619637 Parties | BMPDTL 20140121AAY | | 2014-01-21 | SUPER 2014-02-24 | KNKC-LD | LD | Lubbock, TX | Application |
1619637 Parties | BMPDTL 20140121AAY | | 2014-01-21 | SUPER 2014-02-24 | KNKC-LD | LD | Lubbock, TX | Application |
1621024 Parties | BPDTL 20140121ABA | | 2014-01-21 | PRCAN 2014-02-18 | W22DQ-D | LD | Wilmington, NC | Application |
1621025 Parties | BPDTL 20140121ABB | | 2014-01-21 | PRCAN 2014-02-18 | WADA-LD | LD | Wilmington, NC | Application |
1621026 Parties | BPDTL 20140121ABC | | 2014-01-21 | PRCAN 2014-02-18 | W26DR-D | LD | Wilmington, NC | Application |
1621024 Parties | BPDTL 20140121ABA | | 2014-01-21 | PRCAN 2014-02-18 | W22DQ-D | LD | Wilmington, NC | Application |
1621025 Parties | BPDTL 20140121ABB | | 2014-01-21 | PRCAN 2014-02-18 | WADA-LD | LD | Wilmington, NC | Application |
1621026 Parties | BPDTL 20140121ABC | | 2014-01-21 | PRCAN 2014-02-18 | W26DR-D | LD | Wilmington, NC | Application |
1623025 Parties | BMPDTL 20140130AEE | | 2014-01-31 | GRANT 2014-02-12 | KFLL-LD | LD | Boise, Id | Application |
1623025 Parties | BMPDTL 20140130AEE | | 2014-01-31 | GRANT 2014-02-12 | KFLL-LD | LD | Boise, Id | Application |
1624675 Parties | BMPDTL 20140121AAY | | 0000-00-00 | AMDDN 2014-02-10 | KNKC-LD | LD | Lubbock, TX | Application |
1624675 Parties | BMPDTL 20140121AAY | | 0000-00-00 | AMDDN 2014-02-10 | KNKC-LD | LD | Lubbock, TX | Application |
1620200 Parties | BPDTL 20140114AFL | | 2014-01-15 | GRANT 2014-02-07 | WCTZ-LD | LD | Bowling Green, Ky | Application |
1620200 Parties | BPDTL 20140114AFL | | 2014-01-15 | GRANT 2014-02-07 | WCTZ-LD | LD | Bowling Green, Ky | Application |
1621413 Parties | BEP 20140122ABT | | 2014-01-23 | GRANT 2014-01-27 | K19JB-D | LD | Lake Charles, La | Application |
1621412 Parties | BEP 20140122ABS | | 2014-01-23 | GRANT 2014-01-27 | KIAP-LD | LD | Joplin, Mo | Application |
1621412 Parties | BEP 20140122ABS | | 2014-01-23 | GRANT 2014-01-27 | KIAP-LD | LD | Joplin, Mo | Application |
1621413 Parties | BEP 20140122ABT | | 2014-01-23 | GRANT 2014-01-27 | K19JB-D | LD | Lake Charles, La | Application |
1606164 Parties | BPDTL 20131205AYZ | | 2013-12-06 | GRANT 2014-01-14 | K41NH-D | LD | Hot Springs, Ar | Application |
1606164 Parties | BPDTL 20131205AYZ | | 2013-12-06 | GRANT 2014-01-14 | K41NH-D | LD | Hot Springs, Ar | Application |
1605316 Parties | BMPDTL 20131203BAD | | 2013-12-04 | GRANT 2013-12-17 | KQPS-LD | LD | Hot Springs, Ar | Application |
1605321 Parties | BMPDTL 20131203BAG | | 2013-12-04 | GRANT 2013-12-17 | K34MO-D | LD | Hot Springs, Ar | Application |
1608443 Parties | BLDTL 20131211AQP | Low Power DTV License | 2013-12-13 | GRANT 2013-12-17 | KQPS-LD | LD | Hot Springs, Ar | Application |
1608466 Parties | BLDTL 20131211ARJ | Low Power DTV License | 2013-12-13 | GRANT 2013-12-17 | K41NH-D | LD | Hot Springs, Ar | Application |
1605316 Parties | BMPDTL 20131203BAD | | 2013-12-04 | GRANT 2013-12-17 | KQPS-LD | LD | Hot Springs, Ar | Application |
1605321 Parties | BMPDTL 20131203BAG | | 2013-12-04 | GRANT 2013-12-17 | K34MO-D | LD | Hot Springs, Ar | Application |
1608435 Parties | BLDTL 20131211AQL | Low Power DTV License | 2013-12-13 | GRANT 2013-12-17 | KUOC-LD | LD | Enid, Ok | Application |
1608451 Parties | BLDTL 20131211ARC | Low Power DTV License | 2013-12-13 | GRANT 2013-12-17 | K34MO-D | LD | Hot Springs, Ar | Application |
1594574 Parties | BEP 20131114ALC | | 2013-11-15 | GRANT 2013-11-20 | KFLL-LD | LD | Boise, Id | Application |
1594579 Parties | BEP 20131114ALE | | 2013-11-15 | GRANT 2013-11-20 | W16CU-D | LD | Fort Wayne, In | Application |
1594586 Parties | BEP 20131114ALG | | 2013-11-15 | GRANT 2013-11-20 | W29DX-D | LD | Fort Wayne, In | Application |
1594595 Parties | BEP 20131114ALI | | 2013-11-15 | GRANT 2013-11-20 | W41DS-D | LD | Fort Wayne, In | Application |
1594574 Parties | BEP 20131114ALC | | 2013-11-15 | GRANT 2013-11-20 | KFLL-LD | LD | Boise, Id | Application |
1594579 Parties | BEP 20131114ALE | | 2013-11-15 | GRANT 2013-11-20 | W16CU-D | LD | Fort Wayne, In | Application |
1594586 Parties | BEP 20131114ALG | | 2013-11-15 | GRANT 2013-11-20 | W29DX-D | LD | Fort Wayne, In | Application |
1594595 Parties | BEP 20131114ALI | | 2013-11-15 | GRANT 2013-11-20 | W41DS-D | LD | Fort Wayne, In | Application |
1593240 Parties | BEP 20131113ACW | | 2013-11-14 | GRANT 2013-11-15 | WODP-LD | LD | Fort Wayne, In | Application |
1593244 Parties | BEP 20131113ACX | | 2013-11-14 | GRANT 2013-11-15 | K48MK-D | LD | Lafayette, La | Application |
1593240 Parties | BEP 20131113ACW | | 2013-11-14 | GRANT 2013-11-15 | WODP-LD | LD | Fort Wayne, In | Application |
1593244 Parties | BEP 20131113ACX | | 2013-11-14 | GRANT 2013-11-15 | K48MK-D | LD | Lafayette, La | Application |
1370880 Parties | BMJADTL 20100524AEB | | 2010-09-13 | GRANT 2013-10-17 | NEW | LD | Midland, TX | Application |
1370881 Parties | BMJADTL 20100524AEC | | 2010-09-13 | GRANT 2013-10-17 | NEW | LD | Odessa, TX | Application |
1370880 Parties | BMJADTL 20100524AEB | | 2010-09-13 | GRANT 2013-10-17 | NEW | LD | Midland, TX | Application |
1370881 Parties | BMJADTL 20100524AEC | | 2010-09-13 | GRANT 2013-10-17 | NEW | LD | Odessa, TX | Application |
1559106 Parties | BMPDTL 20130618AAH | | 2013-06-19 | APDIS 2013-08-12 | W32EN-D | LD | La Salle, Il | Application |
1559106 Parties | BMPDTL 20130618AAH | | 2013-06-19 | APDIS 2013-08-12 | W32EN-D | LD | La Salle, Il | Application |
1567969 Parties |
| Unknown | 2013-08-09 | ACEPT 2013-08-09 | W29EI-D | LD | | Application |
1567969 Parties |
| Unknown | 2013-08-09 | ACEPT 2013-08-09 | W29EI-D | LD | | Application |
1557053 Parties | BAPDTL 20130604ABT | | 2013-06-05 | GRANT 2013-07-17 | W29EI-D | LD | | Application |
1557053 Parties | BAPDTL 20130604ABT | | 2013-06-05 | GRANT 2013-07-17 | W29EI-D | LD | | Application |
1557053 Parties | BAPDTL 20130604ABT | | 2013-06-05 | GRANT 2013-07-17 | W29EI-D | LD | | Application |
1546707 Parties | BMPDTL 20130320AEF | | 2013-03-21 | GRANT 2013-04-16 | K34MO-D | LD | Hot Springs, Ar | Application |
1546709 Parties | BMPDTL 20130320AEH | | 2013-03-21 | GRANT 2013-04-16 | K41NH-D | LD | Hot Springs, Ar | Application |
1546707 Parties | BMPDTL 20130320AEF | | 2013-03-21 | GRANT 2013-04-16 | K34MO-D | LD | Hot Springs, Ar | Application |
1546709 Parties | BMPDTL 20130320AEH | | 2013-03-21 | GRANT 2013-04-16 | K41NH-D | LD | Hot Springs, Ar | Application |
1546701 Parties | BMPDTL 20130320AEA | | 2013-03-21 | GRANT 2013-04-03 | W20DW-D | LD | Clarksdale, MS | Application |
1546702 Parties | BMPDTL 20130320AEC | | 2013-03-21 | GRANT 2013-04-03 | KQPS-LD | LD | Hot Springs, Ar | Application |
1546701 Parties | BMPDTL 20130320AEA | | 2013-03-21 | GRANT 2013-04-03 | W20DW-D | LD | Clarksdale, MS | Application |
1546702 Parties | BMPDTL 20130320AEC | | 2013-03-21 | GRANT 2013-04-03 | KQPS-LD | LD | Hot Springs, Ar | Application |
1534807 Parties |
| Unknown | 2012-12-21 | ACEPT 2012-12-21 | K30ND-D | LD | | Application |
1534807 Parties |
| Unknown | 2012-12-21 | ACEPT 2012-12-21 | K30ND-D | LD | | Application |
1441870 Parties | BNPDVL 20100723AQN | | 2010-08-05 | GRANT 2012-12-18 | NEW | LD | Sioux Falls, SD | Application |
1405530 Parties | BNPDTL 20101022ACA | | 2010-10-26 | GRANT 2012-12-18 | NEW | LD | Jackson, TN | Application |
1518373 Parties | BNPDVL 20100723AQQ | | 2010-08-05 | GRANT 2012-12-18 | NEW | LD | Boise, Id | Application |
1403074 Parties | BNPDTL 20101013ABR | | 2010-10-25 | GRANT 2012-12-18 | NEW | LD | Jacksonville, Il | Application |
1441870 Parties | BNPDVL 20100723AQN | | 2010-08-05 | GRANT 2012-12-18 | NEW | LD | Sioux Falls, SD | Application |
1405530 Parties | BNPDTL 20101022ACA | | 2010-10-26 | GRANT 2012-12-18 | NEW | LD | Jackson, TN | Application |
1518373 Parties | BNPDVL 20100723AQQ | | 2010-08-05 | GRANT 2012-12-18 | NEW | LD | Boise, Id | Application |
1403074 Parties | BNPDTL 20101013ABR | | 2010-10-25 | GRANT 2012-12-18 | NEW | LD | Jacksonville, Il | Application |
1533375 Parties | BPDTL 20121206AAX | | 2012-12-07 | GRANT 2012-12-13 | K30ND-D | LD | Saint Joseph, Mo | Application |
1511402 Parties | BNPDTL 20100714AAJ | | 2010-07-27 | APDIS 2012-12-13 | NEW | LD | Harrisonburg, Va | Application |
1533375 Parties | BPDTL 20121206AAX | | 2012-12-07 | GRANT 2012-12-13 | K30ND-D | LD | Saint Joseph, Mo | Application |
1511402 Parties | BNPDTL 20100714AAJ | | 2010-07-27 | APDIS 2012-12-13 | NEW | LD | Harrisonburg, Va | Application |
1533660 Parties | BLSTA 20121210ACN | Special Authority (Legal) | 2012-12-11 | ACCPT 2012-12-11 | K30ND-D | LD | Saint Joseph, Mo | Application |
1533660 Parties | BLSTA 20121210ACN | Special Authority (Legal) | 2012-12-11 | ACCPT 2012-12-11 | K30ND-D | LD | Saint Joseph, Mo | Application |
1525389 Parties | BLDTL 20121115AGH | Low Power DTV License | 2012-11-16 | SUPER 2012-12-05 | K30ND-D | LD | Saint Joseph, Mo | Application |
1531199 Parties | BLDTL 20121115AGH | Low Power DTV License | 2012-11-16 | GRANT 2012-12-05 | K30ND-D | LD | Saint Joseph, Mo | Application |
1421121 Parties | BNPDTL 20100525AEV | | 2010-06-10 | APDIS 2012-11-15 | NEW | LD | Port Arthur, TX | Application |
1421121 Parties | BNPDTL 20100525AEV | | 2010-06-10 | APDIS 2012-11-15 | NEW | LD | Port Arthur, TX | Application |
1392061 Parties | BNPDTL 20100721DRG | | 2010-08-05 | APDIS 2012-11-08 | NEW | LD | Rochester, MN | Application |
1392061 Parties | BNPDTL 20100721DRG | | 2010-08-05 | APDIS 2012-11-08 | NEW | LD | Rochester, MN | Application |
1512051 Parties | BNPDTL 20101013ABW | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Cedar Falls, Ia | Application |
1512054 Parties | BNPDTL 20101013AAY | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Keokuk, Ia | Application |
1512055 Parties | BNPDTL 20101013ABE | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Fort Dodge, Ia | Application |
1512242 Parties | BNPDTL 20101015AAR | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Amarillo, TX | Application |
1512243 Parties | BNPDTL 20101018ADB | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Clarksdale, MS | Application |
1414699 Parties | BNPDTL 20100622AFU | | 2010-07-06 | GRANT 2012-11-07 | NEW | LD | Ocala, FL | Application |
1510720 Parties | BNPDTL 20100728AFM | | 2010-09-13 | GRANT 2012-11-07 | NEW | LD | Bangor, Me | Application |
1414700 Parties | BNPDTL 20100622AFV | | 2010-07-06 | GRANT 2012-11-07 | NEW | LD | Ocala, FL | Application |
1510723 Parties | BNPDTL 20100728AFJ | | 2010-09-13 | GRANT 2012-11-07 | NEW | LD | Bangor, Me | Application |
1510728 Parties | BNPDTL 20100723AQT | | 2010-08-05 | GRANT 2012-11-07 | NEW | LD | Mason City, Ia | Application |
1510730 Parties | BNPDTL 20100723AQR | | 2010-08-05 | GRANT 2012-11-07 | NEW | LD | Mason City, Ia | Application |
1511364 Parties | BNPDTL 20100903ABE | | 2010-09-21 | GRANT 2012-11-07 | NEW | LD | Beaumont, TX | Application |
1511368 Parties | BNPDTL 20100714AAL | | 2010-07-27 | GRANT 2012-11-07 | NEW | LD | Sweetwater, TX | Application |
1512051 Parties | BNPDTL 20101013ABW | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Cedar Falls, Ia | Application |
1512054 Parties | BNPDTL 20101013AAY | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Keokuk, Ia | Application |
1512055 Parties | BNPDTL 20101013ABE | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Fort Dodge, Ia | Application |
1512242 Parties | BNPDTL 20101015AAR | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Amarillo, TX | Application |
1512243 Parties | BNPDTL 20101018ADB | | 2010-10-25 | GRANT 2012-11-07 | NEW | LD | Clarksdale, MS | Application |
1510720 Parties | BNPDTL 20100728AFM | | 2010-09-13 | GRANT 2012-11-07 | NEW | LD | Bangor, Me | Application |
1414699 Parties | BNPDTL 20100622AFU | | 2010-07-06 | GRANT 2012-11-07 | NEW | LD | Ocala, FL | Application |
1510723 Parties | BNPDTL 20100728AFJ | | 2010-09-13 | GRANT 2012-11-07 | NEW | LD | Bangor, Me | Application |
1414700 Parties | BNPDTL 20100622AFV | | 2010-07-06 | GRANT 2012-11-07 | NEW | LD | Ocala, FL | Application |
1510728 Parties | BNPDTL 20100723AQT | | 2010-08-05 | GRANT 2012-11-07 | NEW | LD | Mason City, Ia | Application |
1510730 Parties | BNPDTL 20100723AQR | | 2010-08-05 | GRANT 2012-11-07 | NEW | LD | Mason City, Ia | Application |
1511364 Parties | BNPDTL 20100903ABE | | 2010-09-21 | GRANT 2012-11-07 | NEW | LD | Beaumont, TX | Application |
1511368 Parties | BNPDTL 20100714AAL | | 2010-07-27 | GRANT 2012-11-07 | NEW | LD | Sweetwater, TX | Application |
1516059 Parties | BAPDTL 20120918AEC | | 2012-09-19 | GRANT 2012-11-01 | K30ND-D | LD | | Application |
1516059 Parties | BAPDTL 20120918AEC | | 2012-09-19 | GRANT 2012-11-01 | K30ND-D | LD | | Application |
1516059 Parties | BAPDTL 20120918AEC | | 2012-09-19 | GRANT 2012-11-01 | K30ND-D | LD | | Application |
1510731 Parties | BNPDVL 20100723AQQ | | 2010-08-05 | SUPER 2012-10-10 | NEW | LD | Boise, Id | Application |
