App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1581032 Parties | BPH 20131017AOP | Construction Permit (FM) | 2013-10-21 | APDIS 2015-06-05 | WNVE | FM | Western New Life, Inc Culebra, PR |
1559457 Parties | BLSTA 20130617ABB | Special Authority (Legal) | 2013-06-18 | APDIS 2014-02-19 | WNVE | FM | Western New Life, Inc Culebra, PR | Application |
1576840 Parties | BPH 20131017AOP | Construction Permit (FM) | 2013-10-21 | SUPER 2013-11-01 | WNVE | FM | Western New Life, Inc Culebra, PR |
1579185 Parties | BLH 20131017AOU | License to Cover (FM) | 2013-10-21 | GRANT 2013-10-24 | WQML | FM | Caguas Educational TV Ceiba, PR | Application |
1559682 Parties | BLH 20130523AAT | License to Cover (FM) | 2013-05-24 | GRANT 2013-08-16 | WQML | FM | Caguas Educational TV Culebra, PR | Application |
1556363 Parties | BLH 20130523AAT | License to Cover (FM) | 2013-05-24 | SUPER 2013-07-12 | WQML | FM | Caguas Educational TV Culebra, PR | Application |
1493113 Parties | BLH 20120322ADJ | License to Cover (FM) | 2012-03-23 | GRANT 2013-04-19 | WNVE | FM | Western New Life, Inc Culebra, PR | Application |
1522826 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | GRANT 2013-04-10 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1536804 Parties | BLSTA 20130109AFS | Special Authority (Legal) | 2013-01-10 | GRANT 2013-03-20 | WQML | FM | Caguas Educational TV Culebra, PR | Application |
1540831 Parties | BPH 20121205ADK | Construction Permit (FM) | 2012-12-06 | GRANT 2013-02-13 | WQML | FM | Caguas Educational TV Culebra, PR |
1539289 Parties | BPH 20121205ADK | Construction Permit (FM) | 2012-12-06 | SUPER 2013-02-08 | WQML | FM | Caguas Educational TV Culebra, PR |
1533062 Parties | BPH 20121205ADK | Construction Permit (FM) | 2012-12-06 | SUPER 2013-02-04 | WQML | FM | Caguas Educational TV Culebra, PR |
1525639 Parties | BLH 20121115AGO | License to Cover (FM) | 2012-11-16 | GRANT 2012-12-26 | WQML | FM | Caguas Educational TV Culebra, PR | Application |
1508362 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-12-21 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1503168 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-07-24 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1500778 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-06-22 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1500768 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-06-04 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1490571 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-06-01 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1492894 Parties | BLH 20120322ADJ | License to Cover (FM) | 2012-03-23 | SUPER 2012-04-13 | WNVE | FM | Western New Life, Inc Culebra, PR | Application |
1489004 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-03-22 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1491089 Parties | BPH 20120305AAW | Construction Permit (FM) | 2012-03-05 | SUPER 2012-03-22 | WNVE | FM | Western New Life, Inc Ceiba, PR |
1447485 Parties | BRH 20110929AVY | License Renewal | 2011-10-03 | GRANT 2012-01-27 | WNVE | FM | Western New Life, Inc Culebra, PR |
1474781 Parties | BMPH 20111117ATS | Mod to CP (FM) | 2011-11-18 | GRANT 2011-12-23 | WNVE | FM | Western New Life, Inc Culebra, PR |
1479695 Parties | BMPH 20101202ABW | Mod to CP (FM) | 2010-12-03 | GRANT 2011-12-21 | WQML | FM | Caguas Educational TV Culebra, PR |
1477993 Parties | BMPH 20101202ABW | Mod to CP (FM) | 2010-12-03 | SUPER 2011-12-12 | WQML | FM | Caguas Educational TV Culebra, PR |
1432809 Parties | BMPH 20101202ABW | Mod to CP (FM) | 2010-12-03 | SUPER 2011-12-07 | WQML | FM | Caguas Educational TV Culebra, PR |
1459317 Parties | BMPH 20111117ATS | Mod to CP (FM) | 2011-11-18 | SUPER 2011-12-06 | WNVE | FM | Western New Life, Inc Culebra, PR |
1427673 Parties | BMPH 20101202ABW | Mod to CP (FM) | 2010-12-03 | SUPER 2011-09-07 | WQML | FM | Caguas Educational TV Culebra, PR |
1411871 Parties | BMPH 20101202ABW | Mod to CP (FM) | 2010-12-03 | SUPER 2011-05-18 | WQML | FM | Caguas Educational TV Culebra, PR |
1416497 Parties | BOA 20110204AAE | Ownership Report | 2011-02-07 | ACCPT 2011-02-07 | WNVE | FM | Western New Life, Inc
|
1402735 Parties | BPH 20100917ABF | Construction Permit (FM) | 2010-09-20 | GRANT 2011-01-04 | WNVE | FM | Western New Life, Inc Culebra, PR |
1409023 Parties | BMPH 20101202ABW | Mod to CP (FM) | 2010-12-03 | SUPER 2010-12-22 | WQML | FM | Caguas Educational TV Culebra, PR |
1405701 Parties | BLH 20101104ACH | License to Cover (FM) | 2010-11-05 | GRANT 2010-11-17 | WNVE | FM | Western New Life, Inc Culebra, PR | Application |
1399067 Parties | BMPH 20100917ABF | Mod to CP (FM) | 2010-09-20 | SUPER 2010-10-12 | WNVE | FM | Western New Life, Inc Culebra, PR |
1397841 Parties | BSTA 20100902AAC | Engineering STA | 2010-09-02 | GRANT 2010-09-02 | WNVE | FM | Western New Life, Inc Culebra, PR |
1390705 Parties | BMPH 20100618ANW | Mod to CP (FM) | 2010-06-21 | GRANT 2010-07-29 | WQML | FM | Caguas Educational TV Charlotte Amalie, Vi |
1377315 Parties | BMPH 20100618ANW | Mod to CP (FM) | 2010-06-21 | SUPER 2010-07-21 | WQML | FM | Caguas Educational TV Charlotte Amalie, Vi |
1476257 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Culebra, PR | Application |
1478102 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Culebra, PR | Application |
1479726 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Culebra, PR | Application |
1490133 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1490710 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1491131 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1500844 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1504434 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1508977 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1399597 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Culebra, PR | Application |
1523527 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1402883 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Culebra, PR | Application |
1427900 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Culebra, PR | Application |
1433148 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Culebra, PR | Application |
1465735 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Culebra, PR | Application |
1500843 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Ceiba, PR | Application |
1391435 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Charlotte Amalie, Vi | Application |
1410846 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Culebra, PR | Application |
1411898 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQML | FA | Culebra, PR | Application |
1580454 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Culebra, PR | Application |
1581481 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WNVE | FA | Culebra, PR | Application |
1444475 Parties | B396 20110919ABD | EEOC Report | |
| WNVE | FM | Western New Life, Inc
|