App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1691027 Parties | BOR 20151021AEI | U | 2015-10-22 | ACCPT 2015-10-22 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1581731 Parties | BR 20131126AKG | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WUNR | AM | Champion Broadcasting Systems, Inc Brookline, Ma |
1585187 Parties | BOA 20131126AOP | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1536058 Parties | BOS 20130114ABS | Ownership Sale | 2013-01-15 | ACCPT 2013-01-15 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1535639 Parties |
| Unknown | 2013-01-02 | ACEPT 2013-01-02 | WUNR | AM | Champion Broadcasting Systems, Inc
| Application |
1516023 Parties | BTC 20120817AAU | Transfer of Control (AM) | 2012-08-20 | GRANT 2012-10-11 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1509788 Parties | BTC 20120817AAU | Transfer of Control (AM) | 2012-08-20 | SUPER 2012-09-19 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1454551 Parties | BOA 20111031AJP | Ownership Report | 2011-11-02 | ACCPT 2011-11-02 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1380195 Parties | BOA 20100701DRL | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WUNR | AM | Champion Broadcasting Systems, Inc
|
1771843 Parties | B397 20171127ABS | EEOC Mid-term report | |
| WUNR | AM | Champion Broadcasting Systems, Inc
| Application |
1581735 Parties | B396 20131126AJF | EEOC Report | |
| WUNR | AM | Champion Broadcasting Systems, Inc
|