App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1680374 Parties | BPH 20150728ACE | Construction Permit (FM) | 2015-07-29 | GRANT 2016-02-17 | WTNM | FM | Telesouth Communications, Inc Courtland, MS |
1693925 Parties | BNPH 20150915AEV | Constr Permit - FM | 2015-09-22 | GRANT 2015-11-09 | NEW | FM | Summit, MS |
1686970 Parties | BNPH 20150915AEV | Constr Permit - FM | 2015-09-22 | SUPER 2015-10-27 | NEW | FM | Summit, MS |
1686814 Parties | BPH 20150901ACS | Construction Permit (FM) | 2015-09-02 | GRANT 2015-10-13 | WTCD | FM | Telesouth Communications, Inc Indianola, MS |
1682786 Parties | BLFT 20150714ACS | FM Translator License | 2015-07-15 | APDIS 2015-10-01 | W225BN | FX | Telesouth Communications, Inc Corinth, MS | Application |
1686887 Parties | BLFT 20150902ABN | FM Translator License | 2015-09-15 | GRANT 2015-10-01 | W225BN | FX | Telesouth Communications, Inc Corinth, MS | Application |
1684169 Parties | BMPFT 20150729ABZ | Mod to CP (FM Translator) | 2015-07-30 | GRANT 2015-09-01 | W225BN | FX | Telesouth Communications, Inc Corinth, MS | Application |
1683204 Parties | BZ 20150714ADJ | Direct Measurement (AM) | 2015-07-17 | GRANT 2015-08-03 | WKCU | AM | Telesouth Communications, Inc Corinth, MS |
1649243 Parties | BAPFT 20141030ADC | Assignment of CP (FX) | 2014-11-03 | GRANT 2015-01-07 | W225BN | FX | Telesouth Communications, Inc
| Application |
1655627 Parties | BLH 20141027AAK | License to Cover (FM) | 2014-10-28 | GRANT 2014-11-24 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS | Application |
1642170 Parties | BPH 20140623AAW | Construction Permit (FM) | 2014-06-25 | GRANT 2014-07-18 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1640785 Parties | BPH 20140623AAW | Construction Permit (FM) | 2014-06-25 | SUPER 2014-07-02 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1620342 Parties | BMPH 20140128ABZ | Mod to CP (FM) | 2014-01-30 | PRCAN 2014-02-05 | WOSM | FM | Telesouth Communications, Inc Ocean Springs, MS |
1483792 Parties | BRH 20120201AHF | License Renewal | 2012-02-03 | GRANT 2013-08-21 | WTCD | FM | Telesouth Communications, Inc Indianola, MS |
1507727 Parties | BOS 20120716AEL | Ownership Sale | 2012-07-17 | ACCPT 2012-07-17 | WLAU | FM | Telesouth Communications, Inc
|
1483774 Parties | BRH 20120201AMA | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WRQO | FM | Telesouth Communications, Inc Monticello, MS |
1483777 Parties | BR 20120201AKM | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WOEG | AM | Telesouth Communications, Inc Hazlehurst, MS |
1483785 Parties | BRH 20120201AIC | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WXRZ | FM | Telesouth Communications, Inc Corinth, MS |
1483788 Parties | BRH 20120201AHQ | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WQLJ | FM | Telesouth Communications, Inc Oxford, MS |
1483791 Parties | BRH 20120201AHL | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WYMX | FM | Telesouth Communications, Inc Greenwood, MS |
1483793 Parties | BRH 20120201AHA | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WBZL | FM | Telesouth Communications, Inc Greenwood, MS |
1483761 Parties | BRH 20120201ALO | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WFMM | FM | Telesouth Communications, Inc Sumrall, MS |
1483775 Parties | BRH 20120201ALT | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WDXO | FM | Telesouth Communications, Inc Hazlehurst, MS |
1483779 Parties | BRH 20120201AJX | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WKBB | FM | Telesouth Communications, Inc Mantee, MS |
1483787 Parties | BR 20120201AHV | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WKCU | AM | Telesouth Communications, Inc Corinth, MS |
1483789 Parties | BRH 20120201AHN | License Renewal | 2012-02-03 | GRANT 2012-05-25 | WTNM | FM | Telesouth Communications, Inc Water Valley, MS |
1476685 Parties | BOA 20111201MDS | Ownership Report | 2011-12-12 | ACCPT 2011-12-12 | WYMX | FM | Telesouth Communications, Inc
|
1419458 Parties | BLSTA 20110302AAV | Special Authority (Legal) | 2011-03-03 | GRANT 2011-10-12 | WROB | AM | West Point, MS | Application |
1434490 Parties | BLH 20110708AAY | License to Cover (FM) | 2011-07-11 | GRANT 2011-07-21 | WKBB | FM | Telesouth Communications, Inc Mantee, MS | Application |
1411062 Parties |
| Unknown | 2010-12-20 | GRANT 2010-12-21 | WROB | AM | West Point, MS | Application |
1411990 Parties | BSTA 20101216ACK | Engineering STA | 2010-12-17 | GRANT 2010-12-17 | WROB | AM | West Point, MS |
1410910 Parties |
| Unknown | 2010-12-06 | GRANT 2010-12-06 | WKCU | AM | Telesouth Communications, Inc Corinth, MS | Application |
1394882 Parties | BLESTA 20100820AAK | Extension to Legal STA | 2010-08-23 | GRANT 2010-10-27 | WROB | AM | West Point, MS | Application |
1379522 Parties | BLSTA 20100702BYB | Special Authority (Legal) | 2010-07-07 | GRANT 2010-09-16 | WKCU | AM | Telesouth Communications, Inc Corinth, MS | Application |
1385180 Parties | BLH 20100708IDE | License to Cover (FM) | 2010-07-09 | GRANT 2010-08-26 | WBZL | FM | Telesouth Communications, Inc Greenwood, MS | Application |
1684158 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WTNM | FA | Courtland, MS | Application |
1480563 Parties | B396 20120130AND | EEOC Report | |
| WQLJ | FM | Telesouth Communications, Inc
|
1480574 Parties | B396 20120131AFS | EEOC Report | |
| WKBB | FM | Telesouth Communications, Inc
|
1480586 Parties | B396 20120130ANA | EEOC Report | |
| WRQO | FM | Telesouth Communications, Inc
|
1480784 Parties | B396 20120130AMY | EEOC Report | |
| WKBB | FM | Telesouth Communications, Inc
|
1480514 Parties | B396 20120130AMX | EEOC Report | |
| WFMM | FM | Telesouth Communications, Inc
|
1480570 Parties | B396 20120130ANH | EEOC Report | |
| WYMX | FM | Telesouth Communications, Inc
|
1480578 Parties | B396 20120130ANJ | EEOC Report | |
| WXRZ | FM | Telesouth Communications, Inc
|
1480783 Parties | B396 20120130AMW | EEOC Report | |
| WFMM | FM | Telesouth Communications, Inc
|