App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1777985 Parties | BNPFT 20180131AJD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Escanaba, Mi | Application |
1783077 Parties | BNPFT 20180502ABM | Const Permit: (FM Translator) | 2018-05-03 | GRANT 2018-06-08 | NEW | FX | Escanaba, Mi | Application |
1771838 Parties |
| Unknown | 0000-00-00 | RECVD 2018-01-08 | WDBC | AM | Aurora Media, LLC
| Application |
1768485 Parties |
| Unknown | 2017-10-12 | ACEPT 2017-10-12 | WDBC | AM | Aurora Media, LLC
| Application |
1760100 Parties |
| Unknown | 2017-07-03 | ACEPT 2017-07-03 | WDBC | AM | Aurora Media, LLC
| Application |
1750180 Parties | BAL 20170207AAY | Assignment of License (AM) | 2017-02-08 | GRANT 2017-04-04 | WDBC | AM | Aurora Media, LLC
| Application |
1750180 Parties | BAL 20170207AAY | Assignment of License (AM) | 2017-02-08 | GRANT 2017-04-04 | WDBC | AM | Aurora Media, LLC
| Application |
1737946 Parties | BP 20160909ABN | Minor Change (AM) | 2016-09-12 | GRANT 2016-11-17 | WDBC | AM | Aurora Media, LLC Escanaba, Mi |
1716575 Parties | BPH 20151231AAR | Construction Permit (FM) | 2016-01-07 | GRANT 2016-02-01 | WYKX | FM | Aurora Media, LLC Escanaba, Mi |
1694634 Parties | BSTA 20151026ADT | Engineering STA | 2015-10-27 | GRANT 2015-11-09 | WYKX | FM | Aurora Media, LLC Escanaba, Mi |
1685972 Parties | BSTA 20150821ABV | Engineering STA | 2015-08-24 | GRANT 2015-09-01 | WYKX | FM | Aurora Media, LLC Escanaba, Mi |
1680995 Parties | BTC 20150429ABO | Transfer of Control (AM) | 2015-05-01 | GRANT 2015-07-22 | WDBC | AM | Aurora Media, LLC
|
1680995 Parties | BTC 20150429ABO | Transfer of Control (AM) | 2015-05-01 | GRANT 2015-07-22 | WDBC | AM | Aurora Media, LLC
|
1538520 Parties | BTC 20150429ABO | Transfer of Control (AM) | 2015-05-01 | SUPER 2015-06-23 | WDBC | AM | Aurora Media, LLC
|
1538520 Parties | BTC 20150429ABO | Transfer of Control (AM) | 2015-05-01 | SUPER 2015-06-23 | WDBC | AM | Aurora Media, LLC
|
1675222 Parties | BOA 20150331ARV | Ownership Report | 2015-04-01 | ACCPT 2015-04-01 | WDBC | AM | Aurora Media, LLC
|
1614382 Parties | BOA 20131220FLL | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WDBC | AM | Aurora Media, LLC
|
1614878 Parties | BOA 20131220GSC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WDBC | AM | Aurora Media, LLC
|
1502728 Parties | BR 20120601ALE | License Renewal | 2012-06-04 | GRANT 2012-09-25 | WDBC | AM | Aurora Media, LLC Escanaba, Mi |
1502730 Parties | BRH 20120601AKN | License Renewal | 2012-06-04 | GRANT 2012-09-25 | WYKX | FM | Aurora Media, LLC Escanaba, Mi |
1516143 Parties | BOS 20120918AAJ | Ownership Sale | 2012-09-19 | ACCPT 2012-09-19 | WQST | AM | |
1505719 Parties |
| Unknown | 2012-06-28 | ACEPT 2012-06-28 | WQST | AM | | Application |
1496787 Parties | BTC 20120330AND | Transfer of Control (AM) | 2012-04-02 | GRANT 2012-04-25 | WQST | AM | |
1491788 Parties | BTC 20120330AND | Transfer of Control (AM) | 2012-04-02 | SUPER 2012-04-23 | WQST | AM | |
1476488 Parties | BOR 20111201LXQ | U | 2011-12-05 | ACCPT 2011-12-05 | WDBC | AM | Aurora Media, LLC
|
1477222 Parties | BOR 20111201MIW | U | 2011-12-05 | ACCPT 2011-12-05 | WDBC | AM | Aurora Media, LLC
|
1410810 Parties | BOA 20101202ABM | Ownership Report | 2010-12-03 | ACCPT 2010-12-03 | WDBC | AM | Aurora Media, LLC
|
1389883 Parties | BOA 20100709ACU | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WDBC | AM | Aurora Media, LLC
|