App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1552894 Parties | BESTA 20130430ADQ | STA extension | 2013-05-01 | GRANT 2013-05-07 | KUVO | FM | Rocky Mountain Public Media, Inc Denver, Co |
1550117 Parties | BALED 20130204ACH | Assignment (FM Educational) | 2013-02-05 | GRANT 2013-04-10 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1550117 Parties | BALED 20130204ACH | Assignment (FM Educational) | 2013-02-05 | GRANT 2013-04-10 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1549833 Parties | BALED 20130204ACH | Assignment (FM Educational) | 2013-02-05 | SUPER 2013-04-09 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1549833 Parties | BALED 20130204ACH | Assignment (FM Educational) | 2013-02-05 | SUPER 2013-04-09 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1540315 Parties | BALED 20130204ACH | Assignment (FM Educational) | 2013-02-05 | SUPER 2013-04-05 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1540315 Parties | BALED 20130204ACH | Assignment (FM Educational) | 2013-02-05 | SUPER 2013-04-05 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1519111 Parties | BRED 20121130BBD | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KUVO | FM | Rocky Mountain Public Media, Inc Denver, Co |
1519132 Parties | BRED 20121130BAW | Renewal - Educational | 2012-12-03 | GRANT 2013-03-22 | KVJZ | FM | Vail, Co |
1519154 Parties | BOA 20121130BAD | Ownership Report | 2012-12-03 | ACCPT 2012-12-03 | KVJZ | FM | |
1519359 Parties | BESTA 20121002ACZ | STA extension | 2012-10-03 | GRANT 2012-11-02 | KUVO | FM | Rocky Mountain Public Media, Inc Denver, Co |
1510419 Parties |
| Unknown | 2012-08-02 | GRANT 2012-08-02 | K209ED | FX | Rocky Mountain Public Broadcasting Network, Inc Breckenridge, Co | Application |
1504108 Parties | BESTA 20120614ABM | STA extension | 2012-06-15 | GRANT 2012-06-19 | KVJZ | FM | Vail, Co |
1485638 Parties | BESTA 20120130AGB | STA extension | 2012-01-31 | GRANT 2012-04-02 | KUVO | FM | Rocky Mountain Public Media, Inc Denver, Co |
1485808 Parties | BLSTA 20120130AGC | Special Authority (Legal) | 2012-01-31 | GRANT 2012-03-01 | K209ED | FX | Rocky Mountain Public Broadcasting Network, Inc Breckenridge, Co | Application |
1457367 Parties | BESTA 20111103ADD | STA extension | 2011-11-04 | GRANT 2011-12-16 | KVJZ | FM | Vail, Co |
1434920 Parties | BMPFT 20110722ACZ | Mod to CP (FM Translator) | 2011-07-25 | GRANT 2011-09-08 | K209ED | FX | Rocky Mountain Public Broadcasting Network, Inc Breckenridge, Co | Application |
1428191 Parties | BESTA 20110525AAH | STA extension | 2011-05-26 | GRANT 2011-08-02 | KUVO | FM | Rocky Mountain Public Media, Inc Denver, Co |
1426032 Parties | BSTA 20110504ACM | Engineering STA | 2011-05-05 | GRANT 2011-05-05 | KVJZ | FM | Vail, Co |
1407258 Parties | BESTA 20101112AWI | STA extension | 2010-11-15 | GRANT 2010-11-29 | KUVO | FM | Rocky Mountain Public Media, Inc Denver, Co |
1406257 Parties | BOA 20101122ADK | Ownership Report | 2010-11-23 | ACCPT 2010-11-23 | KVJZ | FM | |
1393263 Parties |
| Unknown | 2010-07-27 | ACEPT 2010-07-27 | KUVO | FM | Rocky Mountain Public Media, Inc
| Application |
1393269 Parties | BOS 20100726AKI | Ownership Sale | 2010-07-27 | ACCPT 2010-07-27 | KVJZ | FM | |
1390937 Parties | BTCED 20100616ABK | Transfer of control (FM Ed.) | 2010-06-17 | GRANT 2010-07-21 | KUVO | FM | Rocky Mountain Public Media, Inc
|
1390725 Parties | BTCED 20100616ABK | Transfer of control (FM Ed.) | 2010-06-17 | SUPER 2010-07-16 | KUVO | FM | Rocky Mountain Public Media, Inc
|
1519124 Parties | B396 20121130BAP | EEOC Report | |
| KUVO | FM | Rocky Mountain Public Media, Inc
|