App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1563170 Parties | BNPFT 20030317AVK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2015-11-02 | NEW | FX | Sioux Falls, SD | Application |
1567951 Parties | BNPFT 20130826ACA | Const Permit: (FM Translator) | 2013-08-26 | GRANT 2015-11-02 | NEW | FX | Sioux Falls, SD | Application |
1563170 Parties | BNPFT 20030317AVK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2015-11-02 | NEW | FX | Sioux Falls, SD | Application |
1567951 Parties | BNPFT 20130826ACA | Const Permit: (FM Translator) | 2013-08-26 | GRANT 2015-11-02 | NEW | FX | Sioux Falls, SD | Application |
1563798 Parties | BRL 20130722AEP | Ownership (other) | 2013-07-23 | APDIS 2015-06-22 | KHHS-LP | FL | San Diego, Ca | Application |
1678697 Parties | BNPFT 20150521ABY | Const Permit: (FM Translator) | 2015-05-22 | PRCAN 2015-06-18 | NEW | FX | Kingman, Az | Application |
1659800 Parties | BMPFT 20141126ANY | Mod to CP (FM Translator) | 2014-11-28 | APDIS 2015-06-02 | K264BJ | FX | Calexico, Ca | Application |
1675027 Parties |
| Unknown | 0000-00-00 | RECVD 2015-03-31 | K264BJ | FX | | Application |
1670133 Parties | BMPFT 20150225ACY | Mod to CP (FM Translator) | 2015-02-26 | GRANT 2015-03-23 | K291BT | FX | Grand Forks, ND | Application |
1670133 Parties | BMPFT 20150225ACY | Mod to CP (FM Translator) | 2015-02-26 | GRANT 2015-03-23 | K291BT | FX | Grand Forks, ND | Application |
1674128 Parties |
| Unknown | 2015-03-20 | ACEPT 2015-03-20 | K291BT | FX | | Application |
1668760 Parties | BAPFT 20150126AAW | Assignment of CP (FX) | 2015-01-27 | GRANT 2015-03-12 | K291BT | FX | | Application |
1668760 Parties | BAPFT 20150126AAW | Assignment of CP (FX) | 2015-01-27 | GRANT 2015-03-12 | K291BT | FX | | Application |
1667630 Parties |
| Unknown | 2015-01-12 | ACEPT 2015-01-12 | W245CM | FX | | Application |
1657741 Parties | BAPFT 20141118AFV | Assignment of CP (FX) | 2014-11-19 | GRANT 2015-01-07 | W247CC | FX | | Application |
1657741 Parties | BAPFT 20141118AFV | Assignment of CP (FX) | 2014-11-19 | GRANT 2015-01-07 | W247CC | FX | | Application |
1658251 Parties | BMPFT 20141119AED | Mod to CP (FM Translator) | 2014-11-20 | GRANT 2015-01-05 | W247CC | FX | Moorhead, MN | Application |
1658251 Parties | BMPFT 20141119AED | Mod to CP (FM Translator) | 2014-11-20 | GRANT 2015-01-05 | W247CC | FX | Moorhead, MN | Application |
1656412 Parties | BAPFT 20141118AGV | Assignment of CP (FX) | 2014-11-19 | GRANT 2014-12-31 | K264BJ | FX | | Application |
1656412 Parties | BAPFT 20141118AGV | Assignment of CP (FX) | 2014-11-19 | GRANT 2014-12-31 | K264BJ | FX | | Application |
1665328 Parties |
| Unknown | 2014-12-18 | ACEPT 2014-12-18 | K227BV | FX | | Application |
1656411 Parties | BAPFT 20141104ADX | Assignment of CP (FX) | 2014-11-05 | GRANT 2014-12-12 | K227BV | FX | | Application |
1656411 Parties | BAPFT 20141104ADX | Assignment of CP (FX) | 2014-11-05 | GRANT 2014-12-12 | K227BV | FX | | Application |
1642654 Parties | BLSTA 20140701AAJ | Special Authority (Legal) | 2014-07-02 | GRANT 2014-08-27 | KHHS-LP | FL | San Diego, Ca | Application |
1646312 Parties |
| Unknown | 2014-08-06 | ACEPT 2014-08-06 | KHHS-LP | FL | | Application |
1626315 Parties | BLESTA 20140221AAN | Extension to Legal STA | 2014-02-24 | APDIS 2014-06-18 | KHHS-LP | FL | San Diego, Ca | Application |
1641392 Parties |
| Unknown | 2014-06-18 | GRANT 2014-06-18 | KHHS-LP | FL | San Diego, Ca | Application |
1569489 Parties | BNPFT 20130826ABW | Const Permit: (FM Translator) | 2013-08-27 | GRANT 2014-04-11 | NEW | FX | Quartzsite, Az | Application |
1556700 Parties | BNPFT 20130328AOR | Const Permit: (FM Translator) | 2013-04-02 | GRANT 2014-04-10 | NEW | FX | El Centro, Ca | Application |
1547628 Parties | BNPFT 20130325AAO | Const Permit: (FM Translator) | 2013-03-26 | GRANT 2014-04-09 | NEW | FX | Blythe, Ca | Application |
1625010 Parties | BMPFT 20140211ACC | Mod to CP (FM Translator) | 2014-02-12 | GRANT 2014-03-25 | K231CH | FX | Cameron Broadcasting, Inc Bullhead City, Az | Application |
1567949 Parties | BNPFT 20130828AEH | Const Permit: (FM Translator) | 2013-09-04 | GRANT 2014-01-08 | NEW | FX | Rapid City, SD | Application |
1563169 Parties | BNPFT 20030317BAY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-31 | NEW | FX | Moorehead, MN | Application |
1567945 Parties | BNPFT 20130828AAO | Const Permit: (FM Translator) | 2013-09-06 | GRANT 2013-12-31 | NEW | FX | Moorehead, MN | Application |
1563169 Parties | BNPFT 20030317BAY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-31 | NEW | FX | Moorehead, MN | Application |
1567945 Parties | BNPFT 20130828AAO | Const Permit: (FM Translator) | 2013-09-06 | GRANT 2013-12-31 | NEW | FX | Moorehead, MN | Application |
1551073 Parties | BNPFT 20030317AYW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-23 | NEW | FX | Bullhead City, Az | Application |
1571079 Parties | BNPFT 20130826ABY | Const Permit: (FM Translator) | 2013-08-29 | GRANT 2013-12-23 | NEW | FX | Bullhead City, Az | Application |
1551073 Parties | BNPFT 20030317AYW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-23 | NEW | FX | Bullhead City, Az | Application |
1571079 Parties | BNPFT 20130826ABY | Const Permit: (FM Translator) | 2013-08-29 | GRANT 2013-12-23 | NEW | FX | Bullhead City, Az | Application |
1556737 Parties | BNPFT 20030317AYC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-16 | NEW | FX | Fort Collins, Co | Application |
1567937 Parties | BNPFT 20130826ABZ | Const Permit: (FM Translator) | 2013-08-27 | SUPER 2013-12-16 | NEW | FX | Fort Collins, Co | Application |
1571088 Parties | BNPFT 20130826ABZ | Const Permit: (FM Translator) | 2013-08-27 | PRCAN 2013-12-16 | NEW | FX | Fort Collins, Co | Application |
1567937 Parties | BNPFT 20130826ABZ | Const Permit: (FM Translator) | 2013-08-27 | SUPER 2013-12-16 | NEW | FX | Fort Collins, Co | Application |
1571088 Parties | BNPFT 20130826ABZ | Const Permit: (FM Translator) | 2013-08-27 | PRCAN 2013-12-16 | NEW | FX | Fort Collins, Co | Application |
1567376 Parties | BNPFT 20130826ABY | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-29 | NEW | FX | Bullhead City, Az | Application |
1561096 Parties | BLSTA 20130628AAJ | Special Authority (Legal) | 2013-07-01 | GRANT 2013-08-23 | KHHS-LP | FL | San Diego, Ca | Application |
1559426 Parties |
| Unknown | 2013-06-18 | GRANT 2013-06-20 | KHHS-LP | FL | San Diego, Ca | Application |
1543277 Parties | BNPFT 20130328AOR | Const Permit: (FM Translator) | 2013-04-02 | SUPER 2013-05-28 | NEW | FX | El Centro, Ca | Application |
1543277 Parties | BNPFT 20130328AOR | Const Permit: (FM Translator) | 2013-04-02 | SUPER 2013-05-28 | NEW | FX | El Centro, Ca | Application |
1543291 Parties | BNPFT 20130325ALD | Const Permit: (FM Translator) | 2013-03-26 | PRCAN 2013-04-26 | NEW | FX | Watertown, SD | Application |
1543291 Parties | BNPFT 20130325ALD | Const Permit: (FM Translator) | 2013-03-26 | PRCAN 2013-04-26 | NEW | FX | Watertown, SD | Application |
1546000 Parties | BNPFT 20130325AAG | Const Permit: (FM Translator) | 2013-03-25 | GRANT 2013-04-24 | NEW | FX | Yucca, Az | Application |
1546000 Parties | BNPFT 20130325AAG | Const Permit: (FM Translator) | 2013-03-25 | GRANT 2013-04-24 | NEW | FX | Yucca, Az | Application |
1543281 Parties | BNPFT 20130325AAM | Const Permit: (FM Translator) | 2013-03-25 | GRANT 2013-04-22 | NEW | FX | Grand Forks, ND | Application |
1543288 Parties | BNPFT 20130325AAL | Const Permit: (FM Translator) | 2013-03-25 | GRANT 2013-04-22 | NEW | FX | Lead, SD | Application |
1543290 Parties | BNPFT 20130325AAJ | Const Permit: (FM Translator) | 2013-03-25 | PRCAN 2013-04-22 | NEW | FX | Spearfish, SD | Application |
1543281 Parties | BNPFT 20130325AAM | Const Permit: (FM Translator) | 2013-03-25 | GRANT 2013-04-22 | NEW | FX | Grand Forks, ND | Application |
1543288 Parties | BNPFT 20130325AAL | Const Permit: (FM Translator) | 2013-03-25 | GRANT 2013-04-22 | NEW | FX | Lead, SD | Application |
1543290 Parties | BNPFT 20130325AAJ | Const Permit: (FM Translator) | 2013-03-25 | PRCAN 2013-04-22 | NEW | FX | Spearfish, SD | Application |
1543275 Parties | BNPFT 20130325AAO | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-03-26 | NEW | FX | Blythe, Ca | Application |
1543275 Parties | BNPFT 20130325AAO | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-03-26 | NEW | FX | Blythe, Ca | Application |
1508044 Parties | BLSTA 20120717ACE | Special Authority (Legal) | 2012-07-18 | GRANT 2012-08-23 | KHHS-LP | FL | San Diego, Ca | Application |
1506791 Parties |
| Unknown | 2012-07-09 | GRANT 2012-07-09 | KHHS-LP | FL | San Diego, Ca | Application |
1497371 Parties | BLSTA 20120425AAK | Special Authority (Legal) | 2012-04-26 | GRANT 2012-06-12 | KHZK | FM | Kotzebue, Ak | Application |
1460193 Parties | BLSTA 20111109AAO | Special Authority (Legal) | 2011-11-10 | GRANT 2011-12-29 | WCMR | FM | Bruce, MS | Application |
1424133 Parties | BLESTA 20110418AAG | Extension to Legal STA | 2011-04-18 | APDIS 2011-11-01 | W290AZ | FX | Marshfield, Wi | Application |
1416807 Parties | BLESTA 20110207AAY | Extension to Legal STA | 2011-02-07 | APDIS 2011-10-12 | K264AY | FX | Chamberlain, SD | Application |
1448530 Parties | BAPED 20110824ACA | CP assignment (ED) | 2011-08-25 | GRANT 2011-10-12 | KMOA | FM | Teen Challenge Of American Samoa
|
1448530 Parties | BAPED 20110824ACA | CP assignment (ED) | 2011-08-25 | GRANT 2011-10-12 | KMOA | FM | Teen Challenge Of American Samoa
|
1437493 Parties | BAPED 20110824ACA | CP assignment (ED) | 2011-08-25 | SUPER 2011-10-11 | KMOA | FM | Teen Challenge Of American Samoa
|
1437493 Parties | BAPED 20110824ACA | CP assignment (ED) | 2011-08-25 | SUPER 2011-10-11 | KMOA | FM | Teen Challenge Of American Samoa
|
1416814 Parties | BLESTA 20110207ABF | Extension to Legal STA | 2011-02-07 | APDIS 2011-10-07 | K203EJ | FX | Goodland, KS | Application |
1448962 Parties |
| Unknown | 2011-10-07 | ACEPT 2011-10-07 | KHRU | FM | | Application |
1444722 Parties | BALED 20110728AFF | Assignment (FM Educational) | 2011-07-29 | GRANT 2011-09-26 | KHRU | FM | | Application |
1444722 Parties | BALED 20110728AFF | Assignment (FM Educational) | 2011-07-29 | GRANT 2011-09-26 | KHRU | FM | | Application |
1435682 Parties | BALED 20110728AFF | Assignment (FM Educational) | 2011-07-29 | SUPER 2011-09-20 | KHRU | FM | | Application |
1434134 Parties | BLSTA 20110701ABF | Special Authority (Legal) | 2011-07-05 | GRANT 2011-09-20 | KHRU | FM | Beulah, ND | Application |
1435682 Parties | BALED 20110728AFF | Assignment (FM Educational) | 2011-07-29 | SUPER 2011-09-20 | KHRU | FM | | Application |
1421147 Parties | BLSTA 20110318AEQ | Special Authority (Legal) | 2011-03-21 | APDIS 2011-09-12 | KCVD | FM | New England, ND | Application |
1443420 Parties |
| Unknown | 2011-09-09 | ACEPT 2011-09-09 | KWDS | FM | | Application |
1436857 Parties | BALED 20110721ALD | Assignment (FM Educational) | 2011-07-22 | GRANT 2011-09-06 | KWDS | FM | | Application |
1436857 Parties | BALED 20110721ALD | Assignment (FM Educational) | 2011-07-22 | GRANT 2011-09-06 | KWDS | FM | | Application |
1436753 Parties | BLSTA 20110722ADW | Special Authority (Legal) | 2011-07-25 | GRANT 2011-08-29 | KWDS | FM | Kettleman City, Ca | Application |
1415518 Parties | BLSTA 20110131ABD | Special Authority (Legal) | 2011-01-31 | APDIS 2011-08-17 | K237DH | FX | M And H Broadcasting, Inc Pella, Ia | Application |
1415519 Parties | BLSTA 20110131ABE | Special Authority (Legal) | 2011-01-31 | APDIS 2011-08-14 | W227BL | FX | Galena, Il | Application |
1414888 Parties | BLESTA 20110124AAN | Extension to Legal STA | 2011-01-24 | APDIS 2011-08-14 | K210EA | FX | Fordyce, Ar | Application |
1436001 Parties | BLSTA 20110719ABR | Special Authority (Legal) | 2011-07-20 | GRANT 2011-07-27 | KHHS-LP | FL | San Diego, Ca | Application |
1435677 Parties | BALED 20110721ALD | Assignment (FM Educational) | 2011-07-22 | SUPER 2011-07-26 | KWDS | FM | | Application |
1409532 Parties | BLESTA 20101124AGN | Extension to Legal STA | 2010-11-26 | APDIS 2011-07-26 | K251AW | FX | Vernon, TX | Application |
1435677 Parties | BALED 20110721ALD | Assignment (FM Educational) | 2011-07-22 | SUPER 2011-07-26 | KWDS | FM | | Application |
1427381 Parties | BLSTA 20110513AEM | Special Authority (Legal) | 2011-05-16 | GRANT 2011-07-18 | K285FW | FX | Dimes Media Corporation King City, Ca | Application |
1428385 Parties | BLSTA 20110520ABR | Special Authority (Legal) | 2011-05-23 | GRANT 2011-07-18 | KCVD | FM | New England, ND | Application |
1424355 Parties | BLESTA 20110419AAK | Extension to Legal STA | 2011-04-20 | APDIS 2011-07-13 | KHHS-LP | FL | San Diego, Ca | Application |
1409524 Parties | BLESTA 20101124AGD | Extension to Legal STA | 2010-11-26 | APDIS 2011-07-13 | K233BM | FX | Abilene, TX | Application |
1435035 Parties |
| Unknown | 2011-07-12 | GRANT 2011-07-13 | KHHS-LP | FL | San Diego, Ca | Application |
1434585 Parties |
| Unknown | 2011-07-11 | ACEPT 2011-07-11 | K231AW | FX | | Application |
1429540 Parties | BPFT 20110526AES | Minor Change | 2011-05-27 | GRANT 2011-07-06 | W227AS | FX | Whitehall, Mi | Application |
1432705 Parties |
| Unknown | 2011-06-21 | ACEPT 2011-06-21 | WMJC | FM | West Central Michigan Media Ministries
| Application |
1432382 Parties |
| Unknown | 2011-06-17 | GRANT 2011-06-20 | K207EG | FX | Yuma, Co | Application |
1432381 Parties |
| Unknown | 2011-06-17 | GRANT 2011-06-20 | K203EK | FX | Holyoke, Co | Application |
1432389 Parties |
| Unknown | 2011-06-17 | GRANT 2011-06-20 | K266BB | FX | Fort Morgan, Co | Application |
1425936 Parties | BPFT 20110504ABI | Minor Change | 2011-05-05 | GRANT 2011-06-20 | K295AM | FX | Trenton, Mo | Application |
1432254 Parties |
| Unknown | 2011-06-16 | GRANT 2011-06-16 | K243AR | FX | Ellsworth, KS | Application |
1425895 Parties | BPFT 20110503ACR | Minor Change | 2011-05-04 | GRANT 2011-06-16 | K283AJ | FX | Snyder, TX | Application |
1432252 Parties |
| Unknown | 2011-06-16 | GRANT 2011-06-16 | K231AW | FX | Abilene, KS | Application |
1425715 Parties | BPFT 20110502AEB | Minor Change | 2011-05-03 | GRANT 2011-06-16 | K217FB | FX | Brownfield, TX | Application |
1425732 Parties | BPFT 20110502AEK | Minor Change | 2011-05-03 | GRANT 2011-06-16 | K218DZ | FX | Levelland, TX | Application |
1425740 Parties | BPFT 20110503AAO | Minor Change | 2011-05-04 | GRANT 2011-06-16 | K296FG | FX | Cda Broadcasting, Inc Midland, TX | Application |
1425345 Parties | BPFT 20110428AAE | Minor Change | 2011-04-29 | GRANT 2011-06-15 | K266BH | FX | Sheridan, Ar | Application |
1424931 Parties | BLESTA 20110425AAU | Extension to Legal STA | 2011-04-26 | APDIS 2011-06-15 | K279BA | FX | Sterling, Co | Application |
1425146 Parties | BPFT 20110426ABC | Minor Change | 2011-04-27 | GRANT 2011-06-14 | K289BI | FX | Davenport, Ia | Application |
1425318 Parties | BPFT 20110428AAA | Minor Change | 2011-04-29 | GRANT 2011-06-14 | W276BI | FX | Grenada, MS | Application |
1425445 Parties | BPFT 20110429AAV | Minor Change | 2011-05-02 | GRANT 2011-06-14 | K288FF | FX | Bismarck, ND | Application |
1431627 Parties |
| Unknown | 2011-06-10 | GRANT 2011-06-13 | W294AT | FX | Macon, MS | Application |
1431734 Parties |
| Unknown | 2011-06-13 | GRANT 2011-06-13 | W270AO | FX | Winona, MS | Application |
1431739 Parties |
| Unknown | 2011-06-13 | GRANT 2011-06-13 | W282AS | FX | John M Dowdy Saltillo, MS | Application |
1431625 Parties |
| Unknown | 2011-06-10 | GRANT 2011-06-13 | W203BN | FX | Macon, MS | Application |
1431629 Parties |
| Unknown | 2011-06-10 | GRANT 2011-06-13 | W247BA | FX | High Plains Radio Network, LLC Indianola, MS | Application |
1431738 Parties |
| Unknown | 2011-06-13 | GRANT 2011-06-13 | W278AT | FX | Winona, MS | Application |
1424862 Parties | BPFT 20110425AAA | Minor Change | 2011-04-25 | GRANT 2011-06-06 | K237DH | FX | M And H Broadcasting, Inc Pella, Ia | Application |
1429781 Parties |
| Unknown | 2011-05-31 | GRANT 2011-06-06 | K262BJ | FX | Macon, Mo | Application |
1429826 Parties |
| Unknown | 2011-05-31 | GRANT 2011-06-06 | K260BJ | FX | Kahoka, Mo | Application |
1430336 Parties |
| Unknown | 2011-06-02 | GRANT 2011-06-06 | K273BQ | FX | Blue Earth, MN | Application |
1430483 Parties |
| Unknown | 2011-06-03 | GRANT 2011-06-06 | W220DR | FX | Neillsville, Wi | Application |
1430521 Parties |
| Unknown | 2011-06-03 | GRANT 2011-06-06 | K230AT | FX | Winterset, Ia | Application |
1429810 Parties |
| Unknown | 2011-05-31 | GRANT 2011-06-06 | W227AS | FX | Whitehall, Mi | Application |
1430325 Parties |
| Unknown | 2011-06-02 | GRANT 2011-06-06 | K236BB | FX | Fort Dodge, Ia | Application |
1430353 Parties |
| Unknown | 2011-06-03 | GRANT 2011-06-06 | W214BS | FX | Black River Falls, Wi | Application |
1430517 Parties |
| Unknown | 2011-06-03 | GRANT 2011-06-06 | W290AZ | FX | Marshfield, Wi | Application |
1423674 Parties | BPFT 20110414AAC | Minor Change | 2011-04-15 | GRANT 2011-06-01 | K290BH | FX | Savanna, Il | Application |
1429383 Parties |
| Unknown | 2011-05-27 | GRANT 2011-05-27 | W277BB | FX | Grand Haven, Mi | Application |
1429545 Parties | BSTA 20110526AEW | Engineering STA | 2011-05-27 | GRANT 2011-05-27 | W227AS | FX | Whitehall, Mi |
1429340 Parties |
| Unknown | 2011-05-26 | GRANT 2011-05-26 | W243BD | FX | Lanser Broadcasting Corp Beechwood, Mi | Application |
1423871 Parties | BPFT 20110414AAF | Minor Change | 2011-04-15 | GRANT 2011-05-25 | K242AZ | FX | Crain Media Properties, LLC Searcy, Ar | Application |
1423372 Parties | BMPFT 20110411AAJ | Mod to CP (FM Translator) | 2011-04-11 | GRANT 2011-05-25 | W227BL | FX | Galena, Il | Application |
1428269 Parties |
| Unknown | 2011-05-20 | GRANT 2011-05-23 | K274BT | FX | Mount Pleasant, Ia | Application |
1428261 Parties |
| Unknown | 2011-05-20 | GRANT 2011-05-20 | K258BG | FX | Jomast Corporation Oskaloosa, Ia | Application |
1428014 Parties |
| Unknown | 2011-05-19 | GRANT 2011-05-19 | K279AN | FX | MTN Broadcasting Inc Marshalltown, Ia | Application |
1427851 Parties |
| Unknown | 2011-05-18 | GRANT 2011-05-18 | K248AY | FX | Sioux City, Ia | Application |
1427890 Parties |
| Unknown | 2011-05-18 | GRANT 2011-05-18 | K237EL | FX | Riverfront Broadcasting, LLC Huron, SD | Application |
1427257 Parties |
| Unknown | 2011-05-13 | GRANT 2011-05-13 | K205CQ | FX | Prescott, Ar | Application |
1427239 Parties |
| Unknown | 2011-05-13 | GRANT 2011-05-13 | K266BH | FX | Sheridan, Ar | Application |
1427095 Parties |
| Unknown | 2011-05-12 | GRANT 2011-05-12 | K288FD | FX | Arkadelphia, Ar | Application |
1427104 Parties |
| Unknown | 2011-05-12 | GRANT 2011-05-12 | K288EZ | FX | JCS Media LLC Little Rock, Ar | Application |
1427111 Parties |
| Unknown | 2011-05-12 | GRANT 2011-05-12 | K254AS | FX | BTC Usa Holdings Management Inc Nashville, Ar | Application |
1427096 Parties |
| Unknown | 2011-05-12 | GRANT 2011-05-12 | K269EN | FX | Monticello, Ar | Application |
1427108 Parties |
| Unknown | 2011-05-12 | GRANT 2011-05-12 | K255AX | FX | Broadcast Industry Group, LLC Pine Bluff, Ar | Application |
1426395 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K254BN | FX | Kickin Country Broadcasting LLC West Odessa, TX | Application |
1426485 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K218DZ | FX | Levelland, TX | Application |
1426889 Parties |
| Unknown | 2011-05-11 | GRANT 2011-05-11 | K231BM | FX | Eagle Bluff Enterprises Poplar Bluff, Mo | Application |
1426351 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K248AR | FX | Ica Radio LTD Stanton, TX | Application |
1426354 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K277BB | FX | Plainview, TX | Application |
1426380 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | WCMR | FM | Bruce, MS | Application |
1426381 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K238AZ | FX | Ica Radio LTD Odessa, TX | Application |
1417955 Parties | BLESTA 20110215AAM | Extension to Legal STA | 2011-02-16 | APDIS 2011-05-11 | WTNP | FM | Richland, Mi | Application |
1426446 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K277AP | FX | Morton, TX | Application |
1426486 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K217FB | FX | Brownfield, TX | Application |
1426894 Parties |
| Unknown | 2011-05-11 | GRANT 2011-05-11 | WMJC | FM | West Central Michigan Media Ministries Richland, Mi | Application |
1426349 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K296FG | FX | Cda Broadcasting, Inc Midland, TX | Application |
1426353 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K283AJ | FX | Snyder, TX | Application |
1426355 Parties |
| Unknown | 2011-05-09 | GRANT 2011-05-11 | K213EP | FX | Eagle Grove, Ia | Application |
1416805 Parties | BLESTA 20110207AAW | Extension to Legal STA | 2011-02-07 | APDIS 2011-05-06 | WCMR | FM | Bruce, MS | Application |
1426157 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | K288FF | FX | Bismarck, ND | Application |
1426160 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | K262BU | FX | Unionville, Mo | Application |
1426303 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | K295AM | FX | Trenton, Mo | Application |
1426339 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | K252DT | FX | Seneca, KS | Application |
1426159 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | W276BI | FX | Grenada, MS | Application |
1426162 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | KCVD | FM | New England, ND | Application |
1426325 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-06 | K205EZ | FX | Boone, Ia | Application |
1425937 Parties | BSTA 20110504ABJ | Engineering STA | 2011-05-05 | GRANT 2011-05-05 | K295AM | FX | Trenton, Mo |
1426115 Parties |
| Unknown | 2011-05-05 | GRANT 2011-05-05 | K287AS | FX | Los Banos, Ca | Application |
1420482 Parties | BALFT 20110318ABB | Assignment of License (FX) | 2011-03-21 | GRANT 2011-05-05 | K231AW | FX | | Application |
1425872 Parties |
| Unknown | 2011-05-04 | GRANT 2011-05-05 | K207EB | FX | Redfield, SD | Application |
1425950 Parties |
| Unknown | 2011-05-05 | ACEPT 2011-05-05 | K218EH | FX | | Application |
1426117 Parties |
| Unknown | 2011-05-05 | GRANT 2011-05-05 | K252DO | FX | Madera, Ca | Application |
1420482 Parties | BALFT 20110318ABB | Assignment of License (FX) | 2011-03-21 | GRANT 2011-05-05 | K231AW | FX | | Application |
1425746 Parties | BSTA 20110503AAP | Engineering STA | 2011-05-04 | GRANT 2011-05-04 | K296FG | FX | Cda Broadcasting, Inc Midland, TX |
1424127 Parties | BLESTA 20110418AAC | Extension to Legal STA | 2011-04-18 | GRANT 2011-05-04 | K293BG | FX | Cambria, Ca | Application |
1425447 Parties | BSTA 20110429AAW | Engineering STA | 2011-05-02 | GRANT 2011-05-03 | K288FF | FX | Bismarck, ND |
1425718 Parties | BSTA 20110502AEF | Engineering STA | 2011-05-03 | GRANT 2011-05-03 | K217FB | FX | Brownfield, TX |
1425735 Parties | BSTA 20110502AEL | Engineering STA | 2011-05-03 | GRANT 2011-05-03 | K218DZ | FX | Levelland, TX |
1425471 Parties | BSTA 20110429AAU | Engineering STA | 2011-05-02 | GRANT 2011-05-03 | K252DO | FX | Madera, Ca |
1425404 Parties |
| Unknown | 2011-04-29 | GRANT 2011-05-02 | K204FM | FX | Fairmont, MN | Application |
1425544 Parties |
| Unknown | 2011-05-02 | GRANT 2011-05-02 | W227BL | FX | Galena, Il | Application |
1425400 Parties |
| Unknown | 2011-04-29 | GRANT 2011-05-02 | K237DH | FX | M And H Broadcasting, Inc Pella, Ia | Application |
1425325 Parties | BSTA 20110428AAB | Engineering STA | 2011-04-29 | GRANT 2011-04-29 | W276BI | FX | Grenada, MS |
1425376 Parties | BSTA 20110428ABD | Engineering STA | 2011-04-29 | GRANT 2011-04-29 | K277AP | FX | Morton, TX |
1425245 Parties |
| Unknown | 2011-04-28 | GRANT 2011-04-28 | K289BI | FX | Davenport, Ia | Application |
1425243 Parties |
| Unknown | 2011-04-28 | GRANT 2011-04-28 | K242AZ | FX | Crain Media Properties, LLC Searcy, Ar | Application |
1425192 Parties |
| Unknown | 2011-04-27 | GRANT 2011-04-27 | K290BH | FX | Savanna, Il | Application |
1409535 Parties | BLESTA 20101124AGM | Extension to Legal STA | 2010-11-26 | GRANT 2011-04-27 | K254BN | FX | Kickin Country Broadcasting LLC West Odessa, TX | Application |
1416813 Parties | BLESTA 20110207ABD | Extension to Legal STA | 2011-02-07 | GRANT 2011-04-27 | K204FM | FX | Fairmont, MN | Application |
1424909 Parties |
| Unknown | 2011-04-26 | GRANT 2011-04-27 | KHRU | FM | Beulah, ND | Application |
1424915 Parties | BLESTA 20110425AAP | Extension to Legal STA | 2011-04-26 | GRANT 2011-04-27 | K243AR | FX | Ellsworth, KS | Application |
1424923 Parties | BLESTA 20110425AAR | Extension to Legal STA | 2011-04-26 | GRANT 2011-04-27 | K203EK | FX | Holyoke, Co | Application |
1424928 Parties | BLESTA 20110425AAT | Extension to Legal STA | 2011-04-26 | GRANT 2011-04-27 | K248AY | FX | Sioux City, Ia | Application |
1424938 Parties | BLESTA 20110425AAZ | Extension to Legal STA | 2011-04-26 | GRANT 2011-04-27 | K207EG | FX | Yuma, Co | Application |
1414885 Parties | BLESTA 20110124AAQ | Extension to Legal STA | 2011-01-24 | APDIS 2011-04-27 | KHRU | FM | Beulah, ND | Application |
1424914 Parties | BLESTA 20110425AAO | Extension to Legal STA | 2011-04-26 | GRANT 2011-04-27 | K231AW | FX | Abilene, KS | Application |
