App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1756360 Parties | BSTA 20170508AAN | Engineering STA | 2017-05-09 | GRANT 2017-05-19 | WFIR | AM | Mel Wheeler, Inc Roanoke, Va |
1751661 Parties | BLFT 20170303AAV | FM Translator License | 2017-03-06 | GRANT 2017-03-10 | W233CK | FX | Mel Wheeler, Inc Troutville, Va | Application |
1746716 Parties | BLFT 20161229AAL | FM Translator License | 2016-12-30 | GRANT 2017-01-03 | W266CY | FX | Mel Wheeler, Inc Roanoke, Va | Application |
1734408 Parties | BMPFT 20160729ADA | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-19 | W222BW | FX | Troutville, Va | Application |
1734424 Parties | BMPFT 20160729ACZ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-19 | W275CD | FX | Roanoke, Va | Application |
1723889 Parties |
| Unknown | 2016-03-14 | GRANT 2016-03-17 | W253BT | FX | Mel Wheeler, Inc Madison Heights, Va | Application |
1717618 Parties |
| Unknown | 2016-01-20 | GRANT 2016-01-20 | W253BT | FX | Mel Wheeler, Inc Madison Heights, Va | Application |
1426956 Parties | BRH 20110527AGI | License Renewal | 2011-06-02 | GRANT 2014-06-20 | WXLK | FM | Mel Wheeler, Inc Roanoke, Va |
1426915 Parties | BR 20110527AIO | License Renewal | 2011-06-02 | GRANT 2014-03-25 | WFIR | AM | Mel Wheeler, Inc Roanoke, Va |
1588225 Parties | BOA 20131212AWK | Ownership Report | 2013-12-13 | ACCPT 2013-12-13 | WFIR | AM | Mel Wheeler, Inc
|
1587621 Parties | BOS 20131107AJY | Ownership Sale | 2013-11-08 | ACCPT 2013-11-08 | WLNI | FM | James River Media, LLC
|
1429796 Parties | BOA 20111201GOE | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WFIR | AM | Mel Wheeler, Inc
|
1433043 Parties | BRFT 20110531AGD | Renewal (FM Translator) | 2011-06-02 | GRANT 2011-10-21 | W249AG | FX | Roanoke, Va | Application |
1426917 Parties | BRH 20110527AIK | License Renewal | 2011-06-02 | GRANT 2011-09-27 | WSLC | FM | Mel Wheeler, Inc Roanoke, Va |
1426954 Parties | BRH 20110527AIB | License Renewal | 2011-06-02 | GRANT 2011-09-27 | WVBE | FM | Mel Wheeler, Inc Lynchburg, Va |
1429539 Parties | BR 20110531AGC | License Renewal | 2011-06-02 | GRANT 2011-09-27 | WVBE | AM | Roanoke, Va |
1426920 Parties | BRH 20110527AII | License Renewal | 2011-06-02 | GRANT 2011-09-27 | WSLQ | FM | Mel Wheeler, Inc Roanoke, Va |
1395360 Parties |
| Unknown | 2010-08-13 | ACCPT 2010-08-13 | | AM | | Application |
1424415 Parties | B396A 20110419ABO | | |
| W249AG | FX | Roanoke, Va | Application |
1432352 Parties | B396A 20110701AAC | | |
| WKCJ | FM | Radio Greenbrier, LLC Elliston-Lafayette, Va | Application |
1494323 Parties | B396A 20120403ADE | | |
| W247AD | FX | Mel Wheeler, Inc Vinton, Va | Application |
1678912 Parties | B397 20150601AEB | EEOC Mid-term report | |
| WLNI | FM | James River Media, LLC
| Application |
1420799 Parties | B396 20110527AFZ | EEOC Report | |
| WFIR | AM | Mel Wheeler, Inc
|
1536271 Parties | B396A 20130104ACJ | | |
| WLNI | FM | James River Media, LLC Lynchburg, Va | Application |
1694018 Parties | B396A 20151022AEM | | |
| W204AZ | FX | Madison Heights, Va | Application |