App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1570257 Parties | BRFT 20130529ASK | Renewal (FM Translator) | 2013-05-30 | APDIS 2015-11-06 | K220BX | FX | Coeur D'alene, Id | Application |
1550737 Parties | BNPFT 20030317AGY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2015-10-30 | NEW | FX | Coeur D'alene, Id | Application |
1570040 Parties | BNPFT 20130822AFA | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2015-10-30 | NEW | FX | Coeur D'alene, Id | Application |
1550754 Parties | BRED 20130528AAK | Renewal - Educational | 2013-05-28 | GRANT 2015-09-25 | KXNM | FM | Board Of Education Of The City Of Albuquerque NM Encino, NM |
1678445 Parties | BOA 20150519AAZ | Ownership Report | 2015-05-20 | ACCPT 2015-05-20 | KXNM | FM | Board Of Education Of The City Of Albuquerque NM
|
1541917 Parties | BRED 20130528AMD | Renewal - Educational | 2013-05-29 | GRANT 2014-11-18 | KANW | FM | Board Of Education Of The City Of Albuquerque, NM Albuquerque, NM |
1562237 Parties | BRFT 20130708ACL | Renewal (FM Translator) | 2013-07-09 | APDIS 2014-05-01 | K220BW | FX | Kellogg, Etc, Id | Application |
1625056 Parties | BDNED 20140319AAA | | 2014-03-20 | ACCPT 2014-03-20 | KANW | FD | Albuquerque, NM | Application |
1567604 Parties | BPFT 20130808AAT | Minor Change | 2013-08-09 | GRANT 2014-03-18 | K220BW | FX | Kellogg, Etc, Id | Application |
1571841 Parties | BRED 20130930BSM | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KPBX | FM | Spokane Public Radio, Inc Spokane, Wa |
1571854 Parties | BRED 20130930BRS | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KPBZ | FM | Spokane Public Radio, Inc Spokane, Wa |
1571857 Parties | BRED 20130930BRO | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOMQ | FM | Spokane Public Radio, Inc Omak, Wa |
1571861 Parties | BRED 20130930BRJ | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KPBW | FM | Spokane Public Radio, Inc Brewster, Wa |
1571851 Parties | BRED 20130930BRY | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KSFC | FM | Spokane Public Radio, Inc Spokane, Wa |
1571855 Parties | BRED 20130930BRQ | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KPBG | FM | Spokane Public Radio, Inc Oroville, Wa |
1571859 Parties | BRED 20130930BRL | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KTWP | FM | Spokane Public Radio, Inc Twisp, Wa |
1541920 Parties | BRED 20130528AMC | Renewal - Educational | 2013-05-29 | GRANT 2013-11-20 | KNLK | FM | Santa Rosa, NM |
1572216 Parties | BOA 20130930BPE | Ownership Report | 2013-10-01 | ACCPT 2013-10-01 | KPBX | FM | Spokane Public Radio, Inc
|
1578882 Parties |
| Unknown | 2013-10-01 | ACCPT 2013-10-01 | | FX | | Application |
1577921 Parties |
| Unknown | 2013-09-30 | ACCPT 2013-09-30 | | FX | | Application |
1541921 Parties | BRED 20130528ALZ | Renewal - Educational | 2013-05-29 | GRANT 2013-09-27 | KIDS | FM | Board Of Education Of The City Of Albuquerque, NM Grants, NM |
1546470 Parties | BRED 20130529ALW | Renewal - Educational | 2013-05-30 | GRANT 2013-09-27 | KCEP | FM | Economic Opportunity Board Of Clark County Las Vegas, NV |
1550294 Parties | BRED 20130529ASF | Renewal - Educational | 2013-05-30 | GRANT 2013-09-27 | KXJO | FM | Spokane Public Radio, Inc St Maries, Id |
1550748 Parties | BRED 20130531AYW | Renewal - Educational | 2013-06-03 | GRANT 2013-09-27 | KYAY | FM | San Carlos Apache Tribe San Carlos, Az |
1550280 Parties | BRED 20130529ASJ | Renewal - Educational | 2013-05-30 | GRANT 2013-09-27 | KIBX | FM | Spokane Public Radio, Inc Bonners Ferry, Id |
1550300 Parties | BRED 20130529ARZ | Renewal - Educational | 2013-05-30 | GRANT 2013-09-27 | KLGG | FM | Spokane Public Radio, Inc Kellogg, Id |
1562235 Parties | BLSTA 20130709ABI | Special Authority (Legal) | 2013-07-10 | GRANT 2013-09-06 | K220BW | FX | Kellogg, Etc, Id | Application |
1564105 Parties | BPED 20130719AAS | Change - Education FM | 2013-07-22 | GRANT 2013-08-16 | KVNC | FM | Community Radio For Northern Colorado Minturn, Co |
1564101 Parties | BPED 20130719AAU | Change - Education FM | 2013-07-22 | GRANT 2013-08-08 | KMPB | FM | Community Radio For Northern Colorado Breckenridge, Co |
1564396 Parties | BTCED 20130329AJI | Transfer of control (FM Ed.) | 2013-04-01 | GRANT 2013-08-06 | KRTS | FM | Marfa Public Radio Corporation
|
1564396 Parties | BTCED 20130329AJI | Transfer of control (FM Ed.) | 2013-04-01 | GRANT 2013-08-06 | KRTS | FM | Marfa Public Radio Corporation
|
1557244 Parties | BLSTA 20130529ASI | Special Authority (Legal) | 2013-05-30 | GRANT 2013-07-29 | K220BX | FX | Coeur D'alene, Id | Application |
1546193 Parties | BTCED 20130329AJI | Transfer of control (FM Ed.) | 2013-04-01 | SUPER 2013-07-22 | KRTS | FM | Marfa Public Radio Corporation
|
1546193 Parties | BTCED 20130329AJI | Transfer of control (FM Ed.) | 2013-04-01 | SUPER 2013-07-22 | KRTS | FM | Marfa Public Radio Corporation
|
1558167 Parties | BLFT 20130603BED | FM Translator License | 2013-06-04 | GRANT 2013-06-25 | K204BH | FX | Yuma, Co | Application |
1549028 Parties | BLSTA 20130401AAO | Special Authority (Legal) | 2013-04-01 | GRANT 2013-06-18 | K204BH | FX | Yuma, Co | Application |
1548938 Parties | BPFT 20130329APG | Minor Change | 0000-00-00 | GRANT 2013-06-03 | K204BH | FX | Yuma, Co | Application |
1550750 Parties | BOA 20130531AYS | Ownership Report | 2013-06-03 | ACCPT 2013-06-03 | KYAY | FM | San Carlos Apache Tribe
|
1546464 Parties | BOA 20130529ALJ | Ownership Report | 2013-05-30 | ACCPT 2013-05-30 | KCEP | FM | Economic Opportunity Board Of Clark County
|
1541912 Parties | BOA 20130528ALQ | Ownership Report | 2013-05-29 | ACCPT 2013-05-29 | KANW | FM | Board Of Education Of The City Of Albuquerque, NM
|
1556517 Parties | BOS 20130524BBZ | Ownership Sale | 2013-05-28 | ACCPT 2013-05-28 | KANW | FM | Board Of Education Of The City Of Albuquerque, NM
|
1550758 Parties | BOA 20130528AAJ | Ownership Report | 2013-05-28 | ACCPT 2013-05-28 | KXNM | FM | Board Of Education Of The City Of Albuquerque NM
|
1554435 Parties |
| Unknown | 2013-05-10 | ACEPT 2013-05-10 | NEW | FM | | Application |
1524850 Parties | BRED 20121203AWH | Renewal - Educational | 2012-12-03 | GRANT 2013-05-08 | KRNC | FM | Community Radio Of Northern Colorado Steamboat Springs, Co |
1524866 Parties | BRED 20121203AWN | Renewal - Educational | 2012-12-03 | GRANT 2013-05-08 | KENC | FM | Community Radio For Northern Colorado Estes Park, Co |
1520898 Parties | BRED 20121203AVI | Renewal - Educational | 2012-12-03 | GRANT 2013-05-08 | KUNC | FM | Community Radio For Northern Colorado Greeley, Co |
1524863 Parties | BRED 20121203AWJ | Renewal - Educational | 2012-12-03 | GRANT 2013-05-08 | KVNC | FM | Community Radio For Northern Colorado Minturn, Co |
1524868 Parties | BRED 20121203AWR | Renewal - Educational | 2012-12-03 | GRANT 2013-05-08 | KMPB | FM | Community Radio For Northern Colorado Breckenridge, Co |
1550743 Parties | BTCED 20121029AAE | Transfer of control (FM Ed.) | 2012-10-29 | GRANT 2013-05-07 | KYAY | FM | San Carlos Apache Tribe
|
1538131 Parties | BAPED 20130122AAD | CP assignment (ED) | 2013-01-22 | GRANT 2013-05-06 | NEW | FM | |
1538131 Parties | BAPED 20130122AAD | CP assignment (ED) | 2013-01-22 | GRANT 2013-05-06 | NEW | FM | |
1549691 Parties | BNPFT 20030317AGY | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | NEW | FX | Coeur D'alene, Id | Application |
1550859 Parties |
| Unknown | 2013-04-16 | ACEPT 2013-04-16 | K214AK | FX | | Application |
1538155 Parties | BTCED 20121029AAE | Transfer of control (FM Ed.) | 2012-10-29 | SUPER 2013-04-15 | KYAY | FM | San Carlos Apache Tribe
|
1531996 Parties | BALFT 20121203ARJ | Assignment of License (FX) | 2012-12-04 | GRANT 2013-04-05 | K214AK | FX | | Application |
1531996 Parties | BALFT 20121203ARJ | Assignment of License (FX) | 2012-12-04 | GRANT 2013-04-05 | K214AK | FX | | Application |
1531996 Parties | BALFT 20121203ARJ | Assignment of License (FX) | 2012-12-04 | GRANT 2013-04-05 | K214AK | FX | | Application |
1540867 Parties | BLSTA 20130207ABA | Special Authority (Legal) | 2013-02-08 | GRANT 2013-04-04 | K212EG | FX | Questa, NM | Application |
1548474 Parties | BRFT 20121203AVK | Renewal (FM Translator) | 2012-12-03 | GRANT 2013-03-28 | K214AK | FX | Steamboat Springs, Co | Application |
1511406 Parties | BTCED 20121029AAE | Transfer of control (FM Ed.) | 2012-10-29 | SUPER 2013-01-18 | KYAY | FM | San Carlos Apache Tribe
|
1537414 Parties |
| Unknown | 2013-01-15 | GRANT 2013-01-16 | KTWP | FM | Spokane Public Radio, Inc Twisp, Wa | Application |
1537149 Parties |
| Unknown | 2013-01-11 | GRANT 2013-01-11 | KTWP | FM | Spokane Public Radio, Inc Twisp, Wa | Application |
1512807 Parties |
| Unknown | 2012-08-24 | GRANT 2012-08-27 | KPBW | FM | Spokane Public Radio, Inc Brewster, Wa | Application |
1444761 Parties | BLFT 20110929AGH | FM Translator License | 2011-09-30 | APDIS 2012-08-23 | K202CV | FX | Breckenridge, Co | Application |
1511548 Parties |
| Unknown | 2012-08-14 | GRANT 2012-08-16 | KPBW | FM | Spokane Public Radio, Inc Brewster, Wa | Application |
1497312 Parties | BMPED 20120322AFA | Mod to CP (FM Educational) | 2012-03-23 | GRANT 2012-05-02 | KYAY | FM | San Carlos Apache Tribe San Carlos, Az |
1496199 Parties | BTCED 20120416ACD | Transfer of control (FM Ed.) | 2012-04-17 | GRANT 2012-05-01 | KXNM | FM | Board Of Education Of The City Of Albuquerque NM
|
1492521 Parties | BMPED 20120322AFA | Mod to CP (FM Educational) | 2012-03-23 | SUPER 2012-04-30 | KYAY | FM | San Carlos Apache Tribe San Carlos, Az |
1496230 Parties | BMPED 20120312AAC | Mod to CP (FM Educational) | 2012-03-12 | GRANT 2012-04-26 | KXNM | FM | Board Of Education Of The City Of Albuquerque NM Encino, NM |
1491081 Parties | BMPED 20120312AAC | Mod to CP (FM Educational) | 2012-03-12 | SUPER 2012-04-25 | KXNM | FM | Board Of Education Of The City Of Albuquerque NM Encino, NM |
1481976 Parties | BPFT 20120103AAA | Minor Change | 2012-01-04 | SUPER 2012-02-27 | K202CV | FX | Breckenridge, Co | Application |
1442720 Parties | BXPED 20110913ABK | | 2011-09-14 | GRANT 2011-09-20 | KANW | FS | Albuquerque, NM | Application |
1398169 Parties | BMLFT 20100907AAH | App modification (FX) | 2010-09-07 | APDIS 2011-08-19 | K202CV | FX | Breckenridge, Co | Application |
1398172 Parties | BNPED 20071019BCI | Construction Permit - Educational | 2010-06-28 | SUPER 2010-10-12 | NEW | FM | Silverthorne, Co |
1402773 Parties | BNPED 20071019BCI | Construction Permit - Educational | 2010-06-28 | GRANT 2010-10-12 | NEW | FM | Silverthorne, Co |