App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1831878 Parties | BL 20221223AAA | License to Cover (AM) | 2022-12-28 | GRANT 2023-03-30 | KIXR | AM | Sanpete County Broadcasting Co Provo, Ut | Application |
1826281 Parties | BDNH 20210607AAF | | 2021-06-08 | ACCPT 2021-06-08 | KUTC | FD | Gunnison, Ut | Application |
1826280 Parties | BDNH 20210607AAG | | 2021-06-08 | ACCPT 2021-06-08 | KMXD | FD | Monroe, Ut | Application |
1826282 Parties | BDNH 20210607AAE | | 2021-06-08 | ACCPT 2021-06-08 | KKUT | FD | Mount Pleasant, Ut | Application |
1808599 Parties | BLFT 20190815ABQ | FM Translator License | 2019-08-19 | GRANT 2019-08-28 | K265FM | FX | Sanpete County Broadcasting Co Nephi, Ut | Application |
1808412 Parties | BLFT 20190815ABR | FM Translator License | 2019-08-19 | GRANT 2019-08-28 | K271DB | FX | Sanpete County Broadcasting Co Gunnison, Ut | Application |
1807906 Parties | BPFT 20190801AAJ | Minor Change | 2019-08-02 | GRANT 2019-08-14 | K265FM | FX | Sanpete County Broadcasting Co Nephi, Ut | Application |
1798251 Parties | BLFT 20181231AAX | FM Translator License | 2019-01-02 | GRANT 2019-02-06 | K233DP | FX | Sanpete County Broadcasting Co Heber City, Ut | Application |
1798151 Parties | BLFT 20181228AAG | FM Translator License | 2018-12-31 | GRANT 2019-02-04 | K265FM | FX | Sanpete County Broadcasting Co Gunnison, Ut | Application |
1794921 Parties | BNPFT 20181105ACC | Const Permit: (FM Translator) | 2018-11-06 | GRANT 2018-11-27 | NEW | FX | Gunnison, Ut | Application |
1794922 Parties | BNPFT 20181105ACB | Const Permit: (FM Translator) | 2018-11-06 | GRANT 2018-11-27 | NEW | FX | Gunnison, Ut | Application |
1789312 Parties | BPFT 20180730AAT | Minor Change | 2018-07-30 | GRANT 2018-08-15 | K233DP | FX | Sanpete County Broadcasting Co Heber City, Ut | Application |
1790065 Parties |
| Unknown | 2018-08-10 | GRANT 2018-08-14 | K221GK | FX | Broadway Media LS, LLC Salt Lake City, Ut | Application |
1784600 Parties | BNPFT 20180508ABM | Const Permit: (FM Translator) | 2018-05-10 | GRANT 2018-06-12 | NEW | FX | Joseph, Ut | Application |
1777519 Parties | BNPFT 20180129AFT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-12 | NEW | FX | Joseph, Ut | Application |
1777520 Parties | BNPFT 20180129AFQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Marysvale, Ut | Application |
1784599 Parties | BNPFT 20180508ABN | Const Permit: (FM Translator) | 2018-05-10 | GRANT 2018-06-11 | NEW | FX | Marysvale, Ut | Application |
1780306 Parties | BLESTA 20180308ABC | Extension to Legal STA | 2018-03-09 | GRANT 2018-04-06 | K221GK | FX | Broadway Media LS, LLC Salt Lake City, Ut | Application |
1764300 Parties | BLSTA 20170810ABY | Special Authority (Legal) | 2017-08-11 | GRANT 2017-08-22 | K221GK | FX | Broadway Media LS, LLC Salt Lake City, Ut | Application |
1759928 Parties | BLFT 20170628AAP | FM Translator License | 2017-06-29 | GRANT 2017-07-26 | K221GK | FX | Broadway Media LS, LLC Salt Lake City, Ut | Application |
1744842 Parties | BLFT 20170130AJZ | FM Translator License | 2017-02-01 | GRANT 2017-07-05 | K274CZ | FX | Sanpete County Broadcasting Company Ephraim, Ut | Application |
1751600 Parties | BOS 20170523ABL | Ownership Sale | 2017-05-24 | ACCPT 2017-05-24 | KUDE | FM | |
1757613 Parties | BOS 20170523AAU | Ownership Sale | 2017-05-24 | ACCPT 2017-05-24 | KUTC | FM | Sanpete County Broadcasting Company
|
1744858 Parties | BLFT 20170113AAS | FM Translator License | 2017-01-17 | GRANT 2017-02-27 | K284CF | FX | Sanpete County Broadcasting Company Fillmore, Ut | Application |
1748498 Parties | BLFT 20170109AAK | FM Translator License | 2017-01-10 | GRANT 2017-01-25 | K253BX | FX | Sanpete County Broadcasting Company Marysvale, Ut | Application |
1746942 Parties | BLFT 20161213ABX | FM Translator License | 2016-12-14 | GRANT 2016-12-22 | K280GJ | FX | Broadway Media LS, LLC Provo, Ut | Application |
1745379 Parties | BLFT 20161123ACZ | FM Translator License | 2016-11-25 | SUPER 2016-12-06 | K279AO | FX | Marysvale, Ut | Application |
1745398 Parties | BLFT 20161123ACZ | FM Translator License | 2016-11-25 | GRANT 2016-12-06 | K279AO | FX | Marysvale, Ut | Application |
1744562 Parties | BLFT 20161118ACC | FM Translator License | 2016-11-21 | GRANT 2016-11-28 | K254CT | FX | Sanpete County Broadcasting Co Gunnison, Ut | Application |
1744855 Parties | BMLFT 20161118ACE | App modification (FX) | 2016-11-21 | GRANT 2016-11-28 | K236BE | FX | Sanpete County Broadcasting Company Manti, Ut | Application |
1744011 Parties | BMPFT 20161110ABF | Mod to CP (FM Translator) | 2016-11-14 | GRANT 2016-11-28 | K280GJ | FX | Broadway Media LS, LLC Fairfield, Ut | Application |
1739961 Parties | BPFT 20160926ACX | Minor Change | 2016-09-27 | PRCAN 2016-10-14 | K298AW | FX | Sanpete County Broadcasting Company Sevier, Ut | Application |
1739960 Parties | BMPFT 20160926ACT | Mod to CP (FM Translator) | 2016-09-27 | GRANT 2016-10-14 | K251BJ | FX | Gunnison, Ut | Application |
1737727 Parties | BPFT 20160901ABN | Minor Change | 2016-09-02 | GRANT 2016-09-19 | K280GJ | FX | Broadway Media LS, LLC Fairfield, Ut | Application |
1737512 Parties | BLFT 20160831ACA | FM Translator License | 2016-09-02 | GRANT 2016-09-12 | K280GJ | FX | Broadway Media LS, LLC Moroni, Ut | Application |
1735876 Parties | BLFTB 20160805AAQ | | 2016-08-08 | GRANT 2016-08-22 | KKUT-FM1 | FB | Heber City, Ut | Application |
1735875 Parties | BLFT 20160805AAP | FM Translator License | 2016-08-08 | GRANT 2016-08-22 | K225AP | FX | Sanpete County Broadcasting Co Pleasant Grove, Ut | Application |
1731574 Parties | BOS 20160617AAZ | Ownership Sale | 2016-06-20 | ACCPT 2016-06-20 | KSVC | AM | Sanpete County Broadcasting Company
|
1730403 Parties | BMPFT 20160531AGO | Mod to CP (FM Translator) | 2016-06-01 | GRANT 2016-06-14 | K225AP | FX | Sanpete County Broadcasting Co Pleasant Grove, Ut | Application |
1724385 Parties | BALFT 20160128BBT | Assignment of License (FX) | 2016-01-29 | GRANT 2016-03-30 | K225AP | FX | Sanpete County Broadcasting Co
| Application |
1720057 Parties | BALFT 20160128BBT | Assignment of License (FX) | 2016-01-29 | SUPER 2016-03-17 | K225AP | FX | Sanpete County Broadcasting Co
| Application |
1719602 Parties | BMPFT 20160128BCJ | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-04 | K225AP | FX | Sanpete County Broadcasting Co Pleasant Grove, Ut | Application |
1712095 Parties | BMPFTB 20151207ALE | | 2015-12-08 | GRANT 2015-12-10 | KUTC-FM1 | FB | Heber City, Ut | Application |
1694090 Parties | BOR 20151102AJL | U | 2015-11-03 | ACCPT 2015-11-03 | KMTI | AM | Sanpete County Broadcasting Co
|
1686641 Parties | BMPFT 20150831AAG | Mod to CP (FM Translator) | 2015-08-31 | GRANT 2015-10-05 | K277CS | FX | Moroni, Ut | Application |
1638084 Parties | BRDTL 20140523ADI | U | 2014-05-29 | GRANT 2014-10-15 | KMTI-LD | LD | Manti And Ephraim, Ut |
1649645 Parties | BPFTB 20140908AAC | | 2014-09-08 | GRANT 2014-09-18 | KUTC-FM1 | FB | Nephi, Ut | Application |
1649644 Parties | BPFTB 20140908AAB | | 2014-09-08 | PRCAN 2014-09-18 | KLGL-FM1 | FB | Nephi, Ut | Application |
1637254 Parties | BEP 20140514ADJ | | 2014-05-15 | GRANT 2014-05-22 | K08PD-D | LD | Marysville, Ut | Application |
1567313 Parties | BNPFT 20130805ABE | Const Permit: (FM Translator) | 2013-08-06 | GRANT 2014-02-04 | NEW | FX | Moroni, Ut | Application |
1563151 Parties | BNPFT 20030314APF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-02-04 | NEW | FX | Moroni, Ut | Application |
1563155 Parties | BNPFT 20030314APA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-03 | NEW | FX | Moroni, Ut | Application |
1567312 Parties | BNPFT 20130812AAN | Const Permit: (FM Translator) | 2013-08-12 | GRANT 2013-12-03 | NEW | FX | Moroni, Ut | Application |
1563158 Parties | BPFT 20130717ABE | Minor Change | 2013-07-18 | GRANT 2013-11-25 | K279AO | FX | Marysvale, Ut | Application |
1591343 Parties | BOA 20131114BKE | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | KMTI | AM | Sanpete County Broadcasting Co
|
1594489 Parties | BEP 20131114API | | 2013-11-15 | GRANT 2013-11-20 | K08PD-D | LD | Marysville, Ut | Application |
1554828 Parties | BRH 20130603ASB | License Renewal | 2013-06-04 | SUPER 2013-11-12 | KUTC | FM | Sanpete County Broadcasting Company Richfield, Ut |
1587602 Parties | BRH 20130603ASB | License Renewal | 2013-06-04 | GRANT 2013-11-12 | KUTC | FM | Sanpete County Broadcasting Company Richfield, Ut |
1579164 Parties |
| Unknown | 2013-10-18 | GRANT 2013-10-18 | KUTC | FM | Sanpete County Broadcasting Company Mount Pleasant, Ut | Application |
1554842 Parties | BR 20130603AMP | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KMTI | AM | Sanpete County Broadcasting Co Manti, Ut |
1554823 Parties | BRH 20130603ASI | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KLGL | FM | Sanpete County Broadcasting Co Salina, Ut |
1554834 Parties | BRH 20130603ARR | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KMXD | FM | Sanpete County Broadcasting Co Monroe, Ut |
1567990 Parties | BLH 20130808AAP | License to Cover (FM) | 2013-08-09 | GRANT 2013-08-21 | KUTC | FM | Sanpete County Broadcasting Company Mount Pleasant, Ut | Application |
1565117 Parties | BMPH 20130723ADW | Mod to CP (FM) | 2013-07-24 | GRANT 2013-07-30 | KUTC | FM | Sanpete County Broadcasting Company Mount Pleasant, Ut |
1541822 Parties | BMPH 20130318AGN | Mod to CP (FM) | 2013-03-20 | GRANT 2013-05-03 | KUTC | FM | Sanpete County Broadcasting Company Mount Pleasant, Ut |
1551490 Parties | BOS 20130422ACC | Ownership Sale | 2013-04-23 | ACCPT 2013-04-23 | KLGL | FM | Sanpete County Broadcasting Co
|
1530303 Parties | BLSTA 20121129APE | Special Authority (Legal) | 2012-11-30 | GRANT 2013-02-06 | KUTC | FM | Sanpete County Broadcasting Company Richfield, Ut | Application |
1530377 Parties | BLDTL 20121203ASD | Low Power DTV License | 2012-12-04 | GRANT 2013-01-04 | K32JA-D | LD | Manti And Ephraim, Ut | Application |
1418561 Parties | BLDVL 20121203ARV | | 2012-12-04 | GRANT 2013-01-04 | K12QR-D | LD | Marysvale, Ut | Application |
1452323 Parties | BOA 20111121CXE | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KLGL | FM | Sanpete County Broadcasting Co
|
1416579 Parties | BLH 20100520AAP | License to Cover (FM) | 2010-06-02 | SUPER 2011-08-31 | KWUT | FM | Sanpete County Broadcasting Company Elsinore, Ut | Application |
1638611 Parties | B396 20140523ADG | EEOC Report | |
| KMTI-LD | LD | |
1758124 Parties | B397 20170601AAQ | EEOC Mid-term report | |
| KMTI | AM | Sanpete County Broadcasting Co
| Application |