App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1706798 Parties | BOA 20151125ALB | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KCLN | AM | Gendreau Broadcast LLC
|
1671992 Parties | BZ 20150219ACK | Direct Measurement (AM) | 2015-02-25 | GRANT 2015-03-11 | KWPC | AM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC Muscatine, Ia |
1654973 Parties | BESTA 20141016ACZ | STA extension | 2014-10-17 | GRANT 2014-11-06 | KCLN | AM | Gendreau Broadcast LLC Clinton, Ia |
1639081 Parties |
| Unknown | 2014-05-30 | ACEPT 2014-05-30 | WPWQ | FM | LB Sports Productions LLC
| Application |
1633302 Parties | BSTA 20140410AAE | Engineering STA | 2014-04-14 | GRANT 2014-04-22 | KCLN | AM | Gendreau Broadcast LLC Clinton, Ia |
1606789 Parties | BOA 20131216DXV | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KCLN | AM | Gendreau Broadcast LLC
|
1511791 Parties | BRH 20121001AGH | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KMCN | FM | Gendreau Broadcast LLC Clinton, Ia |
1511794 Parties | BR 20121001AGJ | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KWPC | AM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC Muscatine, Ia |
1511790 Parties | BR 20121001AGG | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KCLN | AM | Gendreau Broadcast LLC Clinton, Ia |
1511793 Parties | BRH 20121001AGI | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KMCS | FM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC Muscatine, Ia |
1511795 Parties | BRH 20121001AGK | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KWBZ | FM | LB Sports Productions LLC Monroe City, Mo |
1505707 Parties | BRH 20120731AOB | License Renewal | 2012-08-01 | GRANT 2012-12-05 | WSLD | FM | CMC Media LLC Whitewater, Wi |
1505700 Parties | BR 20120731ANV | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WAIK | AM | Galesburg, Il |
1505702 Parties | BR 20120731ANY | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WBYS | AM | Spoon River Media, LLC Canton, Il |
1505704 Parties | BR 20120731AOA | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WRAM | AM | Robbins-Treat Resources, LLC Monmouth, Il |
1505708 Parties | BRH 20120731AOD | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WPWQ | FM | LB Sports Productions LLC Mount Sterling, Il |
1505701 Parties | BRH 20120731ANX | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WCDD | FM | Canton, Il |
1505703 Parties | BRH 20120731ANZ | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WMOI | FM | Robbins-Treat Resources, LLC Monmouth, Il |
1453540 Parties | BOR 20111025AFZ | U | 2011-10-28 | ACCPT 2011-10-28 | KCLN | AM | Gendreau Broadcast LLC
|
1441850 Parties | BSTA 20110829AEC | Engineering STA | 2011-09-01 | GRANT 2011-09-07 | WRAM | AM | Robbins-Treat Resources, LLC Monmouth, Il |
1414027 Parties |
| Unknown | 2011-01-28 | ACCPT 2011-01-28 | | AM | | Application |
1505850 Parties | B396 20120731AMF | EEOC Report | |
| WBYS | AM | Spoon River Media, LLC
|
1505852 Parties | B396 20120731AKH | EEOC Report | |
| WPWQ | FM | LB Sports Productions LLC
|
1511796 Parties | B396 20121001AGC | EEOC Report | |
| KCLN | AM | Gendreau Broadcast LLC
|
1511798 Parties | B396 20121001AGE | EEOC Report | |
| KWBZ | FM | LB Sports Productions LLC
|
1505849 Parties | B396 20120731ANC | EEOC Report | |
| WAIK | AM | |
1505851 Parties | B396 20120731AKY | EEOC Report | |
| WSLD | FM | CMC Media LLC
|
1511797 Parties | B396 20121001AGD | EEOC Report | |
| KMCS | FM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC
|
1536119 Parties | B396 20121001AGC | EEOC Report | |
| KCLN | AM | Gendreau Broadcast LLC
|