App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1777766 Parties |
| Unknown | 2018-01-31 | ACEPT 2018-01-31 | WGRC | FM | Salt And Light Media Ministries, Inc
| Application |
1775575 Parties | BTCED 20180111AAF | Transfer of control (FM Ed.) | 2018-01-12 | GRANT 2018-01-29 | WGRC | FM | Salt And Light Media Ministries, Inc
|
1726461 Parties |
| Unknown | 2016-04-15 | ACEPT 2016-04-15 | WGRC | FM | Salt And Light Media Ministries, Inc
| Application |
1725898 Parties | BTCED 20160331ACY | Transfer of control (FM Ed.) | 2016-04-01 | GRANT 2016-04-13 | WGRC | FM | Salt And Light Media Ministries, Inc
|
1725500 Parties | BTCED 20160331ACY | Transfer of control (FM Ed.) | 2016-04-01 | SUPER 2016-04-07 | WGRC | FM | Salt And Light Media Ministries, Inc
|
1724466 Parties | BOA 20160330ARH | Ownership Report | 2016-03-31 | ACCPT 2016-03-31 | WCRG | FM | Salt And Light Media Ministries, Inc
|
1628104 Parties | BRED 20140328ADX | Renewal - Educational | 2014-03-31 | GRANT 2014-07-25 | WGRC | FM | Salt And Light Media Ministries, Inc Lewisburg, Pa |
1628116 Parties | BRED 20140328AEP | Renewal - Educational | 2014-03-31 | GRANT 2014-07-25 | WCRG | FM | Salt And Light Media Ministries, Inc Williamsport, Pa |
1628106 Parties | BRED 20140328AEB | Renewal - Educational | 2014-03-31 | GRANT 2014-07-25 | WJRC | FM | Salt And Light Media Ministries, Inc Lewistown, Pa |
1631908 Parties | BRED 20140328AFC | Renewal - Educational | 2014-03-31 | GRANT 2014-07-25 | WZRG | FM | Salt And Light Media Ministries, Inc Kulpmont, Pa |
1628101 Parties | BOA 20140328AED | Ownership Report | 2014-03-31 | ACCPT 2014-03-31 | WCRG | FM | Salt And Light Media Ministries, Inc
|
1545479 Parties |
| Unknown | 2013-03-14 | GRANT 2013-03-14 | WCRG | FM | Salt And Light Media Ministries, Inc Williamsport, Pa | Application |
1515523 Parties | BLSTA 20120914ACY | Special Authority (Legal) | 2012-09-17 | APDIS 2012-10-15 | W220BE | FX | St Clair, Pa | Application |
1505317 Parties | BLESTA 20120622ACY | Extension to Legal STA | 2012-06-25 | APDIS 2012-09-14 | W220BE | FX | St Clair, Pa | Application |
1515522 Parties |
| Unknown | 2012-09-14 | GRANT 2012-09-14 | W220BE | FX | St Clair, Pa | Application |
1507100 Parties | BSTA 20120710AAO | Engineering STA | 2012-07-11 | GRANT 2012-07-11 | WZRG | FM | Salt And Light Media Ministries, Inc Kulpmont, Pa |
1489403 Parties | BOA 20120228ABI | Ownership Report | 2012-02-29 | ACCPT 2012-02-29 | WGRC | FM | Salt And Light Media Ministries, Inc
|
1485384 Parties | BON 20120127AFY | Ownership (other) | 2012-01-30 | ACCPT 2012-01-30 | NEW | FM | |
1450116 Parties | BLSTA 20111012ABE | Special Authority (Legal) | 2011-10-13 | GRANT 2012-01-09 | W220BE | FX | St Clair, Pa | Application |
1427506 Parties | BOS 20110517AAF | Ownership Sale | 2011-05-18 | ACCPT 2011-05-18 | NEW | FM | |
1427503 Parties |
| Unknown | 2011-05-17 | ACEPT 2011-05-17 | WBYK | FM | | Application |
1628100 Parties | B396 20140328ADT | EEOC Report | |
| WJRC | FM | Salt And Light Media Ministries, Inc
|