App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1471166 Parties | BESTA 20111125ISH | STA extension | 2011-12-09 | APDIS 2012-02-14 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1428935 Parties | BLH 20110523AFW | License to Cover (FM) | 2011-05-26 | SUPER 2011-12-20 | WKQB | FM | First Media Services, LLC Pocahontas, Va | Application |
1428933 Parties | BMPH 20110523AFU | Mod to CP (FM) | 2011-05-26 | SUPER 2011-12-07 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1429109 Parties | BRH 20110601ADG | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WKQR | FM | First Media Services, LLC Mullens, WV |
1429114 Parties | BRH 20110601ADR | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1429112 Parties | BR 20110601ADO | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WELC | AM | First Media Services, LLC Welch, WV |
1429118 Parties | BR 20110601ADE | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WAMN | AM | First Media Services, LLC Green Valley, WV |
1428950 Parties | BSTA 20110523AFV | Engineering STA | 2011-05-26 | GRANT 2011-05-27 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1429399 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WKQB | FA | Pocahontas, Va | Application |
1429119 Parties | B396 20110601ADB | EEOC Report | |
| WKQR | FM | First Media Services, LLC
|