App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1827434 Parties | BSTA 20210902AAG | Engineering STA | 2021-09-07 | GRANT 2021-09-07 | KDRX | FM | MBM Radio Del Rio LLC Laughlin Afb, TX |
1827020 Parties | BSTA 20210804AAI | Engineering STA | 2021-08-05 | GRANT 2021-08-12 | KTDR | FM | MBM Radio Del Rio LLC Del Rio, TX |
1746535 Parties | BLH 20161104AAU | License to Cover (FM) | 2016-11-07 | GRANT 2016-12-12 | KVDR | FM | Brackettville, TX | Application |
1743923 Parties | BLH 20161104AAU | License to Cover (FM) | 2016-11-07 | SUPER 2016-12-09 | KVDR | FM | Brackettville, TX | Application |
1743862 Parties | BMPH 20161102ABR | Mod to CP (FM) | 2016-11-03 | GRANT 2016-11-04 | KVDR | FM | Brackettville, TX |
1743759 Parties | BMPH 20161102ABR | Mod to CP (FM) | 2016-11-03 | SUPER 2016-11-04 | KVDR | FM | Brackettville, TX |
1679875 Parties |
| Unknown | 2015-06-08 | ACEPT 2015-06-08 | KEPS | AM | | Application |
1679887 Parties |
| Unknown | 2015-06-08 | ACEPT 2015-06-08 | KBNU | FM | Universal Media Connections LLC
| Application |
1679892 Parties |
| Unknown | 2015-06-08 | ACEPT 2015-06-08 | KMBH | DT | Entravision Holdings, LLC
| Application |
1679878 Parties |
| Unknown | 2015-06-08 | ACEPT 2015-06-08 | KBUC | FM | Leading Media Group Corp
| Application |
1679890 Parties |
| Unknown | 2015-06-08 | ACEPT 2015-06-08 | KAJP | FM | | Application |
1669564 Parties | BTCH 20150205AEC | Transfer of Control (FM) | 2015-02-06 | GRANT 2015-06-01 | KBNU | FM | Universal Media Connections LLC
|
1669576 Parties | BTCH 20150205ADU | Transfer of Control (FM) | 2015-02-06 | GRANT 2015-06-01 | KBUC | FM | Leading Media Group Corp
|
1669583 Parties | BTC 20150205AEA | Transfer of Control (AM) | 2015-02-06 | GRANT 2015-06-01 | KEPS | AM | |
1674015 Parties | BTCH 20150205ADO | Transfer of Control (FM) | 2015-02-06 | GRANT 2015-06-01 | KAJP | FM | |
1669564 Parties | BTCH 20150205AEC | Transfer of Control (FM) | 2015-02-06 | GRANT 2015-06-01 | KBNU | FM | Universal Media Connections LLC
|
1669576 Parties | BTCH 20150205ADU | Transfer of Control (FM) | 2015-02-06 | GRANT 2015-06-01 | KBUC | FM | Leading Media Group Corp
|
1669583 Parties | BTC 20150205AEA | Transfer of Control (AM) | 2015-02-06 | GRANT 2015-06-01 | KEPS | AM | |
1674015 Parties | BTCH 20150205ADO | Transfer of Control (FM) | 2015-02-06 | GRANT 2015-06-01 | KAJP | FM | |
1669373 Parties | BTCCDT 20150205ADN | | 2015-02-06 | GRANT 2015-05-20 | KMBH | DT | Entravision Holdings, LLC
| Application |
1669373 Parties | BTCCDT 20150205ADN | | 2015-02-06 | GRANT 2015-05-20 | KMBH | DT | Entravision Holdings, LLC
| Application |
1674524 Parties |
| Unknown | 2015-03-25 | ACCPT 2015-03-25 | | DT | | Application |
1669558 Parties | BTCH 20150205ADO | Transfer of Control (FM) | 2015-02-06 | SUPER 2015-03-20 | KAJP | FM | |
1669558 Parties | BTCH 20150205ADO | Transfer of Control (FM) | 2015-02-06 | SUPER 2015-03-20 | KAJP | FM | |
1670881 Parties |
| Unknown | 2015-02-12 | ACEPT 2015-02-12 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1670879 Parties |
| Unknown | 2015-02-12 | ACEPT 2015-02-12 | KVDR | FM | | Application |
1666023 Parties | BTCH 20141224AAK | Transfer of Control (FM) | 2014-12-29 | GRANT 2015-01-30 | KVDR | FM | |
1666007 Parties | BTCH 20141224AAI | Transfer of Control (FM) | 2014-12-29 | GRANT 2015-01-30 | KTDR | FM | MBM Radio Del Rio LLC
|
1666023 Parties | BTCH 20141224AAK | Transfer of Control (FM) | 2014-12-29 | GRANT 2015-01-30 | KVDR | FM | |
1666023 Parties | BTCH 20141224AAK | Transfer of Control (FM) | 2014-12-29 | GRANT 2015-01-30 | KVDR | FM | |
1666007 Parties | BTCH 20141224AAI | Transfer of Control (FM) | 2014-12-29 | GRANT 2015-01-30 | KTDR | FM | MBM Radio Del Rio LLC
|
1666007 Parties | BTCH 20141224AAI | Transfer of Control (FM) | 2014-12-29 | GRANT 2015-01-30 | KTDR | FM | MBM Radio Del Rio LLC
|
1669080 Parties |
| Unknown | 2015-01-27 | ACEPT 2015-01-27 | KMBH | DT | Entravision Holdings, LLC
| Application |
1667555 Parties |
| Unknown | 2015-01-12 | ACEPT 2015-01-12 | KMBH | DT | Entravision Holdings, LLC
| Application |
1666002 Parties |
| Unknown | 2014-12-24 | ACEPT 2014-12-24 | KAJP | FM | | Application |
1657666 Parties | BALH 20141107ADS | Assignment of License (FM) | 2014-11-10 | GRANT 2014-11-25 | KAJP | FM | | Application |
1657666 Parties | BALH 20141107ADS | Assignment of License (FM) | 2014-11-10 | GRANT 2014-11-25 | KAJP | FM | | Application |
1657666 Parties | BALH 20141107ADS | Assignment of License (FM) | 2014-11-10 | GRANT 2014-11-25 | KAJP | FM | | Application |
1651167 Parties | BLH 20140929ARL | License to Cover (FM) | 2014-10-01 | LICAN 2014-10-27 | KAJP | FM | Carrizo Springs, TX | Application |
1654831 Parties |
| Unknown | 2014-10-15 | ACEPT 2014-10-15 | KMBH | DT | Entravision Holdings, LLC
| Application |
1651492 Parties |
| Unknown | 2014-09-23 | GRANT 2014-09-23 | KAJP | FM | Carrizo Springs, TX | Application |
1544986 Parties | BR 20130401ALM | License Renewal | 2013-04-04 | GRANT 2014-09-05 | KEPS | AM | Eagle Pass, TX |
1544994 Parties | BRH 20130401AMN | License Renewal | 2013-04-04 | GRANT 2014-09-05 | KUVA | FM | Universal Media Connections LLC Uvalde, TX |
1544528 Parties | BPH 20140826AAH | Construction Permit (FM) | 2014-08-27 | GRANT 2014-09-04 | KAJP | FM | Carrizo Springs, TX |
1630517 Parties | BLSTA 20140320ABW | Special Authority (Legal) | 2014-03-21 | GRANT 2014-08-20 | KAJP | FM | Carrizo Springs, TX | Application |
1576055 Parties | BLSTA 20130923AHY | Special Authority (Legal) | 2013-09-24 | APDIS 2014-08-13 | KAJP | FM | Carrizo Springs, TX | Application |
1622743 Parties | BALCDT 20140320ADL | | 2014-03-24 | GRANT 2014-07-16 | KMBH | DT | Entravision Holdings, LLC
| Application |
1636623 Parties | BMLH 20140509ABE | Modification (FM) | 2014-05-12 | GRANT 2014-06-11 | KBUC | FM | Leading Media Group Corp Raymondville, TX |
1544975 Parties | BR 20130401APS | License Renewal | 2013-04-04 | GRANT 2013-11-06 | KLNT | AM | Iglesia Cristinia Restauracion Y Vida Laredo, TX |
1544968 Parties | BRH 20130401APN | License Renewal | 2013-04-04 | GRANT 2013-11-06 | KBDR | FM | Leading Media Group Corp Mirando City, TX |
1544980 Parties | BRH 20130401APW | License Renewal | 2013-04-04 | GRANT 2013-11-06 | KNEX | FM | Leading Media Group Corp Laredo, TX |
1520006 Parties | BMPH 20120613AAF | Mod to CP (FM) | 2012-06-14 | GRANT 2013-09-05 | KVDR | FM | Brackettville, TX |
1544962 Parties | BRH 20130401AOK | License Renewal | 2013-04-04 | GRANT 2013-08-19 | KTDR | FM | MBM Radio Del Rio LLC Del Rio, TX |
1545023 Parties | BR 20130401ARU | License Renewal | 2013-04-04 | GRANT 2013-08-19 | KURV | AM | Leading Media Group Corp Edinburg, TX |
1544957 Parties | BRH 20130401AOQ | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KAJP | FM | Carrizo Springs, TX |
1545010 Parties | BRH 20130401ARP | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KBUC | FM | Leading Media Group Corp Raymondville, TX |
1545021 Parties | BRH 20130401ARR | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KJAV | FM | Christian Ministries Of The Valley, Inc Alamo, TX |
1545024 Parties | BR 20130401ARW | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KVJY | AM | Daij Media, LLC Pharr, TX |
1545081 Parties | BRH 20130401AMY | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KBNU | FM | Universal Media Connections LLC Uvalde, TX |
1544959 Parties | BRH 20130401AOA | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KDRX | FM | MBM Radio Del Rio LLC Laughlin Afb, TX |
1544992 Parties | BRH 20130401ALT | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KINL | FM | Universal Media Connections LLC Eagle Pass, TX |
1545003 Parties | BRH 20130401AMS | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KVOU | FM | Universal Media Connections LLC Uvalde, TX |
1545018 Parties | BRH 20130401ARQ | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KESO | FM | Rio Grande Bible Institute, Inc South Padre Island, TX |
1545030 Parties | BRH 20130401ARZ | License Renewal | 2013-04-04 | GRANT 2013-07-26 | KZSP | FM | South Padre Island, TX |
1544625 Parties | BLH 20130314ACR | License to Cover (FM) | 2013-03-15 | GRANT 2013-04-02 | KAJP | FM | Carrizo Springs, TX | Application |
1546659 Parties | BSTA 20130322ADF | Engineering STA | 2013-03-25 | APDEN 2013-03-29 | KBDR | FM | Leading Media Group Corp Mirando City, TX |
1545666 Parties |
| Unknown | 2013-03-15 | GRANT 2013-03-15 | KAJP | FM | Carrizo Springs, TX | Application |
1537512 Parties | BALH 20130118ACB | Assignment of License (FM) | 2013-01-22 | GRANT 2013-03-12 | KBNU | FM | Universal Media Connections LLC
| Application |
1538756 Parties | BPH 20130207AAF | Construction Permit (FM) | 2013-02-08 | GRANT 2013-03-07 | KAJP | FM | Carrizo Springs, TX |
1526884 Parties | BLSTA 20121120AHC | Special Authority (Legal) | 2012-11-21 | GRANT 2013-01-17 | KAJP | FM | Carrizo Springs, TX | Application |
1529077 Parties | BALH 20120508ACJ | Assignment of License (FM) | 2012-05-09 | GRANT 2012-12-17 | KBUC | FM | Leading Media Group Corp
| Application |
1335521 Parties | BALH 20120508ACJ | Assignment of License (FM) | 2012-05-09 | SUPER 2012-11-29 | KBUC | FM | Leading Media Group Corp
| Application |
1527219 Parties | BALH 20120119ACP | Assignment of License (FM) | 2012-01-20 | GRANT 2012-11-26 | KBDR | FM | Leading Media Group Corp
| Application |
1480369 Parties | BALH 20120119ACP | Assignment of License (FM) | 2012-01-20 | SUPER 2012-11-23 | KBDR | FM | Leading Media Group Corp
| Application |
1507559 Parties | BMPH 20120613AAF | Mod to CP (FM) | 2012-06-14 | SUPER 2012-11-01 | KVDR | FM | Brackettville, TX |
1503018 Parties | BMPH 20120613AAF | Mod to CP (FM) | 2012-06-14 | SUPER 2012-07-24 | KVDR | FM | Brackettville, TX |
1493725 Parties | BALH 20120403AAI | Assignment of License (FM) | 2012-04-09 | GRANT 2012-05-22 | KAJP | FM | | Application |
1493702 Parties | BALH 20120403AAG | Assignment of License (FM) | 2012-04-04 | GRANT 2012-05-14 | KDRX | FM | MBM Radio Del Rio LLC
| Application |
1487061 Parties | BALH 20120209ABP | Assignment of License (FM) | 2012-02-10 | GRANT 2012-03-30 | KTDR | FM | MBM Radio Del Rio LLC
| Application |
1450744 Parties | BAPH 20111026AAS | CP Assignment (FM) | 2011-10-27 | GRANT 2011-12-21 | NEW | FM | |
1442345 Parties | BALH 20110627AAF | Assignment of License (FM) | 2011-06-29 | GRANT 2011-09-01 | KVOU | FM | Universal Media Connections LLC Uvalde, TX | Application |
1441058 Parties | BAL 20110627AAE | Assignment of License (AM) | 2011-06-29 | APDIS 2011-09-01 | KVOU | AM | | Application |
1433068 Parties | BAL 20110627AAE | Assignment of License (AM) | 2011-06-29 | SUPER 2011-08-26 | KVOU | AM | | Application |
1432674 Parties | BALH 20110627AAC | Assignment of License (FM) | 2011-06-29 | GRANT 2011-08-19 | KINL | FM | Universal Media Connections LLC
| Application |
1497750 Parties | B396A 20120427ABA | | |
| KDRX | FM | MBM Radio Del Rio LLC Laughlin Afb, TX | Application |
1630285 Parties | B396A 20140320ADT | | |
| KMBH | DT | Entravision Holdings, LLC Harlingen, TX | Application |
1484321 Parties | B396A 20120120ABE | | |
| KBDR | FM | Leading Media Group Corp Mirando City, TX | Application |
1487508 Parties | B396A 20120210ABD | | |
| KTDR | FM | MBM Radio Del Rio LLC Del Rio, TX | Application |
1499559 Parties | B396A 20120511ABD | | |
| KBUC | FM | Leading Media Group Corp Raymondville, TX | Application |