App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1686516 Parties | BESTA 20150901ABD | STA extension | 2015-09-02 | GRANT 2015-09-23 | KOSY | AM | Texarkana, Ar |
1673838 Parties | BSTA 20150317AAI | Engineering STA | 2015-03-18 | GRANT 2015-03-26 | KOSY | AM | Texarkana, Ar |
1673958 Parties | BSTA 20150318AAD | Engineering STA | 2015-03-19 | GRANT 2015-03-19 | KBZS | FM | Townsquare License, LLC Wichita Falls, TX |
1656846 Parties | BTCH 20141124BDS | Transfer of Control (FM) | 2014-11-26 | GRANT 2014-12-08 | KNIN | FM | Townsquare License, LLC
|
1656238 Parties | BTCH 20141124BCZ | Transfer of Control (FM) | 2014-11-26 | GRANT 2014-12-08 | KKYR | FM | Townsquare License, LLC
|
1645351 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KNIN | FM | Townsquare License, LLC
| Application |
1645311 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KKYR | FM | Townsquare License, LLC
| Application |
1540627 Parties | BRH 20130327ADT | License Renewal | 2013-03-28 | GRANT 2014-07-23 | KNIN | FM | Townsquare License, LLC Wichita Falls, TX |
1641504 Parties | BESTA 20140619ABG | STA extension | 2014-06-23 | GRANT 2014-07-18 | KOSY | AM | Texarkana, Ar |
1636576 Parties | BTCH 20140625ABM | Transfer of Control (FM) | 2014-06-27 | GRANT 2014-07-10 | KKYR | FM | Townsquare License, LLC
|
1636718 Parties | BTCH 20140625ABZ | Transfer of Control (FM) | 2014-06-27 | GRANT 2014-07-10 | KNIN | FM | Townsquare License, LLC
|
1632880 Parties | BPH 20140403AAL | Construction Permit (FM) | 2014-04-07 | GRANT 2014-05-13 | KMJI | FM | Townsquare License, LLC Ashdown, Ar |
1593058 Parties | BESTA 20131125ACZ | STA extension | 2013-11-25 | GRANT 2013-12-20 | KOSY | AM | Texarkana, Ar |
1552152 Parties | BR 20130327AEI | License Renewal | 2013-03-28 | GRANT 2013-08-09 | KWFS | AM | Townsquare License, LLC Wichita Falls, TX |
1552151 Parties | BRH 20130327AEJ | License Renewal | 2013-03-28 | GRANT 2013-08-09 | KWFS | FM | Townsquare License, LLC Wichita Falls, TX |
1540629 Parties | BRH 20130327AEJ | License Renewal | 2013-03-28 | SUPER 2013-08-08 | KWFS | FM | Townsquare License, LLC Wichita Falls, TX |
1540628 Parties | BR 20130327AEI | License Renewal | 2013-03-28 | SUPER 2013-08-08 | KWFS | AM | Townsquare License, LLC Wichita Falls, TX |
1539572 Parties | BRH 20130319ADO | License Renewal | 2013-03-20 | GRANT 2013-07-26 | KPWW | FM | Townsquare License, LLC Hooks, TX |
1539569 Parties | BRH 20130319ADQ | License Renewal | 2013-03-20 | GRANT 2013-07-26 | KKYR | FM | Townsquare License, LLC Texarkana, TX |
1540521 Parties | BRH 20130327ADR | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KBZS | FM | Townsquare License, LLC Wichita Falls, TX |
1557462 Parties | BESTA 20130603AJY | STA extension | 2013-06-04 | GRANT 2013-06-27 | KOSY | AM | Texarkana, Ar |
1528846 Parties | BSTA 20121128ACA | Engineering STA | 2012-11-30 | GRANT 2012-12-04 | KOSY | AM | Texarkana, Ar |
1520908 Parties | BXPH 20121017ABS | | 2012-10-18 | SUPER 2012-11-15 | KKYR | FS | Texarkana, TX | Application |
1525345 Parties | BXPH 20121017ABS | | 2012-10-18 | GRANT 2012-11-15 | KKYR | FS | Texarkana, TX | Application |
1483115 Parties | BRH 20120131AEZ | License Renewal | 2012-02-01 | GRANT 2012-06-26 | KYGL | FM | Townsquare License, LLC Texarkana, Ar |
1483114 Parties | BR 20120131AEW | License Renewal | 2012-02-01 | GRANT 2012-06-26 | KOSY | AM | Texarkana, Ar |
1483119 Parties | BRH 20120131AFD | License Renewal | 2012-02-01 | GRANT 2012-06-26 | KMJI | FM | Townsquare License, LLC Ashdown, Ar |
1444105 Parties | BSTA 20110920ACA | Engineering STA | 2011-09-21 | GRANT 2011-09-21 | KWFS | FM | Townsquare License, LLC Wichita Falls, TX |
1439378 Parties |
| Unknown | 2011-08-12 | ACEPT 2011-08-12 | KKYR | FM | Townsquare License, LLC
| Application |
1439385 Parties |
| Unknown | 2011-08-12 | ACEPT 2011-08-12 | KBZS | FM | Townsquare License, LLC
| Application |
1436123 Parties | BTCH 20110721AFJ | Transfer of Control (FM) | 2011-07-22 | GRANT 2011-08-08 | KKYR | FM | Townsquare License, LLC
|
1436233 Parties | BTCH 20110721AGE | Transfer of Control (FM) | 2011-07-22 | GRANT 2011-08-08 | KBZS | FM | Townsquare License, LLC
|