App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1570984 Parties | BLSTA 20130826AGN | Special Authority (Legal) | 2013-08-27 | GRANT 2013-10-30 | KEWP | FM | La Nueva FM Uvalde LLC Uvalde Estates, TX | Application |
1553116 Parties | BLH 20130503ACQ | License to Cover (FM) | 2013-05-06 | GRANT 2013-08-13 | KEWP | FM | La Nueva FM Uvalde LLC Uvalde Estates, TX | Application |
1561021 Parties | BPH 20130301ACG | Construction Permit (FM) | 2013-03-18 | GRANT 2013-08-02 | KCOT | FM | First FM Cotulla LLC Cotulla, TX |
1540239 Parties | BRH 20130329AJX | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KCOT | FM | First FM Cotulla LLC Cotulla, TX |
1544039 Parties | BRH 20130329ALI | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KHBE | FM | Organizacion Icc Big Wells, TX |
1544036 Parties | BRH 20130329ALQ | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KGDL | FM | CSN International Trent, TX |
1523011 Parties | BPH 20130301ACG | Construction Permit (FM) | 2013-03-18 | SUPER 2013-07-03 | KCOT | FM | First FM Cotulla LLC Cotulla, TX |
1553122 Parties | BOL 20130503ACR | Update/Certification | 2013-05-06 | ACCPT 2013-05-06 | KEWP | FM | La Nueva FM Uvalde LLC
| Application |
1540234 Parties |
| Unknown | 2013-04-01 | GRANT 2013-04-01 | KGDL | FM | CSN International Trent, TX | Application |
1540236 Parties |
| Unknown | 2013-02-11 | GRANT 2013-02-13 | KHBE | FM | Organizacion Icc Big Wells, TX | Application |
1540237 Parties |
| Unknown | 2013-02-05 | GRANT 2013-02-06 | KCOT | FM | First FM Cotulla LLC Cotulla, TX | Application |
1523007 Parties | BLESTA 20121108AMF | Extension to Legal STA | 2012-11-09 | GRANT 2013-01-29 | KGDL | FM | CSN International Trent, TX | Application |
1513575 Parties | BLESTA 20120829AEA | Extension to Legal STA | 2012-08-30 | GRANT 2012-10-18 | KCOT | FM | First FM Cotulla LLC Cotulla, TX | Application |
1513581 Parties | BLESTA 20120829AEM | Extension to Legal STA | 2012-08-30 | GRANT 2012-10-18 | KHBE | FM | Organizacion Icc Big Wells, TX | Application |
1500906 Parties | BOL 20120521ADY | Update/Certification | 2012-05-22 | ACCPT 2012-05-22 | KHBE | FM | Organizacion Icc
| Application |
1496048 Parties | BLSTA 20120416ABP | Special Authority (Legal) | 2012-04-17 | GRANT 2012-05-14 | KGDL | FM | CSN International Trent, TX | Application |
1491027 Parties | BLH 20120312ACB | License to Cover (FM) | 2012-03-15 | GRANT 2012-04-03 | KGDL | FM | CSN International Trent, TX | Application |
1486732 Parties | BLSTA 20120221AAB | Special Authority (Legal) | 2012-02-21 | GRANT 2012-03-05 | KCOT | FM | First FM Cotulla LLC Cotulla, TX | Application |
1486731 Parties | BLSTA 20120217ABE | Special Authority (Legal) | 2012-02-21 | GRANT 2012-03-05 | KHBE | FM | Organizacion Icc Big Wells, TX | Application |
1486262 Parties | BLH 20120206AAA | License to Cover (FM) | 2012-02-06 | GRANT 2012-02-14 | KHBE | FM | Organizacion Icc Big Wells, TX | Application |
1444600 Parties | BAPH 20110721AKB | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KHBE | FM | Organizacion Icc
|
1444595 Parties | BAPH 20110721AKP | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KCOT | FM | First FM Cotulla LLC
|
1444604 Parties | BAPH 20110721AKR | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KGDL | FM | CSN International
|
1435793 Parties | BAPH 20110721AJR | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-20 | NEW | FM | |
1435886 Parties | BAPH 20110721AKB | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435989 Parties | BAPH 20110721AKR | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435823 Parties | BAPH 20110721AJT | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-20 | NEW | FM | |
1435891 Parties | BAPH 20110721AKP | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1561464 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KCOT | FA | Cotulla, TX | Application |
1540242 Parties | B396 20130329AJL | EEOC Report | |
| KGDL | FM | CSN International
|
1540238 Parties | B396 20130329AJP | EEOC Report | |
| KCOT | FM | First FM Cotulla LLC
|
1540240 Parties | B396 20130329AJN | EEOC Report | |
| KHBE | FM | Organizacion Icc
|