App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1696448 Parties | BOA 20151112XSB | Ownership Report | 2015-11-13 | ACCPT 2015-11-13 | WSBB | AM | Diegel Communications, LLC
|
1686787 Parties | BOS 20150910AAX | Ownership Sale | 2015-09-10 | ACCPT 2015-09-10 | WSBB | AM | Diegel Communications, LLC
|
1686714 Parties |
| Unknown | 2015-09-01 | ACEPT 2015-09-01 | WSBB | AM | Diegel Communications, LLC
| Application |
1683516 Parties | BTC 20150527AAQ | Transfer of Control (AM) | 2015-05-28 | GRANT 2015-08-12 | WSBB | AM | Diegel Communications, LLC
|
1678875 Parties | BTC 20150527AAQ | Transfer of Control (AM) | 2015-05-28 | SUPER 2015-07-22 | WSBB | AM | Diegel Communications, LLC
|
1604385 Parties | BOA 20131210ABC | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | WSBB | AM | Diegel Communications, LLC
|
1445188 Parties | BR 20110929AEP | License Renewal | 2011-09-30 | GRANT 2012-01-27 | WSBB | AM | Diegel Communications, LLC New Smyrna Beach, FL |
1456745 Parties | BOA 20111121DEF | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSBB | AM | Diegel Communications, LLC
|
1689385 Parties | B397 20150928ABJ | EEOC Mid-term report | |
| WSBB | AM | Diegel Communications, LLC
| Application |
1445200 Parties | B396 20110929AEE | EEOC Report | |
| WSBB | AM | Diegel Communications, LLC
|