App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1641589 Parties | BLSTA 20140624AAB | Special Authority (Legal) | 2014-06-25 | GRANT 2014-08-27 | K269FI | FX | Cavalier, ND | Application |
1522806 Parties | BRED 20121128AJB | Renewal - Educational | 2012-11-29 | GRANT 2014-07-23 | KDNI | FM | University Of Northwestern-St Paul Duluth, MN |
1643594 Parties | BESTA 20140710ACL | STA extension | 2014-07-11 | GRANT 2014-07-17 | K299AL | FX | University Of Northwestern-St Paul Albert Lea, MN |
1640188 Parties | BMPED 20140604ABA | Mod to CP (FM Educational) | 2014-06-05 | GRANT 2014-07-14 | KBNJ | FM | World Radio Network, Inc Corpus Christi, TX |
1573216 Parties | BLFT 20140415AAV | FM Translator License | 2014-04-16 | GRANT 2014-06-23 | K216FO | FX | World Radio Network, Inc Guadalupe, Az | Application |
1639947 Parties | BESTA 20140613AAZ | STA extension | 2014-06-16 | GRANT 2014-06-19 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1635586 Parties | BXPED 20140430ABP | | 2014-05-01 | GRANT 2014-05-23 | KJNW | FS | Kansas City, Mo | Application |
1633727 Parties | BNPFT 20130328AAU | Const Permit: (FM Translator) | 2013-03-29 | GRANT 2014-05-09 | NEW | FX | Calexico, Ca | Application |
1548343 Parties | BNPFT 20130328AAU | Const Permit: (FM Translator) | 2013-03-29 | SUPER 2014-05-09 | NEW | FX | Calexico, Ca | Application |
1547415 Parties | BNPFT 20130326AAL | Const Permit: (FM Translator) | 2013-03-27 | GRANT 2014-04-14 | NEW | FX | Sierra Vista, Az | Application |
1547634 Parties | BNPFT 20130326AAN | Const Permit: (FM Translator) | 2013-03-27 | GRANT 2014-04-14 | NEW | FX | Benson, Az | Application |
1551557 Parties | BNPFT 20030314AND | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-04-10 | NEW | FX | Borrego Springs, Ca | Application |
1571038 Parties | BNPFT 20130827AAO | Const Permit: (FM Translator) | 2013-08-30 | GRANT 2014-04-10 | NEW | FX | Borrego Springs, Ca | Application |
1522234 Parties | BNPFT 20030827AJB | Const Permit: (FM Translator) | 2009-02-17 | APDIS 2014-04-10 | NEW | FX | Borrego Springs, Ca | Application |
1558684 Parties | BNPFT 20130328ADZ | Const Permit: (FM Translator) | 2013-06-10 | GRANT 2014-04-09 | NEW | FX | Donna, TX | Application |
1547443 Parties | BNPFT 20130326AAI | Const Permit: (FM Translator) | 2013-04-05 | GRANT 2014-04-09 | NEW | FX | Sierra Vista, Az | Application |
1548784 Parties | BNPFT 20130328AEB | Const Permit: (FM Translator) | 2013-04-02 | GRANT 2014-04-09 | NEW | FX | Tucson, Az | Application |
1547318 Parties | BNPFT 20130325AIF | Const Permit: (FM Translator) | 2013-03-26 | GRANT 2014-04-09 | NEW | FX | Benson, Az | Application |
1593241 Parties | BR 20131127AKL | License Renewal | 2013-11-29 | GRANT 2014-03-27 | WNNW | AM | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma |
1593247 Parties | BR 20131127AHS | License Renewal | 2013-11-29 | GRANT 2014-03-24 | WMVX | AM | Costa-Eagle Radio Ventures LTD PTP Beverly, Ma |
1593239 Parties | BR 20131127AKW | License Renewal | 2013-11-29 | GRANT 2014-03-24 | WCEC | AM | Haverhill, Ma |
1593245 Parties | BR 20131127AIM | License Renewal | 2013-11-29 | GRANT 2014-03-24 | WCCM | AM | Costa Media Boston LLC Salem, NH |
1620398 Parties |
| Unknown | 2014-01-21 | GRANT 2014-01-24 | K248AM | FX | World Radio Network, Inc Mcallen, TX | Application |
1620621 Parties |
| Unknown | 2014-01-17 | ACEPT 2014-01-17 | K278BS | FX | | Application |
1615234 Parties | BSTA 20140109ABT | Engineering STA | 2014-01-10 | GRANT 2014-01-16 | KDNW | FM | University Of Northwestern St Paul Duluth, MN |
1619175 Parties | BSTA 20140109ABF | Engineering STA | 2014-01-10 | GRANT 2014-01-16 | K299AL | FX | University Of Northwestern-St Paul Albert Lea, MN |
1608730 Parties | BESTA 20131212ABF | STA extension | 2013-12-13 | GRANT 2013-12-17 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1563804 Parties | BNPFT 20030310AOO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-12 | NEW | FX | Alice, TX | Application |
1571069 Parties | BNPFT 20130827AAN | Const Permit: (FM Translator) | 2013-08-30 | GRANT 2013-12-12 | NEW | FX | Alice, TX | Application |
1575419 Parties | BMPED 20130919AEX | Mod to CP (FM Educational) | 2013-09-20 | GRANT 2013-11-20 | KVFE | FM | World Radio Network, Inc Del Rio, TX |
1571075 Parties | BNPFT 20130827AAM | Const Permit: (FM Translator) | 2013-08-30 | GRANT 2013-10-31 | NEW | FX | Kingsville, TX | Application |
1551559 Parties | BNPFT 20030310AOI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-31 | NEW | FX | Kingsville, TX | Application |
1575974 Parties | BOA 20131017ADP | Ownership Report | 2013-10-18 | ACCPT 2013-10-18 | WCEC | AM | |
1552933 Parties | BRED 20130524ACT | Renewal - Educational | 2013-05-28 | GRANT 2013-09-27 | KWRB | FM | World Radio Network, Inc Bisbee, Az |
1552954 Parties | BRED 20130524AAN | Renewal - Educational | 2013-05-28 | GRANT 2013-09-27 | KNOG | FM | World Radio Network, Inc Nogales, Az |
1552925 Parties | BRED 20130524ACV | Renewal - Educational | 2013-05-28 | GRANT 2013-09-27 | KRMB | FM | World Radio Network, Inc Bisbee, Az |
1552928 Parties | BRED 20130524ACX | Renewal - Educational | 2013-05-28 | GRANT 2013-09-27 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1552934 Parties | BRED 20130524AAT | Renewal - Educational | 2013-05-28 | GRANT 2013-09-27 | KYRM | FM | World Radio Network, Inc Yuma, Az |
1552921 Parties | BRED 20130524ACY | Renewal - Educational | 2013-05-28 | GRANT 2013-09-27 | KRUC | FM | World Radio Network, Inc Las Cruces, NM |
1555864 Parties | BLSTA 20130521AAD | Special Authority (Legal) | 2013-05-22 | GRANT 2013-08-14 | K248AM | FX | World Radio Network, Inc Mcallen, TX | Application |
1545261 Parties | BRED 20130325AHB | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KBNR | FM | World Radio Network, Inc Brownsville, TX |
1545335 Parties | BRED 20130325AGV | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KVER | FM | World Radio Network, Inc El Paso, TX |
1547346 Parties | BRED 20130325AHG | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KEPX | FM | World Radio Network, Inc Eagle Pass, TX |
1545202 Parties | BRED 20130325AHF | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KEPI | FM | Eagle Pass, TX |
1545208 Parties | BRED 20130325AHD | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KBNL | FM | World Radio Network, Inc Laredo, TX |
1545256 Parties | BRED 20130325AHC | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KBNJ | FM | World Radio Network, Inc Corpus Christi, TX |
1545334 Parties | BRED 20130325AGZ | Renewal - Educational | 2013-03-26 | GRANT 2013-07-26 | KVMV | FM | World Radio Network, Inc MC Allen, TX |
1560388 Parties | BSTA 20130625ABA | Engineering STA | 2013-06-26 | GRANT 2013-06-27 | KTIS | FM | University Of Northwestern-St Paul Minneapolis, MN |
1559661 Parties | BESTA 20130618AAI | STA extension | 2013-06-19 | GRANT 2013-06-20 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1554419 Parties | BMPFT 20130510ABY | Mod to CP (FM Translator) | 2013-05-13 | GRANT 2013-06-19 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma | Application |
1558853 Parties | BSTA 20130611AAQ | Engineering STA | 2013-06-12 | GRANT 2013-06-12 | KTIS | AM | University Of Northwestern-St Paul Minneapolis, MN |
1548781 Parties | BNPFT 20130328ADZ | Const Permit: (FM Translator) | 2013-04-01 | SUPER 2013-06-10 | NEW | FX | Donna, TX | Application |
1558641 Parties | BNPFT 20030310ANR | Const Permit: (FM Translator) | 0000-00-00 | AMDDN 2013-06-07 | NEW | FX | Donna, TX | Application |
1548521 Parties | BNPFT 20130328AIV | Const Permit: (FM Translator) | 2013-04-02 | APDIS 2013-05-21 | NEW | FX | Bisbee, Az | Application |
1548485 Parties | BNPFT 20130328AIX | Const Permit: (FM Translator) | 2013-04-02 | GRANT 2013-05-10 | NEW | FX | Indio, Ca | Application |
1552750 Parties | BOS 20130501AAM | Ownership Sale | 2013-05-02 | ACCPT 2013-05-02 | KTIS | AM | University Of Northwestern-St Paul
|
1550926 Parties | BSTA 20130416AAK | Engineering STA | 2013-04-17 | GRANT 2013-04-24 | KNWC | FM | University Of Northwestern-St Paul Sioux Falls, SD |
1548278 Parties | BNPFT 20130328AEB | Const Permit: (FM Translator) | 2013-04-02 | SUPER 2013-04-10 | NEW | FX | Tucson, Az | Application |
1548307 Parties | BNPFT 20130328ADZ | Const Permit: (FM Translator) | 2013-04-01 | SUPER 2013-04-05 | NEW | FX | Donna, TX | Application |
1545206 Parties | BRED 20130325AHE | Renewal - Educational | 2013-03-26 | APDIS 2013-03-29 | KVER | FM | World Radio Network, Inc El Paso, TX |
1522802 Parties | BR 20121128AJI | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KNWC | AM | University Of Northwestern-St Paul Sioux Falls, SD |
1522809 Parties | BRED 20121128AIU | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KDNW | FM | University Of Northwestern St Paul Duluth, MN |
1522812 Parties | BRED 20121128AKA | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KFNW | FM | University Of Northwestern-St Paul Fargo, ND |
1545210 Parties | BOA 20130321AAF | Ownership Report | 2013-03-22 | ACCPT 2013-03-22 | KBNJ | FM | World Radio Network, Inc
|
1519875 Parties | BRFT 20121113AMY | Renewal (FM Translator) | 2012-11-14 | GRANT 2013-03-22 | K217EG | FX | Intentional Life Media Lamar, Co | Application |
1522798 Parties | BR 20121128AKH | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KTIS | AM | University Of Northwestern-St Paul Minneapolis, MN |
1522800 Parties | BR 20121128AJS | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KFNW | AM | University Of Northwestern-St Paul West Fargo, ND |
1522810 Parties | BRED 20121128AKK | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KTIS | FM | University Of Northwestern-St Paul Minneapolis, MN |
1522920 Parties | BRED 20121128AJJ | Renewal - Educational | 2012-11-29 | GRANT 2013-03-22 | KNWC | FM | University Of Northwestern-St Paul Sioux Falls, SD |
1533266 Parties | BRFT 20121205ACL | Renewal (FM Translator) | 2012-12-06 | GRANT 2013-03-22 | K209BC | FX | Intentional Life Media San Antonio, Co | Application |
1519874 Parties | BRFT 20121113ANG | Renewal (FM Translator) | 2012-11-14 | GRANT 2013-03-22 | K208EG | FX | Intentional Life Media Alamosa, Co | Application |
1536370 Parties | BPFT 20130107AAK | Minor Change | 2013-01-08 | GRANT 2013-02-26 | K216FO | FX | World Radio Network, Inc Guadalupe, Az | Application |
1514626 Parties | BPED 20120911ABQ | Change - Education FM | 2012-09-12 | GRANT 2013-02-22 | KBNJ | FM | World Radio Network, Inc Corpus Christi, TX |
1525856 Parties | BLSTA 20121116AGQ | Special Authority (Legal) | 2012-11-19 | GRANT 2013-02-11 | W284BQ | FX | Relevant Radio, Inc Detroit, Mi | Application |
1537564 Parties | BSTA 20130122ABW | Engineering STA | 2013-01-23 | GRANT 2013-01-25 | KFNW | AM | University Of Northwestern-St Paul West Fargo, ND |
1514186 Parties | BRED 20120926ABY | Renewal - Educational | 2012-09-26 | GRANT 2013-01-25 | KNWI | FM | University Of Northwestern-St Paul Osceola, Ia |
1514189 Parties | BRED 20120926ACA | Renewal - Educational | 2012-09-26 | GRANT 2013-01-25 | KNWS | FM | University Of Northwestern-St Paul Waterloo, Ia |
1514184 Parties | BR 20120926ABZ | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KNWS | AM | University Of Northwestern-St Paul Waterloo, Ia |
1514188 Parties | BRED 20120926ABX | Renewal - Educational | 2012-09-26 | GRANT 2013-01-25 | KNWM | FM | University Of Northwestern-St Paul Madrid, Ia |
1516234 Parties | BP 20120924ABH | Minor Change (AM) | 2012-09-25 | GRANT 2013-01-04 | WNSH | AM | Beverly, Ma |
1534321 Parties | BESTA 20121217ACV | STA extension | 2012-12-18 | GRANT 2012-12-20 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1506772 Parties | BR 20120725AAU | License Renewal | 2012-07-26 | GRANT 2012-11-23 | WNWC | AM | University Of Northwestern-St Paul Sun Prairie, Wi |
1509386 Parties | BRFT 20120726ACE | Renewal (FM Translator) | 2012-07-27 | GRANT 2012-11-23 | W230AN | FX | University Of Northwestern-St Paul Hayward, Wi | Application |
1511483 Parties | BRFT 20120726ACG | Renewal (FM Translator) | 2012-07-27 | GRANT 2012-11-23 | W220EB | FX | Ashland, Wi | Application |
1506773 Parties | BRED 20120725AAR | Renewal - Educational | 2012-07-26 | GRANT 2012-11-23 | WNWC | FM | University Of Northwestern-St Paul Madison, Wi |
1521923 Parties | BLFT 20121026ABB | FM Translator License | 2012-10-29 | GRANT 2012-11-20 | W220EB | FX | Ashland, Wi | Application |
1524430 Parties | BSTA 20121113AMN | Engineering STA | 2012-11-14 | GRANT 2012-11-14 | W232CA | FX | Relevant Radio, Inc Detroit, Mi |
1524066 Parties |
| Unknown | 2012-11-13 | GRANT 2012-11-13 | W220EB | FX | Washburn, Wi | Application |
1521124 Parties |
| Unknown | 2012-10-22 | GRANT 2012-10-25 | K207ES | FX | Hibbing, MN | Application |
1505036 Parties | BNPFT 20030827AKH | Const Permit: (FM Translator) | 2012-10-19 | GRANT 2012-10-22 | NEW | FX | Del Rio, TX | Application |
1520970 Parties |
| Unknown | 2012-10-19 | GRANT 2012-10-19 | K207ES | FX | Hibbing, MN | Application |
1520478 Parties | BSTA 20121017AAI | Engineering STA | 2012-10-18 | GRANT 2012-10-18 | KNWS | AM | University Of Northwestern-St Paul Waterloo, Ia |
1504975 Parties | BP 20120622AAH | Minor Change (AM) | 2012-06-25 | GRANT 2012-08-23 | KNWS | AM | University Of Northwestern-St Paul Waterloo, Ia |
1510369 Parties |
| Unknown | 2012-08-02 | GRANT 2012-08-06 | K217EG | FX | Intentional Life Media Lamar, Co | Application |
1498884 Parties | BNPFT 20030827AKH | Const Permit: (FM Translator) | 2004-05-04 | SUPER 2012-07-30 | NEW | FX | Del Rio, TX | Application |
1489845 Parties | BRFT 20120319ABW | Renewal (FM Translator) | 2012-03-20 | GRANT 2012-07-27 | W208BF | FX | Olivet Nazarene University Elkhart, In | Application |
1504263 Parties | BESTA 20120614AAC | STA extension | 2012-06-15 | GRANT 2012-06-19 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1504335 Parties |
| Unknown | 2012-06-15 | ACEPT 2012-06-15 | KTIS | AM | University Of Northwestern-St Paul
| Application |
1502576 Parties | BTC 20120604AEK | Transfer of Control (AM) | 2012-06-05 | GRANT 2012-06-14 | KTIS | AM | University Of Northwestern-St Paul
|
1499503 Parties |
| Unknown | 2012-05-11 | ACEPT 2012-05-11 | KRMB | FM | World Radio Network, Inc
| Application |
1495200 Parties | BTCED 20120326AFX | Transfer of control (FM Ed.) | 2012-03-27 | GRANT 2012-05-09 | KRMB | FM | World Radio Network, Inc
|
1493093 Parties | BTCED 20120326AFX | Transfer of control (FM Ed.) | 2012-03-27 | SUPER 2012-04-09 | KRMB | FM | World Radio Network, Inc
|
1492743 Parties | BLESTA 20120321AAW | Extension to Legal STA | 2012-03-22 | GRANT 2012-03-29 | K240CJ | FX | I3g Media, Inc Oakes, ND | Application |
1492466 Parties |
| Unknown | 2012-03-20 | GRANT 2012-03-20 | KNOG | FM | World Radio Network, Inc Nogales, Az | Application |
1489028 Parties | BOS 20120314ABL | Ownership Sale | 2012-03-15 | ACCPT 2012-03-15 | KTRS | AM | Ktrs-Am License, LLC
|
1491157 Parties |
| Unknown | 2012-03-13 | GRANT 2012-03-14 | KNOG | FM | World Radio Network, Inc Nogales, Az | Application |
1488027 Parties |
| Unknown | 2012-02-16 | ACEPT 2012-02-16 | KTRS | AM | Ktrs-Am License, LLC
| Application |
1443857 Parties | BTC 20120103ABZ | Transfer of Control (AM) | 2012-01-04 | GRANT 2012-02-15 | KTRS | AM | Ktrs-Am License, LLC
|
1482031 Parties | BSTA 20120104AAA | Engineering STA | 2012-01-05 | GRANT 2012-01-05 | W275BH | FX | Costa-Eagle Radio Ventures Limited Partnership Lawrence, Ma |
1480087 Parties | BSTA 20111214ADH | Engineering STA | 2011-12-15 | GRANT 2011-12-15 | KRMC | FM | World Radio Network, Inc Douglas, Az |
1472162 Parties | BOA 20111201ALH | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KTRS | AM | Ktrs-Am License, LLC
|
1448936 Parties | BOA 20111004ADK | Ownership Report | 2011-10-06 | SUPER 2011-10-11 | WCEC | AM | |
1448487 Parties | BOA 20111004ADK | Ownership Report | 2011-10-06 | SUPER 2011-10-07 | WCEC | AM | |
1449308 Parties | BOA 20111004ADK | Ownership Report | 2011-10-06 | ACCPT 2011-10-06 | WCEC | AM | |