App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1773238 Parties | BSTA 20171130ABI | Engineering STA | 2017-12-01 | APDIS 2020-07-06 | W236CZ | FX | Columbus, Oh |
1758563 Parties | BLFT 20170608AAP | FM Translator License | 2017-06-09 | GRANT 2020-01-10 | W230AR | FX | Columbus, Oh | Application |
1811958 Parties |
| Unknown | 2019-10-15 | ACCPT 2019-10-15 | | FX | | Application |
1774936 Parties |
| Unknown | 2017-12-26 | ACCPT 2017-12-26 | | FX | | Application |
1773260 Parties |
| Unknown | 2017-12-01 | ACCPT 2017-12-01 | | FX | | Application |
1773264 Parties |
| Unknown | 2017-12-01 | ACCPT 2017-12-01 | | FX | | Application |
1767125 Parties |
| Unknown | 2017-09-21 | ACCPT 2017-09-21 | | FX | | Application |
1758983 Parties |
| Unknown | 2017-06-15 | GRANT 2017-06-16 | W236CZ | FX | Columbus, Oh | Application |
1754456 Parties | BMPFT 20170410AEV | Mod to CP (FM Translator) | 2017-04-11 | GRANT 2017-05-04 | W230AR | FX | Columbus, Oh | Application |
1752192 Parties | BLSTA 20170228AAT | U | 2017-03-01 | GRANT 2017-04-05 | W230AR | FX | Muncie, In |
1750391 Parties | BMPFT 20170313AAB | Mod to CP (FM Translator) | 2017-03-13 | GRANT 2017-03-24 | W230AR | FX | Columbus, Oh | Application |
1695634 Parties | BOA 20151027AEF | Ownership Report | 2015-10-28 | ACCPT 2015-10-28 | WRKZ | FM | North American Broadcasting Company, Inc
|
1589963 Parties | BOA 20131121AEU | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | WRKZ | FM | North American Broadcasting Company, Inc
|
1569232 Parties | BLH 20130816ACY | License to Cover (FM) | 2013-08-19 | GRANT 2013-08-22 | WJKR | FM | North American Broadcasting Company, Inc Worthington, Oh | Application |
1495064 Parties | BP 20111222ANT | Minor Change (AM) | 2011-12-23 | APDIS 2012-10-17 | WMNI | AM | North American Broadcasting Company, Inc Westerville, Oh |
1480024 Parties | BPH 20101004ACN | Construction Permit (FM) | 2010-10-13 | GRANT 2012-10-17 | WTDA | FM | Worthington, Oh |
1501467 Parties | BRH 20120530AHH | License Renewal | 2012-05-31 | GRANT 2012-10-02 | WRKZ | FM | North American Broadcasting Company, Inc Columbus, Oh |
1501461 Parties | BR 20120530AHN | License Renewal | 2012-05-31 | GRANT 2012-09-25 | WMNI | AM | North American Broadcasting Company, Inc Columbus, Oh |
1501466 Parties | BRH 20120530AHM | License Renewal | 2012-05-31 | GRANT 2012-09-25 | WTDA | FM | Westerville, Oh |
1480026 Parties | BP 20111222ANT | Minor Change (AM) | 2011-12-23 | SUPER 2012-04-17 | WMNI | AM | North American Broadcasting Company, Inc Westerville, Oh |
1469195 Parties | BOA 20111122COJ | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WRKZ | FM | North American Broadcasting Company, Inc
|
1469195 Parties | BOA 20111122COJ | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WRKZ | FM | North American Broadcasting Company, Inc
|
1481328 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WTDA | FA | Worthington, Oh | Application |
1729059 Parties | B397 20160531ABE | EEOC Mid-term report | |
| WRKZ | FM | North American Broadcasting Company, Inc
| Application |
1501459 Parties | B396 20120530AGC | EEOC Report | |
| WRKZ | FM | North American Broadcasting Company, Inc
|