App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1780146 Parties |
| Unknown | 2018-03-07 | ACEPT 2018-03-07 | K261DB | FX | Frandsen Media Company, LLC
| Application |
1770984 Parties | BALFT 20171204ADA | Assignment of License (FX) | 2017-12-06 | GRANT 2018-02-08 | K261DB | FX | Frandsen Media Company, LLC
| Application |
1770984 Parties | BALFT 20171204ADA | Assignment of License (FX) | 2017-12-06 | GRANT 2018-02-08 | K261DB | FX | Frandsen Media Company, LLC
| Application |
1746101 Parties |
| Unknown | 2016-12-06 | GRANT 2016-12-07 | K261DB | FX | Frandsen Media Company, LLC St Anthony, Id | Application |
1729246 Parties | BLSTA 20160518ABV | Special Authority (Legal) | 2016-05-19 | GRANT 2016-06-08 | K261DB | FX | Frandsen Media Company, LLC St Anthony, Id | Application |
1728483 Parties |
| Unknown | 2016-05-11 | GRANT 2016-05-16 | K261DB | FX | Frandsen Media Company, LLC St Anthony, Id | Application |
1699230 Parties | BOA 20151110AOB | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | KCVI | FM | Riverbend Communications, LLC
|
1677163 Parties | BLFT 20150429ABQ | FM Translator License | 2015-05-06 | GRANT 2015-05-18 | K266BY | FX | Riverbend Communications, LLC Pocatello, Id | Application |
1674263 Parties | BPFT 20150323AAM | Minor Change | 2015-03-23 | GRANT 2015-04-21 | K266BY | FX | Riverbend Communications, LLC Pocatello, Id | Application |
1633378 Parties | BLFT 20140501AAV | FM Translator License | 2014-05-05 | GRANT 2014-06-12 | K290CE | FX | Riverbend Communications, LLC Pocatello, Id | Application |
1611036 Parties | BOA 20131218CVU | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KCVI | FM | Riverbend Communications, LLC
|
1554015 Parties | BR 20130530ALF | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KBLY | AM | Idaho Falls, Id |
1554022 Parties | BRH 20130530AKH | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KTHK | FM | Riverbend Communications, LLC Idaho Falls, Id |
1554037 Parties | BRH 20130530AJS | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KLCE | FM | Riverbend Communications, LLC Blackfoot, Id |
1553870 Parties | BR 20130530ALU | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KBLI | AM | Blackfoot, Id |
1554017 Parties | BRH 20130530AKU | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KFTZ | FM | Riverbend Communications, LLC Idaho Falls, Id |
1554028 Parties | BRH 20130530AKA | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KCVI | FM | Riverbend Communications, LLC Blackfoot, Id |
1466069 Parties | BOA 20111129DYK | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KCVI | FM | Riverbend Communications, LLC
|
1756354 Parties | B397 20170531ADA | EEOC Mid-term report | |
| KEII | AM | Riverbend Communications, LLC
| Application |
1554049 Parties | B396 20130530AJQ | EEOC Report | |
| KBLI | AM | |