App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1719269 Parties | BMPFT 20160129ADO | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-25 | W237EB | FX | Lockport, Ny | Application |
1720224 Parties | BMPFT 20160128BFB | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-05 | W296CK | FX | Cortland, Ny | Application |
1720082 Parties | BOA 20160201ACF | Ownership Report | 2016-02-02 | SUPER 2016-02-04 | WZXV | FM | Calvary Chapel Of The Finger Lakes, Inc
|
1706908 Parties | BPFT 20151124EGX | Minor Change | 2015-11-25 | GRANT 2015-12-24 | W278AH | FX | Calvary Chapel Of The Finger Lakes, Inc Syracuse, Ny | Application |
1685911 Parties | BLFT 20150821AAD | FM Translator License | 2015-08-24 | GRANT 2015-09-03 | W271CD | FX | East Ithaca, Ny | Application |
1681420 Parties | BMPFT 20150624ABQ | Mod to CP (FM Translator) | 2015-06-25 | GRANT 2015-07-24 | W271CD | FX | East Ithaca, Ny | Application |
1683552 Parties |
| Unknown | 2015-07-22 | ACEPT 2015-07-22 | W221CW | FX | WSKG Public Telecommunications Council
| Application |
1678528 Parties | BMPFT 20150527AAK | Mod to CP (FM Translator) | 2015-05-28 | GRANT 2015-06-23 | W221CW | FX | WSKG Public Telecommunications Council Groton, Ny | Application |
1665359 Parties | BLSTA 20141218ACE | Special Authority (Legal) | 2014-12-19 | GRANT 2015-03-12 | WZXJ | FM | Bronson, FL | Application |
1669029 Parties | BPED 20141024AAK | Change - Education FM | 2014-10-27 | GRANT 2015-02-06 | WZXJ | FM | Bronson, FL |
1656198 Parties | BPED 20141024AAK | Change - Education FM | 2014-10-27 | SUPER 2015-01-29 | WZXJ | FM | Bronson, FL |
1665045 Parties |
| Unknown | 2014-12-16 | GRANT 2014-12-18 | WZXJ | FM | Bronson, FL | Application |
1655661 Parties | BPED 20141024AAK | Change - Education FM | 2014-10-27 | SUPER 2014-11-24 | WZXJ | FM | Bronson, FL |
1654331 Parties | BLESTA 20141009AAB | Extension to Legal STA | 2014-10-10 | GRANT 2014-11-19 | WZXJ | FM | Bronson, FL | Application |
1655613 Parties |
| Unknown | 2014-10-23 | ACEPT 2014-10-23 | W261CR | FX | Majic Tones Communications, LLC
| Application |
1649224 Parties | BLFT 20140903AHV | FM Translator License | 2014-09-04 | GRANT 2014-10-06 | W266BE | FX | Calvary Chapel Of The Finger Lakes, Inc Auburn, Ny | Application |
1615438 Parties | BLFT 20131223AGY | FM Translator License | 2013-12-26 | GRANT 2014-06-06 | W267BQ | FX | Radigan Broadcasting Group, LLC Richford, Ny | Application |
1639923 Parties |
| Unknown | 2014-06-03 | ACEPT 2014-06-03 | W293CE | FX | Tower Broadcasting LLC
| Application |
1618264 Parties | BAPFT 20140106DQF | Assignment of CP (FX) | 2014-01-07 | GRANT 2014-05-27 | W293CE | FX | Tower Broadcasting LLC
| Application |
1620919 Parties | BRED 20140129ABN | Renewal - Educational | 2014-01-30 | GRANT 2014-05-23 | WZXV | FM | Calvary Chapel Of The Finger Lakes, Inc Palmyra, Ny |
1551354 Parties | BNPFT 20030317KSP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-04-14 | NEW | FX | Darien Center, Ny | Application |
1570887 Parties | BNPFT 20130827ABH | Const Permit: (FM Translator) | 2013-08-30 | GRANT 2014-04-14 | NEW | FX | Darien Center, Ny | Application |
1620009 Parties | BLSTA 20140114AAW | Special Authority (Legal) | 2014-01-15 | GRANT 2014-04-11 | WZXJ | FM | Bronson, FL | Application |
1627885 Parties | BESTA 20140304AAC | STA extension | 2014-03-05 | GRANT 2014-03-20 | W266BE | FX | Calvary Chapel Of The Finger Lakes, Inc Auburn, Ny |
1623899 Parties |
| Unknown | 2014-02-05 | ACEPT 2014-02-05 | W267BQ | FX | Radigan Broadcasting Group, LLC
| Application |
1620915 Parties | BOA 20140129ABI | Ownership Report | 2014-01-30 | ACCPT 2014-01-30 | WZXV | FM | Calvary Chapel Of The Finger Lakes, Inc
|
1570871 Parties | BPFT 20130826AEL | Minor Change | 2013-08-27 | PRCAN 2014-01-28 | W248AT | FX | Calvary Chapel Of The Finger Lakes, Inc Corfu, Ny | Application |
1603827 Parties | BAPFT 20131203AAM | Assignment of CP (FX) | 2013-12-04 | GRANT 2014-01-24 | W267BQ | FX | Radigan Broadcasting Group, LLC
| Application |
1619010 Parties |
| Unknown | 2014-01-09 | GRANT 2014-01-09 | WZXJ | FM | Bronson, FL | Application |
1570899 Parties | BNPFT 20130829AHM | Const Permit: (FM Translator) | 2013-09-10 | GRANT 2014-01-03 | NEW | FX | East Ithaca, Ny | Application |
1563132 Parties | BNPFT 20030317KMO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-03 | NEW | FX | East Ithaca, Ny | Application |
1570691 Parties | BNPFT 20130826AFE | Const Permit: (FM Translator) | 2013-08-29 | GRANT 2013-12-20 | NEW | FX | Sanborn, Ny | Application |
1551365 Parties | BNPFT 20030317KHA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-20 | NEW | FX | Attica, Ny | Application |
1570890 Parties | BNPFT 20130827AES | Const Permit: (FM Translator) | 2013-09-03 | GRANT 2013-12-20 | NEW | FX | Attica, Ny | Application |
1551347 Parties | BNPFT 20030317KNC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-20 | NEW | FX | Niagara Falls, Ny | Application |
1574569 Parties | BLESTA 20130916ADB | Extension to Legal STA | 2013-09-17 | GRANT 2013-12-06 | WZXJ | FM | Bronson, FL | Application |
1562045 Parties | BPFT 20130708AAS | Minor Change | 2013-07-09 | GRANT 2013-11-25 | W266BE | FX | Calvary Chapel Of The Finger Lakes, Inc Auburn, Ny | Application |
1562467 Parties | BNPFT 20030317KMW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-22 | NEW | FX | Richford, Ny | Application |
1571136 Parties | BNPFT 20130805AAH | Const Permit: (FM Translator) | 2013-08-06 | GRANT 2013-11-22 | NEW | FX | Richford, Ny | Application |
1551366 Parties | BNPFT 20030317KMG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-01 | NEW | FX | Groton, Ny | Application |
1570897 Parties | BNPFT 20130829AID | Const Permit: (FM Translator) | 2013-09-12 | GRANT 2013-11-01 | NEW | FX | Groton, Ny | Application |
1571301 Parties | BNPFT 20130829AHO | Const Permit: (FM Translator) | 2013-09-10 | GRANT 2013-10-31 | NEW | FX | Bath, Ny | Application |
1570893 Parties | BNPFT 20130828AGG | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-10-28 | NEW | FX | Cortland, Ny | Application |
1551049 Parties | BNPFT 20030317KGL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-28 | NEW | FX | Cortland, Ny | Application |
1574565 Parties |
| Unknown | 2013-09-17 | GRANT 2013-09-18 | W266BE | FX | Calvary Chapel Of The Finger Lakes, Inc Auburn, Ny | Application |
1567301 Parties | BNPFT 20130805AAH | Const Permit: (FM Translator) | 2013-08-06 | SUPER 2013-09-18 | NEW | FX | Richford, Ny | Application |
1573694 Parties | BSTA 20130911AAH | Engineering STA | 2013-09-12 | GRANT 2013-09-12 | W266BE | FX | Calvary Chapel Of The Finger Lakes, Inc Auburn, Ny |
1559149 Parties | BLSTA 20130613AAF | Special Authority (Legal) | 2013-06-14 | GRANT 2013-07-17 | W297BI | FX | Danby, Ny | Application |
1563596 Parties |
| Unknown | 2013-07-17 | ACEPT 2013-07-17 | W244CZ | FX | Saga Communications Of New England, LLC
| Application |
1556779 Parties | BPFT 20130528ABI | Minor Change | 2013-05-29 | GRANT 2013-06-26 | W297BI | FX | Danby, Ny | Application |
1556526 Parties | BLFT 20130524AEK | FM Translator License | 2013-05-28 | GRANT 2013-06-12 | W297BI | FX | Danby, Ny | Application |
1547396 Parties | BNPFT 20130327AEQ | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-05-22 | NEW | FX | Ithaca, Ny | Application |
1520188 Parties | BLFT 20121018AAR | FM Translator License | 2012-10-19 | APDIS 2013-05-08 | W235BC | FX | Calvary Chapel Of The Finger Lakes, Inc Bowmansville, Ny | Application |
1551797 Parties | BLFT 20130422ACU | FM Translator License | 2013-04-23 | GRANT 2013-05-08 | W235BC | FX | Calvary Chapel Of The Finger Lakes, Inc Bowmansville, Ny | Application |
1547212 Parties | BNPFT 20130327AES | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-05-07 | NEW | FX | Danby, Ny | Application |
1540209 Parties | BLSTA 20130131ANX | Special Authority (Legal) | 2013-02-01 | GRANT 2013-03-28 | WZXJ | FM | Bronson, FL | Application |
1534104 Parties | BPED 20130207AAS | Change - Education FM | 2013-02-08 | PRCAN 2013-03-14 | WZXJ | FM | Bronson, FL |
1531127 Parties | BALFT 20121130ABO | Assignment of License (FX) | 2012-12-03 | GRANT 2013-02-01 | W283AU | FX | | Application |
1531127 Parties | BALFT 20121130ABO | Assignment of License (FX) | 2012-12-03 | GRANT 2013-02-01 | W283AU | FX | | Application |
1539612 Parties |
| Unknown | 2013-01-30 | GRANT 2013-01-30 | WZXJ | FM | Bronson, FL | Application |
1523496 Parties | BMPFT 20121107AAK | Mod to CP (FM Translator) | 2012-11-08 | GRANT 2012-12-19 | W235BC | FX | Calvary Chapel Of The Finger Lakes, Inc Bowmansville, Ny | Application |
1523429 Parties | BMPED 20111205AJX | Mod to CP (FM Educational) | 2011-12-06 | APDIS 2012-11-30 | WZXJ | FM | Bronson, FL |
1519589 Parties | BPFT 20121004AAF | Minor Change | 2012-10-05 | GRANT 2012-11-29 | W283AU | FX | Eagle, Ny | Application |
1514136 Parties | BLSTA 20120904ABS | Special Authority (Legal) | 2012-09-05 | GRANT 2012-10-25 | W283AU | FX | Houghton, Ny | Application |
1520139 Parties |
| Unknown | 2012-10-12 | ACEPT 2012-10-12 | W275BB | FX | Radio One Buffalo, LLC
| Application |
1507584 Parties | BPFT 20120713ADA | Minor Change | 2012-07-16 | GRANT 2012-08-20 | W235BC | FX | Calvary Chapel Of The Finger Lakes, Inc Bowmansville, Ny | Application |
1504875 Parties | BLFT 20120620ACI | FM Translator License | 2012-06-21 | GRANT 2012-07-03 | W275BB | FX | Radio One Buffalo, LLC Cheektowaga, Ny | Application |
1484520 Parties | BPFT 20120124ACS | Minor Change | 2012-01-25 | GRANT 2012-05-24 | W275BB | FX | Radio One Buffalo, LLC Cheektowaga, Ny | Application |
1495078 Parties | BLSTA 20120404ACL | Special Authority (Legal) | 2012-04-05 | GRANT 2012-05-18 | WZXJ | FM | Bronson, FL | Application |
1478294 Parties | BOA 20111207ABH | Ownership Report | 2011-12-08 | ACCPT 2011-12-08 | WZXV | FM | Calvary Chapel Of The Finger Lakes, Inc
|
1620914 Parties | B396 20140129ABK | EEOC Report | |
| WZXV | FM | Calvary Chapel Of The Finger Lakes, Inc
|