App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1640318 Parties | BLSTA 20140605ABY | Special Authority (Legal) | 2014-06-06 | GRANT 2014-07-31 | WLNO | AM | Eternity Media Group Wlno, LLC New Orleans, La | Application |
1628016 Parties | BESTA 20140306AHY | STA extension | 2014-03-10 | GRANT 2014-03-31 | WLNO | AM | Eternity Media Group Wlno, LLC New Orleans, La |
1554504 Parties | BR 20130523AAN | License Renewal | 2013-05-24 | GRANT 2013-09-27 | KXEG | AM | Kxeg Am LLC Phoenix, Az |
1554499 Parties | BR 20130523AAK | License Renewal | 2013-05-24 | GRANT 2013-09-27 | KXXT | AM | Salem Communications Holding Corporation Tolleson, Az |
1552996 Parties |
| Unknown | 2013-05-01 | ACEPT 2013-05-01 | WDRJ | AM | | Application |
1553006 Parties |
| Unknown | 2013-05-01 | ACEPT 2013-05-01 | KXEG | AM | Kxeg Am LLC
| Application |
1552992 Parties |
| Unknown | 2013-05-01 | ACEPT 2013-05-01 | WLNO | AM | Eternity Media Group Wlno, LLC
| Application |
1553005 Parties |
| Unknown | 2013-05-01 | ACEPT 2013-05-01 | KXXT | AM | Salem Communications Holding Corporation
| Application |
1549763 Parties | BTC 20130322AHS | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1549766 Parties | BTC 20130322AIA | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | WDRJ | AM | |
1549766 Parties | BTC 20130322AIA | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | WDRJ | AM | |
1549769 Parties | BTC 20130322AHN | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | KXXT | AM | Salem Communications Holding Corporation
|
1549776 Parties | BTC 20130322AHY | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | KXEG | AM | Kxeg Am LLC
|
1549776 Parties | BTC 20130322AHY | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | KXEG | AM | Kxeg Am LLC
|
1549763 Parties | BTC 20130322AHS | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1549763 Parties | BTC 20130322AHS | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1549766 Parties | BTC 20130322AIA | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | WDRJ | AM | |
1549769 Parties | BTC 20130322AHN | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | KXXT | AM | Salem Communications Holding Corporation
|
1549769 Parties | BTC 20130322AHN | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | KXXT | AM | Salem Communications Holding Corporation
|
1549776 Parties | BTC 20130322AHY | Transfer of Control (AM) | 2013-03-25 | GRANT 2013-04-29 | KXEG | AM | Kxeg Am LLC
|
1546301 Parties | BTC 20130322AHN | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | KXXT | AM | Salem Communications Holding Corporation
|
1546377 Parties | BTC 20130322AHY | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | KXEG | AM | Kxeg Am LLC
|
1546395 Parties | BTC 20130322AIA | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | WDRJ | AM | |
1546395 Parties | BTC 20130322AIA | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | WDRJ | AM | |
1546301 Parties | BTC 20130322AHN | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | KXXT | AM | Salem Communications Holding Corporation
|
1546301 Parties | BTC 20130322AHN | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | KXXT | AM | Salem Communications Holding Corporation
|
1546377 Parties | BTC 20130322AHY | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | KXEG | AM | Kxeg Am LLC
|
1546377 Parties | BTC 20130322AHY | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | KXEG | AM | Kxeg Am LLC
|
1546395 Parties | BTC 20130322AIA | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-16 | WDRJ | AM | |
1546304 Parties | BTC 20130322AHS | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-15 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1546304 Parties | BTC 20130322AHS | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-15 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1546304 Parties | BTC 20130322AHS | Transfer of Control (AM) | 2013-03-25 | SUPER 2013-04-15 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1543705 Parties | BESTA 20130311ABI | STA extension | 2013-03-12 | GRANT 2013-04-04 | WLNO | AM | Eternity Media Group Wlno, LLC New Orleans, La |
1499383 Parties | BR 20120523ACK | License Renewal | 2012-05-24 | GRANT 2012-09-25 | WDRJ | AM | Inkster, Mi |
1514608 Parties | BSTA 20120912AAO | Engineering STA | 2012-09-13 | GRANT 2012-09-13 | WLNO | AM | Eternity Media Group Wlno, LLC New Orleans, La |
1482918 Parties | BR 20120125AAT | License Renewal | 2012-01-26 | GRANT 2012-05-25 | WLNO | AM | Eternity Media Group Wlno, LLC New Orleans, La |
1489265 Parties | BESTA 20120229ABH | STA extension | 2012-03-05 | GRANT 2012-05-15 | WLNO | AM | Eternity Media Group Wlno, LLC New Orleans, La |
1479162 Parties |
| Unknown | 2011-12-09 | ACCPT 2011-12-09 | | AM | | Application |
1479168 Parties |
| Unknown | 2011-12-09 | ACCPT 2011-12-09 | | AM | | Application |
1479167 Parties |
| Unknown | 2011-12-09 | ACCPT 2011-12-09 | | AM | | Application |
1479170 Parties |
| Unknown | 2011-12-09 | ACCPT 2011-12-09 | | AM | | Application |