App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1827943 Parties | BML 20210917AAI | License Modification (AM) | 2021-09-22 | GRANT 2021-12-10 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1825152 Parties | BESTA 20210305AAE | STA extension | 2021-03-08 | GRANT 2021-03-19 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1820424 Parties | BESTA 20200831AAD | STA extension | 2020-09-02 | GRANT 2020-09-02 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1817156 Parties | BESTA 20200420AAM | STA extension | 2020-04-21 | GRANT 2020-05-18 | KCBF | AM | Tor Ingstad Licenses, LLC Fairbanks, Ak |
1813670 Parties | BESTA 20200102AAF | STA extension | 2020-01-03 | GRANT 2020-01-03 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1812102 Parties | BSTA 20191025AAE | Engineering STA | 2019-10-28 | GRANT 2019-11-01 | KCBF | AM | Tor Ingstad Licenses, LLC Fairbanks, Ak |
1810133 Parties | BMLH 20190919AAZ | Modification (FM) | 2019-09-20 | GRANT 2019-09-24 | KDJF | FM | Tor Ingstad Licenses, LLC Ester, Ak |
1807956 Parties |
| Unknown | 2019-08-05 | ACEPT 2019-08-05 | KWLF | FM | Tor Ingstad Licenses, LLC
| Application |
1802885 Parties | BTCH 20190408AAW | Transfer of Control (FM) | 2019-04-09 | SUPER 2019-08-02 | KWLF | FM | Tor Ingstad Licenses, LLC
|
1802885 Parties | BTCH 20190408AAW | Transfer of Control (FM) | 2019-04-09 | SUPER 2019-08-02 | KWLF | FM | Tor Ingstad Licenses, LLC
|
1807881 Parties | BTCH 20190408AAW | Transfer of Control (FM) | 2019-04-09 | GRANT 2019-08-02 | KWLF | FM | Tor Ingstad Licenses, LLC
|
1802885 Parties | BTCH 20190408AAW | Transfer of Control (FM) | 2019-04-09 | SUPER 2019-08-02 | KWLF | FM | Tor Ingstad Licenses, LLC
|
1807881 Parties | BTCH 20190408AAW | Transfer of Control (FM) | 2019-04-09 | GRANT 2019-08-02 | KWLF | FM | Tor Ingstad Licenses, LLC
|
1807881 Parties | BTCH 20190408AAW | Transfer of Control (FM) | 2019-04-09 | GRANT 2019-08-02 | KWLF | FM | Tor Ingstad Licenses, LLC
|
1799175 Parties | BLFT 20190614AAF | FM Translator License | 2019-06-17 | GRANT 2019-06-26 | K227DF | FX | Iowa City Broadcasting Company, Inc Thief River Falls, MN | Application |
1799179 Parties | BLFT 20190614AAE | FM Translator License | 2019-06-17 | GRANT 2019-06-26 | K253CL | FX | Iowa City Broadcasting Company, Inc Thief River Falls, MN | Application |
1789967 Parties | BLFT 20190612AAH | FM Translator License | 2019-06-13 | GRANT 2019-06-19 | K289CO | FX | Iowa City Broadcasting Company, Inc Willmar, MN | Application |
1775779 Parties | BNPFT 20180125ADL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-01-29 | NEW | FX | Montevideo, MN | Application |
1787559 Parties | BNPFT 20180419ACB | Const Permit: (FM Translator) | 2018-04-20 | GRANT 2019-01-29 | NEW | FX | Montevideo, MN | Application |
1775781 Parties | BNPFT 20180125AID | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-01-29 | NEW | FX | Glencoe, MN | Application |
1787558 Parties | BNPFT 20180419ACF | Const Permit: (FM Translator) | 2018-04-20 | GRANT 2019-01-29 | NEW | FX | Glencoe, MN | Application |
1795310 Parties | BESTA 20181101AAF | STA extension | 2018-11-02 | GRANT 2018-11-19 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1783037 Parties | BNPFT 20180419ACB | Const Permit: (FM Translator) | 2018-04-20 | SUPER 2018-09-20 | NEW | FX | Montevideo, MN | Application |
1783038 Parties | BNPFT 20180419ACF | Const Permit: (FM Translator) | 2018-04-20 | SUPER 2018-09-20 | NEW | FX | Glencoe, MN | Application |
1783037 Parties | BNPFT 20180419ACB | Const Permit: (FM Translator) | 2018-04-20 | SUPER 2018-09-20 | NEW | FX | Montevideo, MN | Application |
1783038 Parties | BNPFT 20180419ACF | Const Permit: (FM Translator) | 2018-04-20 | SUPER 2018-09-20 | NEW | FX | Glencoe, MN | Application |
1788461 Parties | BLFT 20180718ABA | FM Translator License | 2018-07-20 | GRANT 2018-08-01 | K300DL | FX | Tor Ingstad Licenses, LLC Fairbanks, Ak | Application |
1783014 Parties | BNPFT 20180419ABM | Const Permit: (FM Translator) | 2018-04-24 | GRANT 2018-05-16 | NEW | FX | Fairbanks, Ak | Application |
1775725 Parties | BNPFT 20180125ADG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-16 | NEW | FX | Fairbanks, Ak | Application |
1783014 Parties | BNPFT 20180419ABM | Const Permit: (FM Translator) | 2018-04-24 | GRANT 2018-05-16 | NEW | FX | Fairbanks, Ak | Application |
1782249 Parties | BLFT 20180430AAH | FM Translator License | 2018-04-30 | GRANT 2018-05-02 | K247CU | FX | Ingstad Brothers Broadcasting, LLC New Ulm, MN | Application |
1779495 Parties | BMPFT 20180404AAR | Mod to CP (FM Translator) | 2018-04-05 | GRANT 2018-04-26 | K289CO | FX | Iowa City Broadcasting Company, Inc Willmar, MN | Application |
1779495 Parties | BMPFT 20180404AAR | Mod to CP (FM Translator) | 2018-04-05 | GRANT 2018-04-26 | K289CO | FX | Iowa City Broadcasting Company, Inc Willmar, MN | Application |
1759211 Parties | BNPFT 20170726AMM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-18 | NEW | FX | Thief River Falls, MN | Application |
1771724 Parties | BNPFT 20171206AAK | Const Permit: (FM Translator) | 2017-12-14 | GRANT 2018-01-18 | NEW | FX | Thief River Falls, MN | Application |
1771729 Parties | BNPFT 20171206AAU | Const Permit: (FM Translator) | 2017-12-14 | GRANT 2018-01-18 | NEW | FX | Thief River Falls, MN | Application |
1759215 Parties | BNPFT 20170726AOJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-18 | NEW | FX | Thief River Falls, MN | Application |
1759201 Parties | BNPFT 20170726ATA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | New Ulm, MN | Application |
1759206 Parties | BNPFT 20170726AOC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | Willmar, MN | Application |
1771701 Parties | BNPFT 20171205ACC | Const Permit: (FM Translator) | 2017-12-13 | GRANT 2018-01-17 | NEW | FX | New Prague, MN | Application |
1771727 Parties | BNPFT 20171206AAO | Const Permit: (FM Translator) | 2017-12-13 | GRANT 2018-01-17 | NEW | FX | Hutchinson, MN | Application |
1759198 Parties | BNPFT 20170726ASX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | New Prague, MN | Application |
1759203 Parties | BNPFT 20170726ANY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | Hutchinson, MN | Application |
1759207 Parties | BNPFT 20170726ANP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | Morris, MN | Application |
1771708 Parties | BNPFT 20171205ACD | Const Permit: (FM Translator) | 2017-12-13 | GRANT 2018-01-17 | NEW | FX | New Ulm, MN | Application |
1771726 Parties | BNPFT 20171206AAM | Const Permit: (FM Translator) | 2017-12-13 | GRANT 2018-01-17 | NEW | FX | Morris, MN | Application |
1771728 Parties | BNPFT 20171206AAS | Const Permit: (FM Translator) | 2017-12-13 | GRANT 2018-01-17 | NEW | FX | Willmar, MN | Application |
1765089 Parties |
| Unknown | 2017-08-24 | ACEPT 2017-08-24 | KCBF | AM | Tor Ingstad Licenses, LLC
| Application |
1753037 Parties | BALH 20170508AAK | Assignment of License (FM) | 2017-05-09 | SUPER 2017-07-27 | KDJF | FM | Tor Ingstad Licenses, LLC
| Application |
1762368 Parties | BALH 20170508AAK | Assignment of License (FM) | 2017-05-09 | GRANT 2017-07-27 | KDJF | FM | Tor Ingstad Licenses, LLC
| Application |
1758984 Parties | BAL 20170505AAT | Assignment of License (AM) | 2017-05-08 | SUPER 2017-07-13 | KCBF | AM | Tor Ingstad Licenses, LLC
| Application |
1758524 Parties | BAL 20170505AAT | Assignment of License (AM) | 2017-05-08 | SUPER 2017-06-15 | KCBF | AM | Tor Ingstad Licenses, LLC
| Application |
1751518 Parties | BAL 20170505AAT | Assignment of License (AM) | 2017-05-08 | SUPER 2017-06-08 | KCBF | AM | Tor Ingstad Licenses, LLC
| Application |
1741137 Parties | BESTA 20161031ABF | STA extension | 2016-11-01 | GRANT 2016-11-28 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1724123 Parties | BESTA 20160315ABA | STA extension | 2016-03-16 | GRANT 2016-04-04 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1720979 Parties | BLH 20160216AAL | License to Cover (FM) | 2016-02-16 | GRANT 2016-02-24 | KTRF | FM | Iowa City Broadcasting Company, Inc Red Lake Falls, MN | Application |
1693259 Parties |
| Unknown | 2015-10-19 | ACCPT 2015-10-19 | | AM | | Application |
1693263 Parties |
| Unknown | 2015-10-19 | ACCPT 2015-10-19 | | FM | | Application |
1656786 Parties | BPH 20141218AEE | Construction Permit (FM) | 2014-12-19 | GRANT 2015-10-13 | KTRF | FM | Iowa City Broadcasting Company, Inc Red Lake Falls, MN |
1686742 Parties | BSTA 20150902AAU | Engineering STA | 2015-09-15 | GRANT 2015-09-16 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1654618 Parties | BLH 20141031AAD | License to Cover (FM) | 2014-11-03 | GRANT 2014-11-24 | KTRF | FM | Iowa City Broadcasting Company, Inc Red Lake Falls, MN | Application |
1650692 Parties | BMPH 20140912AAW | Mod to CP (FM) | 2014-09-15 | GRANT 2014-10-09 | KTRF | FM | Iowa City Broadcasting Company, Inc Red Lake Falls, MN |
1641475 Parties | BMPH 20140912AAW | Mod to CP (FM) | 2014-09-15 | SUPER 2014-09-26 | NEW | FM | Red Lake Falls, MN |
1555520 Parties | BAL 20130412ABA | Assignment of License (AM) | 2013-04-15 | GRANT 2013-05-23 | KGLB | AM | Iowa City Broadcasting Company, Inc
| Application |
1545058 Parties | BAL 20130412ABA | Assignment of License (AM) | 2013-04-15 | SUPER 2013-05-21 | KGLB | AM | Iowa City Broadcasting Company, Inc
| Application |
1521945 Parties | BRH 20121203ATA | License Renewal | 2012-12-04 | GRANT 2013-05-16 | KDJS | FM | Iowa City Broadcasting Company, Inc Willmar, MN |
1521980 Parties | BRH 20121203AUN | License Renewal | 2012-12-04 | GRANT 2013-05-16 | KKDQ | FM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1522001 Parties | BR 20121203AWF | License Renewal | 2012-12-04 | GRANT 2013-05-16 | KTRF | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1521942 Parties | BR 20121203ASU | License Renewal | 2012-12-04 | GRANT 2013-05-16 | KDJS | AM | Iowa City Broadcasting Company, Inc Willmar, MN |
1521965 Parties | BR 20121203AUH | License Renewal | 2012-12-04 | GRANT 2013-05-16 | KKAQ | AM | Iowa City Broadcasting Company, Inc Thief River Falls, MN |
1521997 Parties | BRH 20121203AVZ | License Renewal | 2012-12-04 | GRANT 2013-05-16 | KRVY | FM | Iowa City Broadcasting Company, Inc Starbuck, MN |
1521819 Parties | BR 20121129AUB | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KCHK | AM | Ingstad Brothers Broadcasting, LLC New Prague, MN |
1521831 Parties | BRH 20121129AVA | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KNUJ | FM | Ingstad Brothers Broadcasting, LLC Sleepy Eye, MN |
1521940 Parties | BRH 20121203ASO | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KARP | FM | Iowa City Broadcasting Company, Inc Dassel, MN |
1521963 Parties | BR 20121203ATH | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KDUZ | AM | Iowa City Broadcasting Company, Inc Hutchinson, MN |
1521987 Parties | BRH 20121203AUV | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KKRC | FM | Townsquare License, LLC Granite Falls, MN |
1521991 Parties | BR 20121203AVH | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KMRS | AM | Iowa City Broadcasting Company, Inc Morris, MN |
1521828 Parties | BR 20121129AUO | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KNUJ | AM | Ingstad Brothers Broadcasting, LLC New Ulm, MN |
1521832 Parties | BRH 20121129AVO | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KRDS | FM | MT Communications LLC New Prague, MN |
1521949 Parties | BR 20121203ATF | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KDMA | AM | Iowa City Broadcasting Company, Inc Montevideo, MN |
1521984 Parties | BRH 20121203AUP | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KKOK | FM | Iowa City Broadcasting Company, Inc Morris, MN |
1521990 Parties | BRH 20121203AVC | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KMGM | FM | Iowa City Broadcasting Company, Inc Montevideo, MN |
1510107 Parties | BMLH 20120828AAU | Modification (FM) | 2012-08-29 | GRANT 2012-09-28 | KDJS | FM | Iowa City Broadcasting Company, Inc Willmar, MN |
1496504 Parties | BAPH 20120620ABP | CP Assignment (FM) | 2012-06-21 | GRANT 2012-09-06 | NEW | FM | |
1502552 Parties |
| Unknown | 2012-06-01 | ACEPT 2012-06-01 | KCHK | AM | Ingstad Brothers Broadcasting, LLC
| Application |
1500767 Parties |
| Unknown | 2012-05-21 | ACEPT 2012-05-21 | KARP | FM | Iowa City Broadcasting Company, Inc
| Application |
1498984 Parties | BTCH 20120216AAQ | Transfer of Control (FM) | 2012-02-17 | GRANT 2012-05-15 | KARP | FM | Iowa City Broadcasting Company, Inc
|
1498984 Parties | BTCH 20120216AAQ | Transfer of Control (FM) | 2012-02-17 | GRANT 2012-05-15 | KARP | FM | Iowa City Broadcasting Company, Inc
|
1498593 Parties | BSTA 20120508ABJ | Engineering STA | 2012-05-09 | GRANT 2012-05-09 | KKOK | FM | Iowa City Broadcasting Company, Inc Morris, MN |
1482658 Parties | BTCH 20120216AAQ | Transfer of Control (FM) | 2012-02-17 | SUPER 2012-05-08 | KARP | FM | Iowa City Broadcasting Company, Inc
|
1482658 Parties | BTCH 20120216AAQ | Transfer of Control (FM) | 2012-02-17 | SUPER 2012-05-08 | KARP | FM | Iowa City Broadcasting Company, Inc
|
1482486 Parties | BTC 20120215AAF | Transfer of Control (AM) | 2012-02-16 | GRANT 2012-04-16 | KCHK | AM | Ingstad Brothers Broadcasting, LLC
|
1482486 Parties | BTC 20120215AAF | Transfer of Control (AM) | 2012-02-16 | GRANT 2012-04-16 | KCHK | AM | Ingstad Brothers Broadcasting, LLC
|
1485513 Parties |
| Unknown | 2012-01-30 | ACCPT 2012-01-30 | | AM | | Application |
1485575 Parties |
| Unknown | 2012-01-30 | ACCPT 2012-01-30 | | AM | | Application |
1485527 Parties |
| Unknown | 2012-01-30 | ACCPT 2012-01-30 | | FM | | Application |