App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1527220 Parties | BESTA 20121121ABC | STA extension | 2012-11-23 | APDIS 2020-02-03 | KXFX-CD | CA | Brownsville, TX |
1657188 Parties | BSTA 20141107AAH | Engineering STA | 2014-11-10 | APDIS 2020-02-03 | WHTX-LP | TX | Springfield, Ma |
1545604 Parties | BR 20130322AFT | License Renewal | 2013-03-25 | GRANT 2018-10-26 | KEYS | AM | Malkan Interactive Communications, LLC Corpus Christi, TX |
1545608 Parties | BRH 20130322AGK | License Renewal | 2013-03-25 | GRANT 2018-10-26 | KZFM | FM | Malkan Interactive Communications, LLC Corpus Christi, TX |
1545606 Parties | BRH 20130322AFW | License Renewal | 2013-03-25 | GRANT 2018-10-26 | KKBA | FM | Malkan Interactive Communications, LLC Kingsville, TX |
1558340 Parties | BPCDT 20100325ACD | | 0000-00-00 | SUPER 2017-11-29 | KVMD | DD | Twentynine Palms, Ca | Application |
1558350 Parties | BPCDT 20120524AIO | | 0000-00-00 | APDIS 2017-06-09 | KXLA | DT | Rancho Palos Verdes Broadcasters, Inc Rancho Palos Verdes, Ca | Application |
1528458 Parties | BRH 20121129AEE | License Renewal | 2012-12-07 | GRANT 2016-03-02 | KIMX | FM | White Park Broadcasting, Inc Nunn, Co |
1657894 Parties | BRDTA 20141128AFJ | U | 2014-12-01 | GRANT 2015-12-21 | WUTH-CD | DC | Hartford, CT |
1668025 Parties | BRTVA 20140731AOT | | 2014-08-04 | GRANT 2015-12-21 | KEVC-CA | CA | Indio, Ca | Application |
1629519 Parties | BRDTA 20140331AGA | U | 2014-04-02 | GRANT 2015-12-21 | KETF-CD | DC | Laredo, TX |
1644405 Parties | BRTVA 20140731AOZ | | 2014-08-04 | GRANT 2015-12-21 | K10OG | CA | Lompoc, Ca | Application |
1644409 Parties | BRTTA 20140731AOX | | 2014-08-04 | GRANT 2015-12-21 | KTSB-CA | CA | Santa Maria, Ca | Application |
1645184 Parties | BRTVA 20140731AOQ | | 2014-08-04 | GRANT 2015-12-21 | KVER-CA | CA | Indio, Ca | Application |
1657818 Parties | BRCDT 20141128AFK | | 2014-12-01 | GRANT 2015-12-21 | WUNI | DT | Unimas Boston LLC Worcester, Ma | Application |
1657886 Parties | BRCDT 20141128AFH | | 2014-12-01 | GRANT 2015-12-21 | WUVN | DT | Entravision Holdings, LLC Hartford, CT | Application |
1629422 Parties | BRTTA 20140331AFT | | 2014-04-02 | GRANT 2015-12-21 | KCRP-CA | CA | Corpus Christi, TX | Application |
1629518 Parties | BRDTA 20140331AFX | U | 2014-04-02 | GRANT 2015-12-21 | KXOF-CD | DC | Laredo, TX |
1644403 Parties | BRDTA 20140731APA | U | 2014-08-04 | GRANT 2015-12-21 | K50LZ-D | DC | San Luis Obispo, Ca |
1629709 Parties | BRDTA 20140331AGN | U | 2014-04-02 | GRANT 2015-12-21 | KTFV-CD | DC | Mcallen, TX |
1613742 Parties | BOA 20131219FBM | Ownership Report | 2013-12-20 | SUPER 2015-12-02 | KVMD | DT | KVMD Licensee Co, LLC
|
1629710 Parties | BRTTA 20140331AGP | | 2014-04-02 | GRANT 2015-10-01 | KXFX-CA | CA | Brownsville, TX | Application |
1675648 Parties | BALH 20150421ABK | Assignment of License (FM) | 2015-04-22 | SUPER 2015-06-11 | KVUW | FM | Alexandra Ortega
| Application |
1675648 Parties | BALH 20150421ABK | Assignment of License (FM) | 2015-04-22 | SUPER 2015-06-11 | KVUW | FM | Alexandra Ortega
| Application |
1678607 Parties |
| Unknown | 2015-05-20 | GRANT 2015-05-21 | K271CH | FX | Radio Ranch, LLC Fredericksburg, TX | Application |
1677542 Parties | BLFT 20150505ABN | FM Translator License | 2015-05-06 | GRANT 2015-05-18 | K274CP | FX | Fredericksburg, TX | Application |
1675868 Parties | BMPH 20150310AJB | Mod to CP (FM) | 2015-03-12 | GRANT 2015-05-18 | WMOG | FM | St Simons Island, Ga |
1677538 Parties | BLFT 20150505ABP | FM Translator License | 2015-05-06 | GRANT 2015-05-18 | K282BI | FX | Radio Ranch, LLC Kerrville, TX | Application |
1676941 Parties |
| Unknown | 2015-04-28 | ACEPT 2015-04-28 | WCZR | FM | IHM Licenses, LLC
| Application |
1676873 Parties | BOS 20150427ABQ | Ownership Sale | 2015-04-28 | ACCPT 2015-04-28 | KCEC | DT | Spanish Television Of Denver, Inc
|
1672952 Parties | BALH 20150310AAB | Assignment of License (FM) | 2015-03-11 | GRANT 2015-04-22 | WCZR | FM | IHM Licenses, LLC
| Application |
1672952 Parties | BALH 20150310AAB | Assignment of License (FM) | 2015-03-11 | GRANT 2015-04-22 | WCZR | FM | IHM Licenses, LLC
| Application |
1654551 Parties | BDCCDTL 20141029AAA | | 2014-10-30 | APDIS 2015-04-21 | K10OG-D | LD | Lompoc, Ca | Application |
1640853 Parties | BDFCDVA 20140611ACC | | 2014-06-12 | GRANT 2015-04-21 | K10OG-D | DC | Lompoc, Ca | Application |
1675652 Parties | BTC 20150406AAY | Transfer of Control (AM) | 2015-04-07 | GRANT 2015-04-14 | WCRW | AM | |
1675656 Parties | BTC 20150406AAZ | Transfer of Control (AM) | 2015-04-07 | GRANT 2015-04-14 | WNWR | AM | Wilkins Broadcasting LLC
|
1675652 Parties | BTC 20150406AAY | Transfer of Control (AM) | 2015-04-07 | GRANT 2015-04-14 | WCRW | AM | |
1675656 Parties | BTC 20150406AAZ | Transfer of Control (AM) | 2015-04-07 | GRANT 2015-04-14 | WNWR | AM | Wilkins Broadcasting LLC
|
1644408 Parties | BRTTA 20140731AOY | | 2014-08-04 | GRANT 2015-04-13 | K17GD | CA | Paso Robles, Ca | Application |
1673301 Parties | BMPH 20150310AJB | Mod to CP (FM) | 2015-03-12 | SUPER 2015-04-10 | WMOG | FM | St Simons Island, Ga |
1675474 Parties | BTC 20150406AAY | Transfer of Control (AM) | 2015-04-07 | SUPER 2015-04-08 | WCRW | AM | |
1675506 Parties | BTC 20150406AAZ | Transfer of Control (AM) | 2015-04-07 | SUPER 2015-04-08 | WNWR | AM | Wilkins Broadcasting LLC
|
1675474 Parties | BTC 20150406AAY | Transfer of Control (AM) | 2015-04-07 | SUPER 2015-04-08 | WCRW | AM | |
1675506 Parties | BTC 20150406AAZ | Transfer of Control (AM) | 2015-04-07 | SUPER 2015-04-08 | WNWR | AM | Wilkins Broadcasting LLC
|
1674148 Parties | BDSTA 20150323AAQ | | 2015-03-24 | GRANT 2015-04-03 | KCEC | DS | Denver, Co | Application |
1675211 Parties |
| Unknown | 2015-04-02 | ACEPT 2015-04-02 | KIIQ | FM | | Application |
1673108 Parties | BALH 20150129AFF | Assignment of License (FM) | 2015-01-30 | GRANT 2015-03-26 | KIIQ | FM | | Application |
1673108 Parties | BALH 20150129AFF | Assignment of License (FM) | 2015-01-30 | GRANT 2015-03-26 | KIIQ | FM | | Application |
1644036 Parties | BRCDT 20140731APR | | 2014-08-04 | GRANT 2015-03-19 | KVYE | DT | Entravision Holdings, LLC El Centro, Ca | Application |
1667791 Parties | BPH 20150209ADV | Construction Permit (FM) | 2015-02-10 | GRANT 2015-03-12 | KSES | FM | Entravision Holdings, LLC Seaside, Ca |
1673277 Parties |
| Unknown | 2015-03-11 | ACEPT 2015-03-11 | KCEC | DT | Spanish Television Of Denver, Inc
| Application |
1669319 Parties | BALH 20150129AFF | Assignment of License (FM) | 2015-01-30 | SUPER 2015-03-10 | KIIQ | FM | | Application |
1669319 Parties | BALH 20150129AFF | Assignment of License (FM) | 2015-01-30 | SUPER 2015-03-10 | KIIQ | FM | | Application |
1628887 Parties | BRDTL 20140331AFG | U | 2014-04-02 | GRANT 2015-03-04 | KBZO-LD | LD | Lubbock, TX |
1637570 Parties | BRDTL 20140527AGB | U | 2014-05-29 | GRANT 2015-03-04 | KLSV-LD | LD | Las Vegas, NV |
1671580 Parties | BPDTA 20150219ABI | | 2015-02-20 | GRANT 2015-03-03 | KCWT-CD | DC | La Feria, TX | Application |
1654332 Parties | BDCCDTL 20141010ADG | | 2014-10-14 | SUPER 2015-02-28 | KEVC-CD | LD | Indio, Ca | Application |
1640848 Parties | BDCCDVL 20140611ACE | | 2014-06-12 | APDIS 2015-02-26 | KEVC-CD | LD | Indio, Ca | Application |
1645183 Parties | BRTVA 20140731AOT | | 2014-08-04 | SUPER 2015-02-26 | KEVC-CA | CA | Indio, Ca | Application |
1636922 Parties | BRDTA 20140530APT | U | 2014-06-04 | GRANT 2015-02-20 | KRNS-CD | DC | Reno, NV |
1667439 Parties | BMPFT 20150109ABA | Mod to CP (FM Translator) | 2015-01-12 | GRANT 2015-02-13 | K300CI | FX | Happy Dog Communications, LLC Flagstaff, Az | Application |
1644173 Parties | BRDTA 20140731APN | U | 2014-08-04 | GRANT 2015-02-05 | KBNT-CD | DC | San Diego, Ca |
1668650 Parties | BTCCDT 20150123AAV | | 2015-01-26 | GRANT 2015-02-04 | KCEC | DT | Spanish Television Of Denver, Inc
| Application |
1668650 Parties | BTCCDT 20150123AAV | | 2015-01-26 | GRANT 2015-02-04 | KCEC | DT | Spanish Television Of Denver, Inc
| Application |
1668650 Parties | BTCCDT 20150123AAV | | 2015-01-26 | GRANT 2015-02-04 | KCEC | DT | Spanish Television Of Denver, Inc
| Application |
1669682 Parties | BESTA 20150130AAB | STA extension | 2015-02-02 | GRANT 2015-02-02 | KODG-LD | LD | Palm Springs, Ca |
1641888 Parties |
| Unknown | 2014-06-24 | GRANT 2015-01-30 | KVER-CA | CA | Indio, Ca | Application |
1644805 Parties | BRCDT 20140731AMX | | 2014-08-04 | GRANT 2015-01-28 | KXLA | DT | Rancho Palos Verdes Broadcasters, Inc Rancho Palos Verdes, Ca | Application |
1657200 Parties | BDCCDTL 20141107AAG | | 2014-11-10 | GRANT 2015-01-26 | WHTX-LP | LD | Springfield, Ma | Application |
1664575 Parties | BLSTA 20141210ABA | Special Authority (Legal) | 2014-12-11 | GRANT 2015-01-15 | K274CP | FX | Kerrville, TX | Application |
1648851 Parties | BRDTL 20140331AGF | U | 2014-04-02 | GRANT 2015-01-14 | KEUS-LD | LD | San Angelo, TX |
1644161 Parties | BRTTA 20140731APE | | 2014-08-04 | GRANT 2015-01-07 | KDJT-CA | CA | Salinas/monterey,etc, Ca | Application |
1644874 Parties | BRCDT 20140731AAS | | 2014-08-04 | GRANT 2014-12-30 | KVMD | DT | KVMD Licensee Co, LLC Twentynine Palms, Ca | Application |
1665576 Parties | BDISDTL 20110329ACN | | 2011-03-30 | GRANT 2014-12-22 | WMDO-CA | LD | Washington, DC | Application |
1559635 Parties | BDISDTL 20110329ACN | | 2011-03-30 | SUPER 2014-12-22 | WMDO-LD | LD | Washington, DC | Application |
1664188 Parties | BESTA 20141205CJR | STA extension | 2014-12-09 | GRANT 2014-12-17 | KZFM | FM | Malkan Interactive Communications, LLC Corpus Christi, TX |
1644400 Parties | BRCDT 20140731APB | | 2014-08-04 | GRANT 2014-12-16 | KPMR | DT | Entravision Holdings, LLC Santa Barbara, Ca | Application |
1664804 Parties |
| Unknown | 2014-12-15 | GRANT 2014-12-15 | KTFA-LP | TX | Albuquerque, NM | Application |
1664683 Parties |
| Unknown | 2014-12-12 | ACCPT 2014-12-12 | | LD | | Application |
1644159 Parties | BRCDT 20140731API | | 2014-08-04 | GRANT 2014-12-12 | KSMS-TV | DT | Monterey, Ca | Application |
1656814 Parties | BPFT 20141104AAA | Minor Change | 2014-11-05 | GRANT 2014-12-09 | K274CP | FX | Fredericksburg, TX | Application |
1654602 Parties | BRTTL 20140530APB | | 2014-06-04 | GRANT 2014-12-08 | KTFA-LP | TX | Albuquerque, NM | Application |
1645037 Parties | BRTTL 20140730ABO | | 2014-08-01 | GRANT 2014-12-05 | KODG-LP | TX | Palm Springs, Ca | Application |
1645032 Parties | BRDTL 20140730ACA | U | 2014-08-01 | GRANT 2014-12-05 | KBAB-LD | LD | Santa Barbara, Ca |
1650666 Parties | BALFT 20140916AAF | Assignment of License (FX) | 2014-09-17 | APDIS 2014-11-17 | K228XO | FX | LPFM Broadcasting, LLC
| Application |
1655239 Parties | BLFT 20141024ACQ | FM Translator License | 2014-10-28 | GRANT 2014-11-17 | K274CP | FX | Kerrville, TX | Application |
1650666 Parties | BALFT 20140916AAF | Assignment of License (FX) | 2014-09-17 | APDIS 2014-11-17 | K228XO | FX | LPFM Broadcasting, LLC
| Application |
1620551 Parties | BRCDT 20140127ABJ | | 2014-01-29 | GRANT 2014-10-24 | KDCU-DT | DT | Derby, KS | Application |
1629149 Parties | BRCDT 20140331AFN | | 2014-04-02 | GRANT 2014-10-24 | KINT-TV | DT | El Paso, TX | Application |
1629415 Parties | BRCDT 20140331AFR | | 2014-04-02 | GRANT 2014-10-24 | KORO | DT | Entravision Holdings, LLC Corpus Christi, TX | Application |
1629516 Parties | BRCDT 20140331AFV | | 2014-04-02 | GRANT 2014-10-24 | KLDO-TV | DT | Laredo, TX | Application |
1629153 Parties | BRCDT 20140331AFO | | 2014-04-02 | GRANT 2014-10-24 | KTFN | DT | Entravision Holdings, LLC El Paso, TX | Application |
1636898 Parties | BRCDT 20140530APM | | 2014-06-04 | GRANT 2014-10-24 | KREN-TV | DT | Reno, NV | Application |
1654330 Parties | BPDTL 20141010ADF | | 2014-10-14 | GRANT 2014-10-23 | KVES-LD | LD | Palm Springs, Ca | Application |
1637202 Parties | BRCDT 20140530APA | | 2014-06-04 | GRANT 2014-10-17 | KLUZ-TV | DT | Albuquerque, NM | Application |
1636984 Parties | BRCDT 20140602BDB | | 2014-06-04 | GRANT 2014-10-17 | KINC | DT | - Las Vegas, NV | Application |
1629703 Parties | BRCDT 20140331AGI | | 2014-04-02 | GRANT 2014-10-09 | KNVO | DT | Entravision Holdings, LLC Mcallen, TX | Application |
1587202 Parties | BRCDT 20131119AAN | | 2013-11-20 | GRANT 2014-10-09 | KCEC | DT | Spanish Television Of Denver, Inc Denver, Co | Application |
1629708 Parties | BRDTA 20140331AGL | U | 2014-04-02 | GRANT 2014-10-06 | KCWT-CA | CA | La Feria, TX |
1640847 Parties | BDFCDTA 20140611ABW | | 2014-06-12 | GRANT 2014-10-02 | KCRP-CA | DC | Corpus Christi, TX | Application |
1648201 Parties | BMPFT 20140825ABY | Mod to CP (FM Translator) | 2014-08-26 | GRANT 2014-09-24 | K282BI | FX | Radio Ranch, LLC Kerrville, TX | Application |
1650084 Parties | BOS 20140916ABZ | Ownership Sale | 2014-09-17 | ACCPT 2014-09-17 | WMOG | FM | |
1650082 Parties |
| Unknown | 2014-09-11 | ACEPT 2014-09-11 | WALK | AM | | Application |
1629532 Parties | BRDTA 20140331AGF | U | 2014-04-02 | SUPER 2014-09-10 | KEUS-CD | DC | San Angelo, TX |
1641892 Parties | BPH 20131211AAE | Construction Permit (FM) | 2013-12-12 | GRANT 2014-08-11 | KKPS | FM | Entravision Holdings, LLC Brownsville, TX |
1645467 Parties | BESTA 20140729AAM | STA extension | 2014-07-31 | GRANT 2014-07-31 | KODG-LD | LD | Palm Springs, Ca |
1644158 Parties | BDFCDTL 20140717AAO | | 2014-07-18 | GRANT 2014-07-30 | WVCI-LP | LD | Orlando, FL | Application |
1629530 Parties | BRCDT 20140331AGB | | 2014-04-02 | GRANT 2014-07-15 | KUPB | DT | Entravision Holdings, LLC Midland, TX | Application |
1637683 Parties | BAL 20140522ACT | Assignment of License (AM) | 2014-05-27 | GRANT 2014-07-10 | WALK | AM | | Application |
1635355 Parties | BALH 20140522ACR | Assignment of License (FM) | 2014-05-27 | GRANT 2014-07-10 | WBGA | FM | | Application |
1637683 Parties | BAL 20140522ACT | Assignment of License (AM) | 2014-05-27 | GRANT 2014-07-10 | WALK | AM | | Application |
1640852 Parties | BDFCDTA 20140611ABV | | 2014-06-12 | GRANT 2014-06-26 | K17GD | DC | Paso Robles, Ca | Application |
1606972 Parties | BPH 20131211AAE | Construction Permit (FM) | 2013-12-12 | SUPER 2014-06-25 | KKPS | FM | Entravision Holdings, LLC Brownsville, TX |
1641666 Parties | BOS 20140620AAA | Ownership Sale | 2014-06-23 | ACCPT 2014-06-23 | WWHK | FM | |
1641628 Parties | BOS 20140620AAB | Ownership Sale | 2014-06-23 | ACCPT 2014-06-23 | WWHK | FM | |
1641280 Parties |
| Unknown | 2014-06-17 | ACCPT 2014-06-17 | | FM | | Application |
1640653 Parties | BESTA 20140609ABT | STA extension | 2014-06-11 | GRANT 2014-06-17 | KZFM | FM | Malkan Interactive Communications, LLC Corpus Christi, TX |
1640051 Parties | BOS 20140604AAN | Ownership Sale | 2014-06-05 | ACCPT 2014-06-05 | KMMZ | FM | Permian Basin Broadcasting, LLC
|
1639931 Parties |
| Unknown | 2014-06-03 | ACEPT 2014-06-03 | KMMZ | FM | Permian Basin Broadcasting, LLC
| Application |
1631921 Parties | BALH 20140403AAF | Assignment of License (FM) | 2014-04-04 | GRANT 2014-05-29 | WWHK | FM | | Application |
1638608 Parties |
| Unknown | 2014-05-22 | ACCPT 2014-05-22 | | FM | | Application |
1634684 Parties | BDFCDTA 20140422ACU | | 2014-04-23 | GRANT 2014-05-09 | KDJT-CA | DC | Monterey/salinas,etc, Ca | Application |
1598205 Parties | BRDTA 20131119AAF | U | 2013-11-20 | GRANT 2014-05-06 | KGHB-CD | DC | Pueblo, Etc, Co |
1635646 Parties | BEDSTA 20140501AAF | Extension of DTV Special Authority | 2014-05-05 | GRANT 2014-05-06 | KREN-TV | DS | Reno, NV | Application |
1543943 Parties | BPH 20130124ACV | Construction Permit (FM) | 2013-01-25 | PRCAN 2014-04-23 | KYAP | FM | La Guapa Broadcasting Ideas, Inc Centennial, Wy |
1634229 Parties | BLSTA 20140417AAB | Special Authority (Legal) | 2014-04-18 | ACCPT 2014-04-18 | WVEA-LP | TX | Tampa, FL | Application |
1631958 Parties | BXPH 20140310ABJ | | 2014-03-12 | GRANT 2014-04-10 | KRRN | FS | Moapa Valley, NV | Application |
1628906 Parties | BXPH 20140310ABJ | | 2014-03-12 | SUPER 2014-04-09 | KRRN | FS | Moapa Valley, Az | Application |
1618145 Parties | BALH 20140116ACU | Assignment of License (FM) | 2014-01-21 | GRANT 2014-03-26 | KMMZ | FM | Permian Basin Broadcasting, LLC
| Application |
1618145 Parties | BALH 20140116ACU | Assignment of License (FM) | 2014-01-21 | GRANT 2014-03-26 | KMMZ | FM | Permian Basin Broadcasting, LLC
| Application |
1544973 Parties | BRH 20130320AAI | License Renewal | 2013-03-21 | GRANT 2014-03-25 | KMMZ | FM | Permian Basin Broadcasting, LLC Crane, TX |
1598202 Parties | BRCDT 20131119AAG | | 2013-11-20 | GRANT 2014-03-25 | KVSN-DT | DT | Pueblo, Co | Application |
1559643 Parties | BDCCDTL 20130618AAY | | 2013-06-19 | GRANT 2014-03-18 | NEW | LD | Indio, Ca | Application |
1627923 Parties | BDFCDTA 20120418ACA | | 2012-04-19 | GRANT 2014-03-05 | KXFX-CA | DC | Brownsville, TX | Application |
1558179 Parties | BDFCDTA 20120418ACA | | 2012-04-19 | SUPER 2014-03-05 | KXFX-CA | DC | Brownsville, TX | Application |
1587261 Parties | BRDTA 20131119AAF | U | 2013-11-20 | SUPER 2014-02-12 | KGHB-CD | DC | Pueblo, Etc, Co |
1566295 Parties | BPFT 20130801APF | Minor Change | 2013-08-02 | GRANT 2014-02-05 | W227AQ | FX | Montpelier Broadcasting, Inc Burlington, VT | Application |
1623494 Parties | BESTA 20140131AMY | STA extension | 2014-02-03 | GRANT 2014-02-03 | KODG-LD | LD | Palm Springs, Ca |
1622787 Parties |
| Unknown | 2014-01-30 | ACCPT 2014-01-30 | | FM | | Application |
1588716 Parties | BPH 20131108AEP | Construction Permit (FM) | 2013-11-12 | GRANT 2014-01-27 | KNVO | FM | Entravision Holdings, LLC Port Isabel, TX |
1620365 Parties |
| Unknown | 2014-01-16 | ACEPT 2014-01-16 | WSHE | AM | Washington DC FCC License Sub, LLC
| Application |
1587224 Parties | BRCDT 20131119AAG | | 2013-11-20 | SUPER 2014-01-08 | KVSN-DT | DT | Pueblo, Co | Application |
1616549 Parties | BLSTA 20131231ACF | Special Authority (Legal) | 2014-01-02 | ACCPT 2014-01-02 | KTFA-LP | TX | Albuquerque, NM | Application |
1576513 Parties | BAL 20131023ADJ | Assignment of License (AM) | 2013-10-24 | GRANT 2013-12-30 | WSHE | AM | Washington DC FCC License Sub, LLC
| Application |
1576513 Parties | BAL 20131023ADJ | Assignment of License (AM) | 2013-10-24 | GRANT 2013-12-30 | WSHE | AM | Washington DC FCC License Sub, LLC
| Application |
1615515 Parties |
| Unknown | 2013-12-26 | ACEPT 2013-12-26 | WPHR | FM | R&S Radio LLC
| Application |
1609098 Parties | BOA 20131220HFI | Ownership Report | 2013-12-23 | SUPER 2013-12-24 | WCRW | AM | |
1615251 Parties | BOS 20131223ABD | Ownership Sale | 2013-12-24 | ACCPT 2013-12-24 | WNWR | AM | Wilkins Broadcasting LLC
|
1615262 Parties | BOS 20131223ABM | Ownership Sale | 2013-12-24 | ACCPT 2013-12-24 | WNWR | AM | Wilkins Broadcasting LLC
|
1615116 Parties | BOA 20131220HMA | Ownership Report | 2013-12-23 | SUPER 2013-12-24 | WUST | AM | IHM Licenses, LLC
|
1615221 Parties | BOA 20131223AAN | Ownership Report | 2013-12-24 | ACCPT 2013-12-24 | WNWR | AM | Wilkins Broadcasting LLC
|
1615240 Parties | BOS 20131223AAY | Ownership Sale | 2013-12-24 | ACCPT 2013-12-24 | WCRW | AM | |
1615255 Parties | BOS 20131223ABJ | Ownership Sale | 2013-12-24 | ACCPT 2013-12-24 | WCRW | AM | |
1609051 Parties | BOA 20131220HBD | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WUST | AM | IHM Licenses, LLC
|
1614530 Parties | BOA 20131220CIM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KXLA | DT | Rancho Palos Verdes Broadcasters, Inc
|
1615219 Parties | BOA 20131220HFI | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WCRW | AM | |
1615222 Parties | BOA 20131220HMA | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WUST | AM | IHM Licenses, LLC
|
1609074 Parties | BOA 20131220HCC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WUST | AM | IHM Licenses, LLC
|
1614494 Parties | BOA 20131220CHM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KXLA | DT | Rancho Palos Verdes Broadcasters, Inc
|
1562974 Parties | BRH 20130731ABK | License Renewal | 2013-08-01 | GRANT 2013-12-20 | KDLD | FM | Entravision Holdings, LLC Santa Monica, Ca |
1566504 Parties | BRH 20130731ACZ | License Renewal | 2013-08-01 | GRANT 2013-12-20 | KHHM | FM | Entravision Holdings, LLC Sacramento, Ca |
1613378 Parties | BOA 20131219DIC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCEC | DT | Spanish Television Of Denver, Inc
|
1613691 Parties | BOA 20131219EVH | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KVMD | DT | KVMD Licensee Co, LLC
|
1612542 Parties | BOA 20131218EMH | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KCEC | DT | Spanish Television Of Denver, Inc
|
1612630 Parties | BOA 20131218CZF | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KLSV-LD | LD | |
1612596 Parties | BOA 20131218CVJ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KODG-LP | TX | |
1612665 Parties | BOA 20131218DLQ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KBAB-LD | LD | |
1611376 Parties | BOA 20131217ASB | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KJLA | DT | Kjla, LLC
|
1611426 Parties | BOA 20131217AZS | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KJLA | DT | Kjla, LLC
|
1611405 Parties | BOA 20131217AXG | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KJLA | DT | Kjla, LLC
|
1612008 Parties |
| Unknown | 2013-12-18 | GRANT 2013-12-18 | KTFA-LP | TX | Albuquerque, NM | Application |
1609282 Parties | BESTA 20131213AEI | STA extension | 2013-12-16 | GRANT 2013-12-17 | KZFM | FM | Malkan Interactive Communications, LLC Corpus Christi, TX |
1586788 Parties | BPH 20131112ARZ | Construction Permit (FM) | 2013-11-12 | GRANT 2013-12-13 | KFRQ | FM | Entravision Holdings, LLC Harlingen, TX |
1573697 Parties | BALH 20130913AAX | Assignment of License (FM) | 2013-09-16 | GRANT 2013-12-03 | WPHR | FM | R&S Radio LLC
| Application |
1573697 Parties | BALH 20130913AAX | Assignment of License (FM) | 2013-09-16 | GRANT 2013-12-03 | WPHR | FM | R&S Radio LLC
| Application |
1575230 Parties | BLESTA 20130919AAB | Extension to Legal STA | 2013-09-20 | APDIS 2013-11-26 | KVUW | FM | Alexandra Ortega Wendover, NV | Application |
1562560 Parties | BRH 20130730AFY | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KMIX | FM | Entravision Holdings, LLC Tracy, Ca |
1562568 Parties | BR 20130730AGG | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KCVR | AM | Punjabi American Media, LLC Lodi, Ca |
1562856 Parties | BRH 20130729AIG | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KSEH | FM | Entravision Holdings, LLC Brawley, Ca |
1562861 Parties | BR 20130729AMC | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KWST | AM | El Sembrador Ministries El Centro, Ca |
1562953 Parties | BRH 20130731ADL | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KXSE | FM | Entravision Holdings, LLC Davis, Ca |
1562978 Parties | BRH 20130731ABF | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KLYY | FM | Entravision Holdings, LLC Riverside, Ca |
1562981 Parties | BRH 20130731ABB | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KSSD | FM | Entravision Holdings, LLC Fallbrook, Ca |
1562150 Parties | BRH 20130729ANI | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KPST | FM | Entravision Holdings, LLC Coachella, Ca |
1562326 Parties | BRH 20130730AAF | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KSES | FM | Entravision Holdings, LLC Seaside, Ca |
1562334 Parties | BR 20130730AAG | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KMBX | AM | Entravision Holdings, LLC Soledad, Ca |
1562566 Parties | BRH 20130730AGA | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KTSE | FM | Entravision Holdings, LLC Patterson, Ca |
1562572 Parties | BRH 20130730AGH | License Renewal | 2013-08-06 | GRANT 2013-11-22 | KCVR | FM | Entravision Holdings, LLC Columbia, Ca |
1562859 Parties | BRH 20130729AMA | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KMXX | FM | Entravision Holdings, LLC Imperial, Ca |
1562952 Parties | BRH 20130731ADP | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KRCX | FM | Entravision Holdings, LLC Marysville, Ca |
1562955 Parties | BRH 20130731ADD | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KNTY | FM | Entravision Holdings, LLC Shingle Springs, Ca |
1562976 Parties | BRH 20130731ABH | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KDLE | FM | Entravision Holdings, LLC Newport Beach, Ca |
1562980 Parties | BRH 20130731ABE | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KSSC | FM | Entravision Holdings, LLC Ventura, Ca |
1562986 Parties | BRH 20130731ABA | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KSSE | FM | Entravision Holdings, LLC Arcadia, Ca |
1562147 Parties | BRH 20130729AMZ | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KLOB | FM | Entravision Holdings, LLC Thousand Palms, Ca |
