App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1499106 Parties | BRH 20120516AAJ | License Renewal | 2012-05-18 | GRANT 2018-03-16 | WLRX | FM | Educational Media Foundation Ironton, Oh |
1524456 Parties | BR 20121114ADP | License Renewal | 2012-11-15 | GRANT 2018-03-16 | KRRZ | AM | IHM Licenses, LLC Minot, ND |
1698135 Parties | BOA 20151105ADZ | Ownership Report | 2015-11-06 | ACCPT 2015-11-06 | KABQ | FM | IHM Licenses, LLC
|
1676941 Parties |
| Unknown | 2015-04-28 | ACEPT 2015-04-28 | WCZR | FM | IHM Licenses, LLC
| Application |
1672952 Parties | BALH 20150310AAB | Assignment of License (FM) | 2015-03-11 | GRANT 2015-04-22 | WCZR | FM | IHM Licenses, LLC
| Application |
1672952 Parties | BALH 20150310AAB | Assignment of License (FM) | 2015-03-11 | GRANT 2015-04-22 | WCZR | FM | IHM Licenses, LLC
| Application |
1554740 Parties | BRH 20130520ACD | License Renewal | 2013-05-21 | GRANT 2014-11-24 | KABQ | FM | IHM Licenses, LLC Bosque Farms, NM |
1629914 Parties | BXMLH 20140317ABP | | 2014-03-18 | GRANT 2014-07-07 | WFRE | FS | Frederick, MD | Application |
1620318 Parties | BRH 20140127ABF | License Renewal | 2014-01-29 | GRANT 2014-05-23 | WALK | FM | Connoisseur Media Licenses, LLC Patchogue, Ny |
1620312 Parties | BR 20140127ABE | License Renewal | 2014-01-29 | GRANT 2014-05-23 | WALK | AM | Patchogue, Ny |
1620365 Parties |
| Unknown | 2014-01-16 | ACEPT 2014-01-16 | WSHE | AM | Washington DC FCC License Sub, LLC
| Application |
1576513 Parties | BAL 20131023ADJ | Assignment of License (AM) | 2013-10-24 | GRANT 2013-12-30 | WSHE | AM | Washington DC FCC License Sub, LLC
| Application |
1576513 Parties | BAL 20131023ADJ | Assignment of License (AM) | 2013-10-24 | GRANT 2013-12-30 | WSHE | AM | Washington DC FCC License Sub, LLC
| Application |
1615515 Parties |
| Unknown | 2013-12-26 | ACEPT 2013-12-26 | WPHR | FM | R&S Radio LLC
| Application |
1573697 Parties | BALH 20130913AAX | Assignment of License (FM) | 2013-09-16 | GRANT 2013-12-03 | WPHR | FM | R&S Radio LLC
| Application |
1573697 Parties | BALH 20130913AAX | Assignment of License (FM) | 2013-09-16 | GRANT 2013-12-03 | WPHR | FM | R&S Radio LLC
| Application |
1588656 Parties | BOA 20131107AIJ | Ownership Report | 2013-11-08 | SUPER 2013-11-13 | KABQ | FM | IHM Licenses, LLC
|
1592941 Parties | BOA 20131107AIJ | Ownership Report | 2013-11-08 | ACCPT 2013-11-08 | KABQ | FM | IHM Licenses, LLC
|
1506807 Parties | BRH 20120723AAC | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WISM | FM | Clear Water Brands, Inc Altoona, Wi |
1499097 Parties | BR 20120516AAL | License Renewal | 2012-05-18 | GRANT 2012-09-25 | WIRO | AM | Ironton, Oh |
1499094 Parties | BRH 20120516AAM | License Renewal | 2012-05-18 | GRANT 2012-09-25 | WDSJ | FM | Greenville, Oh |
1499098 Parties | BRH 20120516AAK | License Renewal | 2012-05-18 | GRANT 2012-09-25 | WLQT | FM | Englewood, Oh |
1491825 Parties | BRH 20120328AAO | License Renewal | 2012-03-29 | GRANT 2012-07-27 | WWRW | FM | Mount Sterling, Ky |
1501009 Parties |
| Unknown | 2012-05-22 | ACEPT 2012-05-22 | KAVL | AM | RZ Radio LLC
| Application |
1492589 Parties |
| Unknown | 2012-03-21 | ACCPT 2012-03-21 | | FM | | Application |
1638732 Parties | B396A 20140522AFJ | | |
| WBGA | FM | St Simons Island, Ga | Application |
1679454 Parties | B397 20150601ACW | EEOC Mid-term report | |
| WFRE | FM | Davis Media, LLC
| Application |
1679461 Parties | B397 20150601ACT | EEOC Mid-term report | |
| WZZW | AM | Pure Media Ministries, Inc
| Application |
1697116 Parties | B397 20151102AOI | EEOC Mid-term report | |
| WBFA | FM | RCG Media, LLC
| Application |
1723188 Parties | B397 20160302AAD | EEOC Mid-term report | |
| WWRW | FM | | Application |
1744282 Parties | B397 20161110AAN | EEOC Mid-term report | |
| KRRZ | AM | IHM Licenses, LLC
| Application |
1499101 Parties | B396 20120516AAI | EEOC Report | |
| WLQT | FM | |
1554739 Parties | B396 20130520ACC | EEOC Report | |
| KABQ | FM | IHM Licenses, LLC
|
1620323 Parties | B396 20140127ABD | EEOC Report | |
| WALK | AM | |
1679460 Parties | B397 20150601ACV | EEOC Mid-term report | |
| WSFF | FM | | Application |
1697113 Parties | B397 20151102AOH | EEOC Mid-term report | |
| WEKL | FM | Educational Media Foundation
| Application |
1727901 Parties | B397 20160503AAF | EEOC Mid-term report | |
| WYDB | FM | Delmarva Educational Association
| Application |
1491826 Parties | B396 20120328AAN | EEOC Report | |
| WWRW | FM | |
1756124 Parties | B397 20170502AAI | EEOC Mid-term report | |
| KABQ | FM | IHM Licenses, LLC
| Application |
1499102 Parties | B396 20120516AAH | EEOC Report | |
| WIRO | AM | |
1506809 Parties | B396 20120723AAB | EEOC Report | |
| WISM | FM | Clear Water Brands, Inc
|
1524458 Parties | B396 20121114ADO | EEOC Report | |
| KRRZ | AM | IHM Licenses, LLC
|