App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1802240 Parties |
| Unknown | 2019-03-26 | ACEPT 2019-03-26 | K236CK | FX | Kaspar Broadcasting Co Of Missouri
| Application |
1797810 Parties |
| Unknown | 2018-12-24 | ACEPT 2018-12-24 | WSHW | FM | Olivet Nazarene University
| Application |
1790357 Parties | BTCH 20181003AJO | Transfer of Control (FM) | 2018-10-04 | GRANT 2018-11-15 | WSHW | FM | Olivet Nazarene University
|
1692942 Parties | BPFT 20151015AEJ | Minor Change | 2015-10-16 | GRANT 2016-03-02 | W290CT | FX | Frankfort, In | Application |
1711266 Parties | BLESTA 20151202CGQ | Extension to Legal STA | 2015-12-03 | GRANT 2016-01-04 | W232CP | FX | Noblesville, In | Application |
1692731 Parties | BLFT 20151014AEP | FM Translator License | 2015-10-15 | GRANT 2015-11-02 | W290CT | FX | Frankfort, In | Application |
1693890 Parties | BLFT 20151023AGH | FM Translator License | 2015-10-26 | GRANT 2015-11-02 | W228CX | FX | Radio One Of Indiana, LLC Indianapolis, In | Application |
1695425 Parties |
| Unknown | 2015-10-28 | ACEPT 2015-10-28 | W228CX | FX | Radio One Of Indiana, LLC
| Application |
1684320 Parties | BALFT 20150806ABG | Assignment of License (FX) | 2015-08-07 | GRANT 2015-10-26 | W228CX | FX | Radio One Of Indiana, LLC
| Application |
1687574 Parties | BPFT 20150910AEE | Minor Change | 2015-09-11 | GRANT 2015-10-14 | W291CS | FX | Frankfort, In | Application |
1687250 Parties | BPFT 20150910AEE | Minor Change | 2015-09-11 | SUPER 2015-10-14 | W291CS | FX | Frankfort, In | Application |
1686929 Parties | BMPFT 20150902AAS | Mod to CP (FM Translator) | 2015-09-10 | GRANT 2015-10-07 | W232CP | FX | Noblesville, In | Application |
1687208 Parties | BLFT 20150910ACR | FM Translator License | 2015-09-15 | GRANT 2015-10-01 | W291CS | FX | Frankfort, In | Application |
1687206 Parties | BLFT 20150910ACT | FM Translator License | 2015-09-15 | GRANT 2015-10-01 | W245CO | FX | Kaspar Broadcasting Co, Inc Frankfort, In | Application |
1684322 Parties | BPFT 20150806ABF | Minor Change | 2015-08-07 | SUPER 2015-09-15 | W228CX | FX | Radio One Of Indiana, LLC Indianapolis, In | Application |
1687727 Parties | BPFT 20150806ABF | Minor Change | 2015-08-07 | GRANT 2015-09-15 | W228CX | FX | Radio One Of Indiana, LLC Indianapolis, In | Application |
1680100 Parties | BPFT 20150610ABG | Minor Change | 2015-06-11 | GRANT 2015-07-13 | W291CS | FX | Frankfort, In | Application |
1680226 Parties | BMPFT 20150610ABF | Mod to CP (FM Translator) | 2015-06-11 | GRANT 2015-07-08 | W248BX | FX | Frankfort, In | Application |
1678129 Parties | BLSTA 20150513ACB | Special Authority (Legal) | 2015-05-14 | GRANT 2015-06-10 | W228CX | FX | Radio One Of Indiana, LLC Frankfort, In | Application |
1678128 Parties | BLSTA 20150522AFW | Special Authority (Legal) | 2015-05-26 | GRANT 2015-06-08 | W232CP | FX | Noblesville, In | Application |
1674926 Parties | BPFT 20150327AMW | Minor Change | 2015-03-30 | SUPER 2015-04-29 | W232CP | FX | Noblesville, In | Application |
1676719 Parties | BPFT 20150327AMW | Minor Change | 2015-03-30 | GRANT 2015-04-29 | W232CP | FX | Noblesville, In | Application |
1673422 Parties | BLFT 20150326AAG | FM Translator License | 2015-03-27 | GRANT 2015-04-13 | W232CP | FX | Noblesville, In | Application |
1673672 Parties | BPFT 20150313ABV | Minor Change | 2015-03-16 | GRANT 2015-04-13 | W231CB | FX | Frankfort, In | Application |
1673413 Parties | BLFT 20150312ABL | FM Translator License | 2015-03-16 | GRANT 2015-03-30 | W231CB | FX | Frankfort, In | Application |
1673415 Parties | BLFT 20150312ABN | FM Translator License | 2015-03-16 | GRANT 2015-03-30 | W291CS | FX | Frankfort, In | Application |
1657388 Parties | BOA 20141106AAN | Ownership Report | 2014-11-07 | ACCPT 2014-11-07 | WILO | AM | Kaspar Broadcasting Co, Inc
|
1648866 Parties | BMPFT 20140902AEI | Mod to CP (FM Translator) | 2014-09-03 | GRANT 2014-10-20 | W291CS | FX | Frankfort, In | Application |
1646471 Parties | BPFT 20140826AAK | Minor Change | 2014-08-27 | GRANT 2014-10-08 | W231CB | FX | Frankfort, In | Application |
1649117 Parties | BMPFT 20140902AEG | Mod to CP (FM Translator) | 2014-09-03 | GRANT 2014-10-08 | W232CP | FX | Noblesville, In | Application |
1631417 Parties | BMPFT 20140328AJF | Mod to CP (FM Translator) | 2014-03-31 | GRANT 2014-05-09 | W286CM | FX | Radio One Of Indiana, LLC Noblesville, In | Application |
1549917 Parties | BZ 20130401AVH | Direct Measurement (AM) | 2013-04-05 | GRANT 2014-04-09 | WILO | AM | Kaspar Broadcasting Co, Inc Frankfort, In |
1570774 Parties | BNPFT 20130822AEI | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-12-12 | NEW | FX | Frankfort, In | Application |
1548798 Parties | BNPFT 20030317GYL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-12 | NEW | FX | Frankfort, In | Application |
1569507 Parties | BNPFT 20130822AEF | Const Permit: (FM Translator) | 2013-08-23 | SUPER 2013-12-12 | NEW | FX | Frankfort, In | Application |
1569511 Parties | BNPFT 20130822AEM | Const Permit: (FM Translator) | 2013-08-23 | SUPER 2013-12-12 | NEW | FX | Frankfort, In | Application |
1570773 Parties | BNPFT 20130822AEF | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-12-12 | NEW | FX | Frankfort, In | Application |
1570777 Parties | BNPFT 20130822AEM | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-12-12 | NEW | FX | Frankfort, In | Application |
1548797 Parties | BNPFT 20030317GYA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-12 | NEW | FX | Frankfort, In | Application |
1548799 Parties | BNPFT 20030317GYP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-12 | NEW | FX | Frankfort, In | Application |
1569508 Parties | BNPFT 20130822AEI | Const Permit: (FM Translator) | 2013-08-23 | SUPER 2013-12-12 | NEW | FX | Frankfort, In | Application |
1570781 Parties | BNPFT 20130822AEU | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-12-11 | NEW | FX | Frankfort, In | Application |
1548801 Parties | BNPFT 20030317GYM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-11 | NEW | FX | Frankfort, In | Application |
1569515 Parties | BNPFT 20130822AEU | Const Permit: (FM Translator) | 2013-08-23 | SUPER 2013-12-11 | NEW | FX | Frankfort, In | Application |
1570317 Parties | BNPFT 20130823AAW | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2013-10-29 | NEW | FX | Noblesville, In | Application |
1548803 Parties | BNPFT 20030317GWL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-29 | NEW | FX | Noblesville, In | Application |
1569538 Parties | BNPFT 20130823AAT | Const Permit: (FM Translator) | 2013-08-28 | PRCAN 2013-10-29 | NEW | FX | Lafayette, In | Application |
1569723 Parties | BNPFT 20130823AAU | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2013-10-29 | NEW | FX | Lafayette, In | Application |
1548802 Parties | BNPFT 20030317GZD | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-09-11 | NEW | FX | Frankfort, In | Application |
1543616 Parties | BNPFT 20130327AMR | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-05-28 | NEW | FX | Lafayette, In | Application |
1543617 Parties | BNPFT 20130327AML | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-05-24 | NEW | FX | Logansport, In | Application |
1538956 Parties |
| Unknown | 2013-01-25 | ACEPT 2013-01-25 | W298BB | FX | Radio One Of Indiana, LLC
| Application |
1525517 Parties | BALFT 20121116AIX | Assignment of License (FX) | 2012-11-19 | GRANT 2013-01-16 | W298BB | FX | Radio One Of Indiana, LLC
| Application |
1521080 Parties | BPFT 20121114AGI | Minor Change | 2012-11-15 | GRANT 2012-12-17 | W298BB | FX | Radio One Of Indiana, LLC Indianapolis, In | Application |
1493473 Parties | BRH 20120328AFA | License Renewal | 2012-04-16 | GRANT 2012-09-13 | WSHW | FM | Olivet Nazarene University Frankfort, In |
1491914 Parties | BR 20120328AFG | License Renewal | 2012-04-16 | GRANT 2012-09-13 | WILO | AM | Kaspar Broadcasting Co, Inc Frankfort, In |
1493729 Parties | B396 20120327AJN | EEOC Report | |
| WSHW | FM | Olivet Nazarene University
|
1792038 Parties | B396A 20181004ABJ | | |
| WSHW | FM | Olivet Nazarene University Frankfort, In | Application |
1493667 Parties | B396 20120327AJS | EEOC Report | |
| WILO | AM | Kaspar Broadcasting Co, Inc
|
1494191 Parties | B396 20120327AJS | EEOC Report | |
| WILO | AM | Kaspar Broadcasting Co, Inc
|