App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1775718 Parties | BNPFT 20180129AIG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-09-17 | NEW | FX | Las Cruces, NM | Application |
1780802 Parties | BNPFT 20180418AHF | Const Permit: (FM Translator) | 2018-04-23 | PRCAN 2018-09-17 | NEW | FX | Las Cruces, NM | Application |
1770043 Parties | BTC 20171127ACC | Transfer of Control (AM) | 2017-11-28 | GRANT 2018-01-30 | KIRX | AM | Kirx, Inc
|
1768477 Parties | BALFT 20170814AAZ | Assignment of License (FX) | 2017-08-15 | GRANT 2017-10-13 | K239AV | FX | KSRM Radio Group, Inc
| Application |
1768394 Parties | BALFT 20170814AAZ | Assignment of License (FX) | 2017-08-15 | SUPER 2017-10-06 | K239AV | FX | KSRM Radio Group, Inc
| Application |
1746309 Parties | BAL 20170315AAV | Assignment of License (AM) | 2017-03-16 | GRANT 2017-05-10 | WMVB | AM | Efrain Muniz-Campos
| Application |
1752278 Parties | BOS 20170306AHR | Ownership Sale | 2017-03-07 | ACCPT 2017-03-07 | KGRT | FM | Arg Of Las Cruces LLC
|
1752035 Parties | BOS 20170306AHW | Ownership Sale | 2017-03-07 | ACCPT 2017-03-07 | KGRT | FM | Arg Of Las Cruces LLC
|
1750597 Parties |
| Unknown | 2017-02-03 | ACEPT 2017-02-03 | KSNM | FM | Arg Of Las Cruces LLC
| Application |
1749961 Parties | BTCH 20161103ABQ | Transfer of Control (FM) | 2016-11-04 | GRANT 2017-02-01 | KSNM | FM | Arg Of Las Cruces LLC
|
1748552 Parties | BTCH 20161103ABQ | Transfer of Control (FM) | 2016-11-04 | SUPER 2017-01-31 | KSNM | FM | Arg Of Las Cruces LLC
|
1736846 Parties | BTCH 20161103ABQ | Transfer of Control (FM) | 2016-11-04 | SUPER 2017-01-10 | KSNM | FM | Arg Of Las Cruces LLC
|
1746660 Parties | BLFT 20161215AAV | FM Translator License | 2016-12-23 | GRANT 2017-01-06 | K283CG | FX | Arg Of Las Cruces LLC Las Cruces, NM | Application |
1739691 Parties | BLSTA 20160921ACC | Special Authority (Legal) | 2016-09-22 | GRANT 2016-10-05 | W300CF | FX | Hillsboro, Oh | Application |
1739693 Parties |
| Unknown | 2016-09-22 | ACEPT 2016-09-22 | W300CF | FX | | Application |
1734876 Parties | BALFT 20160728ACE | Assignment of License (FX) | 2016-07-29 | GRANT 2016-09-09 | W300CF | FX | | Application |
1734873 Parties | BPFT 20160728ADA | Minor Change | 2016-07-29 | GRANT 2016-08-10 | W300CF | FX | Fort Wayne, In | Application |
1708209 Parties | BOA 20151202ECI | Ownership Report | 2015-12-03 | SUPER 2016-06-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1708213 Parties | BOA 20151202EFM | Ownership Report | 2015-12-03 | SUPER 2016-06-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1708216 Parties | BOA 20151202EGA | Ownership Report | 2015-12-03 | SUPER 2016-06-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1708211 Parties | BOA 20151202EFA | Ownership Report | 2015-12-03 | SUPER 2016-06-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1708214 Parties | BOA 20151202EFS | Ownership Report | 2015-12-03 | SUPER 2016-06-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1729969 Parties |
| Unknown | 2016-05-27 | ACEPT 2016-05-27 | K300AS | FX | | Application |
1724980 Parties | BALFT 20160401AYF | Assignment of License (FX) | 2016-04-04 | GRANT 2016-05-17 | K300AS | FX | | Application |
1720068 Parties | BOA 20160128AXY | Ownership Report | 2016-01-29 | ACCPT 2016-01-29 | WFSO | FM | Redeemer Broadcasting, Inc
|
1699885 Parties | BOA 20151202EEO | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1729527 Parties | BOA 20151202EFA | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1729532 Parties | BOA 20151202EFS | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1699882 Parties | BOA 20151202EEU | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1729524 Parties | BOA 20151202ECI | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1729529 Parties | BOA 20151202EFM | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1729535 Parties | BOA 20151202EGA | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KGRT | FM | Arg Of Las Cruces LLC
|
1692601 Parties | BOA 20151123AYF | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KFJB | AM | Trending Media, Inc
|
1702648 Parties | BOA 20151123AYW | Ownership Report | 2015-11-24 | ACCPT 2015-11-24 | KFJB | AM | Trending Media, Inc
|
1688843 Parties | BPFT 20150923AMQ | Minor Change | 2015-09-24 | GRANT 2015-10-26 | W212CC | FX | Redeemer Broadcasting, Inc Newburgh, Ny | Application |
1692621 Parties | BOA 20151022ABJ | Ownership Report | 2015-10-23 | ACCPT 2015-10-23 | KCHI | AM | Leatherman Communications, Inc
|
1667795 Parties | BPFT 20150203ABV | Minor Change | 2015-02-04 | GRANT 2015-06-26 | K282AS | FX | Las Cruces, NM | Application |
1664238 Parties | BOA 20141205CLG | Ownership Report | 2014-12-08 | ACCPT 2014-12-08 | WFSO | FM | Redeemer Broadcasting, Inc
|
1664233 Parties | BOS 20141205CKZ | Ownership Sale | 2014-12-08 | ACCPT 2014-12-08 | WFSO | FM | Redeemer Broadcasting, Inc
|
1616110 Parties | BOS 20140122AGI | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1616116 Parties | BOS 20140122AGA | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1616120 Parties | BOS 20140122AFS | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1620907 Parties | BOS 20140122AFK | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1616115 Parties | BOS 20140122AGE | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1616117 Parties | BOS 20140122AFW | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1616550 Parties | BOS 20140122AFO | Ownership Sale | 2014-01-23 | ACCPT 2014-01-23 | KGRT | FM | Arg Of Las Cruces LLC
|
1615800 Parties | BOS 20131230ARJ | Ownership Sale | 2013-12-31 | ACCPT 2013-12-31 | KGRT | FM | Arg Of Las Cruces LLC
|
1526927 Parties | BLFT 20130903AFC | FM Translator License | 2013-09-04 | GRANT 2013-12-16 | W246CA | FX | Hillsboro, Oh | Application |
1593242 Parties |
| Unknown | 2013-11-14 | GRANT 2013-11-18 | W246CA | FX | Hillsboro, Oh | Application |
1570706 Parties | BLSTA 20130829ABC | Special Authority (Legal) | 2013-08-30 | GRANT 2013-11-07 | W246CA | FX | Hillsboro, Oh | Application |
1540510 Parties | BP 20130314ABC | Minor Change (AM) | 2013-03-15 | GRANT 2013-10-31 | KFJB | AM | Trending Media, Inc Marshalltown, Ia |
1582125 Parties | BOA 20131024ADC | Ownership Report | 2013-10-31 | ACCPT 2013-10-31 | KFJB | AM | Trending Media, Inc
|
1581967 Parties | BOA 20131023ALH | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | KCHI | AM | Leatherman Communications, Inc
|
1556292 Parties |
| Unknown | 2013-05-23 | ACEPT 2013-05-23 | K275BB | FX | Border Broadcasting, LP
| Application |
1545600 Parties | BALFT 20130318AER | Assignment of License (FX) | 2013-03-19 | GRANT 2013-05-08 | K275BB | FX | Border Broadcasting, LP
| Application |
1527638 Parties | BRFT 20121127AJM | Renewal (FM Translator) | 2012-12-04 | GRANT 2013-03-22 | K225AQ | FX | Shine The Light, Inc Park Rapids, MN | Application |
1510632 Parties | BR 20120926AJH | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KFJB | AM | Trending Media, Inc Marshalltown, Ia |
1510631 Parties | BRH 20120926AJJ | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KXIA | FM | Trending Media, Inc Marshalltown, Ia |
1528462 Parties |
| Unknown | 2012-11-28 | GRANT 2012-11-28 | K275BB | FX | Border Broadcasting, LP Roseau, MN | Application |
1496882 Parties | BLFT 20120420ACC | FM Translator License | 2012-05-07 | GRANT 2012-10-03 | W246CA | FX | Hillsboro, Oh | Application |
1506234 Parties | BPFT 20120727AIQ | Minor Change | 2012-07-30 | GRANT 2012-09-13 | W246CA | FX | Hillsboro, Oh | Application |
1501331 Parties |
| Unknown | 2012-05-24 | ACEPT 2012-05-24 | WPLC | FM | | Application |
1495682 Parties | BAPH 20120404ACP | CP Assignment (FM) | 2012-04-05 | GRANT 2012-05-21 | WPLC | FM | |
1495682 Parties | BAPH 20120404ACP | CP Assignment (FM) | 2012-04-05 | GRANT 2012-05-21 | WPLC | FM | |
1494388 Parties | BAPH 20120404ACP | CP Assignment (FM) | 2012-04-05 | SUPER 2012-04-12 | WPLC | FM | |
1494388 Parties | BAPH 20120404ACP | CP Assignment (FM) | 2012-04-05 | SUPER 2012-04-12 | WPLC | FM | |