App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1681377 Parties | BPH 20150707ABW | Construction Permit (FM) | 2015-07-08 | SUPER 2015-08-06 | WGKL | FM | Amc Partners Escanaba, LLC Gladstone, Mi |
1682677 Parties | BLSTA 20150709ABI | Special Authority (Legal) | 2015-07-10 | GRANT 2015-08-03 | W259AO | FX | Saukville, Wi | Application |
1602820 Parties | BR 20131129AIO | License Renewal | 2013-12-02 | GRANT 2015-07-21 | WGAW | AM | Steven Wendell Gardner, Ma |
1667783 Parties | BRTTL 20150114AAO | | 2015-01-15 | GRANT 2015-06-26 | WNYZ-LP | TX | New York, Ny | Application |
1680424 Parties | BESTA 20150612AAN | STA extension | 2015-06-15 | GRANT 2015-06-16 | WVVI | FM | Rwave, LLC Christiansted, Vi |
1679900 Parties | BLFT 20150605AAU | FM Translator License | 2015-06-08 | GRANT 2015-06-15 | K272EE | FX | S&R Broadcasting, Inc Las Vegas, NV | Application |
1677529 Parties | BPFT 20150505AAJ | Minor Change | 2015-05-06 | GRANT 2015-06-05 | K272EE | FX | S&R Broadcasting, Inc Las Vegas, NV | Application |
1679546 Parties | BOA 20150601AGD | Ownership Report | 2015-06-02 | ACCPT 2015-06-02 | KAVB | FM | Nyx Communications, Inc
|
1679538 Parties | BOA 20150601AFY | Ownership Report | 2015-06-02 | ACCPT 2015-06-02 | KAGJ | FM | Snow College
|
1676195 Parties |
| Unknown | 2015-04-15 | GRANT 2015-05-11 | W259AO | FX | Saukville, Wi | Application |
1676529 Parties | BLFT 20150420ACZ | FM Translator License | 2015-04-21 | GRANT 2015-05-04 | K272EE | FX | S&R Broadcasting, Inc Las Vegas, NV | Application |
1676271 Parties | BMLFT 20150415AAW | App modification (FX) | 2015-04-16 | APDIS 2015-04-21 | K272EE | FX | S&R Broadcasting, Inc Las Vegas, NV | Application |
1676053 Parties |
| Unknown | 2015-04-14 | ACCPT 2015-04-14 | | FL | | Application |
1630104 Parties | BR 20140328AER | License Renewal | 2014-03-31 | GRANT 2015-03-17 | WFYL | AM | Trinity Associates Broadcasting, LLC King Of Prussia, Pa |
1672176 Parties | BSTA 20150227AAB | Engineering STA | 2015-03-02 | GRANT 2015-03-10 | WOCY | FM | Carrabelle, FL |
1671521 Parties | BALDTA 20140805ACM | | 2014-08-07 | GRANT 2015-02-23 | WPMF-CD | DC | | Application |
1671363 Parties |
| Unknown | 2015-02-18 | ACCPT 2015-02-18 | | DC | | Application |
1668579 Parties | BDFCDVL 20150120AIE | Digital Flash Cut | 2015-01-21 | GRANT 2015-02-03 | WNYZ-LP | LD | New York, Ny | Application |
1669584 Parties |
| Unknown | 2015-01-30 | ACCPT 2015-01-30 | | FL | | Application |
1662523 Parties | BMPDVL 20141126AJW | | 2014-11-28 | APDIS 2015-01-20 | WNYZ-LP | LD | New York, Ny | Application |
1666589 Parties |
| Unknown | 2015-01-02 | ACEPT 2015-01-02 | WGEZ | AM | Big Radio
| Application |
1664514 Parties | BSTA 20141210ABD | Engineering STA | 2014-12-11 | GRANT 2014-12-15 | WVVI | FM | Rwave, LLC Christiansted, Vi |
1664324 Parties |
| Unknown | 2014-12-09 | ACEPT 2014-12-09 | K244FA | FX | Alpha 3e Licensee LLC
| Application |
1644384 Parties | BRDTL 20140722ADL | U | 2014-07-24 | GRANT 2014-12-05 | KTAV-LD | LD | Altadena, Ca |
1599561 Parties | BMPDVL 20131119BDF | | 2013-11-20 | APDIS 2014-11-28 | WNYZ-LP | LD | New York, Ny | Application |
1661579 Parties | BESTA 20141124APX | STA extension | 2014-11-25 | GRANT 2014-11-25 | WSCF-LD | LD | Melbourne, FL |
1650618 Parties | BAL 20140918ADP | Assignment of License (AM) | 2014-09-22 | GRANT 2014-11-21 | WGEZ | AM | Big Radio
| Application |
1650618 Parties | BAL 20140918ADP | Assignment of License (AM) | 2014-09-22 | GRANT 2014-11-21 | WGEZ | AM | Big Radio
| Application |
1658605 Parties |
| Unknown | 2014-11-14 | ACCPT 2014-11-14 | | FL | | Application |
1657586 Parties |
| Unknown | 2014-11-10 | ACCPT 2014-11-10 | | DC | | Application |
1651455 Parties | BAPFT 20140924AEF | Assignment of CP (FX) | 2014-09-25 | GRANT 2014-11-07 | K244FA | FX | Alpha 3e Licensee LLC
| Application |
1651455 Parties | BAPFT 20140924AEF | Assignment of CP (FX) | 2014-09-25 | GRANT 2014-11-07 | K244FA | FX | Alpha 3e Licensee LLC
| Application |
1651783 Parties | BP 20140924ADR | Minor Change (AM) | 2014-09-25 | GRANT 2014-10-30 | WGEZ | AM | Big Radio Beloit, Wi |
1654306 Parties |
| Unknown | 2014-10-09 | ACCPT 2014-10-09 | | FL | | Application |
1630128 Parties | BR 20140328AFM | License Renewal | 2014-03-31 | GRANT 2014-07-25 | WBPZ | AM | Schlesinger Communications, Inc Lock Haven, Pa |
1630126 Parties | BRH 20140328AFO | License Renewal | 2014-03-31 | GRANT 2014-07-25 | WSQV | FM | Schlesinger Communications, Inc Lock Haven, Pa |
1622612 Parties | BPFT 20140128AEZ | Minor Change | 2014-01-29 | GRANT 2014-07-25 | K272EE | FX | S&R Broadcasting, Inc Las Vegas, NV | Application |
1644062 Parties |
| Unknown | 2014-07-16 | ACEPT 2014-07-16 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1644068 Parties |
| Unknown | 2014-07-16 | ACEPT 2014-07-16 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1642001 Parties |
| Unknown | 2014-06-25 | ACEPT 2014-06-25 | W221DA | FX | Midwest Communications, Inc
| Application |
1636592 Parties | BPDTV 20140522AEI | | 2014-05-23 | GRANT 2014-06-12 | K09YE-D | LD | La Pine, Or | Application |
1640617 Parties |
| Unknown | 2014-06-10 | GRANT 2014-06-11 | WODI | AM | Brookneal, Va | Application |
1640207 Parties |
| Unknown | 2014-06-05 | ACEPT 2014-06-05 | K09YE-D | LD | | Application |
1633803 Parties | BALDTV 20140415ABH | | 2014-04-17 | GRANT 2014-06-03 | K09YE-D | LD | | Application |
1633803 Parties | BALDTV 20140415ABH | | 2014-04-17 | GRANT 2014-06-03 | K09YE-D | LD | | Application |
1637883 Parties | BALCDT 20140311ACJ | | 2014-03-13 | GRANT 2014-05-29 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1637885 Parties | BALCDT 20140311ACZ | | 2014-03-13 | GRANT 2014-05-29 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1637883 Parties | BALCDT 20140311ACJ | | 2014-03-13 | GRANT 2014-05-29 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1637885 Parties | BALCDT 20140311ACZ | | 2014-03-13 | GRANT 2014-05-29 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1635519 Parties | BALCDT 20140311ACJ | | 2014-03-13 | SUPER 2014-05-21 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1635525 Parties | BALCDT 20140311ACZ | | 2014-03-13 | SUPER 2014-05-21 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1635519 Parties | BALCDT 20140311ACJ | | 2014-03-13 | SUPER 2014-05-21 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1635525 Parties | BALCDT 20140311ACZ | | 2014-03-13 | SUPER 2014-05-21 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1627179 Parties | BALCDT 20140311ACJ | | 2014-03-13 | SUPER 2014-05-01 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1629391 Parties | BAPFT 20140314ACK | Assignment of CP (FX) | 2014-03-17 | GRANT 2014-05-01 | W221DA | FX | Midwest Communications, Inc
| Application |
1633234 Parties | BALCDT 20140311ACZ | | 2014-03-13 | SUPER 2014-05-01 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1627179 Parties | BALCDT 20140311ACJ | | 2014-03-13 | SUPER 2014-05-01 | KEZI | DT | Oregon TV License Company, LLC
| Application |
1629391 Parties | BAPFT 20140314ACK | Assignment of CP (FX) | 2014-03-17 | GRANT 2014-05-01 | W221DA | FX | Midwest Communications, Inc
| Application |
1633234 Parties | BALCDT 20140311ACZ | | 2014-03-13 | SUPER 2014-05-01 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1635603 Parties |
| Unknown | 2014-05-01 | ACEPT 2014-05-01 | KVHD-LD | LD | | Application |
1634720 Parties |
| Unknown | 2014-04-23 | ACEPT 2014-04-23 | K253BJ | FX | A2z Broadcasting, LLC
| Application |
1633922 Parties |
| Unknown | 2014-04-17 | ACEPT 2014-04-17 | W252CT | FX | The Zone Corporation
| Application |
1627874 Parties | BALCDT 20140311ACZ | | 2014-03-13 | SUPER 2014-04-10 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1627874 Parties | BALCDT 20140311ACZ | | 2014-03-13 | SUPER 2014-04-10 | KDRV | DT | Oregon TV License Company, LLC
| Application |
1583408 Parties | BRDTL 20131127APH | U | 2013-11-29 | GRANT 2014-04-08 | K14KE-D | LD | St James, MN |
1625720 Parties | BAPFT 20140220AAE | Assignment of CP (FX) | 2014-02-24 | GRANT 2014-04-07 | W252CT | FX | The Zone Corporation
| Application |
1630050 Parties | BESTA 20140318AAM | STA extension | 2014-03-20 | GRANT 2014-03-24 | WSCF-LD | LD | Melbourne, FL |
1628281 Parties | BOA 20140305AJY | Ownership Report | 2014-03-06 | ACCPT 2014-03-06 | KEZI | DT | Oregon TV License Company, LLC
|
1628294 Parties | BOA 20140305AKC | Ownership Report | 2014-03-06 | ACCPT 2014-03-06 | KOHD | DT | Zolo Broadcasting LLC
|
1628291 Parties | BOA 20140305AKA | Ownership Report | 2014-03-06 | ACCPT 2014-03-06 | KDRV | DT | Oregon TV License Company, LLC
|
1627119 Parties | BAPFT 20130730AKM | Assignment of CP (FX) | 2013-07-31 | GRANT 2014-03-05 | K253BJ | FX | A2z Broadcasting, LLC
| Application |
1627119 Parties | BAPFT 20130730AKM | Assignment of CP (FX) | 2013-07-31 | GRANT 2014-03-05 | K253BJ | FX | A2z Broadcasting, LLC
| Application |
1565081 Parties | BAPFT 20130730AKM | Assignment of CP (FX) | 2013-07-31 | SUPER 2014-02-27 | K253BJ | FX | A2z Broadcasting, LLC
| Application |
1565081 Parties | BAPFT 20130730AKM | Assignment of CP (FX) | 2013-07-31 | SUPER 2014-02-27 | K253BJ | FX | A2z Broadcasting, LLC
| Application |
1563152 Parties | BNPFT 20030314AQO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-02-04 | NEW | FX | Fillmore, Ut | Application |
1567316 Parties | BNPFT 20130805ABI | Const Permit: (FM Translator) | 2013-08-06 | GRANT 2014-02-04 | NEW | FX | Fillmore, Ut | Application |
1563159 Parties | BMPFT 20130722AAI | Mod to CP (FM Translator) | 2013-07-22 | PRCAN 2014-02-03 | K298AW | FX | Sanpete County Broadcasting Company Marysvale, Ut | Application |
1622955 Parties | BOS 20140130AFW | Ownership Sale | 2014-01-31 | ACCPT 2014-01-31 | WPHR | FM | R&S Radio LLC
|
1563154 Parties | BNPFT 20030313BHS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-31 | NEW | FX | Salina, Ut | Application |
1568454 Parties | BNPFT 20130805ABF | Const Permit: (FM Translator) | 2013-08-07 | GRANT 2014-01-31 | NEW | FX | Salina, Ut | Application |
1613155 Parties | BOA 20131220EMN | Ownership Report | 2013-12-23 | SUPER 2014-01-29 | KOHD | DT | Zolo Broadcasting LLC
|
1613164 Parties | BOA 20131220ELX | Ownership Report | 2013-12-23 | SUPER 2014-01-29 | KOHD | DT | Zolo Broadcasting LLC
|
1613173 Parties | BOA 20131220ELK | Ownership Report | 2013-12-23 | SUPER 2014-01-29 | KOHD | DT | Zolo Broadcasting LLC
|
1613136 Parties | BOA 20131220EMQ | Ownership Report | 2013-12-23 | SUPER 2014-01-28 | KEZI | DT | Oregon TV License Company, LLC
|
1613159 Parties | BOA 20131220EMI | Ownership Report | 2013-12-23 | SUPER 2014-01-28 | KDRV | DT | Oregon TV License Company, LLC
|
1613165 Parties | BOA 20131220ELS | Ownership Report | 2013-12-23 | SUPER 2014-01-28 | KDRV | DT | Oregon TV License Company, LLC
|
1611164 Parties | BOA 20131219GQB | Ownership Report | 2013-12-20 | SUPER 2014-01-17 | KEZI | DT | Oregon TV License Company, LLC
|
1613153 Parties | BOA 20131220ENP | Ownership Report | 2013-12-23 | SUPER 2014-01-17 | KDRV | DT | Oregon TV License Company, LLC
|
1613147 Parties | BOA 20131220EMW | Ownership Report | 2013-12-23 | SUPER 2014-01-17 | KEZI | DT | Oregon TV License Company, LLC
|
1613488 Parties | BOA 20131219DBE | Ownership Report | 2013-12-20 | SUPER 2014-01-15 | WNYZ-LP | TX | |
1583072 Parties | BNPFT 20131025AGR | Const Permit: (FM Translator) | 2013-10-28 | GRANT 2014-01-14 | NEW | FX | Fillmore, Ut | Application |
1570772 Parties | BNPFT 20130829ADH | Const Permit: (FM Translator) | 2013-09-06 | GRANT 2014-01-10 | NEW | FX | Marysvale, Ut | Application |
1590614 Parties | BALDTL 20131115AVC | | 2013-11-20 | GRANT 2014-01-08 | KVHD-LD | LD | | Application |
1590614 Parties | BALDTL 20131115AVC | | 2013-11-20 | GRANT 2014-01-08 | KVHD-LD | LD | | Application |
1612076 Parties | BOA 20131220EOC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WOSN | FM | Vero Beach Broadcasters, LLC
|
1612086 Parties | BOA 20131220EUM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJKD | FM | Vero Beach FM Radio Partnership
|
1613177 Parties | BOA 20131220ELD | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KOHD | DT | Zolo Broadcasting LLC
|
1614172 Parties | BOA 20131220EVJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJKD | FM | Vero Beach FM Radio Partnership
|
1620709 Parties | BOA 20131220ENP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KDRV | DT | Oregon TV License Company, LLC
|
1622425 Parties | BOA 20131220EMI | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KDRV | DT | Oregon TV License Company, LLC
|
1622485 Parties | BOA 20131220ELK | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KOHD | DT | Zolo Broadcasting LLC
|
1622608 Parties | BOA 20131220EMN | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KOHD | DT | Zolo Broadcasting LLC
|
1612082 Parties | BOA 20131220EUF | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WOSN | FM | Vero Beach Broadcasters, LLC
|
1612090 Parties | BOA 20131220EUX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJKD | FM | Vero Beach FM Radio Partnership
|
1612311 Parties | BOA 20131220EVF | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WOSN | FM | Vero Beach Broadcasters, LLC
|
1614026 Parties | BOA 20131220FZS | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | K14KE-D | LD | |
1620645 Parties | BOA 20131220EMW | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KEZI | DT | Oregon TV License Company, LLC
|
1622421 Parties | BOA 20131220EMQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KEZI | DT | Oregon TV License Company, LLC
|
1622427 Parties | BOA 20131220ELS | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KDRV | DT | Oregon TV License Company, LLC
|
1622501 Parties | BOA 20131220ELX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KOHD | DT | Zolo Broadcasting LLC
|
1608936 Parties | BOA 20131220FYM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | K14KE-D | LD | |
1613619 Parties |
| Unknown | 2013-12-20 | ACEPT 2013-12-20 | WXMC | AM | Cantico Nuevo Ministry, Inc
| Application |
1620627 Parties | BOA 20131219GQB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KEZI | DT | Oregon TV License Company, LLC
|
1619962 Parties | BOA 20131219DBE | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNYZ-LP | TX | |
1612266 Parties | BOA 20131218BCO | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WSQV | FM | Schlesinger Communications, Inc
|
1610884 Parties | BOA 20131217ENX | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WPNA | AM | |
1611153 Parties | BOA 20131217EOX | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WSCF-LP | TX | |
1611123 Parties | BOA 20131217EOP | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WPNA | AM | |
1612071 Parties | BOA 20131217EPQ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KTAV-LD | LD | |
1609346 Parties | BOA 20131216CZC | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KJUL | FM | Summit American, Inc
|
1608134 Parties | BOR 20131211AAA | U | 2013-12-17 | ACCPT 2013-12-17 | KQLL | AM | S & R Broadcasting, Inc
|
1608133 Parties | BOR 20131211AAB | U | 2013-12-12 | ACCPT 2013-12-12 | KQLL | AM | S & R Broadcasting, Inc
|
1606793 Parties | BOR 20131209OSI | U | 2013-12-11 | ACCPT 2013-12-11 | WTKM | AM | |
1608132 Parties | BOA 20131210CGR | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | KJUL | FM | Summit American, Inc
|
1606836 Parties | BOR 20131209XOS | U | 2013-12-10 | ACCPT 2013-12-10 | WGNU | AM | |
1606810 Parties | BOR 20131209XOQ | U | 2013-12-10 | ACCPT 2013-12-10 | WGNU | AM | |
1606838 Parties | BOR 20131209XOX | U | 2013-12-10 | ACCPT 2013-12-10 | WGNU | AM | |
1573697 Parties | BALH 20130913AAX | Assignment of License (FM) | 2013-09-16 | GRANT 2013-12-03 | WPHR | FM | R&S Radio LLC
| Application |
1603107 Parties | BOA 20131129AIK | Ownership Report | 2013-12-02 | ACCPT 2013-12-02 | WGAW | AM | Steven Wendell
|
1597803 Parties | BMPDVL 20131119BDF | | 2013-11-20 | SUPER 2013-11-25 | WNYZ-LP | LD | New York, Ny | Application |
1595398 Parties | BOR 20131114BWI | U | 2013-11-20 | ACCPT 2013-11-20 | WJKC | FM | Radio 95, Incorporated
|
1595409 Parties | BOR 20131114BWQ | U | 2013-11-20 | ACCPT 2013-11-20 | WMNG | FM | Clara Communications Corporation
|
1595604 Parties | BOR 20131115AFI | U | 2013-11-20 | ACCPT 2013-11-20 | WMYP | FM | Amanda Friedman Friedman
|
1591373 Parties | BOA 20131114BFS | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | KSVC | AM | Sanpete County Broadcasting Company
|
1595405 Parties | BOR 20131114BWN | U | 2013-11-20 | ACCPT 2013-11-20 | WVIQ | FM | JKC Communications Of The Virgin Islands, Inc
|
1595412 Parties | BOR 20131114BWU | U | 2013-11-20 | ACCPT 2013-11-20 | WODI | AM | |
1595626 Parties | BOR 20131115AGK | U | 2013-11-20 | ACCPT 2013-11-20 | WVVI | FM | Rwave, LLC
|
1573307 Parties | BLSTA 20130909ABT | Special Authority (Legal) | 2013-09-10 | GRANT 2013-11-14 | WODI | AM | Brookneal, Va | Application |
1589464 Parties | BESTA 20131107ALM | STA extension | 2013-11-12 | GRANT 2013-11-13 | WSCF-LD | LD | Melbourne, FL |
1586038 Parties | BRTTA 20121001AUA | | 2012-10-02 | GRANT 2013-11-06 | WPMF-LP | CA | Miami, FL | Application |
1586719 Parties |
| Unknown | 2013-11-05 | ACEPT 2013-11-05 | KOHD | DT | Zolo Broadcasting LLC
| Application |
1519756 Parties | BRTTA 20121001AUA | | 2012-10-02 | SUPER 2013-11-04 | WPMF-LP | CA | Miami, FL | Application |
1565724 Parties | BALCDT 20130726ABV | | 2013-07-29 | GRANT 2013-10-23 | KOHD | DT | Zolo Broadcasting LLC
| Application |
1565724 Parties | BALCDT 20130726ABV | | 2013-07-29 | GRANT 2013-10-23 | KOHD | DT | Zolo Broadcasting LLC
| Application |
1557699 Parties | BRH 20130531AYY | License Renewal | 2013-06-04 | GRANT 2013-10-22 | KJUL | FM | Summit American, Inc Moapa Valley, NV |
1558186 Parties | BRED 20130603BCH | Renewal - Educational | 2013-06-04 | GRANT 2013-10-22 | KAVB | FM | Nyx Communications, Inc Hawthorne, NV |
1557705 Parties | BR 20130531AZC | License Renewal | 2013-06-04 | GRANT 2013-10-22 | KQLL | AM | S & R Broadcasting, Inc Henderson, NV |
1578413 Parties |
| Unknown | 2013-10-01 | GRANT 2013-10-17 | WPMF-LP | CA | Miami, FL | Application |
1553567 Parties | BRED 20130603AEY | Renewal - Educational | 2013-06-03 | GRANT 2013-09-30 | KAGJ | FM | Snow College Ephraim, Ut |
1557761 Parties | BR 20130603ALS | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KSVC | AM | Sanpete County Broadcasting Company Richfield, Ut |
1556476 Parties | BRH 20130603ALX | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KWUT | FM | Sanpete County Broadcasting Company Elsinore, Ut |
1563865 Parties | BTC 20130724AFG | Transfer of Control (AM) | 2013-07-25 | GRANT 2013-09-19 | KETX | AM | Luck Broadcasting
|
1567319 Parties | BNPFT 20130805ABF | Const Permit: (FM Translator) | 2013-08-07 | SUPER 2013-08-12 | NEW | FX | Salina, Ut | Application |
1563153 Parties | BNPFT 20030314AQN | Const Permit: (FM Translator) | 0000-00-00 | AMDDN 2013-08-09 | NEW | FX | Fillmore, Ut | Application |
1516220 Parties | BMPDTA 20130621AAP | | 2013-06-24 | GRANT 2013-08-05 | WPMF-LP | DC | Miami, FL | Application |
1561704 Parties |
| Unknown | 2013-07-03 | ACEPT 2013-07-03 | W227CJ | FX | Keweenaw Bay Indian Community
| Application |
1555271 Parties | BAPFT 20130520ACX | Assignment of CP (FX) | 2013-05-21 | GRANT 2013-07-01 | W227CJ | FX | Keweenaw Bay Indian Community
| Application |
1555271 Parties | BAPFT 20130520ACX | Assignment of CP (FX) | 2013-05-21 | GRANT 2013-07-01 | W227CJ | FX | Keweenaw Bay Indian Community
| Application |
1495402 Parties | BLSTA 20120409AAR | Special Authority (Legal) | 2012-04-10 | APDIS 2013-06-24 | K35DC | TX | St James, MN | Application |
1495401 Parties | BLSTA 20120409AAQ | Special Authority (Legal) | 2012-04-10 | APDIS 2013-06-24 | K24CP | TX | St James, MN | Application |
1495409 Parties | BLSTA 20120409AAT | Special Authority (Legal) | 2012-04-10 | APDIS 2013-06-24 | K42AV | TX | St James, MN | Application |
1555466 Parties | BOA 20130603BBY | Ownership Report | 2013-06-04 | ACCPT 2013-06-04 | KAVB | FM | Nyx Communications, Inc
|
1553577 Parties |
| Unknown | 2013-06-04 | ACEPT 2013-06-04 | KAGJ | FM | Snow College
| Application |
1557968 Parties | BOA 20130603AEZ | Ownership Report | 2013-06-04 | ACCPT 2013-06-04 | KAGJ | FM | Snow College
|
1547224 Parties | BPFT 20130326AGC | Minor Change | 2013-03-27 | GRANT 2013-05-28 | K298AW | FX | Sanpete County Broadcasting Company Marysvale, Ut | Application |
1549542 Parties | BALH 20130403ABL | Assignment of License (FM) | 2013-04-10 | GRANT 2013-05-21 | WOCY | FM | | Application |
1547229 Parties | BNPFT 20130326AGE | Const Permit: (FM Translator) | 2013-03-29 | PRCAN 2013-04-26 | NEW | FX | Rural Beaver County, Ut | Application |
1546524 Parties | BMPDVL 20121022ACC | | 2012-10-23 | PRCAN 2013-03-29 | WNYZ-LP | LD | New York, Ny | Application |
1543968 Parties | BMPDVL 20121022ACC | | 2012-10-23 | SUPER 2013-03-27 | WNYZ-LP | LD | New York, Ny | Application |
1546997 Parties | BESTA 20130322AAG | STA extension | 2013-03-25 | GRANT 2013-03-26 | WSCF-LD | LD | Melbourne, FL |
1543941 Parties | BALH 20121106AAI | Assignment of License (FM) | 2012-11-07 | GRANT 2013-03-12 | KLGL | FM | Sanpete County Broadcasting Co
| Application |
1521429 Parties | BMPDVL 20121022ACC | | 2012-10-23 | SUPER 2013-03-07 | WNYZ-LP | LD | New York, Ny | Application |
1541821 Parties | BAPH 20121106AAI | CP Assignment (FM) | 2012-11-07 | SUPER 2013-03-05 | KLGL | FM | Sanpete County Broadcasting Co
|
1540415 Parties | BEP 20130204AAL | | 2013-02-04 | GRANT 2013-02-25 | K47MI-D | LD | Frost, MN | Application |
1540412 Parties | BEP 20130204AAJ | | 2013-02-04 | GRANT 2013-02-25 | K21KF-D | LD | Frost, MN | Application |
1540417 Parties | BEP 20130204AAM | | 2013-02-04 | GRANT 2013-02-25 | K30KQ-D | LD | Jackson, MN | Application |
1522701 Parties | BAPH 20121106AAI | CP Assignment (FM) | 2012-11-07 | SUPER 2013-02-19 | NEW | FM | |
1518463 Parties | BRTTA 20121001AUA | | 2012-10-02 | SUPER 2013-02-12 | WPMF-LP | CA | Miami, FL | Application |
1518592 Parties | BRTVL 20121001AUN | | 2012-10-02 | GRANT 2013-01-30 | W10CQ | TX | Key West, FL | Application |
1518478 Parties | BRTTL 20121001AUY | | 2012-10-02 | GRANT 2013-01-30 | WSCF-LP | TX | Melbourne, FL | Application |
1518604 Parties | BRTTL 20121001AWR | | 2012-10-02 | GRANT 2013-01-30 | WEYS-LP | TX | Miami, FL | Application |
1533801 Parties |
| Unknown | 2012-12-12 | ACEPT 2012-12-12 | WNYZ-LP | TX | | Application |
1507229 Parties | BR 20120724ADC | License Renewal | 2012-07-25 | GRANT 2012-11-23 | WGEZ | AM | Big Radio Beloit, Wi |
1508113 Parties | BRH 20120724ADY | License Renewal | 2012-07-25 | GRANT 2012-11-23 | WTKM | FM | Tomsun Media, LLC Hartford, Wi |
1507206 Parties | BR 20120725AFN | License Renewal | 2012-07-26 | GRANT 2012-11-23 | WPNA | AM | Oak Park, Il |
1508078 Parties | BR 20120724ADZ | License Renewal | 2012-07-25 | GRANT 2012-11-23 | WTKM | AM | Hartford, Wi |
1508124 Parties | BR 20120731ACA | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WGNU | AM | Granite City, Il |
1521876 Parties | BAL 20120911ACG | Assignment of License (AM) | 2012-09-12 | GRANT 2012-10-25 | WFYL | AM | Trinity Associates Broadcasting, LLC
| Application |
1515687 Parties | BAL 20120911ACG | Assignment of License (AM) | 2012-09-12 | SUPER 2012-10-25 | WFYL | AM | Trinity Associates Broadcasting, LLC
| Application |
1519049 Parties | BMPDVL 20121001BAA | | 2012-10-02 | PRCAN 2012-10-15 | WNYZ-LP | LD | New York, Ny | Application |
1519721 Parties | BLSTA 20121005AFW | Special Authority (Legal) | 2012-10-09 | ACCPT 2012-10-09 | WPMF-LP | CA | Miami, FL | Application |
1512421 Parties | BTCTTL 20120823AAI | | 2012-08-24 | GRANT 2012-10-05 | WNYZ-LP | TX | | Application |
1512421 Parties | BTCTTL 20120823AAI | | 2012-08-24 | GRANT 2012-10-05 | WNYZ-LP | TX | | Application |
1517262 Parties | BESTA 20120924AHR | STA extension | 2012-09-28 | GRANT 2012-10-03 | WSCF-LD | LD | Melbourne, FL |
1517012 Parties | BMPDVL 20120827ADO | | 2012-08-28 | APDIS 2012-10-01 | WNYZ-LP | LD | Mineola, Ny | Application |
1513140 Parties | BMPDVL 20120827ADO | | 2012-08-28 | SUPER 2012-09-24 | WNYZ-LP | LD | Mineola, Ny | Application |
1514529 Parties | BAL 20120911ACG | Assignment of License (AM) | 2012-09-12 | SUPER 2012-09-17 | WFYL | AM | Trinity Associates Broadcasting, LLC
| Application |
1495399 Parties | BLSTA 20120409AAO | Special Authority (Legal) | 2012-04-10 | ACCPT 2012-04-10 | K16CG | TX | St James, MN | Application |
1495411 Parties | BLSTA 20120409AAU | Special Authority (Legal) | 2012-04-10 | ACCPT 2012-04-10 | K40BU | TX | St James, MN | Application |
