App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1796841 Parties | BLFT 20181130ABQ | FM Translator License | 2018-12-04 | GRANT 2018-12-12 | K280GO | FX | Tulsa, Ok | Application |
1792128 Parties | BLFT 20180913ABF | FM Translator License | 2018-09-25 | GRANT 2018-10-02 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1761508 Parties | BMPFT 20170718AFZ | Mod to CP (FM Translator) | 2017-07-19 | GRANT 2018-08-02 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1787493 Parties | BPFT 20180525ABQ | Minor Change | 0000-00-00 | GRANT 2018-07-03 | K286AV | FX | Payne Media Group LLC Paris, TX | Application |
1785434 Parties | BPFT 20180525ABQ | Minor Change | 0000-00-00 | SUPER 2018-06-28 | K286AV | FX | Payne Media Group LLC Paris, TX | Application |
1779911 Parties | BMPFT 20180302AAD | Mod to CP (FM Translator) | 2018-03-05 | GRANT 2018-03-19 | K280GO | FX | Tulsa, Ok | Application |
1776450 Parties |
| Unknown | 2018-01-19 | ACEPT 2018-01-19 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1775004 Parties | BALH 20170922AAB | Assignment of License (FM) | 2017-10-03 | GRANT 2018-01-05 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1775004 Parties | BALH 20170922AAB | Assignment of License (FM) | 2017-10-03 | GRANT 2018-01-05 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1774073 Parties | BALH 20170922AAB | Assignment of License (FM) | 2017-10-03 | SUPER 2017-12-27 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1774073 Parties | BALH 20170922AAB | Assignment of License (FM) | 2017-10-03 | SUPER 2017-12-27 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1766901 Parties | BALH 20170922AAB | Assignment of License (FM) | 2017-10-03 | SUPER 2017-12-12 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1766901 Parties | BALH 20170922AAB | Assignment of License (FM) | 2017-10-03 | SUPER 2017-12-12 | KPOP | FM | Heartbeat Oklahoma LLC
| Application |
1767365 Parties |
| Unknown | 2017-09-25 | GRANT 2017-10-11 | KIOP | FM | Prague, Ok | Application |
1767302 Parties | BDNH 20170922ABC | | 2017-09-25 | ACCPT 2017-09-25 | KITX | FD | Hugo, Ok | Application |
1761378 Parties | BMPFT 20170717ADD | Mod to CP (FM Translator) | 2017-07-18 | GRANT 2017-09-14 | K280GO | FX | Tulsa, Ok | Application |
1761284 Parties | BMPFT 20170717ADD | Mod to CP (FM Translator) | 2017-07-18 | SUPER 2017-07-19 | K280GO | FX | Tulsa, Ok | Application |
1758723 Parties | BMPFT 20170609AAT | Mod to CP (FM Translator) | 2017-06-12 | GRANT 2017-06-30 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1755943 Parties |
| Unknown | 2017-05-01 | ACEPT 2017-05-01 | K274CX | FX | Radio Las Americas LLC
| Application |
1754790 Parties | BMPFT 20170407ACA | Mod to CP (FM Translator) | 2017-04-10 | GRANT 2017-04-25 | K274CX | FX | Radio Las Americas LLC Tulsa, Ok | Application |
1755542 Parties |
| Unknown | 2017-04-24 | ACCPT 2017-04-24 | | FL | | Application |
1755116 Parties |
| Unknown | 2017-04-13 | ACEPT 2017-04-13 | K274CX | FX | Radio Las Americas LLC
| Application |
1751134 Parties | BPFT 20170210AAD | Minor Change | 2017-02-13 | GRANT 2017-02-28 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1750371 Parties | BLFT 20170201AAU | FM Translator License | 2017-02-02 | GRANT 2017-02-08 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1747095 Parties | BPH 20161220AAG | Construction Permit (FM) | 2016-12-27 | GRANT 2017-02-06 | KITX | FM | Payne Media Group LLC Hugo, Ok |
1748980 Parties | BMPFT 20170113AAW | Mod to CP (FM Translator) | 2017-01-17 | GRANT 2017-02-01 | K274CX | FX | Radio Las Americas LLC Tulsa, Ok | Application |
1748995 Parties | BPFT 20170113ABP | Minor Change | 2017-01-17 | GRANT 2017-02-01 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1748955 Parties | BMPH 20170113AAP | Mod to CP (FM) | 2017-01-17 | APDIS 2017-01-24 | KLJC | FM | Coalgate, Ok |
1748955 Parties | BMPH 20170113AAP | Mod to CP (FM) | 2017-01-17 | APDIS 2017-01-24 | KLJC | FM | Coalgate, Ok |
1748384 Parties | BLFT 20170106ACL | FM Translator License | 2017-01-10 | GRANT 2017-01-18 | K234CN | FX | K955, Inc Braggs, Ok | Application |
1748387 Parties | BLFT 20170106ACK | FM Translator License | 2017-01-10 | GRANT 2017-01-18 | K268DG | FX | K955, Inc Muskogee, Ok | Application |
1745235 Parties | BAPFT 20161129AGQ | Assignment of CP (FX) | 2016-12-01 | GRANT 2017-01-13 | K274CX | FX | Radio Las Americas LLC
| Application |
1747949 Parties | BLFT 20161230AAR | FM Translator License | 2017-01-05 | GRANT 2017-01-05 | K280GD | FX | Durant, Ok | Application |
1745730 Parties | BMPFT 20161129AGP | Mod to CP (FM Translator) | 2016-11-30 | GRANT 2016-12-19 | K274CX | FX | Radio Las Americas LLC Tulsa, Ok | Application |
1744467 Parties | BMPFT 20161115ACP | Mod to CP (FM Translator) | 2016-11-16 | GRANT 2016-12-07 | K266BU | FX | Muskogee, Ok | Application |
1744468 Parties | BMPFT 20161115ACO | Mod to CP (FM Translator) | 2016-11-16 | GRANT 2016-12-05 | K280GD | FX | Durant, Ok | Application |
1739231 Parties | BLFT 20160919ADP | FM Translator License | 2016-09-21 | GRANT 2016-09-26 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1735801 Parties | BMPFT 20160808ABG | Mod to CP (FM Translator) | 2016-08-09 | GRANT 2016-08-30 | K299BF | FX | Mcalester, Ok | Application |
1735077 Parties | BPFT 20160729ABM | Minor Change | 2016-08-01 | SUPER 2016-08-17 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1736472 Parties | BPFT 20160729ABM | Minor Change | 2016-08-01 | GRANT 2016-08-17 | K237GE | FX | Tyler Media, LLC Oklahoma City, Ok | Application |
1735074 Parties | BMPFT 20160729AAZ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-17 | K242CL | FX | Tulsa, Ok | Application |
1735054 Parties | BPFT 20160728AHA | Minor Change | 2016-07-29 | PRCAN 2016-08-11 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1734455 Parties | BPFT 20160726ABG | Minor Change | 2016-07-27 | GRANT 2016-08-08 | K280GO | FX | Tulsa, Ok | Application |
1732999 Parties | BLFT 20160708AAW | FM Translator License | 2016-07-11 | GRANT 2016-07-18 | K258CV | FX | Tulsa, Ok | Application |
1733354 Parties |
| Unknown | 2016-07-14 | ACEPT 2016-07-14 | K250BN | FX | Radio Las Americas LLC
| Application |
1732761 Parties | BMPFT 20160620ACF | Mod to CP (FM Translator) | 2016-06-21 | GRANT 2016-07-07 | K258CV | FX | Tulsa, Ok | Application |
1731703 Parties | BMPFT 20160620ACF | Mod to CP (FM Translator) | 2016-06-21 | SUPER 2016-06-21 | K258CV | FX | Tulsa, Ok | Application |
1731703 Parties | BMPFT 20160620ACF | Mod to CP (FM Translator) | 2016-06-21 | SUPER 2016-06-21 | K258CV | FX | Tulsa, Ok | Application |
1730839 Parties |
| Unknown | 2016-06-08 | ACEPT 2016-06-08 | K279CS | FX | Brandy Communications, Inc
| Application |
1730433 Parties |
| Unknown | 2016-06-02 | ACEPT 2016-06-02 | K244FI | FX | Mcalester Streaming Technologies LLC
| Application |
1598204 Parties | BRED 20131127AMD | Renewal - Educational | 2013-11-29 | GRANT 2016-05-13 | WJMF | FM | Bryant University Smithfield, Ri |
1728172 Parties |
| Unknown | 2016-05-06 | ACEPT 2016-05-06 | K232FJ | FX | Eagle Communications, Inc
| Application |
1728121 Parties |
| Unknown | 2016-05-05 | ACCPT 2016-05-05 | | FX | | Application |
1726740 Parties | BLFT 20160418ABN | FM Translator License | 2016-04-19 | GRANT 2016-05-02 | K237GE | FX | Tyler Media, LLC Chickasha, Ok | Application |
1721926 Parties | BAPFT 20160218AAY | Assignment of CP (FX) | 2016-02-19 | GRANT 2016-04-29 | K285GH | FX | | Application |
1722358 Parties | BAPFT 20160314ABU | Assignment of CP (FX) | 2016-03-15 | GRANT 2016-04-20 | K250BN | FX | Radio Las Americas LLC
| Application |
1723324 Parties | BAPFT 20160314ABW | Assignment of CP (FX) | 2016-03-15 | GRANT 2016-04-20 | K279CS | FX | Brandy Communications, Inc
| Application |
1723319 Parties | BAPFT 20160314ABX | Assignment of CP (FX) | 2016-03-15 | GRANT 2016-04-20 | K244FI | FX | Mcalester Streaming Technologies LLC
| Application |
1726309 Parties | BMPFT 20160412ACW | Mod to CP (FM Translator) | 2016-04-13 | GRANT 2016-04-19 | K265ER | FX | Mcalester, Ok | Application |
1726309 Parties | BMPFT 20160412ACW | Mod to CP (FM Translator) | 2016-04-13 | GRANT 2016-04-19 | K265ER | FX | Mcalester, Ok | Application |
1725056 Parties | BMPFT 20160325AAV | Mod to CP (FM Translator) | 2016-03-28 | GRANT 2016-04-11 | K237GE | FX | Tyler Media, LLC Chickasha, Ok | Application |
1724723 Parties | BLFT 20160322AAB | FM Translator License | 2016-03-23 | GRANT 2016-04-04 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1721034 Parties | BMPFT 20160129ADH | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-03-01 | K231CK | FX | Ottawa, KS | Application |
1722959 Parties |
| Unknown | 2016-03-01 | ACCPT 2016-03-01 | | FX | | Application |
1722643 Parties | BMPFT 20160129ADH | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-03-01 | K231CK | FX | Ottawa, KS | Application |
1720148 Parties | BMPFT 20160129ADB | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-18 | K242CO | FX | Oklahoma City, Ok | Application |
1722016 Parties | BMPFT 20160129ADB | Mod to CP (FM Translator) | 2016-02-01 | PRCAN 2016-02-18 | K242CO | FX | Oklahoma City, Ok | Application |
1720257 Parties | BMPFT 20160129ADD | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-12 | K280GA | FX | Tulsa, Ok | Application |
1719315 Parties | BMPFT 20160129ADH | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-12 | K231CK | FX | Mexico, Mo | Application |
1720157 Parties | BMPFT 20160129ADU | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-12 | K287BH | FX | Mcalester, Ok | Application |
1720924 Parties | BMPFT 20160129ADD | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-12 | K280GA | FX | Tulsa, Ok | Application |
1717757 Parties | BLFT 20160112ABD | FM Translator License | 2016-01-20 | GRANT 2016-02-08 | K289CC | FX | Screen Door Broadcasting, LLC Tulsa, Ok | Application |
1720116 Parties | BMPFT 20160128BCR | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-08 | K261EC | FX | Stillwater, Ok | Application |
1721130 Parties |
| Unknown | 2016-02-05 | ACEPT 2016-02-05 | K270BK | FX | Tyler Media LLC
| Application |
1596956 Parties | BPH 20140702ADJ | Construction Permit (FM) | 2014-07-16 | APDIS 2015-11-30 | KTFX | FM | K955, Inc Warner, Ok |
1693119 Parties | BMPFT 20151015AGX | Mod to CP (FM Translator) | 2015-10-16 | GRANT 2015-11-12 | K289CC | FX | Screen Door Broadcasting, LLC Tulsa, Ok | Application |
1693119 Parties | BMPFT 20151015AGX | Mod to CP (FM Translator) | 2015-10-16 | GRANT 2015-11-12 | K289CC | FX | Screen Door Broadcasting, LLC Tulsa, Ok | Application |
1697604 Parties | BMPH 20151106ERC | Mod to CP (FM) | 2015-11-09 | GRANT 2015-11-10 | KIBE | FM | Eastern Oklahoma State College Broken Bow, Ok |
1689668 Parties | BMPFT 20150925ABR | Mod to CP (FM Translator) | 2015-09-28 | GRANT 2015-10-29 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1689668 Parties | BMPFT 20150925ABR | Mod to CP (FM Translator) | 2015-09-28 | GRANT 2015-10-29 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1693118 Parties |
| Unknown | 2015-10-16 | ACEPT 2015-10-16 | KEUC | FM | Oklahoma Catholic Broadcasting, Inc
| Application |
1688995 Parties | BMLFT 20150921ACU | App modification (FX) | 2015-09-22 | GRANT 2015-10-14 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1686760 Parties | BMPFT 20150902ACF | Mod to CP (FM Translator) | 2015-09-10 | GRANT 2015-10-07 | K289CC | FX | Screen Door Broadcasting, LLC Tulsa, Ok | Application |
1686760 Parties | BMPFT 20150902ACF | Mod to CP (FM Translator) | 2015-09-10 | GRANT 2015-10-07 | K289CC | FX | Screen Door Broadcasting, LLC Tulsa, Ok | Application |
1684434 Parties | BMPFT 20150731AQQ | Mod to CP (FM Translator) | 2015-08-03 | GRANT 2015-09-01 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1684434 Parties | BMPFT 20150731AQQ | Mod to CP (FM Translator) | 2015-08-03 | GRANT 2015-09-01 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1683953 Parties | BLFT 20150727AAV | FM Translator License | 2015-07-28 | GRANT 2015-08-14 | K270BK | FX | Tyler Media LLC Tulsa, Ok | Application |
1682694 Parties | BAPFT 20150721ABP | Assignment of CP (FX) | 2015-07-22 | GRANT 2015-08-14 | K289CC | FX | Screen Door Broadcasting, LLC
| Application |
1683953 Parties | BLFT 20150727AAV | FM Translator License | 2015-07-28 | GRANT 2015-08-14 | K270BK | FX | Tyler Media LLC Tulsa, Ok | Application |
1684515 Parties |
| Unknown | 2015-08-03 | GRANT 2015-08-03 | K270BK | FX | Tyler Media LLC Okmulgee, Ok | Application |
1683088 Parties |
| Unknown | 2015-07-15 | ACEPT 2015-07-15 | KEUC | FM | Oklahoma Catholic Broadcasting, Inc
| Application |
1681353 Parties | BLESTA 20150624ABC | Extension to Legal STA | 2015-06-25 | GRANT 2015-07-09 | K270BK | FX | Tyler Media LLC Okmulgee, Ok | Application |
1679764 Parties | BMPFT 20150603ABN | Mod to CP (FM Translator) | 2015-06-04 | GRANT 2015-06-30 | K300CY | FX | Tyler Media LLC Broken Arrow, Ok | Application |
1679165 Parties |
| Unknown | 2015-05-29 | ACEPT 2015-05-29 | KIHG | FM | | Application |
1654579 Parties | BAPH 20150223ABO | CP Assignment (FM) | 2015-03-03 | GRANT 2015-04-16 | KEUC | FM | Oklahoma Catholic Broadcasting, Inc
|
1654581 Parties | BAPH 20150223ABN | CP Assignment (FM) | 2015-03-04 | GRANT 2015-04-16 | KIHG | FM | |
1654579 Parties | BAPH 20150223ABO | CP Assignment (FM) | 2015-03-03 | GRANT 2015-04-16 | KEUC | FM | Oklahoma Catholic Broadcasting, Inc
|
1654581 Parties | BAPH 20150223ABN | CP Assignment (FM) | 2015-03-04 | GRANT 2015-04-16 | KIHG | FM | |
1671927 Parties | BMPFT 20150225ACV | Mod to CP (FM Translator) | 2015-02-26 | GRANT 2015-03-23 | K300CS | FX | Coweta, Ok | Application |
1671927 Parties | BMPFT 20150225ACV | Mod to CP (FM Translator) | 2015-02-26 | GRANT 2015-03-23 | K300CS | FX | Coweta, Ok | Application |
1585481 Parties | BNPL 20131113ABZ | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2015-02-20 | | FL | Conroe, TX | Application |
1668898 Parties | BLH 20150127ABX | License to Cover (FM) | 2015-01-28 | GRANT 2015-02-13 | KQIK | FM | Will Payne Haileyville, Ok | Application |
1666058 Parties | BPFT 20141223ABV | Minor Change | 2014-12-24 | GRANT 2015-02-02 | K299BL | FX | Tulsa, Ok | Application |
1668897 Parties |
| Unknown | 2015-01-23 | ACCPT 2015-01-23 | | FL | | Application |
1668036 Parties | BMPFT 20141218ACS | Mod to CP (FM Translator) | 2014-12-19 | GRANT 2015-01-21 | K270BK | FX | Tyler Media LLC Tulsa, Ok | Application |
1665005 Parties | BMPFT 20141218ACS | Mod to CP (FM Translator) | 2014-12-19 | SUPER 2015-01-15 | K270BK | FX | Tyler Media LLC Tulsa, Ok | Application |
1577665 Parties | BNPL 20131114AGC | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2014-12-29 | | FL | Norcross, Ga | Application |
1589804 Parties | BNPL 20131113ACA | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2014-12-29 | | FL | Conroe, TX | Application |
1658793 Parties | BPFT 20141112ALL | Minor Change | 2014-11-13 | GRANT 2014-12-11 | K270BK | FX | Tyler Media LLC Tulsa, Ok | Application |
1657776 Parties | BPFT 20141112ALL | Minor Change | 2014-11-13 | SUPER 2014-12-11 | K270BK | FX | Tyler Media LLC Tulsa, Ok | Application |
1584010 Parties | BNPL 20131114ABH | Constr Permit - Low Power FM | 0000-00-00 | GRANT 2014-11-07 | | FL | Salisbury, NC | Application |
1651391 Parties | BPFT 20140919ADY | Minor Change | 2014-09-22 | PRCAN 2014-10-17 | K289BK | FX | Bristow, Ok | Application |
1584842 Parties | BNPL 20131113BUV | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2014-09-10 | | FL | St Albans, WV | Application |
1589714 Parties | BNPL 20131114AQP | Constr Permit - Low Power FM | 0000-00-00 | SUPER 2014-08-18 | | FL | Louisville, Co | Application |
1640596 Parties | BMPFT 20140702ADH | Mod to CP (FM Translator) | 2014-07-03 | GRANT 2014-08-13 | K236BZ | FX | Braggs, Ok | Application |
1646702 Parties |
| Unknown | 2014-08-11 | ACCPT 2014-08-11 | | FL | | Application |
1646708 Parties |
| Unknown | 2014-08-11 | ACCPT 2014-08-11 | | FL | | Application |
1643946 Parties | BMPL 20140721ACB | Mod to CP - LPFM | 2014-07-22 | GRANT 2014-07-29 | KWEM-LP | FL | Mid-South Community College West Memphis, Ar | Application |
1640554 Parties | BMPFT 20140507ABJ | Mod to CP (FM Translator) | 2014-05-08 | GRANT 2014-06-23 | K300CK | FX | Kiefer, Ok | Application |
1636132 Parties | BMPFT 20140507ABJ | Mod to CP (FM Translator) | 2014-05-08 | SUPER 2014-06-10 | K300CK | FX | Kiefer, Ok | Application |
1629947 Parties | BMPL 20140319ABA | Mod to CP - LPFM | 2014-03-20 | GRANT 2014-05-19 | KJSL-LP | FL | Fort Smith, Ar | Application |
1577828 Parties | BNPL 20131114ADB | Constr Permit - Low Power FM | 2013-12-03 | GRANT 2014-02-12 | | FL | Fort Smith, Ar | Application |
1588202 Parties | BNPL 20131114AQU | Constr Permit - Low Power FM | 2013-12-04 | GRANT 2014-02-12 | | FL | Louisville, Co | Application |
1583087 Parties | BNPL 20131113ABV | Constr Permit - Low Power FM | 2013-11-25 | GRANT 2014-01-31 | | FL | Isleta, NM | Application |
1586397 Parties | BNPL 20131113ABT | Constr Permit - Low Power FM | 2013-11-25 | PRCAN 2014-01-31 | | FL | Isleta, NM | Application |
1585111 Parties | BNPL 20131113ABY | Constr Permit - Low Power FM | 2013-11-25 | GRANT 2014-01-30 | | FL | Bloomfield, NM | Application |
1579514 Parties | BNPL 20131114AOY | Constr Permit - Low Power FM | 2013-11-25 | GRANT 2014-01-29 | | FL | West Memphis, Ar | Application |
1584695 Parties | BNPL 20131114ACD | Constr Permit - Low Power FM | 2013-11-25 | PRCAN 2014-01-23 | | FL | Malvern, Ar | Application |
1565184 Parties | BNPH 20130724ABN | Constr Permit - FM | 2013-08-08 | PRCAN 2014-01-22 | NEW | FM | Coalgate, Ok |
1620969 Parties |
| Unknown | 2014-01-21 | ACCPT 2014-01-21 | | FL | | Application |
1569762 Parties | BNPFT 20130830ALZ | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Muskogee, Ok | Application |
1571923 Parties | BNPFT 20130830ANU | Const Permit: (FM Translator) | 2013-09-16 | GRANT 2014-01-09 | NEW | FX | Vian, Ok | Application |
1571922 Parties | BNPFT 20130830AOC | Const Permit: (FM Translator) | 2013-09-17 | GRANT 2014-01-09 | NEW | FX | Durant, Ok | Application |
1564730 Parties | BNPFT 20030317LEZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-08 | NEW | FX | Coweta, Ok | Application |
1569760 Parties | BNPFT 20130830ALL | Const Permit: (FM Translator) | 2013-09-16 | GRANT 2014-01-08 | NEW | FX | Coweta, Ok | Application |
1615935 Parties |
| Unknown | 2013-12-31 | ACCPT 2013-12-31 | | FL | | Application |
1584111 Parties | BNPL 20131112BFK | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2013-12-16 | | FL | Somers, CT | Application |
1597090 Parties | BOA 20131127ALS | Ownership Report | 2013-11-29 | ACCPT 2013-11-29 | WJMF | FM | Bryant University
|
1565188 Parties | BNPH 20130724ABL | Constr Permit - FM | 2013-08-13 | SUPER 2013-10-31 | NEW | FM | Savanna, Ok |
1576631 Parties | BNPH 20130925AAC | Constr Permit - FM | 0000-00-00 | AMDSS 2013-10-31 | NEW | FM | Savanna, Ok |
1584817 Parties | BNPH 20130724ABL | Constr Permit - FM | 2013-08-13 | PRCAN 2013-10-31 | NEW | FM | Savanna, Ok |
1576631 Parties | BNPH 20130925AAC | Constr Permit - FM | 0000-00-00 | AMDSS 2013-10-31 | NEW | FM | Savanna, Ok |
1576633 Parties | BNPH 20130724ABM | Constr Permit - FM | 2013-08-13 | GRANT 2013-09-27 | NEW | FM | Ringwood, Ok |
1576633 Parties | BNPH 20130724ABM | Constr Permit - FM | 2013-08-13 | GRANT 2013-09-27 | NEW | FM | Ringwood, Ok |
1565186 Parties | BNPH 20130724ABM | Constr Permit - FM | 2013-08-13 | SUPER 2013-09-26 | NEW | FM | Ringwood, Ok |
1559634 Parties | BPED 20130618ABJ | Change - Education FM | 2013-06-19 | GRANT 2013-07-31 | KRHS | FM | Ritenour School District Overland, Mo |
1559634 Parties | BPED 20130618ABJ | Change - Education FM | 2013-06-19 | GRANT 2013-07-31 | KRHS | FM | Ritenour School District Overland, Mo |
1549361 Parties | BRL 20130401ASA | Ownership (other) | 2013-04-02 | GRANT 2013-07-26 | KORG-LP | FL | Operation Refuge, Inc Cleveland, TX | Application |
1553259 Parties | BPFT 20130501ADV | Minor Change | 2013-05-02 | GRANT 2013-06-11 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1540277 Parties | BRFT 20130201BEG | Renewal (FM Translator) | 2013-02-04 | GRANT 2013-05-24 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1554657 Parties |
| Unknown | 2013-05-13 | ACCPT 2013-05-13 | | FX | | Application |
1552883 Parties |
| Unknown | 2013-05-01 | ACCPT 2013-05-01 | | FX | | Application |
1550342 Parties |
| Unknown | 2013-04-11 | ACCPT 2013-04-11 | | FX | | Application |
1520723 Parties | BMPED 20121010ABA | Mod to CP (FM Educational) | 2012-10-11 | GRANT 2012-10-24 | NEW | FM | Snyder, TX |
1516458 Parties | BLFT 20120921ACU | FM Translator License | 2012-09-24 | LICAN 2012-10-23 | K289BK | FX | Bristow, Ok | Application |
1520024 Parties | BMPED 20121010ABA | Mod to CP (FM Educational) | 2012-10-11 | SUPER 2012-10-23 | NEW | FM | Snyder, TX |
1516461 Parties | BLFT 20120921ACV | FM Translator License | 2012-09-24 | GRANT 2012-10-18 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1516461 Parties | BLFT 20120921ACV | FM Translator License | 2012-09-24 | GRANT 2012-10-18 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1517497 Parties | BPFT 20120806ABR | Minor Change | 2012-08-07 | GRANT 2012-09-27 | K209AP | FX | Sedalia, Mo | Application |
1510808 Parties | BPFT 20120806ABR | Minor Change | 2012-08-07 | SUPER 2012-09-27 | K209AP | FX | Sedalia, Mo | Application |
1510811 Parties | BPFT 20120806ABP | Minor Change | 2012-08-07 | GRANT 2012-09-18 | K275AF | FX | Houston, Mo | Application |
1509255 Parties | BNPH 20120529AJN | Constr Permit - FM | 2012-06-07 | GRANT 2012-09-14 | NEW | FM | Hartshorne, Ok |
1501319 Parties | BNPH 20120529AJN | Constr Permit - FM | 2012-06-07 | SUPER 2012-07-27 | NEW | FM | Hartshorne, Ok |
1505524 Parties | BMPED 20120628AAH | Mod to CP (FM Educational) | 2012-06-29 | GRANT 2012-07-27 | KIOP | FM | Prague, Ok |
1500055 Parties | BPFT 20120525ABW | Minor Change | 2012-05-29 | GRANT 2012-07-05 | K276DY | FX | Rolla, Mo | Application |
1501941 Parties | BPED 20120529ADC | Change - Education FM | 2012-05-30 | PRCAN 2012-06-27 | KCKJ | FM | Radio Training Network, Inc Sarcoxie, Mo |
1500219 Parties | BPFT 20120413ACH | Minor Change | 2012-04-16 | GRANT 2012-05-29 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |
1495662 Parties | BPFT 20120413ACH | Minor Change | 2012-04-16 | SUPER 2012-05-17 | K235BK | FX | Broken Arrow Catholic Radio, Inc Tulsa, Ok | Application |